Commit 375f83be8362c5add062437db78449ed28fbf742

Authored by Didier BARRET
1 parent 0b9b61cc
Exists in master

Update the ADEME factors

Showing 1 changed file with 34 additions and 33 deletions   Show diff stats
content.yml
... ... @@ -70,7 +70,7 @@ models:
70 70 - [ 19999.9, 5606.129335551792 ]
71 71 - [ 25000.0, 7094.270252762378 ]
72 72  
73   - - name: ADEME (2021, mul. factor=2, from Carbon database)
  73 + - name: ADEME (2023, with contrail impacts)
74 74 # Slugged version of the display name above
75 75 # Only lowercase alphanumeric, starting with a letter, using - as liaison
76 76 # In other words, MUST match ^[a-z]([a-z0-9-]*[a-z0-9])?$ eg: icao-with-rfi
... ... @@ -101,36 +101,36 @@ models:
101 101 # The travel_emission_lerp_fit uses points instead of intervals
102 102 # List of (distance in km, footprint in kg)
103 103 points:
104   - - [0.0, 0.0 ]
105   - - [500.0, 129.0 ]
106   - - [1000.0, 258.0 ]
107   - - [1500.0, 280.5 ]
108   - - [2000.0, 374.0 ]
109   - - [2500.0, 467.5 ]
110   - - [3000.0, 561.0 ]
111   - - [3500.0, 654.5 ]
112   - - [4000.0, 608.0 ]
113   - - [5000.0, 760.0 ]
114   - - [6000.0, 912.0 ]
115   - - [7000.0, 1064.0 ]
116   - - [8000.0, 1216.0 ]
117   - - [9000.0, 1368.0 ]
118   - - [10000.0, 1520.0 ]
119   - - [11000.0, 1672.0 ]
120   - - [12000.0, 1824.0 ]
121   - - [13000.0, 1976.0 ]
122   - - [14000.0, 2128.0 ]
123   - - [15000.0, 2280.0 ]
124   - - [16000.0, 2432.0 ]
125   - - [17000.0, 2584.0 ]
126   - - [18000.0, 2736.0 ]
127   - - [19000.0, 2888.0 ]
128   - - [20000.0, 3040.0 ]
129   - - [21000.0, 3192.0 ]
130   - - [22000.0, 3344.0 ]
131   - - [23000.0, 3496.0 ]
132   - - [24000.0, 3648.0 ]
133   - - [25000.0, 3800.0 ]
  104 + - [0.0, 0.0]
  105 + - [500.0, 115.0]
  106 + - [1000.0, 230.0]
  107 + - [1500.0, 267.6]
  108 + - [2000.0, 356.8]
  109 + - [2500.0, 446.0]
  110 + - [3000.0, 535.2]
  111 + - [3500.0, 624.4]
  112 + - [4000.0, 606.6]
  113 + - [5000.0, 758.3]
  114 + - [6000.0, 910.0]
  115 + - [7000.0, 1061.6]
  116 + - [8000.0, 1213.3]
  117 + - [9000.0, 1364.9]
  118 + - [10000.0, 1516.6]
  119 + - [11000.0, 1668.3]
  120 + - [12000.0, 1819.9]
  121 + - [13000.0, 1971.6]
  122 + - [14000.0, 2123.2]
  123 + - [15000.0, 2274.9]
  124 + - [16000.0, 2426.6]
  125 + - [17000.0, 2578.2]
  126 + - [18000.0, 2729.9]
  127 + - [19000.0, 2881.5]
  128 + - [20000.0, 3033.2]
  129 + - [21000.0, 3184.9]
  130 + - [22000.0, 3336.5]
  131 + - [23000.0, 3488.2]
  132 + - [24000.0, 3639.8]
  133 + - [25000.0, 3791.5]
134 134  
135 135  
136 136 - name: MYCLIMATE (mul. factor=2)
... ... @@ -490,8 +490,9 @@ home:
490 490 - title: Updating the emission factors
491 491 content: |
492 492 The emission factors will be regularly updated. In April 2021, the emission factors
493   - from ADEME were updated. The average emission factors for short, medium, long flights
494   - are considered. The same data are considered by the
  493 + from ADEME were updated (a minor revision took place on september 2023, from (https://impactco2.fr/transport/avion)).
  494 + The average emission factors for short, medium, long flights
  495 + are considered for planes of 200 seats or more (for ADEME). Very similar data are considered by the
495 496 Labos1.5 organisation (https://labos1point5.org/ges-1point5). In September 2023,
496 497 the emission factors from DEFRA were updated. Similarly to the ADEME factors,
497 498 short-hauls have a distance less than 1000 km, medium-hauls between 1000 and 3500 km,
... ...