example_SED_4.xcat
4.9 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
\DustemWrap SED
\Comment lines start with \
\Undefined/missing value is -32768.0
\An example SED in .xcat format for illustrating how to use DustEMWrap
\The wavelengths are disordered on purpose, to show that the ordering of the input data does not affect the fitting
\=====================================================
\instru: Instrument name [for user convenience]
\filter: Instrument filter
\wave: Filter reference wavelength [micron, for user convenience]
\StokesI: SED intensity [MJy/sr]
\StokesQ: Q Stokes parameter intensity [MJy/sr]
\StokesU: U Stokes parameter intensity [MJy/sr]
\largeP: Polarized intensity P [MJy/sr, for user convenience]
\smallp: polarization fraction [0.01 = 1%, for user convenience]
\psi: polarization angle [deg, for user convenience]
\sigmaII: variance on Stokes I [(MJy/sr)^2]
\sigmaQQ: variance on Stokes Q [(MJy/sr)^2]
\sigmaUU: variance on Stokes U [(MJy/sr)^2]
\sigmaIQ: covariance on Stokes I and Q [(MJy/sr)^2]
\sigmaIU: covariance on Stokes I and U [(MJy/sr)^2]
\sigmaQU: covariance on Stokes Q and U [(MJy/sr)^2]
\sigma_largep: variance on Polarized Intensity (P) [(MJy/sr)^2, for user convenience]
\sigma_smallp: variance on polarisation fraction (p) [for user convenience]
\sigma_psi: variance on polarisation fraction (psi) [deg^2, for user convenience]
\=====================================================
|INSTRU |FILTER |WAVE |STOKESI |STOKESQ |STOKESU |LARGEP |SMALLP |PSI |SIGMAII |SIGMAQQ |SIGMAUU |SIGMAIQ |SIGMAIU |SIGMAQU |SIGMA_LARGEP |SIGMA_SMALLP |SIGMA_PSI |
|char |char |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |
|NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
SPIRE SPIRE1 250.0 1.8 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.90004e-02 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
SPIRE SPIRE2 350.0 0.9 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.90004e-02 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
SPIRE SPIRE3 500. 0.4 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 5.90004e-03 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAC IRAC1 3.60000 0.00130775 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.90004e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAC IRAC2 4.50000 0.00123874 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 4.18501e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAC IRAC4 8.00000 0.0504011 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.57350e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAS IRAS1 12.0000 0.0344639 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 3.87873e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
MIPS MIPS1 24.0000 0.0273517 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 8.64360e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAS IRAS3 60.0000 0.232637 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00243502 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAS IRAS2 25.0000 0.0257090 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 3.15081e-05 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
MIPS MIPS2 70.0000 0.461524 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00355327 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAS IRAS4 100.000 1.46069 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00677211 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
MIPS MIPS3 160.000 2.12215 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.0104897 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
IRAC IRAC3 5.80000 0.0154945 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.54617e-07 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
HFI HFI2 550.078 0.3183478 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 8.83478e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
HFI HFI3 849.270 0.0731711 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.71711e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
\=====================================================