Commit 3add3cdec3d8c12eb8a81421641bcbc8575e8d49

Authored by Annie Hughes
1 parent ab1c1ad4
Exists in master

First commit

Showing 1 changed file with 45 additions and 0 deletions   Show diff stats
Data/EXAMPLE_OBSDATA/example_SED_4.xcat 0 → 100644
... ... @@ -0,0 +1,45 @@
  1 +\DustemWrap SED
  2 +\Comment lines start with \
  3 +\Undefined/missing value is -32768.0
  4 +\An example SED in .xcat format for illustrating how to use DustEMWrap
  5 +\The wavelengths are disordered on purpose, to show that the ordering of the input data does not affect the fitting
  6 +\=====================================================
  7 +\instru: Instrument name [for user convenience]
  8 +\filter: Instrument filter
  9 +\wave: Filter reference wavelength [micron, for user convenience]
  10 +\StokesI: SED intensity [MJy/sr]
  11 +\StokesQ: Q Stokes parameter intensity [MJy/sr]
  12 +\StokesU: U Stokes parameter intensity [MJy/sr]
  13 +\largeP: Polarized intensity P [MJy/sr, for user convenience]
  14 +\smallp: polarization fraction [0.01 = 1%, for user convenience]
  15 +\psi: polarization angle [deg, for user convenience]
  16 +\sigmaII: variance on Stokes I [(MJy/sr)^2]
  17 +\sigmaQQ: variance on Stokes Q [(MJy/sr)^2]
  18 +\sigmaUU: variance on Stokes U [(MJy/sr)^2]
  19 +\sigmaIQ: covariance on Stokes I and Q [(MJy/sr)^2]
  20 +\sigmaIU: covariance on Stokes I and U [(MJy/sr)^2]
  21 +\sigmaQU: covariance on Stokes Q and U [(MJy/sr)^2]
  22 +\sigma_largep: variance on Polarized Intensity (P) [(MJy/sr)^2, for user convenience]
  23 +\sigma_smallp: variance on polarisation fraction (p) [for user convenience]
  24 +\sigma_psi: variance on polarisation fraction (psi) [deg^2, for user convenience]
  25 +\=====================================================
  26 +|INSTRU |FILTER |WAVE |STOKESI |STOKESQ |STOKESU |LARGEP |SMALLP |PSI |SIGMAII |SIGMAQQ |SIGMAUU |SIGMAIQ |SIGMAIU |SIGMAQU |SIGMA_LARGEP |SIGMA_SMALLP |SIGMA_PSI |
  27 +|char |char |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |
  28 +|NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
  29 +SPIRE SPIRE1 250.0 1.8 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.90004e-02 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  30 +SPIRE SPIRE2 350.0 0.9 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.90004e-02 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  31 +SPIRE SPIRE3 500. 0.4 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 5.90004e-03 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  32 +IRAC IRAC1 3.60000 0.00130775 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.90004e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  33 +IRAC IRAC2 4.50000 0.00123874 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 4.18501e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  34 +IRAC IRAC4 8.00000 0.0504011 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.57350e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  35 +IRAS IRAS1 12.0000 0.0344639 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 3.87873e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  36 +MIPS MIPS1 24.0000 0.0273517 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 8.64360e-06 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  37 +IRAS IRAS3 60.0000 0.232637 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00243502 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  38 +IRAS IRAS2 25.0000 0.0257090 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 3.15081e-05 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  39 +MIPS MIPS2 70.0000 0.461524 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00355327 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  40 +IRAS IRAS4 100.000 1.46069 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.00677211 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  41 +MIPS MIPS3 160.000 2.12215 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 0.0104897 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  42 +IRAC IRAC3 5.80000 0.0154945 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 7.54617e-07 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  43 +HFI HFI2 550.078 0.3183478 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 8.83478e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  44 +HFI HFI3 849.270 0.0731711 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 2.71711e-08 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0 -32768.0
  45 +\=====================================================
... ...