diffuse_ISM_SED.dat 6.75 KB
# Diffuse ISM SED, FIRAS, DIRBE and WMAP data 
# averaged over sky where abs(Glat)>15 deg. and IHI < 300 Kkm/s
# NHI=1.82e18*IHI(Kkm/s) for optically thin emission
# Lambda (micron), Inu(MJy/sr)/IHI(K km/s), sigma on Inu/IHI value in same units
# 156 FIRAS data points
      1200.00  0.000297150  5.70000e-05
      1102.60  0.000434889  0.000114541
      1050.10  0.000385143  0.000246257
      1002.37  0.000296912  0.000153301
      958.786  0.000535432  0.000134808
      918.836  0.000856785  0.000261751
      882.083  0.000802617  0.000271484
      848.157  0.000646890  8.75593e-05
      816.744  0.000703507  6.40146e-05
      787.574   0.00121336  0.000144063
      760.416   0.00148281  8.21286e-05
      735.069   0.00135076  2.45387e-05
      711.357   0.00147003  0.000165206
      689.127   0.00179989  0.000175184
      668.245   0.00189551  8.31819e-05
      648.590   0.00204580  0.000256540
      630.059   0.00218791  0.000261508
      612.558   0.00245890  0.000295723
      596.002   0.00252755  0.000191468
      580.318   0.00253338  0.000416876
      565.438   0.00300461  0.000469480
      551.302   0.00316529  0.000209018
      537.856   0.00354048  0.000419216
      525.049   0.00368280  0.000402967
      512.839   0.00390185  0.000380971
      501.184   0.00415916  0.000332118
      490.046   0.00450073  0.000379958
      479.393   0.00526311   0.00114511
      469.193   0.00536179   0.00165166
      459.418   0.00566933  0.000580294
      450.042   0.00555342  0.000669080
      441.041   0.00603840  2.16597e-05
      432.394   0.00543030  9.42811e-05
      424.078   0.00579640  0.000139841
      416.077   0.00695077  0.000332893
      408.372   0.00679232  0.000163418
      400.947   0.00662125  4.44251e-05
      393.787   0.00736239  0.000459896
      386.878   0.00793361  0.000447823
      380.208   0.00775182  5.57701e-05
      373.764   0.00844768  0.000594793
      367.535   0.00865453  0.000327885
      361.509   0.00979522  0.000553099
      355.679   0.00944120  0.000598366
      350.033   0.00932951  0.000426938
      344.564    0.0106323  0.000976410
      339.263    0.0103224   0.00110684
      334.122    0.0104153  0.000310639
      329.135    0.0108108   0.00108099
      324.295    0.0114375   0.00141125
      319.595    0.0130183  0.000861675
      315.030    0.0123931   0.00130221
      310.593    0.0118418  0.000517148
      306.279    0.0129730  0.000760808
      302.083    0.0137062   0.00119818
      298.001    0.0140687   0.00135835
      294.028    0.0137425   0.00123392
      290.159    0.0136974  0.000735629
      286.391    0.0142995  0.000694688
      282.719    0.0152510  0.000949882
      279.140    0.0152544  0.000933031
      275.651    0.0164446   0.00140896
      272.248    0.0162541   0.00175341
      268.928    0.0163494   0.00109754
      265.688    0.0167782   0.00105206
      262.525    0.0167780   0.00159577
      259.436    0.0177007   0.00102743
      256.419    0.0184509   0.00152621
      253.472    0.0180118   0.00133020
      250.592    0.0185288   0.00144252
      247.776    0.0190220   0.00150893
      245.023    0.0197370   0.00171341
      242.330    0.0202306   0.00147914
      239.696    0.0211632   0.00175591
      237.119    0.0214668   0.00171943
      234.597    0.0216084   0.00100660
      232.127    0.0207492   0.00119251
      229.709    0.0206841   0.00155644
      227.341    0.0220082   0.00169283
      225.021    0.0229973   0.00177577
      222.748    0.0219935   0.00136464
      220.521    0.0240569   0.00133824
      218.337    0.0235425   0.00176730
      216.197    0.0238483   0.00152102
      214.098    0.0239582   0.00150471
      212.039    0.0243272   0.00168473
      210.020    0.0242353   0.00162966
      208.038    0.0245754   0.00143443
      206.094    0.0245801   0.00138169
      204.186    0.0246731   0.00154975
      202.313    0.0246729   0.00129372
      200.473    0.0246900   0.00176925
      198.667    0.0247628   0.00182020
      196.894    0.0260149   0.00156648
      195.151    0.0266165   0.00144513
      193.439    0.0267071   0.00141580
      191.757    0.0269676   0.00184607
      190.104    0.0274376   0.00147825
      188.479    0.0285363   0.00225465
      186.882    0.0294851   0.00273358
      185.312    0.0288465   0.00275615
      183.767    0.0286256   0.00227687
      182.249    0.0288021   0.00304891
      180.755    0.0277802   0.00259088
      179.285    0.0271418   0.00158855
      177.839    0.0266115   0.00185965
      176.417    0.0271828   0.00181489
      175.016    0.0277274   0.00172330
      173.638    0.0276002   0.00174693
      172.282    0.0266127   0.00177368
      170.946    0.0260522   0.00238813
      169.631    0.0274235   0.00339066
      168.336    0.0279940   0.00306245
      167.061    0.0282811   0.00264930
      165.805    0.0276989   0.00198169
      164.568    0.0271982   0.00263967
      163.349    0.0277822   0.00261371
      162.148    0.0287329   0.00304297
      160.964    0.0288542   0.00264987
      159.798    0.0284258   0.00190000
      158.648    0.0283453   0.00191071
      157.515    0.0269917   0.00193635
      156.398    0.0259386   0.00299566
      155.296    0.0252027   0.00218314
      154.210    0.0281510   0.00139263
      153.139    0.0320492   0.00231281
      152.083    0.0315978   0.00309700
      151.042    0.0288771   0.00326580
      150.014    0.0285611   0.00262329
      149.001    0.0316161   0.00294698
      148.001    0.0333797   0.00523145
      147.014    0.0309131   0.00490955
      146.040    0.0302526   0.00502759
      145.079    0.0331134   0.00532530
      144.131    0.0324846   0.00679224
      143.195    0.0315548   0.00694975
      142.271    0.0263388   0.00364339
      141.359    0.0258903   0.00188620
      140.459    0.0233343   0.00352370
      139.570    0.0202003   0.00484752
      138.692    0.0221653   0.00403096
      137.825    0.0222853   0.00343421
      136.969    0.0245966   0.00473930
      136.124    0.0253446   0.00365610
      135.289    0.0246437   0.00203725
      134.464    0.0299875   0.00216549
      133.649    0.0301852  0.000830798
      132.844    0.0294970   0.00113661
      132.048    0.0295647   0.00236954
      131.262    0.0256196   0.00387347
      130.486    0.0251375   0.00748632
      129.718    0.0227422   0.00684325
      128.959    0.0202489   0.00286703
      128.210    0.0219895   0.00670273
      127.469    0.0214026    0.0113000
      126.736    0.0248817    0.0159247
;4 DIRBE data points
      60.0000   0.00225147  3.88709e-05
      100.000    0.0126187   0.00115361
      140.000    0.0239035   0.00159560
      240.000    0.0187736   0.00129666
;5 WMAP data points
      13043.5  5.78243e-06  4.78523e-07
      9090.91  3.90055e-06  2.85430e-07
      7317.07  3.09648e-06  1.78851e-07
      4918.03  3.19468e-06  1.46443e-07
      3191.49  1.00775e-05  2.94557e-07