Commit 11afdcd2695ca258d97325a37ac65ac59483b7d0

Authored by Annie Hughes
1 parent 3583bcca
Exists in master

First commit of IAS data files

Data/EXAMPLE_OBSDATA/diffuse_ISM_SED.dat 0 โ†’ 100755
... ... @@ -0,0 +1,172 @@
  1 +# Diffuse ISM SED, FIRAS, DIRBE and WMAP data
  2 +# averaged over sky where abs(Glat)>15 deg. and IHI < 300 Kkm/s
  3 +# NHI=1.82e18*IHI(Kkm/s) for optically thin emission
  4 +# Lambda (micron), Inu(MJy/sr)/IHI(K km/s), sigma on Inu/IHI value in same units
  5 +# 156 FIRAS data points
  6 + 1200.00 0.000297150 5.70000e-05
  7 + 1102.60 0.000434889 0.000114541
  8 + 1050.10 0.000385143 0.000246257
  9 + 1002.37 0.000296912 0.000153301
  10 + 958.786 0.000535432 0.000134808
  11 + 918.836 0.000856785 0.000261751
  12 + 882.083 0.000802617 0.000271484
  13 + 848.157 0.000646890 8.75593e-05
  14 + 816.744 0.000703507 6.40146e-05
  15 + 787.574 0.00121336 0.000144063
  16 + 760.416 0.00148281 8.21286e-05
  17 + 735.069 0.00135076 2.45387e-05
  18 + 711.357 0.00147003 0.000165206
  19 + 689.127 0.00179989 0.000175184
  20 + 668.245 0.00189551 8.31819e-05
  21 + 648.590 0.00204580 0.000256540
  22 + 630.059 0.00218791 0.000261508
  23 + 612.558 0.00245890 0.000295723
  24 + 596.002 0.00252755 0.000191468
  25 + 580.318 0.00253338 0.000416876
  26 + 565.438 0.00300461 0.000469480
  27 + 551.302 0.00316529 0.000209018
  28 + 537.856 0.00354048 0.000419216
  29 + 525.049 0.00368280 0.000402967
  30 + 512.839 0.00390185 0.000380971
  31 + 501.184 0.00415916 0.000332118
  32 + 490.046 0.00450073 0.000379958
  33 + 479.393 0.00526311 0.00114511
  34 + 469.193 0.00536179 0.00165166
  35 + 459.418 0.00566933 0.000580294
  36 + 450.042 0.00555342 0.000669080
  37 + 441.041 0.00603840 2.16597e-05
  38 + 432.394 0.00543030 9.42811e-05
  39 + 424.078 0.00579640 0.000139841
  40 + 416.077 0.00695077 0.000332893
  41 + 408.372 0.00679232 0.000163418
  42 + 400.947 0.00662125 4.44251e-05
  43 + 393.787 0.00736239 0.000459896
  44 + 386.878 0.00793361 0.000447823
  45 + 380.208 0.00775182 5.57701e-05
  46 + 373.764 0.00844768 0.000594793
  47 + 367.535 0.00865453 0.000327885
  48 + 361.509 0.00979522 0.000553099
  49 + 355.679 0.00944120 0.000598366
  50 + 350.033 0.00932951 0.000426938
  51 + 344.564 0.0106323 0.000976410
  52 + 339.263 0.0103224 0.00110684
  53 + 334.122 0.0104153 0.000310639
  54 + 329.135 0.0108108 0.00108099
  55 + 324.295 0.0114375 0.00141125
  56 + 319.595 0.0130183 0.000861675
  57 + 315.030 0.0123931 0.00130221
  58 + 310.593 0.0118418 0.000517148
  59 + 306.279 0.0129730 0.000760808
  60 + 302.083 0.0137062 0.00119818
  61 + 298.001 0.0140687 0.00135835
  62 + 294.028 0.0137425 0.00123392
  63 + 290.159 0.0136974 0.000735629
  64 + 286.391 0.0142995 0.000694688
  65 + 282.719 0.0152510 0.000949882
  66 + 279.140 0.0152544 0.000933031
  67 + 275.651 0.0164446 0.00140896
  68 + 272.248 0.0162541 0.00175341
  69 + 268.928 0.0163494 0.00109754
  70 + 265.688 0.0167782 0.00105206
  71 + 262.525 0.0167780 0.00159577
  72 + 259.436 0.0177007 0.00102743
  73 + 256.419 0.0184509 0.00152621
  74 + 253.472 0.0180118 0.00133020
  75 + 250.592 0.0185288 0.00144252
  76 + 247.776 0.0190220 0.00150893
  77 + 245.023 0.0197370 0.00171341
  78 + 242.330 0.0202306 0.00147914
  79 + 239.696 0.0211632 0.00175591
  80 + 237.119 0.0214668 0.00171943
  81 + 234.597 0.0216084 0.00100660
  82 + 232.127 0.0207492 0.00119251
  83 + 229.709 0.0206841 0.00155644
  84 + 227.341 0.0220082 0.00169283
  85 + 225.021 0.0229973 0.00177577
  86 + 222.748 0.0219935 0.00136464
  87 + 220.521 0.0240569 0.00133824
  88 + 218.337 0.0235425 0.00176730
  89 + 216.197 0.0238483 0.00152102
  90 + 214.098 0.0239582 0.00150471
  91 + 212.039 0.0243272 0.00168473
  92 + 210.020 0.0242353 0.00162966
  93 + 208.038 0.0245754 0.00143443
  94 + 206.094 0.0245801 0.00138169
  95 + 204.186 0.0246731 0.00154975
  96 + 202.313 0.0246729 0.00129372
  97 + 200.473 0.0246900 0.00176925
  98 + 198.667 0.0247628 0.00182020
  99 + 196.894 0.0260149 0.00156648
  100 + 195.151 0.0266165 0.00144513
  101 + 193.439 0.0267071 0.00141580
  102 + 191.757 0.0269676 0.00184607
  103 + 190.104 0.0274376 0.00147825
  104 + 188.479 0.0285363 0.00225465
  105 + 186.882 0.0294851 0.00273358
  106 + 185.312 0.0288465 0.00275615
  107 + 183.767 0.0286256 0.00227687
  108 + 182.249 0.0288021 0.00304891
  109 + 180.755 0.0277802 0.00259088
  110 + 179.285 0.0271418 0.00158855
  111 + 177.839 0.0266115 0.00185965
  112 + 176.417 0.0271828 0.00181489
  113 + 175.016 0.0277274 0.00172330
  114 + 173.638 0.0276002 0.00174693
  115 + 172.282 0.0266127 0.00177368
  116 + 170.946 0.0260522 0.00238813
  117 + 169.631 0.0274235 0.00339066
  118 + 168.336 0.0279940 0.00306245
  119 + 167.061 0.0282811 0.00264930
  120 + 165.805 0.0276989 0.00198169
  121 + 164.568 0.0271982 0.00263967
  122 + 163.349 0.0277822 0.00261371
  123 + 162.148 0.0287329 0.00304297
  124 + 160.964 0.0288542 0.00264987
  125 + 159.798 0.0284258 0.00190000
  126 + 158.648 0.0283453 0.00191071
  127 + 157.515 0.0269917 0.00193635
  128 + 156.398 0.0259386 0.00299566
  129 + 155.296 0.0252027 0.00218314
  130 + 154.210 0.0281510 0.00139263
  131 + 153.139 0.0320492 0.00231281
  132 + 152.083 0.0315978 0.00309700
  133 + 151.042 0.0288771 0.00326580
  134 + 150.014 0.0285611 0.00262329
  135 + 149.001 0.0316161 0.00294698
  136 + 148.001 0.0333797 0.00523145
  137 + 147.014 0.0309131 0.00490955
  138 + 146.040 0.0302526 0.00502759
  139 + 145.079 0.0331134 0.00532530
  140 + 144.131 0.0324846 0.00679224
  141 + 143.195 0.0315548 0.00694975
  142 + 142.271 0.0263388 0.00364339
  143 + 141.359 0.0258903 0.00188620
  144 + 140.459 0.0233343 0.00352370
  145 + 139.570 0.0202003 0.00484752
  146 + 138.692 0.0221653 0.00403096
  147 + 137.825 0.0222853 0.00343421
  148 + 136.969 0.0245966 0.00473930
  149 + 136.124 0.0253446 0.00365610
  150 + 135.289 0.0246437 0.00203725
  151 + 134.464 0.0299875 0.00216549
  152 + 133.649 0.0301852 0.000830798
  153 + 132.844 0.0294970 0.00113661
  154 + 132.048 0.0295647 0.00236954
  155 + 131.262 0.0256196 0.00387347
  156 + 130.486 0.0251375 0.00748632
  157 + 129.718 0.0227422 0.00684325
  158 + 128.959 0.0202489 0.00286703
  159 + 128.210 0.0219895 0.00670273
  160 + 127.469 0.0214026 0.0113000
  161 + 126.736 0.0248817 0.0159247
  162 +;4 DIRBE data points
  163 + 60.0000 0.00225147 3.88709e-05
  164 + 100.000 0.0126187 0.00115361
  165 + 140.000 0.0239035 0.00159560
  166 + 240.000 0.0187736 0.00129666
  167 +;5 WMAP data points
  168 + 13043.5 5.78243e-06 4.78523e-07
  169 + 9090.91 3.90055e-06 2.85430e-07
  170 + 7317.07 3.09648e-06 1.78851e-07
  171 + 4918.03 3.19468e-06 1.46443e-07
  172 + 3191.49 1.00775e-05 2.94557e-07
... ...
Data/EXAMPLE_OBSDATA/ext_M90.dat 0 โ†’ 100755
... ... @@ -0,0 +1,39 @@
  1 + 2.0000e-03 1.8771e-22
  2 + 4.0000e-03 4.7135e-22
  3 + 2.3000e-02 1.0164e-21
  4 + 4.1000e-02 1.2722e-21
  5 + 7.3000e-02 2.6557e-21
  6 + 9.1000e-02 2.3915e-21
  7 + 1.2000e-01 1.7672e-21
  8 + 1.3000e-01 1.5420e-21
  9 + 1.5000e-01 1.3126e-21
  10 + 1.8000e-01 1.2416e-21
  11 + 2.0000e-01 1.4015e-21
  12 + 2.1800e-01 1.5698e-21
  13 + 2.4000e-01 1.2556e-21
  14 + 2.6000e-01 1.0609e-21
  15 + 2.8000e-01 9.5939e-22
  16 + 3.3000e-01 8.1618e-22
  17 + 3.6500e-01 7.6890e-22
  18 + 4.4000e-01 6.5350e-22
  19 + 5.5000e-01 4.9360e-22
  20 + 7.0000e-01 3.6985e-22
  21 + 9.0000e-01 2.3637e-22
  22 + 1.2500e+00 1.3904e-22
  23 + 1.6500e+00 8.6762e-23
  24 + 2.2000e+00 5.3114e-23
  25 + 3.4000e+00 2.5306e-23
  26 + 5.0000e+00 1.3209e-23
  27 + 7.0000e+00 9.7330e-24
  28 + 9.0000e+00 2.1830e-23
  29 + 9.7000e+00 2.8921e-23
  30 + 1.0000e+01 2.6696e-23
  31 + 1.2000e+01 1.3626e-23
  32 + 1.5000e+01 7.3692e-24
  33 + 1.8000e+01 1.1541e-23
  34 + 2.0000e+01 1.0428e-23
  35 + 2.5000e+01 6.6740e-24
  36 + 3.5000e+01 1.8076e-24
  37 + 6.0000e+01 9.8720e-25
  38 + 1.0000e+02 5.7007e-25
  39 + 2.5000e+02 2.0856e-25
... ...
Data/EXAMPLE_OBSDATA/filters_ref_wave.xdr 0 โ†’ 100755
No preview for this file type
Data/EXAMPLE_OBSDATA/iras_hfi_colors.xdr 0 โ†’ 100755
No preview for this file type
Data/EXAMPLE_OBSDATA/mean_ext_SM79.dat 0 โ†’ 100755
... ... @@ -0,0 +1,32 @@
  1 +;
  2 +; mean IS extinction from Savage and Mathis 1979
  3 +; x(um-1) A_lambda/E(B-V)
  4 +;
  5 + 0.00 0.00
  6 + 0.29 0.16
  7 + 0.45 0.38
  8 + 0.80 0.87
  9 + 1.11 1.50
  10 + 1.43 2.32
  11 + 1.82 3.10
  12 + 2.27 4.10
  13 + 2.50 4.40
  14 + 2.91 4.90
  15 + 3.65 6.20
  16 + 4.00 7.29
  17 + 4.17 8.00
  18 + 4.35 8.87
  19 + 4.57 9.67
  20 + 4.76 9.33
  21 + 5.00 8.62
  22 + 5.26 8.00
  23 + 5.56 7.75
  24 + 5.88 7.87
  25 + 6.25 8.12
  26 + 6.71 8.15
  27 + 7.18 8.49
  28 + 8.00 9.65
  29 + 8.50 10.55
  30 + 9.00 11.55
  31 + 9.5 12.90
  32 +10.00 14.40
... ...
Data/EXAMPLE_OBSDATA/mean_ext_SM79_M90.dat 0 โ†’ 100755
... ... @@ -0,0 +1,45 @@
  1 +# Dust Extinction cross-section:
  2 +# visible-UV: Savage & Mathis (1979) MIR: Mathis 1990 normalized at 3.4 microns
  3 +# wave (microns) sigma (cm2/H)
  4 + 1.0000e-01 2.2861e-21
  5 + 1.0526e-01 2.0480e-21
  6 + 1.1111e-01 1.8337e-21
  7 + 1.1765e-01 1.6749e-21
  8 + 1.2500e-01 1.5320e-21
  9 + 1.3928e-01 1.3479e-21
  10 + 1.4903e-01 1.2939e-21
  11 + 1.6000e-01 1.2891e-21
  12 + 1.7007e-01 1.2494e-21
  13 + 1.7986e-01 1.2304e-21
  14 + 1.9011e-01 1.2701e-21
  15 + 2.0000e-01 1.3685e-21
  16 + 2.1008e-01 1.4812e-21
  17 + 2.1882e-01 1.5352e-21
  18 + 2.2989e-01 1.4082e-21
  19 + 2.3981e-01 1.2701e-21
  20 + 2.5000e-01 1.1574e-21
  21 + 2.7397e-01 9.8431e-22
  22 + 3.4364e-01 7.7793e-22
  23 + 4.0000e-01 6.9855e-22
  24 + 4.4053e-01 6.5092e-22
  25 + 5.5000e-01 4.9547e-22
  26 + 7.0000e-01 3.7126e-22
  27 + 9.0000e-01 2.3727e-22
  28 + 1.2500e+00 1.3957e-22
  29 + 1.6500e+00 8.7091e-23
  30 + 2.2000e+00 5.3316e-23
  31 + 3.4000e+00 2.5402e-23
  32 + 5.0000e+00 1.3259e-23
  33 + 7.0000e+00 9.7699e-24
  34 + 9.0000e+00 2.1912e-23
  35 + 9.7000e+00 2.9030e-23
  36 + 1.0000e+01 2.6797e-23
  37 + 1.2000e+01 1.3678e-23
  38 + 1.5000e+01 7.3972e-24
  39 + 1.8000e+01 1.1584e-23
  40 + 2.0000e+01 1.0468e-23
  41 + 2.5000e+01 6.6993e-24
  42 + 3.5000e+01 1.8144e-24
  43 + 6.0000e+01 9.9094e-25
  44 + 1.0000e+02 5.7224e-25
  45 + 2.5000e+02 2.0935e-25
... ...
Data/EXAMPLE_OBSDATA/mean_ism_ext.dat 0 โ†’ 100755
... ... @@ -0,0 +1,45 @@
  1 +# Dust Extinction cross-section:
  2 +# visible-UV: Savage & Mathis (1979) MIR: Mathis 1990 normalized at 3.4 microns
  3 +# wave (microns) sigma (cm2/H)
  4 + 1.0000e-01 2.2861e-21
  5 + 1.0526e-01 2.0480e-21
  6 + 1.1111e-01 1.8337e-21
  7 + 1.1765e-01 1.6749e-21
  8 + 1.2500e-01 1.5320e-21
  9 + 1.3928e-01 1.3479e-21
  10 + 1.4903e-01 1.2939e-21
  11 + 1.6000e-01 1.2891e-21
  12 + 1.7007e-01 1.2494e-21
  13 + 1.7986e-01 1.2304e-21
  14 + 1.9011e-01 1.2701e-21
  15 + 2.0000e-01 1.3685e-21
  16 + 2.1008e-01 1.4812e-21
  17 + 2.1882e-01 1.5352e-21
  18 + 2.2989e-01 1.4082e-21
  19 + 2.3981e-01 1.2701e-21
  20 + 2.5000e-01 1.1574e-21
  21 + 2.7397e-01 9.8431e-22
  22 + 3.4364e-01 7.7793e-22
  23 + 4.0000e-01 6.9855e-22
  24 + 4.4053e-01 6.5092e-22
  25 + 5.5000e-01 4.9547e-22
  26 + 7.0000e-01 3.7126e-22
  27 + 9.0000e-01 2.3727e-22
  28 + 1.2500e+00 1.3957e-22
  29 + 1.6500e+00 8.7091e-23
  30 + 2.2000e+00 5.3316e-23
  31 + 3.4000e+00 2.5402e-23
  32 + 5.0000e+00 1.3259e-23
  33 + 7.0000e+00 9.7699e-24
  34 + 9.0000e+00 2.1912e-23
  35 + 9.7000e+00 2.9030e-23
  36 + 1.0000e+01 2.6797e-23
  37 + 1.2000e+01 1.3678e-23
  38 + 1.5000e+01 7.3972e-24
  39 + 1.8000e+01 1.1584e-23
  40 + 2.0000e+01 1.0468e-23
  41 + 2.5000e+01 6.6993e-24
  42 + 3.5000e+01 1.8144e-24
  43 + 6.0000e+01 9.9094e-25
  44 + 1.0000e+02 5.7224e-25
  45 + 2.5000e+02 2.0935e-25
... ...
Data/EXAMPLE_OBSDATA/spectre_gal.xdr 0 โ†’ 100755
No preview for this file type