Commit 8a42ace9a142a32c97a1f7551d423883d5dbb2a9

Authored by Patrick Maeght
1 parent ca2504aa
Exists in dev

meteo_20180917.log

simulators/plc/meteo_20180917.log 0 → 100644
... ... @@ -0,0 +1,496 @@
  1 +# vantagepro_StationTime (julian day)
  2 +# vantagepro_OutsideTemp (degC)
  3 +# vantagepro_InsideTemp (degC)
  4 +# vantagepro_OutsideHumidity (percent)
  5 +# vantagepro_InsideHumidity (percent)
  6 +# vantagepro_Barometer (mbar)
  7 +# vantagepro_RainRate (mm/h)
  8 +# vantagepro_WindSpeed (m/s)
  9 +# vantagepro_WindDir (deg N=0 E=90)
  10 +# Humidity1 DHT22 (percent)
  11 +# Temperature1 DHT22 (degC)
  12 +# Humidity2 DHT22 (percent)
  13 +# Temperature2 DHT22 (degC)
  14 +# Pluie RG11 (enum 0=Rain 1=Dry)
  15 +# CloudSensorTemperature MLX (degC)
  16 +# SkyTemperature MLX (degC)
  17 +# CV3F_WindSpeed CV3F (m/s)
  18 +# CV3F_WindDir (deg N=0 E=90)
  19 +# RoofState (enum 0=Closed 1=Opened 2=Intermediate 3=Undefined 4=Move_closing 5=Move_openning else=Unknown)
  20 + 2458378.8470558100 22.5 23.2 72.0 60.0 914.7 0.0 0.89 179.0 91.10 19.90 62.00 20.60 1 50.87 -10.41 1.39 100.00 0
  21 + 2458378.8491469445 22.6 23.2 74.0 60.0 914.7 0.0 0.45 193.0 89.80 20.00 60.10 20.60 1 50.77 -15.35 1.80 80.00 0
  22 + 2458378.8512370139 22.7 23.3 72.0 60.0 914.7 0.0 0.89 172.0 89.30 20.00 59.90 20.80 1 50.63 -9.45 0.26 90.00 0
  23 + 2458378.8533428703 22.8 23.4 74.0 60.0 914.7 0.0 0.00 212.0 90.30 20.10 60.30 20.80 1 51.39 -12.07 1.85 71.00 0
  24 + 2458378.8554445021 23.1 23.5 72.0 60.0 914.7 0.0 0.00 160.0 89.80 20.20 60.30 20.90 1 51.83 -10.27 1.54 58.00 0
  25 + 2458378.8575405786 23.2 23.6 72.0 60.0 914.7 0.0 1.79 160.0 89.90 20.20 59.90 21.00 1 51.75 -10.71 2.06 36.00 0
  26 + 2458378.8596359952 23.2 23.7 70.0 60.0 914.7 0.0 0.89 190.0 89.10 20.30 59.30 21.10 1 51.63 -10.41 1.13 102.00 0
  27 + 2458378.8617246179 23.3 23.8 70.0 60.0 914.6 0.0 0.00 213.0 87.80 20.40 57.70 21.20 1 51.63 -8.85 0.98 81.00 0
  28 + 2458378.8638192476 23.4 23.8 69.0 60.0 914.7 0.0 0.00 179.0 87.10 20.40 57.40 21.30 1 52.75 -5.35 0.05 270.00 0
  29 + 2458378.8659167015 23.5 23.9 71.0 60.0 914.6 0.0 0.89 184.0 86.90 20.60 56.80 21.40 1 52.29 -9.89 2.06 101.00 0
  30 + 2458378.8680063542 23.6 24.1 69.0 60.0 914.5 0.0 0.89 161.0 85.50 20.70 55.70 21.50 1 52.49 -9.79 0.93 138.00 0
  31 + 2458378.8701103474 23.7 24.2 68.0 59.0 914.5 0.0 0.00 245.0 83.80 20.70 54.20 21.50 1 52.97 -9.01 0.67 122.00 0
  32 + 2458378.8722174419 23.8 24.2 67.0 59.0 914.5 0.0 0.45 174.0 83.10 20.80 53.40 21.60 1 52.85 -8.07 0.36 47.00 0
  33 + 2458378.8743031598 23.9 24.3 68.0 59.0 914.4 0.0 1.79 200.0 83.70 20.90 54.00 21.80 1 52.13 -11.51 2.16 139.00 0
  34 + 2458378.8764119674 23.9 24.4 68.0 59.0 914.5 0.0 0.89 212.0 82.10 21.00 52.80 21.80 1 50.77 -11.81 1.80 89.00 0
  35 + 2458378.8784960187 23.7 24.5 67.0 59.0 914.4 0.0 0.89 204.0 82.10 21.00 53.20 21.80 1 51.19 -9.79 0.00 24.50 0
  36 + 2458378.8805924188 23.6 24.6 69.0 59.0 914.4 0.0 0.89 170.0 82.40 21.00 52.80 21.80 1 51.61 -11.85 2.11 61.00 0
  37 + 2458378.8826840855 23.4 24.7 69.0 59.0 914.3 0.0 0.45 189.0 81.20 21.10 52.00 21.90 1 52.13 -10.53 2.57 94.00 0
  38 + 2458378.8847889467 23.3 24.7 68.0 59.0 914.3 0.0 0.89 217.0 80.70 21.20 51.60 22.00 1 50.83 -14.55 1.54 150.00 0
  39 + 2458378.8868800811 23.2 24.8 68.0 59.0 914.3 0.0 0.45 171.0 78.90 21.20 50.10 21.90 1 50.59 -7.83 0.57 39.00 0
  40 + 2458378.8889843980 23.2 24.8 69.0 59.0 914.3 0.0 0.45 240.0 80.00 21.20 51.20 22.00 1 50.81 -10.89 2.21 123.00 0
  41 + 2458378.8910732637 23.4 24.9 70.0 59.0 914.2 0.0 0.89 139.0 80.70 21.20 51.00 22.00 1 51.21 -6.13 0.41 28.00 0
  42 + 2458378.8931646645 23.5 24.9 70.0 59.0 914.3 0.0 0.89 158.0 80.60 21.20 50.70 22.10 1 50.77 -15.01 2.26 30.00 0
  43 + 2458378.8952683914 23.4 24.9 68.0 59.0 914.2 0.0 0.45 183.0 80.60 21.30 50.40 22.10 1 50.75 -13.83 1.80 67.00 0
  44 + 2458378.8973739929 23.3 25.0 68.0 59.0 914.2 0.0 0.00 199.0 79.90 21.30 49.60 22.10 1 50.83 -9.15 1.80 30.00 0
  45 + 2458378.8994623958 23.3 25.1 69.0 59.0 914.2 0.0 1.34 149.0 79.60 21.30 49.70 22.20 1 50.17 -13.87 2.57 71.00 0
  46 + 2458378.9015527200 23.2 25.1 71.0 59.0 914.2 0.0 1.79 168.0 80.70 21.30 50.50 22.20 1 50.37 -10.89 2.16 66.00 0
  47 + 2458378.9036532291 23.1 25.2 67.0 59.0 914.1 0.0 2.23 134.0 80.30 21.40 49.70 22.30 1 51.59 -8.17 1.80 349.00 0
  48 + 2458378.9057494099 23.0 25.2 71.0 59.0 914.2 0.0 0.89 178.0 79.60 21.50 48.80 22.30 1 51.69 -7.27 0.87 76.00 0
  49 + 2458378.9078461691 23.1 25.3 72.0 59.0 914.2 0.0 1.79 207.0 81.20 21.50 50.30 22.40 1 51.69 -15.25 1.80 89.00 0
  50 + 2458378.9099311111 23.1 25.3 71.0 59.0 914.1 0.0 0.89 159.0 80.50 21.60 49.40 22.40 1 51.05 -13.73 2.37 96.00 0
  51 + 2458378.9120255788 23.1 25.4 71.0 59.0 914.2 0.0 1.79 187.0 80.70 21.60 49.80 22.50 1 50.61 -14.01 2.47 98.00 0
  52 + 2458378.9141270951 23.1 25.4 71.0 59.0 914.1 0.0 0.45 191.0 79.30 21.60 48.00 22.50 1 50.69 -10.79 1.44 89.00 0
  53 + 2458378.9162186342 23.1 25.5 69.0 59.0 914.1 0.0 0.89 154.0 78.10 21.60 47.10 22.50 1 51.19 -8.41 0.46 81.00 0
  54 + 2458378.9183090162 23.2 25.5 70.0 59.0 914.0 0.0 0.45 191.0 78.10 21.70 46.90 22.60 1 50.61 -15.95 1.95 98.00 0
  55 + 2458378.9204005208 23.3 25.6 70.0 59.0 914.0 0.0 1.34 174.0 78.00 21.60 46.80 22.60 1 50.21 -14.97 1.44 80.00 0
  56 + 2458378.9224850810 23.4 25.6 72.0 59.0 914.0 0.0 0.89 218.0 78.30 21.70 46.60 22.60 1 50.03 -17.35 1.49 115.00 0
  57 + 2458378.9245905094 23.6 25.7 67.0 59.0 913.9 0.0 1.34 224.0 75.70 21.80 44.70 22.60 1 49.07 -17.11 1.85 116.00 0
  58 + 2458378.9266968868 23.7 25.7 68.0 59.0 913.9 0.0 0.45 208.0 75.40 21.80 44.20 22.70 1 48.99 -15.29 1.95 125.00 0
  59 + 2458378.9288019096 23.7 25.8 67.0 59.0 914.0 0.0 0.45 222.0 74.60 21.90 43.50 22.80 1 49.31 -12.79 1.70 122.00 0
  60 + 2458378.9309094674 23.8 25.8 67.0 59.0 913.9 0.0 0.89 161.0 75.20 21.90 43.70 22.80 1 49.85 -13.79 2.31 73.00 0
  61 + 2458378.9330168981 23.9 25.9 67.0 59.0 913.9 0.0 1.34 216.0 75.30 21.90 43.80 22.80 1 49.87 -11.89 1.44 142.00 0
  62 + 2458378.9351153821 24.0 25.9 67.0 59.0 913.8 0.0 0.89 251.0 75.70 21.90 44.20 22.90 1 50.07 -8.41 0.15 334.00 0
  63 + 2458378.9372144910 23.9 26.0 67.0 59.0 913.9 0.0 0.89 176.0 75.70 22.00 44.10 22.90 1 49.95 -12.53 1.34 79.00 0
  64 + 2458378.9393006251 23.9 26.0 69.0 59.0 913.9 0.0 0.45 195.0 76.40 22.00 44.70 22.90 1 50.05 -14.05 2.98 89.00 0
  65 + 2458378.9413848841 23.8 26.1 67.0 59.0 914.0 0.0 0.45 187.0 76.10 22.00 44.10 23.00 1 50.27 -12.15 1.29 104.00 0
  66 + 2458378.9435287733 23.8 26.1 69.0 59.0 913.9 0.0 0.89 154.0 75.50 22.00 43.80 23.10 1 51.17 -10.01 1.29 29.00 0
  67 + 2458378.9456137731 23.8 26.1 67.0 59.0 913.9 0.0 0.00 201.0 76.30 22.10 44.20 23.10 1 51.71 -8.89 1.34 58.00 0
  68 + 2458378.9477073960 23.8 26.2 65.0 59.0 914.0 0.0 0.89 194.0 75.90 22.10 43.40 23.10 1 52.85 -3.91 0.05 126.00 0
  69 + 2458378.9498125114 23.7 26.2 66.0 59.0 913.9 0.0 0.45 219.0 73.40 22.10 41.60 23.20 1 54.07 -11.97 2.16 116.00 0
  70 + 2458378.9518980556 23.7 26.2 68.0 59.0 913.9 0.0 0.89 177.0 74.10 22.20 42.20 23.30 1 52.73 -14.11 1.85 74.00 0
  71 + 2458378.9539944329 23.8 26.3 68.0 59.0 913.9 0.0 0.89 201.0 75.50 22.20 43.10 23.30 1 52.39 -14.61 1.90 147.00 0
  72 + 2458378.9560969444 23.8 26.3 68.0 59.0 914.0 0.0 1.79 174.0 74.90 22.30 42.80 23.20 1 52.55 -12.03 1.03 90.00 0
  73 + 2458378.9582014582 23.8 26.3 69.0 59.0 914.0 0.0 0.00 227.0 74.20 22.30 42.00 23.20 1 52.29 -13.37 1.44 118.00 0
  74 + 2458378.9603074072 23.9 26.3 68.0 59.0 913.9 0.0 1.34 233.0 73.90 22.30 42.00 23.20 1 51.73 -15.25 2.06 121.00 0
  75 + 2458378.9624033216 24.1 26.4 65.0 59.0 913.9 0.0 0.45 139.0 73.60 22.30 41.10 23.20 1 52.37 -9.67 0.41 316.00 0
  76 + 2458378.9645110765 24.2 26.4 66.0 59.0 913.9 0.0 0.89 118.0 72.00 22.30 40.80 23.30 1 53.05 -13.73 1.75 81.00 0
  77 + 2458378.9666133448 24.2 26.4 66.0 59.0 913.8 0.0 0.45 160.0 72.40 22.30 40.60 23.30 1 52.95 -11.29 0.87 20.00 0
  78 + 2458378.9687097222 24.3 26.4 64.0 59.0 913.8 0.0 0.89 141.0 70.90 22.30 38.80 23.30 1 52.81 -12.75 0.51 132.00 0
  79 + 2458378.9708024999 24.3 26.5 64.0 59.0 913.8 0.0 1.34 197.0 71.10 22.30 39.40 23.30 1 52.39 -12.29 1.34 33.00 0
  80 + 2458378.9729102547 24.2 26.5 65.0 59.0 913.8 0.0 0.89 198.0 72.70 22.30 40.50 23.30 1 52.17 -16.93 2.26 83.00 0
  81 + 2458378.9749956946 24.0 26.5 67.0 59.0 913.7 0.0 0.45 196.0 73.20 22.30 41.00 23.30 1 51.79 -11.63 0.46 100.00 0
  82 + 2458378.9771012268 24.0 26.5 67.0 59.0 913.7 0.0 0.00 227.0 73.50 22.30 41.00 23.30 1 52.17 -13.83 1.90 80.00 0
  83 + 2458378.9792091553 23.9 26.5 63.0 59.0 913.7 0.0 0.45 234.0 73.90 22.30 40.60 23.30 1 52.23 -12.39 0.67 139.00 0
  84 + 2458378.9813128356 23.9 26.5 65.0 59.0 913.8 0.0 0.00 218.0 71.00 22.30 38.40 23.30 1 52.75 -12.61 0.36 162.00 0
  85 + 2458378.9834024766 24.0 26.5 66.0 59.0 913.8 0.0 1.79 222.0 72.00 22.30 39.60 23.30 1 52.07 -12.53 0.82 155.00 0
  86 + 2458378.9855007175 24.1 26.5 67.0 59.0 913.8 0.0 1.34 220.0 73.50 22.30 40.80 23.30 1 51.21 -16.03 1.03 143.00 0
  87 + 2458378.9875981249 24.1 26.5 67.0 59.0 913.7 0.0 0.00 191.0 73.80 22.30 40.50 23.30 1 51.71 -10.49 0.57 76.00 0
  88 + 2458378.9897040278 24.1 26.5 66.0 59.0 913.8 0.0 0.00 206.0 74.20 22.30 40.90 23.30 1 51.79 -11.33 0.26 126.00 0
  89 + 2458378.9918102892 24.1 26.5 66.0 59.0 913.8 0.0 0.00 149.0 74.30 22.30 40.60 23.30 1 52.49 -11.29 0.67 125.00 0
  90 + 2458378.9939150116 24.1 26.5 66.0 59.0 913.8 0.0 0.89 189.0 73.50 22.30 39.70 23.30 1 51.49 -17.59 2.83 115.00 0
  91 + 2458378.9960186458 24.2 26.5 63.0 59.0 913.8 0.0 0.89 213.0 72.00 22.20 38.40 23.30 1 50.93 -14.01 1.18 149.00 0
  92 + 2458378.9981166781 24.2 26.5 63.0 59.0 913.8 0.0 0.89 204.0 70.80 22.20 37.60 23.30 1 50.93 -14.97 2.06 140.00 0
  93 + 2458379.0002222452 24.3 26.5 63.0 59.0 913.8 0.0 0.45 174.0 69.20 22.20 36.10 23.30 1 50.53 -18.89 2.93 82.00 0
  94 + 2458379.0023088544 24.3 26.5 61.0 59.0 913.9 0.0 0.45 230.0 68.50 22.10 35.50 23.30 1 50.83 -14.33 1.44 105.00 0
  95 + 2458379.0044088541 24.4 26.4 59.0 59.0 913.9 0.0 0.45 192.0 66.30 22.20 32.40 23.30 1 50.21 -15.43 1.44 121.00 0
  96 + 2458379.0065159258 24.4 26.4 56.0 60.0 913.9 0.0 0.00 221.0 63.90 22.10 30.80 23.20 1 50.43 -13.43 0.82 176.00 0
  97 + 2458379.0086409836 24.4 26.4 54.0 60.0 913.9 0.0 0.45 225.0 61.50 22.10 28.80 23.20 1 50.65 -14.11 1.85 189.00 0
  98 + 2458379.0107493401 24.4 26.4 53.0 60.0 913.9 0.0 0.00 192.0 59.50 22.10 27.50 23.30 1 50.53 -13.47 0.46 99.00 0
  99 + 2458379.0128368405 24.5 26.4 53.0 60.0 913.9 0.0 0.00 194.0 58.30 22.10 26.00 23.20 1 50.93 -14.69 1.08 31.00 0
  100 + 2458379.0149294096 24.4 26.4 50.0 60.0 913.9 0.0 0.00 228.0 57.00 22.10 24.20 23.30 1 50.55 -16.65 1.85 152.00 0
  101 + 2458379.0170370601 24.4 26.4 50.0 60.0 913.9 0.0 0.00 220.0 54.70 22.10 22.40 23.30 1 49.97 -15.71 0.67 110.00 0
  102 + 2458379.0191249307 24.3 26.4 51.0 60.0 913.9 0.0 0.00 195.0 53.00 22.10 22.10 23.20 1 49.99 -14.01 0.82 69.00 0
  103 + 2458379.0212147799 24.4 26.4 51.0 60.0 913.9 0.0 0.00 215.0 53.90 22.00 23.00 23.30 1 49.99 -16.17 1.34 103.00 0
  104 + 2458379.0233176271 24.4 26.3 51.0 60.0 913.9 0.0 0.45 218.0 54.00 22.00 22.90 23.20 1 49.77 -16.79 1.95 172.00 0
  105 + 2458379.0254174653 24.5 26.3 51.0 60.0 913.9 0.0 0.00 187.0 53.00 22.00 22.10 23.20 1 50.21 -11.97 0.87 35.00 0
  106 + 2458379.0275357058 24.5 26.3 50.0 60.0 913.9 0.0 0.00 162.0 51.90 21.90 22.20 23.20 1 50.43 -12.11 0.31 189.00 0
  107 + 2458379.0296196644 24.4 26.3 49.0 60.0 914.0 0.0 0.45 218.0 51.60 21.90 20.60 23.10 1 49.85 -18.31 1.44 103.00 0
  108 + 2458379.0317063890 24.3 26.3 48.0 60.0 914.0 0.0 0.00 231.0 49.70 21.90 19.70 23.10 1 49.83 -16.37 1.29 170.00 0
  109 + 2458379.0337996180 24.3 26.2 45.0 60.0 914.0 0.0 0.89 264.0 49.40 21.80 18.20 23.10 1 49.61 -16.97 1.44 144.00 0
  110 + 2458379.0359059493 24.3 26.2 42.0 60.0 914.1 0.0 0.00 190.0 45.40 21.80 16.10 23.10 1 49.65 -14.69 0.87 9.00 0
  111 + 2458379.0380050810 24.2 26.2 43.0 60.0 914.2 0.0 0.00 204.0 44.30 21.70 15.30 23.10 1 50.05 -15.95 0.82 90.00 0
  112 + 2458379.0400963658 24.2 26.2 44.0 60.0 914.2 0.0 1.34 203.0 43.20 21.70 15.40 23.00 1 50.39 -16.51 0.98 99.00 0
  113 + 2458379.0422080904 24.2 26.1 44.0 60.0 914.2 0.0 0.45 204.0 42.90 21.70 15.60 23.00 1 50.95 -14.69 0.41 90.00 0
  114 + 2458379.0443159374 24.2 26.1 43.0 60.0 914.2 0.0 0.45 179.0 44.00 21.70 15.50 23.10 1 51.15 -16.79 1.23 116.00 0
  115 + 2458379.0464223609 24.1 26.1 45.0 61.0 914.2 0.0 0.00 214.0 43.70 21.60 15.60 23.00 1 50.77 -16.37 0.67 148.00 0
  116 + 2458379.0485363309 24.1 26.0 45.0 61.0 914.2 0.0 1.34 185.0 43.40 21.60 15.80 23.00 1 50.09 -18.11 0.82 136.00 0
  117 + 2458379.0506267245 23.9 25.9 45.0 61.0 914.2 0.0 0.45 210.0 42.90 21.60 15.80 23.00 1 49.61 -17.73 0.46 130.00 0
  118 + 2458379.0527255442 23.8 25.9 45.0 61.0 914.2 0.0 0.45 330.0 42.90 21.60 16.30 23.00 1 50.33 -15.95 0.93 232.00 0
  119 + 2458379.0548137501 23.4 25.8 50.0 61.0 914.2 0.0 0.89 328.0 43.70 21.50 18.00 22.90 1 50.31 -16.89 1.29 265.00 0
  120 + 2458379.0569189237 22.9 25.8 52.0 61.0 914.2 0.0 0.45 330.0 45.50 21.50 19.60 22.90 1 50.43 -17.59 1.34 240.00 0
  121 + 2458379.0590040623 22.3 25.7 52.0 61.0 914.2 0.0 0.89 332.0 47.00 21.50 20.40 22.90 1 50.73 -16.83 1.29 270.00 0
  122 + 2458379.0610956368 21.5 25.7 54.0 61.0 914.2 0.0 0.89 13.0 47.60 21.50 19.10 22.70 1 50.41 -19.37 1.44 270.00 0
  123 + 2458379.0631857174 20.8 25.6 57.0 61.0 914.2 0.0 0.89 33.0 47.50 21.40 19.90 22.60 1 49.99 -17.07 1.13 269.00 0
  124 + 2458379.0652781250 20.2 25.6 59.0 61.0 914.2 0.0 0.45 45.0 47.90 21.40 20.90 22.60 1 50.41 -16.03 0.31 270.00 0
  125 + 2458379.0673675579 19.7 25.4 61.0 61.0 914.2 0.0 0.45 22.0 48.20 21.30 21.30 22.40 1 49.63 -18.21 0.72 270.00 0
  126 + 2458379.0694830325 19.1 25.4 63.0 62.0 914.2 0.0 0.89 22.0 48.30 21.20 21.20 22.30 1 48.61 -19.13 0.93 264.00 0
  127 + 2458379.0715796296 18.5 25.3 65.0 62.0 914.2 0.0 0.45 22.0 48.80 21.20 22.10 22.10 1 47.63 -19.57 0.93 264.00 0
  128 + 2458379.0736828241 17.9 25.2 68.0 62.0 914.2 0.0 0.00 23.0 49.20 21.10 22.80 22.00 1 47.11 -18.79 1.08 305.00 0
  129 + 2458379.0757894213 17.5 25.2 69.0 62.0 914.2 0.0 0.45 25.0 49.70 21.00 23.40 21.90 1 46.93 -18.01 0.67 296.00 0
  130 + 2458379.0778966784 17.2 25.1 70.0 62.0 914.3 0.0 0.45 40.0 50.10 20.80 24.00 21.80 1 46.65 -18.07 0.51 286.00 0
  131 + 2458379.0799932405 16.9 24.9 71.0 62.0 914.3 0.0 0.00 42.0 50.70 20.70 24.70 21.70 1 46.33 -18.07 0.51 326.00 0
  132 + 2458379.0820997455 16.7 24.9 72.0 62.0 914.3 0.0 0.00 41.0 51.10 20.60 25.00 21.50 1 45.89 -18.41 0.31 311.00 0
  133 + 2458379.0842021182 16.5 24.8 73.0 63.0 914.3 0.0 0.45 52.0 51.60 20.50 25.40 21.50 1 45.39 -19.23 0.41 314.00 0
  134 + 2458379.0862902547 16.3 24.7 74.0 63.0 914.3 0.0 0.00 52.0 52.10 20.40 25.50 21.40 1 45.19 -17.97 0.31 304.00 0
  135 + 2458379.0883819442 16.2 24.6 74.0 63.0 914.3 0.0 0.00 33.0 52.70 20.30 26.20 21.20 1 44.95 -18.99 0.67 305.00 0
  136 + 2458379.0904665394 16.1 24.5 75.0 63.0 914.3 0.0 0.00 73.0 53.00 20.10 26.50 21.10 1 44.39 -19.07 0.62 355.00 0
  137 + 2458379.0925508216 15.9 24.4 76.0 63.0 914.4 0.0 0.00 69.0 53.40 20.00 26.60 21.00 1 43.83 -19.57 0.87 288.00 0
  138 + 2458379.0946562500 15.8 24.3 77.0 63.0 914.4 0.0 0.00 30.0 53.90 19.90 27.20 20.90 1 43.89 -17.83 0.62 315.00 0
  139 + 2458379.0967626041 15.7 24.3 77.0 63.0 914.5 0.0 0.00 75.0 54.00 19.80 27.50 20.70 1 43.41 -18.49 0.77 325.00 0
  140 + 2458379.0988478009 15.6 24.2 78.0 64.0 914.5 0.0 0.45 53.0 54.50 19.70 28.10 20.70 1 42.85 -18.11 0.62 317.00 0
  141 + 2458379.1009485186 15.6 24.1 79.0 64.0 914.6 0.0 0.00 76.0 55.10 19.60 28.60 20.50 1 42.33 -19.85 1.18 335.00 0
  142 + 2458379.1030488079 15.5 24.1 79.0 64.0 914.6 0.0 0.00 89.0 56.00 19.50 29.10 20.50 1 41.73 -19.91 0.93 309.00 0
  143 + 2458379.1051516086 15.4 23.9 80.0 64.0 914.7 0.0 0.00 68.0 56.60 19.30 29.50 20.40 1 41.59 -17.97 0.82 332.00 0
  144 + 2458379.1072581597 15.3 23.9 80.0 64.0 914.7 0.0 0.45 27.0 57.00 19.20 29.90 20.30 1 41.79 -17.49 0.57 321.00 0
  145 + 2458379.1093558217 15.3 23.8 80.0 64.0 914.7 0.0 1.34 31.0 57.60 19.10 30.10 20.30 1 41.73 -17.55 0.41 301.00 0
  146 + 2458379.1114496761 15.3 23.8 80.0 64.0 914.7 0.0 0.00 78.0 57.90 19.10 30.30 20.20 1 41.57 -17.87 0.98 338.00 0
  147 + 2458379.1135370717 15.3 23.7 80.0 64.0 914.8 0.0 0.45 66.0 58.10 19.00 30.70 20.10 1 41.01 -19.65 1.13 339.00 0
  148 + 2458379.1156206946 15.2 23.7 79.0 64.0 914.8 0.0 0.00 51.0 58.00 18.90 30.40 20.10 1 40.77 -19.07 1.54 333.00 0
  149 + 2458379.1177256480 15.2 23.6 79.0 65.0 914.8 0.0 0.00 58.0 57.60 18.90 29.90 20.00 1 40.67 -17.79 0.67 341.00 1
  150 + 2458379.1198298265 15.2 23.6 78.0 65.0 914.8 0.0 0.00 347.0 56.80 18.50 33.20 18.50 1 40.71 -18.07 0.31 315.00 1
  151 + 2458379.1219346412 15.2 23.5 78.0 65.0 914.9 0.0 0.00 48.0 58.50 18.00 36.80 17.40 1 40.43 -19.27 0.93 355.00 1
  152 + 2458379.1240327084 15.2 23.4 78.0 65.0 914.8 0.0 0.00 37.0 61.10 17.50 39.10 17.00 1 40.21 -19.81 1.29 345.00 1
  153 + 2458379.1261200812 15.2 23.4 78.0 65.0 914.8 0.0 0.00 87.0 63.40 17.20 40.00 16.90 1 40.05 -19.27 0.98 334.00 1
  154 + 2458379.1282270141 15.1 23.3 78.0 65.0 914.8 0.0 0.00 64.0 64.80 16.90 40.60 16.90 1 40.21 -19.31 0.57 337.00 1
  155 + 2458379.1303224419 15.1 23.3 78.0 65.0 914.9 0.0 0.00 69.0 66.80 16.70 41.90 16.60 1 40.13 -19.37 1.18 348.00 1
  156 + 2458379.1324086343 15.1 23.3 79.0 65.0 914.9 0.0 0.45 29.0 68.60 16.50 43.40 16.40 1 40.23 -19.61 0.82 332.00 1
  157 + 2458379.1345302779 15.0 23.2 0.0 65.0 914.9 0.0 0.45 60.0 70.50 16.30 44.20 16.30 1 40.25 -19.99 1.18 320.00 1
  158 + 2458379.1366375000 15.0 23.2 80.0 65.0 915.0 0.0 0.00 53.0 72.50 16.10 45.30 16.20 1 40.11 -20.39 0.77 334.00 1
  159 + 2458379.1387219443 14.9 23.2 80.0 65.0 915.0 0.0 0.45 59.0 73.80 16.00 45.70 16.20 1 40.37 -20.99 1.13 338.00 1
  160 + 2458379.1408071294 14.9 23.2 80.0 66.0 915.0 0.0 0.45 65.0 74.90 16.00 46.90 16.10 1 40.33 -19.37 0.77 335.00 1
  161 + 2458379.1429032176 14.9 23.2 81.0 66.0 915.1 0.0 0.45 82.0 75.70 15.90 47.60 15.90 1 40.33 -21.27 1.34 348.00 1
  162 + 2458379.1449963655 14.9 23.2 81.0 66.0 915.0 0.0 0.00 79.0 77.50 15.80 49.20 15.80 1 39.93 -20.35 0.57 327.00 1
  163 + 2458379.1470887498 14.9 23.2 80.0 66.0 915.1 0.0 0.00 69.0 77.40 15.80 49.10 15.70 1 39.87 -22.47 1.65 336.00 1
  164 + 2458379.1491780095 14.9 23.2 80.0 66.0 915.1 0.0 0.45 27.0 77.30 15.80 48.90 15.80 1 40.23 -19.41 0.77 341.00 1
  165 + 2458379.1513110879 14.9 23.2 79.0 66.0 915.1 0.0 0.45 51.0 75.90 15.70 47.60 15.70 1 40.41 -21.09 1.23 314.00 1
  166 + 2458379.1534274537 14.9 23.2 78.0 65.0 915.2 0.0 0.00 51.0 74.00 15.60 46.50 15.50 1 40.13 -19.37 0.77 320.00 1
  167 + 2458379.1555265859 14.9 23.1 77.0 65.0 915.3 0.0 0.00 83.0 73.10 15.50 46.40 15.40 1 40.07 -19.27 0.57 299.00 1
  168 + 2458379.1576177892 14.8 23.2 78.0 65.0 915.3 0.0 0.00 64.0 75.90 15.40 48.80 15.20 1 39.85 -20.25 0.51 308.00 1
  169 + 2458379.1597151738 14.8 23.1 77.0 65.0 915.3 0.0 0.00 60.0 71.20 15.30 45.10 15.40 1 39.53 -21.77 1.08 331.00 1
  170 + 2458379.1618079632 14.8 23.1 74.0 65.0 915.4 0.0 0.00 76.0 69.40 15.30 43.10 15.50 1 39.69 -20.49 1.08 335.00 1
  171 + 2458379.1638960647 14.9 23.1 74.0 65.0 915.4 0.0 0.00 53.0 69.10 15.30 43.20 15.50 1 39.97 -19.51 0.31 305.00 1
  172 + 2458379.1659866320 14.9 23.1 74.0 65.0 915.4 0.0 0.00 74.0 68.60 15.40 44.10 15.40 1 40.09 -19.85 0.57 325.00 1
  173 + 2458379.1680967477 14.8 23.1 74.0 65.0 915.4 0.0 0.00 73.0 69.40 15.20 43.90 15.30 1 40.33 -20.29 0.62 314.00 1
  174 + 2458379.1702013542 14.8 23.1 73.0 65.0 915.4 0.0 0.00 63.0 67.40 15.10 43.30 15.20 1 40.33 -22.67 1.18 315.00 1
  175 + 2458379.1723041781 14.7 23.1 73.0 65.0 915.5 0.0 0.00 60.0 67.80 15.10 43.50 15.00 1 40.31 -21.27 1.18 303.00 1
  176 + 2458379.1744034840 14.7 23.1 74.0 65.0 915.5 0.0 0.00 65.0 67.10 15.00 43.30 14.80 1 40.25 -20.93 1.29 331.00 1
  177 + 2458379.1764948727 14.6 23.1 73.0 65.0 915.6 0.0 0.00 47.0 66.40 14.90 42.70 14.70 1 40.19 -20.59 0.67 315.00 1
  178 + 2458379.1785872802 14.5 23.0 73.0 65.0 915.6 0.0 0.00 56.0 66.70 14.80 42.90 14.70 1 40.21 -21.27 1.44 336.00 1
  179 + 2458379.1806915626 14.5 23.0 72.0 65.0 915.6 0.0 0.00 29.0 67.10 14.70 43.60 14.60 1 40.11 -20.89 1.18 336.00 1
  180 + 2458379.1827760302 14.4 23.0 71.0 65.0 915.7 0.0 0.45 85.0 65.50 14.70 41.80 14.60 1 40.25 -20.53 0.67 335.00 1
