Commit c890c04670170fd2c9652ee17b27ed7733d1e50e

Authored by Jean-Philippe Bernard
1 parent 66aff855
Exists in master

First commit

Showing 1 changed file with 282 additions and 0 deletions   Show diff stats
Data/FILTERS/SPASS/SPASS_TRANSMISSION.txt 0 → 100644
... ... @@ -0,0 +1,282 @@
  1 +#########################################
  2 +# Wavelength Frequency Transmission #
  3 +# mm GHz 0 deg #
  4 +#########################################
  5 + 0.999 299.954 0.00165
  6 + 1.002 299.199 0.00112
  7 + 1.005 298.443 -0.00083
  8 + 1.007 297.688 -0.00009
  9 + 1.010 296.932 0.00070
  10 + 1.012 296.176 0.00086
  11 + 1.015 295.421 0.00069
  12 + 1.017 294.665 0.00028
  13 + 1.020 293.910 -0.00037
  14 + 1.023 293.154 0.00004
  15 + 1.025 292.399 0.00038
  16 + 1.028 291.643 -0.00088
  17 + 1.031 290.888 -0.00049
  18 + 1.033 290.132 -0.00021
  19 + 1.036 289.376 -0.00198
  20 + 1.039 288.621 -0.00017
  21 + 1.041 287.865 0.00353
  22 + 1.044 287.110 0.00303
  23 + 1.047 286.354 0.00085
  24 + 1.050 285.599 0.00072
  25 + 1.053 284.843 0.00036
  26 + 1.055 284.088 -0.00048
  27 + 1.058 283.332 -0.00154
  28 + 1.061 282.576 -0.00245
  29 + 1.064 281.821 -0.00407
  30 + 1.067 281.065 -0.00382
  31 + 1.070 280.310 -0.00025
  32 + 1.072 279.554 0.00182
  33 + 1.075 278.799 0.00158
  34 + 1.078 278.043 0.00109
  35 + 1.081 277.288 0.00251
  36 + 1.084 276.532 0.00226
  37 + 1.087 275.776 0.00105
  38 + 1.090 275.021 0.00188
  39 + 1.093 274.265 0.00371
  40 + 1.096 273.510 0.00485
  41 + 1.099 272.754 0.00269
  42 + 1.102 271.999 -0.00079
  43 + 1.105 271.243 -0.00075
  44 + 1.108 270.488 0.00303
  45 + 1.111 269.732 0.00356
  46 + 1.115 268.976 -0.00014
  47 + 1.118 268.221 -0.00111
  48 + 1.121 267.465 0.00166
  49 + 1.124 266.710 0.00173
  50 + 1.127 265.954 0.00098
  51 + 1.130 265.199 0.00100
  52 + 1.134 264.443 -0.00042
  53 + 1.137 263.688 0.00002
  54 + 1.140 262.932 0.00088
  55 + 1.144 262.176 -0.00041
  56 + 1.147 261.421 -0.00143
  57 + 1.150 260.665 -0.00148
  58 + 1.153 259.910 0.00414
  59 + 1.157 259.154 0.00592
  60 + 1.160 258.399 -0.00098
  61 + 1.164 257.643 -0.00072
  62 + 1.167 256.888 0.00263
  63 + 1.170 256.132 0.00117
  64 + 1.174 255.376 -0.00083
  65 + 1.177 254.621 0.00100
  66 + 1.181 253.865 0.00136
  67 + 1.184 253.110 -0.00516
  68 + 1.188 252.354 -0.00387
  69 + 1.192 251.599 0.00222
  70 + 1.195 250.843 0.00334
  71 + 1.199 250.088 0.00244
  72 + 1.202 249.332 0.00005
  73 + 1.206 248.576 -0.00087
  74 + 1.210 247.821 0.00018
  75 + 1.213 247.065 0.00088
  76 + 1.217 246.310 -0.00065
  77 + 1.221 245.554 0.00211
  78 + 1.225 244.799 0.00567
  79 + 1.228 244.043 0.00433
  80 + 1.232 243.288 0.00065
  81 + 1.236 242.532 -0.00037
  82 + 1.240 241.776 0.00025
  83 + 1.244 241.021 0.00223
  84 + 1.248 240.265 0.00440
  85 + 1.252 239.510 0.00167
  86 + 1.256 238.754 0.00114
  87 + 1.260 237.999 0.00141
  88 + 1.264 237.243 -0.00085
  89 + 1.268 236.488 0.00209
  90 + 1.272 235.732 0.00382
  91 + 1.276 234.976 -0.00090
  92 + 1.280 234.221 -0.00130
  93 + 1.284 233.465 0.00135
  94 + 1.288 232.710 0.00113
  95 + 1.292 231.954 -0.00085
  96 + 1.297 231.199 -0.00043
  97 + 1.301 230.443 0.00000
  98 + 1.305 229.688 -0.00077
  99 + 1.310 228.932 0.00014
  100 + 1.314 228.176 0.00284
  101 + 1.318 227.421 0.00330
  102 + 1.323 226.665 0.00191
  103 + 1.327 225.910 -0.00118
  104 + 1.332 225.154 -0.00388
  105 + 1.336 224.399 -0.00185
  106 + 1.341 223.643 0.00019
  107 + 1.345 222.888 -0.00329
  108 + 1.350 222.132 -0.00403
  109 + 1.354 221.376 -0.00034
  110 + 1.359 220.621 0.00082
  111 + 1.364 219.865 0.00268
  112 + 1.368 219.110 0.00228
  113 + 1.373 218.354 -0.00061
  114 + 1.378 217.599 0.00012
  115 + 1.383 216.843 0.00534
  116 + 1.387 216.087 0.00544
  117 + 1.392 215.332 0.00241
  118 + 1.397 214.576 0.00261
  119 + 1.402 213.821 0.00065
  120 + 1.407 213.065 -0.00267
  121 + 1.412 212.310 -0.00443
  122 + 1.417 211.554 0.00000
  123 + 1.422 210.799 0.00374
  124 + 1.427 210.043 0.00338
  125 + 1.432 209.287 0.00371
  126 + 1.438 208.532 -0.00350
  127 + 1.443 207.776 -0.01207
  128 + 1.448 207.021 -0.00976
  129 + 1.453 206.265 0.00092
  130 + 1.459 205.510 -0.00036
  131 + 1.464 204.754 -0.00677
  132 + 1.470 203.999 -0.00474
  133 + 1.475 203.243 -0.00212
  134 + 1.481 202.487 0.00033
  135 + 1.486 201.732 0.00453
  136 + 1.492 200.976 0.00601
  137 + 1.497 200.221 0.00713
  138 + 1.503 199.465 0.00630
  139 + 1.509 198.710 -0.00310
  140 + 1.514 197.954 -0.00987
  141 + 1.520 197.199 -0.00570
  142 + 1.526 196.443 0.00211
  143 + 1.532 195.687 0.00782
  144 + 1.538 194.932 0.00638
  145 + 1.544 194.176 0.00804
  146 + 1.550 193.421 0.00657
  147 + 1.556 192.665 -0.00598
  148 + 1.562 191.910 -0.01472
  149 + 1.568 191.154 -0.01099
  150 + 1.575 190.399 -0.00422
  151 + 1.581 189.643 -0.00658
  152 + 1.587 188.887 -0.00337
  153 + 1.594 188.132 0.00422
  154 + 1.600 187.376 0.00211
  155 + 1.606 186.621 0.00704
  156 + 1.613 185.865 0.00882
  157 + 1.620 185.110 0.00596
  158 + 1.626 184.354 0.00838
  159 + 1.633 183.599 0.00112
  160 + 1.640 182.843 -0.00118
  161 + 1.646 182.087 0.00379
  162 + 1.653 181.332 0.00184
  163 + 1.660 180.576 -0.00235
  164 + 1.667 179.821 -0.00506
  165 + 1.674 179.065 -0.00577
  166 + 1.681 178.310 -0.00599
  167 + 1.688 177.554 0.00182
  168 + 1.696 176.799 0.00670
  169 + 1.703 176.043 0.00774
  170 + 1.710 175.287 0.00680
  171 + 1.718 174.532 0.00324
  172 + 1.725 173.776 -0.00311
  173 + 1.733 173.021 -0.00210
  174 + 1.740 172.265 0.00238
  175 + 1.748 171.510 0.00389
  176 + 1.756 170.754 0.00925
  177 + 1.764 169.999 0.01746
  178 + 1.771 169.243 0.02100
  179 + 1.779 168.487 0.03301
  180 + 1.787 167.732 0.04090
  181 + 1.795 166.976 0.05015
  182 + 1.804 166.221 0.08720
  183 + 1.812 165.465 0.13510
  184 + 1.820 164.710 0.15832
  185 + 1.829 163.954 0.20926
  186 + 1.837 163.199 0.29012
  187 + 1.846 162.443 0.40867
  188 + 1.854 161.687 0.49413
  189 + 1.863 160.932 0.54203
  190 + 1.872 160.176 0.61880
  191 + 1.881 159.421 0.68404
  192 + 1.890 158.665 0.70862
  193 + 1.899 157.910 0.73649
  194 + 1.908 157.154 0.77769
  195 + 1.917 156.399 0.78071
  196 + 1.926 155.643 0.75351
  197 + 1.936 154.887 0.76942
  198 + 1.945 154.132 0.78752
  199 + 1.955 153.376 0.77024
  200 + 1.964 152.621 0.77078
  201 + 1.974 151.865 0.78516
  202 + 1.984 151.110 0.79117
  203 + 1.994 150.354 0.79051
  204 + 2.004 149.599 0.79475
  205 + 2.014 148.843 0.78404
  206 + 2.024 148.087 0.74751
  207 + 2.035 147.332 0.71706
  208 + 2.045 146.576 0.71614
  209 + 2.056 145.821 0.72877
  210 + 2.067 145.065 0.65394
  211 + 2.077 144.310 0.62972
  212 + 2.088 143.554 0.65523
  213 + 2.099 142.799 0.60579
  214 + 2.111 142.043 0.52304
  215 + 2.122 141.287 0.48533
  216 + 2.133 140.532 0.46042
  217 + 2.145 139.776 0.42565
  218 + 2.157 139.021 0.37256
  219 + 2.168 138.265 0.31379
  220 + 2.180 137.510 0.26888
  221 + 2.192 136.754 0.24260
  222 + 2.204 135.999 0.22478
  223 + 2.217 135.243 0.16688
  224 + 2.229 134.487 0.10565
  225 + 2.242 133.732 0.10065
  226 + 2.255 132.976 0.09146
  227 + 2.267 132.221 0.06379
  228 + 2.280 131.465 0.04298
  229 + 2.294 130.710 0.01750
  230 + 2.307 129.954 0.00641
  231 + 2.320 129.199 -0.00508
  232 + 2.334 128.443 0.00584
  233 + 2.348 127.687 0.01485
  234 + 2.362 126.932 0.01457
  235 + 2.376 126.176 0.01182
  236 + 2.390 125.421 0.00582
  237 + 2.405 124.665 0.01101
  238 + 2.420 123.910 -0.01118
  239 + 2.434 123.154 -0.02514
  240 + 2.449 122.399 -0.00764
  241 + 2.465 121.643 0.00921
  242 + 2.480 120.887 0.02359
  243 + 2.496 120.132 0.03407
  244 + 2.511 119.376 0.03344
  245 + 2.527 118.621 0.02232
  246 + 2.544 117.865 -0.00884
  247 + 2.560 117.110 -0.00713
  248 + 2.577 116.354 -0.02006
  249 + 2.593 115.599 -0.02482
  250 + 2.611 114.843 -0.00288
  251 + 2.628 114.087 -0.01697
  252 + 2.645 113.332 -0.02951
  253 + 2.663 112.576 -0.04028
  254 + 2.681 111.821 -0.01465
  255 + 2.699 111.065 -0.01741
  256 + 2.718 110.310 -0.05582
  257 + 2.737 109.554 -0.02372
  258 + 2.756 108.799 -0.00763
  259 + 2.775 108.043 -0.03427
  260 + 2.794 107.287 -0.03707
  261 + 2.814 106.532 -0.01189
  262 + 2.834 105.776 -0.00848
  263 + 2.855 105.021 0.00711
  264 + 2.875 104.265 -0.01676
  265 + 2.896 103.510 -0.02298
  266 + 2.918 102.754 -0.00769
  267 + 2.939 101.999 -0.01651
  268 + 2.961 101.243 -0.00090
  269 + 2.983 100.487 0.00723
  270 + 3.006 99.732 0.01002
  271 + 3.029 98.976 0.02577
  272 + 3.052 98.221 -0.00265
  273 + 3.076 97.465 -0.03178
  274 + 3.100 96.710 -0.01473
  275 + 3.124 95.954 -0.01159
  276 + 3.149 95.199 0.02296
  277 + 3.174 94.443 0.08392
  278 + 3.200 93.687 0.12651
  279 + 3.226 92.932 0.10591
  280 + 3.252 92.176 0.05275
  281 + 3.279 91.421 0.02827
  282 + 3.307 90.665 0.03774
0 283 \ No newline at end of file
... ...