Commit bd9882ecd43d869dc25748addc6d205355d1fed0

Authored by Jean-Philippe Bernard
1 parent 2df6d05a
Exists in master

First commit

Data/FILTERS/IRS/IRS16.dat 0 → 100644
@@ -0,0 +1,375 @@ @@ -0,0 +1,375 @@
  1 +# IRS16
  2 +# energy
  3 +# Spitzer IRS 16 micron
  4 +# 1st column: wavelength in angstrom
  5 + 100104.000 0.000503
  6 + 100298.000 0.002449
  7 + 100492.000 0.000682
  8 + 100687.000 0.000750
  9 + 100883.000 -0.000021
  10 + 101080.000 0.000446
  11 + 101277.000 -0.000205
  12 + 101475.000 0.000699
  13 + 101674.000 0.001088
  14 + 101874.000 0.000916
  15 + 102074.000 0.000939
  16 + 102276.000 0.000905
  17 + 102478.000 0.000389
  18 + 102681.000 -0.000368
  19 + 102885.000 0.000181
  20 + 103089.000 0.000121
  21 + 103294.000 0.001105
  22 + 103501.000 0.000889
  23 + 103708.000 0.000554
  24 + 103916.000 0.001024
  25 + 104124.000 0.001020
  26 + 104334.000 0.000557
  27 + 104544.000 0.000689
  28 + 104755.000 0.001277
  29 + 104967.000 0.000507
  30 + 105180.000 0.000084
  31 + 105394.000 0.000557
  32 + 105609.000 -0.000551
  33 + 105824.000 -0.000272
  34 + 106041.000 -0.000145
  35 + 106258.000 -0.000216
  36 + 106476.000 -0.000564
  37 + 106695.000 -0.000939
  38 + 106915.000 -0.001074
  39 + 107136.000 -0.001372
  40 + 107358.000 -0.000929
  41 + 107581.000 -0.000936
  42 + 107804.000 0.000436
  43 + 108029.000 0.000503
  44 + 108254.000 0.001166
  45 + 108481.000 0.000926
  46 + 108708.000 0.000402
  47 + 108937.000 0.000297
  48 + 109166.000 -0.000229
  49 + 109396.000 -0.000736
  50 + 109628.000 -0.000970
  51 + 109860.000 -0.001024
  52 + 110093.000 -0.000878
  53 + 110327.000 -0.000473
  54 + 110563.000 0.000134
  55 + 110799.000 0.000936
  56 + 111036.000 0.000986
  57 + 111274.000 -0.000248
  58 + 111514.000 -0.000382
  59 + 111754.000 -0.000574
  60 + 111995.000 -0.001074
  61 + 112238.000 -0.000902
  62 + 112481.000 0.000399
  63 + 112726.000 0.000071
  64 + 112971.000 -0.000682
  65 + 113218.000 -0.000378
  66 + 113466.000 -0.000107
  67 + 113715.000 -0.000199
  68 + 113965.000 -0.000006
  69 + 114215.000 0.000207
  70 + 114468.000 0.000361
  71 + 114721.000 0.000720
  72 + 114975.000 0.000905
  73 + 115231.000 0.001240
  74 + 115487.000 0.001726
  75 + 115745.000 0.001169
  76 + 116004.000 0.000568
  77 + 116264.000 0.000811
  78 + 116526.000 0.000290
  79 + 116788.000 0.000178
  80 + 117052.000 0.000144
  81 + 117316.000 0.000319
  82 + 117582.000 -0.001767
  83 + 117850.000 -0.001547
  84 + 118118.000 -0.001845
  85 + 118388.000 -0.000949
  86 + 118659.000 -0.001321
  87 + 118931.000 0.000348
  88 + 119204.000 0.001071
  89 + 119479.000 0.000740
  90 + 119755.000 0.000855
  91 + 120032.000 0.001027
  92 + 120311.000 0.001747
  93 + 120590.000 0.001892
  94 + 120871.000 0.002503
  95 + 121154.000 0.000878
  96 + 121438.000 0.000466
  97 + 121723.000 -0.001419
  98 + 122009.000 -0.001905
  99 + 122297.000 -0.001848
  100 + 122586.000 -0.000292
  101 + 122876.000 0.000794
  102 + 123168.000 0.002476
  103 + 123462.000 0.002726
  104 + 123756.000 0.002436
  105 + 124052.000 0.002432
  106 + 124350.000 0.002037
  107 + 124649.000 0.001527
  108 + 124949.000 0.001490
  109 + 125251.000 0.002020
  110 + 125554.000 0.001645
  111 + 125859.000 0.002409
  112 + 126165.000 0.004155
  113 + 126473.000 0.005541
  114 + 126782.000 0.008750
  115 + 127093.000 0.010878
  116 + 127405.000 0.013041
  117 + 127719.000 0.017534
  118 + 128034.000 0.025574
  119 + 128351.000 0.038176
  120 + 128670.000 0.059797
  121 + 128990.000 0.077027
  122 + 129311.000 0.093243
  123 + 129635.000 0.106757
  124 + 129960.000 0.131757
  125 + 130286.000 0.170946
  126 + 130614.000 0.219257
  127 + 130944.000 0.289865
  128 + 131276.000 0.354730
  129 + 131609.000 0.432432
  130 + 131944.000 0.503378
  131 + 132280.000 0.577703
  132 + 132619.000 0.638514
  133 + 132959.000 0.675676
  134 + 133300.000 0.706081
  135 + 133644.000 0.722973
  136 + 133989.000 0.719595
  137 + 134336.000 0.709459
  138 + 134685.000 0.722973
  139 + 135036.000 0.736486
  140 + 135389.000 0.763514
  141 + 135743.000 0.790541
  142 + 136099.000 0.861486
  143 + 136457.000 0.908784
  144 + 136817.000 0.939189
  145 + 137179.000 0.945946
  146 + 137543.000 0.962838
  147 + 137909.000 0.935811
  148 + 138277.000 0.932432
  149 + 138647.000 0.935811
  150 + 139018.000 0.949324
  151 + 139392.000 0.952703
  152 + 139768.000 0.962838
  153 + 140146.000 0.962838
  154 + 140525.000 0.959459
  155 + 140907.000 0.952703
  156 + 141291.000 0.942568
  157 + 141677.000 0.929054
  158 + 142065.000 0.929054
  159 + 142456.000 0.929054
  160 + 142848.000 0.935811
  161 + 143243.000 0.935811
  162 + 143640.000 0.939189
  163 + 144038.000 0.949324
  164 + 144440.000 0.952703
  165 + 144843.000 0.939189
  166 + 145249.000 0.949324
  167 + 145657.000 0.959459
  168 + 146067.000 0.969595
  169 + 146480.000 0.976351
  170 + 146895.000 0.989865
  171 + 147312.000 1.000000
  172 + 147732.000 0.993243
  173 + 148154.000 0.993243
  174 + 148578.000 0.983108
  175 + 149005.000 0.966216
  176 + 149435.000 0.935811
  177 + 149867.000 0.915541
  178 + 150301.000 0.895270
  179 + 150738.000 0.881757
  180 + 151177.000 0.864865
  181 + 151619.000 0.844595
  182 + 152064.000 0.827703
  183 + 152511.000 0.807432
  184 + 152961.000 0.793919
  185 + 153414.000 0.783784
  186 + 153869.000 0.770270
  187 + 154327.000 0.763514
  188 + 154787.000 0.760135
  189 + 155251.000 0.766892
  190 + 155717.000 0.797297
  191 + 156186.000 0.827703
  192 + 156658.000 0.847973
  193 + 157133.000 0.871622
  194 + 157610.000 0.902027
  195 + 158091.000 0.902027
  196 + 158574.000 0.891892
  197 + 159061.000 0.881757
  198 + 159550.000 0.875000
  199 + 160043.000 0.858108
  200 + 160538.000 0.841216
  201 + 161037.000 0.831081
  202 + 161538.000 0.814189
  203 + 162043.000 0.797297
  204 + 162551.000 0.783784
  205 + 163062.000 0.773649
  206 + 163577.000 0.770270
  207 + 164094.000 0.777027
  208 + 164615.000 0.783784
  209 + 165140.000 0.787162
  210 + 165667.000 0.787162
  211 + 166198.000 0.790541
  212 + 166733.000 0.790541
  213 + 167271.000 0.790541
  214 + 167812.000 0.783784
  215 + 168357.000 0.773649
  216 + 168905.000 0.770270
  217 + 169457.000 0.766892
  218 + 170013.000 0.763514
  219 + 170572.000 0.770270
  220 + 171135.000 0.787162
  221 + 171702.000 0.793919
  222 + 172272.000 0.780405
  223 + 172846.000 0.793919
  224 + 173424.000 0.817568
  225 + 174006.000 0.820946
  226 + 174592.000 0.841216
  227 + 175182.000 0.844595
  228 + 175776.000 0.844595
  229 + 176374.000 0.841216
  230 + 176975.000 0.804054
  231 + 177582.000 0.770270
  232 + 178192.000 0.756757
  233 + 178806.000 0.750000
  234 + 179425.000 0.753378
  235 + 180048.000 0.746622
  236 + 180675.000 0.736486
  237 + 181307.000 0.739865
  238 + 181943.000 0.756757
  239 + 182584.000 0.746622
  240 + 183229.000 0.739865
  241 + 183879.000 0.760135
  242 + 184533.000 0.746622
  243 + 185192.000 0.702703
  244 + 185856.000 0.635135
  245 + 186525.000 0.530405
  246 + 187198.000 0.398649
  247 + 187876.000 0.270608
  248 + 188559.000 0.168919
  249 + 189248.000 0.095270
  250 + 189941.000 0.056081
  251 + 190639.000 0.032601
  252 + 191343.000 0.020338
  253 + 192051.000 0.013176
  254 + 192765.000 0.009223
  255 + 193485.000 0.005101
  256 + 194209.000 0.001929
  257 + 194939.000 -0.000090
  258 + 195675.000 -0.001375
  259 + 196416.000 0.000747
  260 + 197163.000 0.002682
  261 + 197916.000 0.003480
  262 + 198674.000 0.003615
  263 + 199438.000 0.003297
  264 + 200208.000 0.001676
  265 + 200984.000 -0.000056
  266 + 201766.000 -0.000561
  267 + 202554.000 0.000012
  268 + 203348.000 -0.000316
  269 + 204149.000 -0.000355
  270 + 204956.000 -0.001003
  271 + 205769.000 -0.000699
  272 + 206589.000 0.000483
  273 + 207416.000 0.001162
  274 + 208248.000 0.001581
  275 + 209088.000 0.003615
  276 + 209935.000 0.003649
  277 + 210788.000 0.001976
  278 + 211648.000 0.001929
  279 + 212516.000 0.001334
  280 + 213390.000 0.000365
  281 + 214272.000 0.000194
  282 + 215161.000 0.000079
  283 + 216058.000 -0.000256
  284 + 216962.000 -0.000260
  285 + 217873.000 -0.000436
  286 + 218793.000 -0.000983
  287 + 219720.000 -0.001885
  288 + 220655.000 -0.002368
  289 + 221598.000 -0.001747
  290 + 222549.000 -0.000747
  291 + 223508.000 -0.000230
  292 + 224475.000 0.000990
  293 + 225452.000 0.001736
  294 + 226436.000 0.001301
  295 + 227429.000 0.000105
  296 + 228431.000 0.000243
  297 + 229442.000 0.000207
  298 + 230461.000 -0.000096
  299 + 231491.000 -0.000317
  300 + 232528.000 -0.001378
  301 + 233576.000 -0.001733
  302 + 234633.000 -0.002277
  303 + 235700.000 -0.002017
  304 + 236775.000 -0.001993
  305 + 237862.000 -0.000642
  306 + 238958.000 -0.000090
  307 + 240064.000 -0.000814
  308 + 241181.000 0.000165
  309 + 242308.000 -0.000439
  310 + 243445.000 -0.000060
  311 + 244594.000 -0.000095
  312 + 245753.000 0.001240
  313 + 246923.000 -0.000429
  314 + 248104.000 -0.000177
  315 + 249298.000 -0.000244
  316 + 250502.000 -0.000163
  317 + 251718.000 -0.000261
  318 + 252946.000 0.000436
  319 + 254185.000 0.001186
  320 + 255438.000 0.001642
  321 + 256702.000 0.001037
  322 + 257979.000 0.001378
  323 + 259269.000 0.000628
  324 + 260572.000 -0.000024
  325 + 261888.000 0.000838
  326 + 263217.000 -0.001507
  327 + 264560.000 -0.001341
  328 + 265917.000 -0.000601
  329 + 267288.000 0.001007
  330 + 268673.000 0.002791
  331 + 270072.000 0.010169
  332 + 271486.000 0.018851
  333 + 272915.000 0.030946
  334 + 274359.000 0.042905
  335 + 275818.000 0.051351
  336 + 277293.000 0.053716
  337 + 278784.000 0.049324
  338 + 280291.000 0.040541
  339 + 281814.000 0.029696
  340 + 283354.000 0.020169
  341 + 284912.000 0.012804
  342 + 286485.000 0.007669
  343 + 288077.000 0.004628
  344 + 289686.000 0.003412
  345 + 291313.000 0.003682
  346 + 292960.000 0.004662
  347 + 294624.000 0.007669
  348 + 296308.000 0.011385
  349 + 298010.000 0.014020
  350 + 299733.000 0.013547
  351 + 301475.000 0.012128
  352 + 303239.000 0.009459
  353 + 305022.000 0.006081
  354 + 306828.000 0.003355
  355 + 308653.000 0.001980
  356 + 310502.000 0.001240
  357 + 312372.000 0.000848
  358 + 314266.000 0.000679
  359 + 316182.000 0.000605
  360 + 318122.000 0.000547
  361 + 320085.000 0.000466
  362 + 322074.000 0.000389
  363 + 324086.000 0.000358
  364 + 326125.000 0.000361
  365 + 328188.000 0.000358
  366 + 330279.000 0.000297
  367 + 332396.000 0.000236
  368 + 334541.000 0.000191
  369 + 336713.000 0.000168
  370 + 338914.000 0.000131
  371 + 341143.000 0.000079
  372 + 343403.000 0.000035
  373 + 345692.000 0.000007
  374 + 348013.000 -0.000012
  375 + 350363.000 -0.000026
Data/FILTERS/IRS/IRS16.pdf 0 → 100644
No preview for this file type
Data/FILTERS/NIKA2/NIKA1200.dat 0 → 100644
@@ -0,0 +1,134 @@ @@ -0,0 +1,134 @@
  1 +# NIKA1200
  2 +# photon
  3 +# Average of array 1 and array3 of NIKA2, 1.2mm arrays
  4 +# 1st column: wavelength in angstrom
  5 +9702021.29449838 0.0
  6 +9733521.363636361 0.0
  7 +9765226.644951139 0.0
  8 +9797139.150326796 0.0
  9 +9829260.918032784 0.0
  10 +9861594.013157893 0.0
  11 +9894140.528052803 0.0
  12 +9926902.582781455 0.0025047156611037735
  13 +9959882.325581394 0.011095310526485491
  14 +9993081.93333333 0.02274110482781566
  15 +10026503.612040132 0.045380648577207694
  16 +10060149.597315434 0.06686564154460939
  17 +10094022.154882153 0.08826741940811189
  18 +10128123.58108108 0.10207315049765953
  19 +10162456.203389829 0.11891330400058564
  20 +10197022.380952379 0.13806659116917785
  21 +10231824.50511945 0.15372482147135713
  22 +10266864.999999996 0.16807678776375212
  23 +10302146.323024053 0.18166418877943613
  24 +10337670.96551724 0.20811386221788553
  25 +10373441.453287195 0.24583220390371707
  26 +10409460.347222218 0.28962470839758225
  27 +10445730.243902437 0.32917695212299236
  28 +10482253.776223775 0.3567402195104421
  29 +10519033.614035085 0.38348003130064967
  30 +10556072.46478873 0.4104235794817441
  31 +10593373.074204944 0.44981915582468446
  32 +10630938.226950353 0.4900089532033576
  33 +10668770.74733096 0.5351268399403466
  34 +10706873.499999998 0.5766642421620531
  35 +10745249.390681 0.6175628539311333
  36 +10783901.366906473 0.6515831681891768
  37 +10822832.418772561 0.6830925183914474
  38 +10862045.579710143 0.7142526234112552
  39 +10901543.927272724 0.747718603410533
  40 +10941330.583941605 0.7816887135218167
  41 +10981408.717948718 0.8115314031551861
  42 +11021781.544117644 0.840372480430915
  43 +11062452.324723247 0.8531681205349742
  44 +11103424.370370371 0.86088339977141
  45 +11144701.040892193 0.8685986790078459
  46 +11186285.746268656 0.8805792652505886
  47 +11228181.947565543 0.9079546080745047
  48 +11270393.157894736 0.9362591858796065
  49 +11312922.943396227 0.9620082673470591
  50 +11355774.924242422 0.9719590076789331
  51 +11398952.775665397 0.9773941640820425
  52 +11442460.229007633 0.9828293204851519
  53 +11486301.072796935 0.9739357854433024
  54 +11530479.153846152 0.9649974938675427
  55 +11574998.378378376 0.9560592022917831
  56 +11619862.713178294 0.9551892950371119
  57 +11665076.186770428 0.957771481171644
  58 +11710642.890625 0.9603536673061761
  59 +11756566.980392156 0.9547341868109243
  60 +11802852.677165354 0.9003692000932233
  61 +11849504.268774703 0.8460042133755223
  62 +11896526.11111111 0.7916392266578214
  63 +11943922.629482072 0.7858896526821724
  64 +11991698.319999998 0.7896323466055861
  65 +12039857.751004014 0.7933750405289999
  66 +12088405.564516127 0.77281670803211
  67 +12137346.477732792 0.7333119937219408
  68 +12186685.284552844 0.6938072794117716
  69 +12236426.857142858 0.6635361682732022
  70 +12286576.147540981 0.655755732196047
  71 +12337138.189300409 0.6479752961188918
  72 +12388118.099173551 0.6377189640534482
  73 +12439521.078838171 0.6070443163249593
  74 +12491352.416666664 0.5762576493058305
  75 +12543617.489539746 0.5454709822867017
  76 +12596321.76470588 0.520628553930166
  77 +12649470.80168776 0.4954010472851422
  78 +12703070.254237287 0.4701735406401184
  79 +12757125.872340422 0.446104734963356
  80 +12811643.5042735 0.42701664829122876
  81 +12866629.098712444 0.4079285616191015
  82 +12922088.70689655 0.38557129418155967
  83 +12978028.48484848 0.35740108480521826
  84 +13034454.69565217 0.3287760975755134
  85 +13091373.71179039 0.30175604213395957
  86 +13148792.017543856 0.28293558116589423
  87 +13206716.211453743 0.2667018813039803
  88 +13265153.008849556 0.2504681814420664
  89 +13324109.244444441 0.2502925926307853
  90 +13383591.874999998 0.24843225716153938
  91 +13443607.982062778 0.24657192169229347
  92 +13504164.774774771 0.23201348037998315
  93 +13565269.592760177 0.2152025240926605
  94 +13626929.909090906 0.19940726435618217
  95 +13689153.333333332 0.18383578759022612
  96 +13751947.614678897 0.16830417130612574
  97 +13815320.645161288 0.15241015272685132
  98 +13879280.46296296 0.13523775165052854
  99 +13943835.25581395 0.11486925709144913
  100 +14008993.36448598 0.09719857211318228
  101 +14074763.286384974 0.08142166429557207
  102 +14141153.679245282 0.0949508837273747
  103 +14208173.364928909 0.10917163387948081
  104 +14275831.33333333 0.1238456197404898
  105 +14344136.74641148 0.11623034640225827
  106 +14413098.94230769 0.1030020498338402
  107 +14482727.439613523 0.08660903700098999
  108 +14553031.94174757 0.07677024522391118
  109 +14624022.341463411 0.07127781428690039
  110 +14695708.725490194 0.0684327250257466
  111 +14768101.379310342 0.0630017644794485
  112 +14841210.792079205 0.052656823543255626
  113 +14915047.661691539 0.040982977333172244
  114 +14989622.899999999 0.030446088459399334
  115 +15064947.638190953 0.03362968988349735
  116 +15141033.23232323 0.0365797080679755
  117 +15217891.269035531 0.03838033365299509
  118 +15295533.571428567 0.02582732947688271
  119 +15373972.205128202 0.011972404887487187
  120 +15453219.48453608 0.00259322049780053
  121 +15533287.979274608 0.0
  122 +15614190.52083333 0.0
  123 +15695940.20942408 0.0
  124 +15778550.42105263 0.0
  125 +15862034.814814812 0.0
  126 +15946407.340425529 0.0
  127 +16031682.245989302 0.0
  128 +16117874.086021502 0.0
  129 +16204997.729729727 0.0
  130 +16293068.369565215 0.0
  131 +16382101.53005464 0.0
  132 +16472113.076923072 0.0
  133 +16563119.226519335 0.0
  134 +16655136.555555552 0.0
Data/FILTERS/NIKA2/NIKA1200.pdf 0 → 100644
No preview for this file type
Data/FILTERS/NIKA2/NIKA2000.dat 0 → 100644
@@ -0,0 +1,114 @@ @@ -0,0 +1,114 @@
  1 +# NIKA2000
  2 +# photon
  3 +# Array 3 of NIKA2, 2mm array
  4 +# 1st column: wavelength in angstrom
  5 +14344136.74641148 0.0
  6 +14413098.94230769 0.0
  7 +14482727.439613523 0.0
  8 +14553031.94174757 0.0
  9 +14624022.341463411 0.0
  10 +14695708.725490194 0.0
  11 +14768101.379310342 0.0
  12 +14841210.792079205 0.0
  13 +14915047.661691539 0.00019873020083283066
  14 +14989622.899999999 0.0005669721491412538
  15 +15064947.638190953 0.000935214097449677
  16 +15141033.23232323 0.0017189423229382328
  17 +15217891.269035531 0.004386763801036864
  18 +15295533.571428567 0.007054585279135495
  19 +15373972.205128202 0.009722406757234126
  20 +15453219.48453608 0.009219602886350486
  21 +15533287.979274608 0.008028740966455672
  22 +15614190.52083333 0.006837879046560857
  23 +15695940.20942408 0.007197502728061522
  24 +15778550.42105263 0.009357649327697004
  25 +15862034.814814812 0.011517795927332486
  26 +15946407.340425529 0.013867028781113788
  27 +16031682.245989302 0.01785060137220995
  28 +16117874.086021502 0.021834173963306114
  29 +16204997.729729727 0.025817746554402277
  30 +16293068.369565215 0.03551775747396846
  31 +16382101.53005464 0.047177434614383174
  32 +16472113.076923072 0.05883711175479789
  33 +16563119.226519335 0.07921590289220148
  34 +16655136.555555552 0.11348083248481089
  35 +16748182.01117318 0.1477457620774203
  36 +16842272.92134831 0.18305831957047758
  37 +16937427.005649716 0.2565559204239207
  38 +17033662.386363633 0.33005352127736387
  39 +17130997.599999998 0.403551122130807
  40 +17229451.6091954 0.4799721947492799
  41 +17329043.8150289 0.5578481665434083
  42 +17429794.069767438 0.6357241383375367
  43 +17531722.690058473 0.7045402545320485
  44 +17634850.470588233 0.7530692983257268
  45 +17739198.69822485 0.8015983421194051
  46 +17844789.166666664 0.8501273859130833
  47 +17951644.191616762 0.8707552745503335
  48 +18059786.62650602 0.8899060941797643
  49 +18169239.878787875 0.9090569138091951
  50 +18280027.926829267 0.9208168003488169
  51 +18392175.33742331 0.9274560676667676
  52 +18505707.283950612 0.9340953349847183
  53 +18620649.565217387 0.9399184872992379
  54 +18737028.624999996 0.9430359990466428
  55 +18854871.57232704 0.9461535107940477
  56 +18974206.202531643 0.9492710225414527
  57 +19095061.019108277 0.9470751987753623
  58 +19217465.256410252 0.9441046138743125
  59 +19341448.903225802 0.9411340289732628
  60 +19467042.727272723 0.9369511327438005
  61 +19594278.30065359 0.9316208099678107
  62 +19723188.026315786 0.9262904871918209
  63 +19853805.16556291 0.9230007751048248
  64 +19986163.86666666 0.9308565545961898
  65 +20120299.19463087 0.9387123340875547
  66 +20256247.16216216 0.9465681135789197
  67 +20394044.761904757 0.9520222167338943
  68 +20533729.999999993 0.9568599085177993
  69 +20675341.93103448 0.9616976003017044
  70 +20818920.694444437 0.9485527724500002
  71 +20964507.55244755 0.9122186415369811
  72 +21112144.92957746 0.8758845106239619
  73 +21261876.453900706 0.8394327464880007
  74 +21413746.999999996 0.8015860471309679
  75 +21567802.733812947 0.7637393477739352
  76 +21724091.159420285 0.7258926484169024
  77 +21882661.16788321 0.7052233753651933
  78 +22043563.08823529 0.6912746908069209
  79 +22206848.740740743 0.6773260062486486
  80 +22372571.492537312 0.6570546181424106
  81 +22540786.315789472 0.625532485686108
  82 +22711549.848484844 0.5940103532298053
  83 +22884920.458015267 0.5624827664106533
  84 +23060958.307692304 0.5240803431480572
  85 +23239725.426356588 0.48567791988546105
  86 +23421285.78125 0.4472754966228649
  87 +23605705.354330707 0.40081065433895446
  88 +23793052.22222222 0.34984588908827163
  89 +23983396.639999997 0.2988811238375888
  90 +24176811.129032254 0.2502850177073128
  91 +24373370.56910569 0.20769601634975743
  92 +24573152.295081962 0.16510701499220204
  93 +24776236.198347103 0.12251801363464665
  94 +24982704.83333333 0.09911383222474512
  95 +25192643.52941176 0.0772919999404138
  96 +25406140.508474573 0.05547016765608248
  97 +25623287.008547 0.040328131055503036
  98 +25844177.4137931 0.03033288661208644
  99 +26068909.39130434 0.020337642168669845
  100 +26297584.035087712 0.01163978720538239
  101 +26530306.01769911 0.00794834675721745
  102 +26767183.749999996 0.0042569063090525106
  103 +27008329.549549542 0.0005654658608875707
  104 +27253859.818181813 0.0
  105 +27503895.229357794 0.0
  106 +27758560.92592592 0.0
  107 +28017986.72897196 0.0
  108 +28282307.358490564 0.0
  109 +28551662.66666666 0.0
  110 +28826197.88461538 0.0
  111 +29106063.88349514 0.0
  112 +29391417.450980388 0.0
  113 +29682421.58415841 0.0
  114 +29979245.799999997 0.0
Data/FILTERS/NIKA2/NIKA2000.pdf 0 → 100644
No preview for this file type
Data/FILTERS/SCUBA2/JCMT_SCUBA2.850.dat 0 → 100644
@@ -0,0 +1,1402 @@ @@ -0,0 +1,1402 @@
  1 +# 1st column: wavelength in angstrom
  2 +7312011.17 0
  3 +7313795.02 0
  4 +7315579.75 0
  5 +7317365.34 0
  6 +7319151.81 0
  7 +7320939.15 0
  8 +7322727.36 0
  9 +7324516.44 0
  10 +7326306.40 0
  11 +7328097.24 0
  12 +7329888.95 0
  13 +7331681.54 0
  14 +7333475.00 0
  15 +7335269.34 0
  16 +7337064.56 0
  17 +7338860.66 0
  18 +7340657.64 0
  19 +7342455.50 0
  20 +7344254.24 0
  21 +7346053.86 0
  22 +7347854.36 0
  23 +7349655.75 0
  24 +7351458.02 0
  25 +7353261.17 0
  26 +7355065.21 0
  27 +7356870.13 0
  28 +7358675.95 0
  29 +7360482.64 0
  30 +7362290.23 0
  31 +7364098.70 0
  32 +7365908.06 0
  33 +7367718.31 0
  34 +7369529.45 0
  35 +7371341.48 0
  36 +7373154.40 0
  37 +7374968.22 0
  38 +7376782.92 0
  39 +7378598.52 0
  40 +7380415.02 0
  41 +7382232.41 0
  42 +7384050.69 0
  43 +7385869.87 0
  44 +7387689.95 0
  45 +7389510.92 0
  46 +7391332.79 0
  47 +7393155.56 0
  48 +7394979.23 0
  49 +7396803.80 0
  50 +7398629.27 0
  51 +7400455.64 0
  52 +7402282.91 0
  53 +7404111.09 0
  54 +7405940.17 0
  55 +7407770.15 0
  56 +7409601.04 0
  57 +7411432.83 0
  58 +7413265.53 0
  59 +7415099.13 0
  60 +7416933.65 0
  61 +7418769.07 0
  62 +7420605.40 0
  63 +7422442.63 0
  64 +7424280.78 0
  65 +7426119.84 0.001
  66 +7427959.81 0.001
  67 +7429800.69 0.001
  68 +7431642.49 0.001
  69 +7433485.20 0.001
  70 +7435328.82 0.001
  71 +7437173.36 0.001
  72 +7439018.81 0.001
  73 +7440865.18 0.001
  74 +7442712.46 0.001
  75 +7444560.67 0.001
  76 +7446409.79 0.001
  77 +7448259.83 0.001
  78 +7450110.79 0.001
  79 +7451962.66 0.001
  80 +7453815.46 0.001
  81 +7455669.19 0.001
  82 +7457523.83 0.001
  83 +7459379.40 0.001
  84 +7461235.89 0.001
  85 +7463093.30 0.001
  86 +7464951.64 0.001
  87 +7466810.91 0.001
  88 +7468671.10 0.001
  89 +7470532.22 0.001
  90 +7472394.27 0.001
  91 +7474257.24 0.001
  92 +7476121.15 0.001
  93 +7477985.98 0.001
  94 +7479851.75 0.001
  95 +7481718.44 0.001
  96 +7483586.07 0.001
  97 +7485454.63 0.001
  98 +7487324.13 0.001
  99 +7489194.55 0.001
  100 +7491065.92 0.001
  101 +7492938.22 0.001
  102 +7494811.45 0.001
  103 +7496685.62 0.001
  104 +7498560.73 0.001
  105 +7500436.78 0.001
  106 +7502313.76 0.001
  107 +7504191.69 0.001
  108 +7506070.56 0.001
  109 +7507950.36 0.001
  110 +7509831.11 0.001
  111 +7511712.80 0.001
  112 +7513595.44 0.001
  113 +7515479.02 0.002
  114 +7517363.54 0.002
  115 +7519249.01 0.002
  116 +7521135.42 0.002
  117 +7523022.79 0.002
  118 +7524911.09 0.002
  119 +7526800.35 0.002
  120 +7528690.56 0.002
  121 +7530581.71 0.002
  122 +7532473.82 0.002
  123 +7534366.88 0.002
  124 +7536260.88 0.002
  125 +7538155.85 0.002
  126 +7540051.76 0.002
  127 +7541948.63 0.002
  128 +7543846.45 0.002
  129 +7545745.23 0.002
  130 +7547644.96 0.002
  131 +7549545.66 0.002
  132 +7551447.30 0.002
  133 +7553349.91 0.002
  134 +7555253.48 0.002
  135 +7557158.00 0.002
  136 +7559063.49 0.002
  137 +7560969.94 0.003
  138 +7562877.35 0.003
  139 +7564785.72 0.003
  140 +7566695.05 0.003
  141 +7568605.35 0.003
  142 +7570516.62 0.003
  143 +7572428.85 0.003
  144 +7574342.04 0.003
  145 +7576256.20 0.003
  146 +7578171.33 0.003
  147 +7580087.43 0.003
  148 +7582004.50 0.003
  149 +7583922.54 0.003
  150 +7585841.55 0.003
  151 +7587761.53 0.003
  152 +7589682.48 0.003
  153 +7591604.41 0.003
  154 +7593527.30 0.003
  155 +7595451.18 0.004
  156 +7597376.03 0.004
  157 +7599301.85 0.004
  158 +7601228.65 0.004
  159 +7603156.43 0.004
  160 +7605085.19 0.004
  161 +7607014.92 0.004
  162 +7608945.63 0.004
  163 +7610877.33 0.004
  164 +7612810.01 0.004
  165 +7614743.66 0.004
  166 +7616678.30 0.004
  167 +7618613.93 0.004
  168 +7620550.53 0.004
  169 +7622488.13 0.005
  170 +7624426.70 0.005
  171 +7626366.27 0.005
  172 +7628306.82 0.005
  173 +7630248.36 0.005
  174 +7632190.89 0.005
  175 +7634134.40 0.005
  176 +7636078.91 0.005
  177 +7638024.41 0.005
  178 +7639970.90 0.005
  179 +7641918.38 0.005
  180 +7643866.85 0.005
  181 +7645816.32 0.006
  182 +7647766.79 0.006
  183 +7649718.24 0.006
  184 +7651670.70 0.006
  185 +7653624.15 0.006
  186 +7655578.60 0.006
  187 +7657534.05 0.006
  188 +7659490.50 0.006
  189 +7661447.94 0.006
  190 +7663406.39 0.006
  191 +7665365.84 0.007
  192 +7667326.29 0.007
  193 +7669287.75 0.007
  194 +7671250.20 0.007
  195 +7673213.67 0.007
