Commit 6aa7217ef4a4c4720e68e5ef6040b946a2ac916f

Authored by Annie Hughes
1 parent 689e40e2
Exists in master

Reorganization of Data subdirectory

Data/EXTs/Mathis1990_DISM.xcat renamed to Data/EXAMPLE_OBSDATA/Mathis1990_DISM.xcat
Data/SEDs/NGC40_SED.xcat renamed to Data/EXAMPLE_OBSDATA/NGC40_SED.xcat
Data/SEDs/SED_DraineModel_U1.0.xcat renamed to Data/EXAMPLE_OBSDATA/SED_DraineModel_U1.0.xcat
Data/POLEXTs/Serkowski_DISM.xcat renamed to Data/EXAMPLE_OBSDATA/Serkowski_DISM.xcat
Data/SEDs/sample_SED.xcat renamed to Data/EXAMPLE_OBSDATA/example_SED_1.xcat
Data/SEDs/Gal_composite_spectrum.xcat renamed to Data/EXAMPLE_OBSDATA/example_SED_2.xcat
Data/SEDs/workshop/GN19_SED.xcat deleted
... ... @@ -1,16 +0,0 @@
1   -\GN19 SED values for test of Dustem (see file dustem_fit_sed_readme.txt)
2   -\Wavelengths are mixed on purpose, to show that it does not affect processing
3   -|INSTRU |FILTER |WAVE |SPEC |ERROR |UNIT |
4   -|char |char |real |real |real |char |
5   -|NULL |NULL |NULL |NULL |NULL |NULL |
6   -IRS IRS1 15.687 0.02 -0.02 MJy/sr
7   -MIPS MIPS1 23.680 0.28 0.015 MJy/sr
8   -MIPS MIPS2 71.420 3.50 -3.50 MJy/sr
9   -PACS PACS2 100.00 1.27 0.63 MJy/sr
10   -PACS PACS3 160.00 4.29 1.30 MJy/sr
11   -SPIRE SPIRE1 250.00 20.3 3.17 MJy/sr
12   -SPIRE SPIRE2 350.00 21.8 6.72 MJy/sr
13   -SPIRE SPIRE3 500.00 14.7 8.32 MJy/sr
14   -SCUBA2 SCUBA21 863.218 8.3 0.33 MJy/sr
15   -NIKA2 NIKA21 1187.54 2.91 0.32 MJy/sr
16   -NIKA2 NIKA22 2025.89 0.52 0.063 MJy/sr
17 0 \ No newline at end of file
Data/SEDs/workshop/GN19_SPEC.xcat deleted
... ... @@ -1,152 +0,0 @@
1   -\GN19 SED values for test of Dustem (see file dustem_fit_sed_readme.txt)
2   -\Wavelengths are mixed on purpose, to show that it does not affect processing
3   -|INSTRU |FILTER |WAVE |SPEC |ERROR |UNIT |
4   -|char |char |real |real |real |char |
5   -|NULL |NULL |NULL |NULL |NULL |NULL |
6   -IRS IRS1 15.687 0.02 -0.02 MJy/sr
7   -MIPS MIPS1 23.680 0.28 0.015 MJy/sr
8   -MIPS MIPS2 71.420 3.50 -3.50 MJy/sr
9   -PACS PACS2 100.00 1.27 0.63 MJy/sr
10   -PACS PACS3 160.00 4.29 1.30 MJy/sr
11   -SPIRE SPIRE1 250.00 20.3 3.17 MJy/sr
12   -SPIRE SPIRE2 350.00 21.8 6.72 MJy/sr
13   -SPIRE SPIRE3 500.00 14.7 8.32 MJy/sr
14   -SCUBA2 SCUBA21 863.218 8.3 0.33 MJy/sr
15   -NIKA2 NIKA21 1187.54 2.91 0.32 MJy/sr
16   -NIKA2 NIKA22 2025.89 0.52 0.063 MJy/sr
17   -IRS SPECTRUM 14.476 0.071 0.197 MJy/sr
18   -IRS SPECTRUM 14.561 0.026 0.196 MJy/sr
19   -IRS SPECTRUM 14.646 0.007 0.198 MJy/sr
20   -IRS SPECTRUM 14.857 -0.050 0.199 MJy/sr
21   -IRS SPECTRUM 15.069 -0.017 0.181 MJy/sr
22   -IRS SPECTRUM 15.153 0.018 0.180 MJy/sr
23   -IRS SPECTRUM 15.238 0.002 0.183 MJy/sr
24   -IRS SPECTRUM 15.322 0.124 0.191 MJy/sr
25   -IRS SPECTRUM 15.407 0.047 0.179 MJy/sr
26   -IRS SPECTRUM 15.492 0.021 0.170 MJy/sr
27   -IRS SPECTRUM 15.576 0.112 0.170 MJy/sr
28   -IRS SPECTRUM 15.661 0.061 0.172 MJy/sr
29   -IRS SPECTRUM 15.788 -0.050 0.183 MJy/sr
30   -IRS SPECTRUM 15.915 0.040 0.193 MJy/sr
31   -IRS SPECTRUM 15.999 0.140 0.198 MJy/sr
32   -IRS SPECTRUM 16.084 -0.014 0.207 MJy/sr
33   -IRS SPECTRUM 16.295 -0.050 0.222 MJy/sr
34   -IRS SPECTRUM 16.507 -0.041 0.210 MJy/sr
35   -IRS SPECTRUM 16.591 -0.014 0.209 MJy/sr
36   -IRS SPECTRUM 16.676 0.125 0.211 MJy/sr
37   -IRS SPECTRUM 16.760 0.156 0.213 MJy/sr
38   -IRS SPECTRUM 16.845 0.038 0.216 MJy/sr
39   -IRS SPECTRUM 16.930 0.021 0.213 MJy/sr
40   -IRS SPECTRUM 17.014 0.136 0.208 MJy/sr
41   -IRS SPECTRUM 17.099 0.232 0.207 MJy/sr
42   -IRS SPECTRUM 17.184 0.005 0.220 MJy/sr
43   -IRS SPECTRUM 17.268 -0.022 0.224 MJy/sr
44   -IRS SPECTRUM 17.353 0.289 0.240 MJy/sr
45   -IRS SPECTRUM 17.437 -0.049 0.242 MJy/sr
46   -IRS SPECTRUM 17.649 -0.050 0.237 MJy/sr
47   -IRS SPECTRUM 17.860 0.182 0.270 MJy/sr
48   -IRS SPECTRUM 17.945 0.124 0.295 MJy/sr
49   -IRS SPECTRUM 18.029 0.032 0.286 MJy/sr
50   -IRS SPECTRUM 18.114 0.077 0.282 MJy/sr
51   -IRS SPECTRUM 18.199 0.012 0.277 MJy/sr
52   -IRS SPECTRUM 18.283 -0.002 0.278 MJy/sr
53   -IRS SPECTRUM 18.368 0.512 0.283 MJy/sr
54   -IRS SPECTRUM 18.452 0.086 0.281 MJy/sr
55   -IRS SPECTRUM 18.537 0.034 0.286 MJy/sr
56   -IRS SPECTRUM 18.622 -0.050 0.297 MJy/sr
57   -IRS SPECTRUM 18.706 0.134 0.292 MJy/sr
58   -IRS SPECTRUM 18.791 0.121 0.280 MJy/sr
59   -IRS SPECTRUM 18.875 0.135 0.281 MJy/sr
60   -IRS SPECTRUM 18.960 0.273 0.292 MJy/sr
61   -IRS SPECTRUM 19.044 0.197 0.282 MJy/sr
62   -IRS SPECTRUM 19.171 -0.050 0.301 MJy/sr
63   -IRS SPECTRUM 19.298 0.081 0.319 MJy/sr
64   -IRS SPECTRUM 19.383 0.136 0.330 MJy/sr
65   -IRS SPECTRUM 19.468 0.070 0.328 MJy/sr
66   -IRS SPECTRUM 19.764 -0.050 0.349 MJy/sr
67   -IRS SPECTRUM 20.059 0.323 0.362 MJy/sr
68   -IRS SPECTRUM 20.144 0.449 0.372 MJy/sr
69   -IRS SPECTRUM 20.229 0.039 0.391 MJy/sr
70   -IRS SPECTRUM 20.313 -0.050 0.422 MJy/sr
71   -IRS SPECTRUM 20.483 0.129 0.475 MJy/sr
72   -IRS SPECTRUM 20.757 0.031 0.259 MJy/sr
73   -IRS SPECTRUM 20.990 0.164 0.216 MJy/sr
74   -IRS SPECTRUM 21.159 -0.014 0.225 MJy/sr
75   -IRS SPECTRUM 21.328 0.032 0.233 MJy/sr
76   -IRS SPECTRUM 21.498 0.182 0.206 MJy/sr
77   -IRS SPECTRUM 21.667 0.349 0.204 MJy/sr
78   -IRS SPECTRUM 21.836 0.411 0.229 MJy/sr
79   -IRS SPECTRUM 22.005 0.214 0.225 MJy/sr
80   -IRS SPECTRUM 22.174 0.144 0.191 MJy/sr
81   -IRS SPECTRUM 22.343 0.167 0.201 MJy/sr
82   -IRS SPECTRUM 22.513 0.087 0.220 MJy/sr
83   -IRS SPECTRUM 22.682 0.040 0.198 MJy/sr
84   -IRS SPECTRUM 22.851 -0.050 0.174 MJy/sr
85   -IRS SPECTRUM 23.020 0.024 0.165 MJy/sr
86   -IRS SPECTRUM 23.189 0.185 0.181 MJy/sr
87   -IRS SPECTRUM 23.358 0.086 0.193 MJy/sr
88   -IRS SPECTRUM 23.527 0.007 0.176 MJy/sr
89   -IRS SPECTRUM 23.694 0.166 0.158 MJy/sr
90   -IRS SPECTRUM 23.863 0.157 0.155 MJy/sr
91   -IRS SPECTRUM 24.032 0.018 0.163 MJy/sr
92   -IRS SPECTRUM 24.202 0.169 0.165 MJy/sr
93   -IRS SPECTRUM 24.371 0.167 0.161 MJy/sr
94   -IRS SPECTRUM 24.540 0.206 0.157 MJy/sr
95   -IRS SPECTRUM 24.709 0.194 0.157 MJy/sr
96   -IRS SPECTRUM 24.878 0.238 0.165 MJy/sr
97   -IRS SPECTRUM 25.048 0.259 0.169 MJy/sr
98   -IRS SPECTRUM 25.217 0.282 0.168 MJy/sr
99   -IRS SPECTRUM 25.386 0.281 0.173 MJy/sr
100   -IRS SPECTRUM 25.555 0.205 0.178 MJy/sr
101   -IRS SPECTRUM 25.725 0.256 0.175 MJy/sr
102   -IRS SPECTRUM 25.894 0.462 0.180 MJy/sr
103   -IRS SPECTRUM 26.063 0.569 0.177 MJy/sr
104   -IRS SPECTRUM 26.232 0.488 0.175 MJy/sr
105   -IRS SPECTRUM 26.401 0.482 0.170 MJy/sr
106   -IRS SPECTRUM 26.570 0.527 0.178 MJy/sr
107   -IRS SPECTRUM 26.740 0.477 0.187 MJy/sr
108   -IRS SPECTRUM 26.909 0.510 0.185 MJy/sr
109   -IRS SPECTRUM 27.078 0.532 0.183 MJy/sr
110   -IRS SPECTRUM 27.247 0.374 0.179 MJy/sr
111   -IRS SPECTRUM 27.416 0.598 0.175 MJy/sr
112   -IRS SPECTRUM 27.585 0.440 0.170 MJy/sr
113   -IRS SPECTRUM 27.755 0.323 0.180 MJy/sr
114   -IRS SPECTRUM 27.924 0.237 0.193 MJy/sr
115   -IRS SPECTRUM 28.093 0.243 0.197 MJy/sr
116   -IRS SPECTRUM 28.262 0.280 0.200 MJy/sr
117   -IRS SPECTRUM 28.431 0.347 0.197 MJy/sr
118   -IRS SPECTRUM 28.600 0.335 0.195 MJy/sr
119   -IRS SPECTRUM 28.770 0.257 0.178 MJy/sr
120   -IRS SPECTRUM 28.939 0.118 0.182 MJy/sr
121   -IRS SPECTRUM 29.108 0.214 0.204 MJy/sr
122   -IRS SPECTRUM 29.277 0.248 0.225 MJy/sr
123   -IRS SPECTRUM 29.446 0.233 0.231 MJy/sr
124   -IRS SPECTRUM 29.615 0.094 0.230 MJy/sr
125   -IRS SPECTRUM 29.785 0.276 0.216 MJy/sr
126   -IRS SPECTRUM 29.954 0.106 0.201 MJy/sr
127   -IRS SPECTRUM 30.123 0.247 0.197 MJy/sr
128   -IRS SPECTRUM 30.292 0.202 0.209 MJy/sr
129   -IRS SPECTRUM 30.462 0.187 0.219 MJy/sr
130   -IRS SPECTRUM 30.631 0.163 0.225 MJy/sr
131   -IRS SPECTRUM 30.800 0.126 0.235 MJy/sr
132   -IRS SPECTRUM 30.969 0.280 0.249 MJy/sr
133   -IRS SPECTRUM 31.138 0.071 0.255 MJy/sr
134   -IRS SPECTRUM 31.308 0.044 0.251 MJy/sr
135   -IRS SPECTRUM 31.477 0.054 0.246 MJy/sr
136   -IRS SPECTRUM 31.646 0.124 0.260 MJy/sr
137   -IRS SPECTRUM 31.815 0.082 0.283 MJy/sr
138   -IRS SPECTRUM 31.984 0.128 0.299 MJy/sr
139   -IRS SPECTRUM 32.153 -0.045 0.317 MJy/sr
140   -IRS SPECTRUM 32.323 0.068 0.345 MJy/sr
141   -IRS SPECTRUM 32.492 0.026 0.356 MJy/sr
142   -IRS SPECTRUM 32.661 0.113 0.336 MJy/sr
143   -IRS SPECTRUM 32.830 -0.050 0.330 MJy/sr
144   -IRS SPECTRUM 32.999 0.246 0.342 MJy/sr
145   -IRS SPECTRUM 33.168 -0.031 0.352 MJy/sr
146   -IRS SPECTRUM 33.338 -0.050 0.391 MJy/sr
147   -IRS SPECTRUM 33.507 0.233 0.403 MJy/sr
148   -IRS SPECTRUM 33.676 0.026 0.414 MJy/sr
149   -IRS SPECTRUM 33.930 -0.050 0.498 MJy/sr
150   -IRS SPECTRUM 34.183 0.117 0.559 MJy/sr
151   -IRS SPECTRUM 34.353 -0.036 0.525 MJy/sr
152   -IRS SPECTRUM 34.522 0.028 0.52 MJy/sr0
153 0 \ No newline at end of file
Data/SEDs/workshop/GN26_IRS.dat deleted
... ... @@ -1,260 +0,0 @@
1   -# GN26
2   -# lambda_obs [ยตm] fnu_obs [mJy] efnu [mJy] (expected)
3   - 7.689 0.123 0.111
4   - 7.735 0.082 0.101
5   - 7.796 0.078 0.094
6   - 7.857 0.094 0.091
7   - 7.918 0.109 0.090
8   - 7.979 0.040 0.088
9   - 8.040 0.041 0.084
10   - 8.100 0.035 0.079
11   - 8.160 0.034 0.077
12   - 8.221 0.068 0.076
13   - 8.282 0.100 0.077
14   - 8.343 0.121 0.076
15   - 8.404 0.126 0.073
16   - 8.465 0.190 0.072
17   - 8.526 0.167 0.073
18   - 8.586 0.043 0.074
19   - 8.647 0.053 0.073
20   - 8.708 0.114 0.071
21   - 8.768 0.142 0.068
22   - 8.830 0.089 0.068
23   - 8.890 0.079 0.069
24   - 8.951 0.096 0.071
25   - 9.012 0.100 0.071
26   - 9.073 0.089 0.068
27   - 9.133 0.067 0.068
28   - 9.194 0.097 0.069
29   - 9.255 0.082 0.068
30   - 9.316 0.054 0.071
31   - 9.377 0.067 0.069
32   - 9.438 0.071 0.069
33   - 9.498 0.189 0.070
34   - 9.560 0.098 0.068
35   - 9.620 0.124 0.064
36   - 9.680 0.081 0.062
37   - 9.741 0.127 0.068
38   - 9.802 0.131 0.069
39   - 9.863 0.096 0.065
40   - 9.924 0.068 0.064
41   - 9.985 0.083 0.063
42   - 10.046 0.124 0.063
43   - 10.107 0.093 0.062
44   - 10.167 0.073 0.063
45   - 10.227 0.074 0.063
46   - 10.288 0.130 0.064
47   - 10.349 0.199 0.066
48   - 10.410 0.129 0.068
49   - 10.471 0.120 0.069
50   - 10.532 0.117 0.069
51   - 10.593 0.102 0.068
52   - 10.653 0.082 0.068
53   - 10.713 0.109 0.069
54   - 10.774 0.129 0.067
55   - 10.835 0.097 0.067
56   - 10.896 0.062 0.071
57   - 10.957 0.049 0.072
58   - 11.018 0.050 0.073
59   - 11.079 0.079 0.072
60   - 11.140 0.023 0.071
61   - 11.200 0.071 0.071
62   - 11.260 0.126 0.071
63   - 11.321 0.156 0.072
64   - 11.382 0.090 0.072
65   - 11.443 0.111 0.074
66   - 11.504 0.071 0.076
67   - 11.565 0.092 0.078
68   - 11.626 0.173 0.076
69   - 11.686 0.156 0.076
70   - 11.746 0.147 0.075
71   - 11.807 0.162 0.077
72   - 11.868 0.130 0.075
73   - 11.929 0.150 0.077
74   - 11.990 0.167 0.080
75   - 12.051 0.160 0.086
76   - 12.112 -0.007 0.087
77   - 12.173 0.192 0.088
78   - 12.233 0.133 0.083
79   - 12.293 0.198 0.087
80   - 12.354 0.259 0.092
81   - 12.415 0.211 0.089
82   - 12.476 0.206 0.088
83   - 12.538 0.205 0.086
84   - 12.598 0.172 0.084
85   - 12.660 0.210 0.086
86   - 12.719 0.256 0.088
87   - 12.780 0.217 0.089
88   - 12.841 0.202 0.089
89   - 12.902 0.266 0.092
90   - 12.962 0.229 0.094
91   - 13.024 0.219 0.094
92   - 13.085 0.204 0.101
93   - 13.146 0.263 0.107
94   - 13.207 0.455 0.104
95   - 13.267 0.347 0.101
96   - 13.327 0.345 0.104
97   - 13.388 0.400 0.107
98   - 13.449 0.425 0.106
99   - 13.510 0.427 0.106
100   - 13.571 0.419 0.108
101   - 13.632 0.476 0.110
102   - 13.693 0.566 0.113
103   - 13.754 0.838 0.116
104   - 13.814 1.143 0.119
105   - 13.874 1.279 0.123
106   - 13.935 1.234 0.126
107   - 13.996 1.127 0.124
108   - 14.057 1.042 0.277
109   - 14.129 0.843 0.229
110   - 14.219 0.576 0.217
111   - 14.309 0.558 0.204
112   - 14.394 0.521 0.201
113   - 14.480 0.404 0.196
114   - 14.565 0.649 0.196
115   - 14.650 0.763 0.199
116   - 14.734 0.546 0.206
117   - 14.820 0.579 0.204
118   - 14.906 0.543 0.190
119   - 14.990 0.544 0.183
120   - 15.075 0.668 0.181
121   - 15.160 0.829 0.180
122   - 15.246 0.576 0.183
123   - 15.331 0.237 0.191
124   - 15.415 0.587 0.177
125   - 15.501 0.676 0.169
126   - 15.587 0.657 0.170
127   - 15.671 0.673 0.173
128   - 15.756 0.513 0.178
129   - 15.841 0.755 0.193
130   - 15.926 0.692 0.193
131   - 16.012 0.592 0.199
132   - 16.096 0.703 0.209
133   - 16.181 0.815 0.207
134   - 16.267 0.778 0.222
135   - 16.352 0.846 0.222
136   - 16.437 1.000 0.216
137   - 16.522 1.069 0.210
138   - 16.607 1.647 0.210
139   - 16.693 1.574 0.213
140   - 16.777 1.514 0.214
141   - 16.862 1.917 0.219
142   - 16.948 2.396 0.214
143   - 17.033 2.891 0.209
144   - 17.118 2.658 0.210
145   - 17.203 2.377 0.226
146   - 17.287 1.957 0.226
147   - 17.373 1.865 0.246
148   - 17.458 2.082 0.243
149   - 17.543 1.985 0.229
150   - 17.628 2.006 0.235
151   - 17.713 2.008 0.251
152   - 17.799 2.108 0.261
153   - 17.883 1.921 0.276
154   - 17.968 1.462 0.303
155   - 18.054 1.053 0.282
156   - 18.139 0.962 0.283
157   - 18.224 1.110 0.276
158   - 18.309 1.154 0.280
159   - 18.394 1.324 0.284
160   - 18.480 1.158 0.282
161   - 18.565 1.042 0.289
162   - 18.649 0.985 0.300
163   - 18.734 1.069 0.289
164   - 18.819 0.638 0.278
165   - 18.905 0.516 0.283
166   - 18.990 0.729 0.294
167   - 19.074 1.155 0.280
168   - 19.160 1.241 0.298
169   - 19.245 1.163 0.325
170   - 19.330 1.005 0.320
171   - 19.415 0.358 0.332
172   - 19.500 0.577 0.327
173   - 19.586 0.672 0.334
174   - 19.671 0.859 0.335
175   - 19.755 0.740 0.350
176   - 19.841 0.270 0.349
177   - 19.926 0.719 0.360
178   - 20.011 0.678 0.358
179   - 20.096 0.239 0.365
180   - 20.180 0.118 0.377
181   - 20.266 0.264 0.402
182   - 20.352 -0.047 0.426
183   - 20.436 0.249 0.428
184   - 20.607 0.355 0.362
185   - 20.883 0.114 0.350
186   - 21.117 0.338 0.334
187   - 21.288 0.102 0.370
188   - 21.458 -0.056 0.324
189   - 21.628 0.344 0.305
190   - 21.798 0.428 0.345
191   - 21.968 0.106 0.362
192   - 22.224 -0.056 0.290
193   - 22.479 -0.025 0.344
194   - 22.904 -0.056 0.257
195   - 23.330 0.145 0.299
196   - 23.500 -0.015 0.277
197   - 23.670 0.134 0.245
198   - 23.840 0.104 0.237
199   - 24.010 0.261 0.249
200   - 24.181 -0.056 0.254
201   - 24.351 0.207 0.248
202   - 24.521 0.150 0.242
203   - 24.691 0.184 0.240
204   - 24.862 0.300 0.252
205   - 25.032 0.754 0.261
206   - 25.202 1.568 0.259
207   - 25.372 1.433 0.266
208   - 25.542 0.952 0.276
209   - 25.712 0.893 0.269
210   - 25.882 0.634 0.277
211   - 26.052 0.609 0.272
212   - 26.223 0.377 0.269
213   - 26.393 0.061 0.260
214   - 26.563 0.445 0.273
215   - 26.733 0.676 0.288
216   - 26.904 0.619 0.285
217   - 27.074 0.978 0.283
218   - 27.244 0.461 0.275
219   - 27.414 0.816 0.269
220   - 27.585 0.848 0.261
221   - 27.755 1.087 0.278
222   - 27.925 1.238 0.298
223   - 28.095 1.368 0.305
224   - 28.266 1.432 0.310
225   - 28.436 1.712 0.305
226   - 28.606 1.841 0.301
227   - 28.775 1.620 0.276
228   - 28.946 1.283 0.283
229   - 29.116 0.809 0.317
230   - 29.286 0.698 0.347
231   - 29.456 0.858 0.356
232   - 29.627 0.222 0.353
233   - 29.797 0.511 0.331
234   - 29.967 0.756 0.308
235   - 30.137 0.569 0.304
236   - 30.308 0.343 0.323
237   - 30.478 0.265 0.338
238   - 30.648 0.247 0.347
239   - 30.818 0.436 0.364
240   - 30.989 0.550 0.385
241   - 31.159 0.591 0.393
242   - 31.329 0.685 0.384
243   - 31.499 0.631 0.381
244   - 31.669 0.271 0.405
245   - 31.839 0.592 0.440
246   - 32.009 0.918 0.465
247   - 32.180 1.086 0.497
248   - 32.350 0.296 0.537
249   - 32.520 0.798 0.544
250   - 32.690 0.365 0.512
251   - 32.860 0.636 0.514
252   - 33.031 0.614 0.526
253   - 33.201 0.360 0.556
254   - 33.371 0.530 0.607
255   - 33.541 0.531 0.621
256   - 33.754 0.559 0.663
257   - 34.009 1.236 0.817
258   - 34.222 0.444 0.845
259   - 34.435 -0.002 0.803
260   - 34.733 1.050 0.818
Data/SEDs/workshop/GN26_SED.xcat deleted
... ... @@ -1,16 +0,0 @@
1   -\GN26 SED values for test of Dustem (see file dustem_fit_sed_readme.txt)
2   -\Wavelengths are mixed on purpose, to show that it does not affect processing
3   -|INSTRU |FILTER |WAVE |SPEC |ERROR |
4   -|char |char |real |real |real |
5   -|NULL |NULL |NULL |NULL |NULL |
6   -IRS IRS1 15.687 0.99 0.012
7   -MIPS MIPS1 24.000 0.45 0.005
8   -MIPS MIPS2 70.000 13.9 1.800
9   -PACS PACS2 100.00 34.1 0.540
10   -PACS PACS3 160.00 67.6 1.260
11   -SPIRE SPIRE1 250.00 59.7 2.880
12   -SPIRE SPIRE2 350.00 36.7 3.620
13   -SPIRE SPIRE3 500.00 16.7 3.020
14   -SCUBA2 SCUBA21 850.00 2.90 0.340
15   -NIKA2 NIKA21 1175.0 1.17 0.160
16   -NIKA2 NIKA22 2000.0 0.17 -0.17
17 0 \ No newline at end of file
Data/SEDs/workshop/GN26_SPEC.xcat deleted
... ... @@ -1,274 +0,0 @@
1   -\GN26 SED values for test of Dustem (see file dustem_fit_sed_readme.txt)
2   -\Wavelengths are mixed on purpose, to show that it does not affect processing
3   -|INSTRU |FILTER |WAVE |SPEC |ERROR |
4   -|char |char |real |real |real |
5   -|NULL |NULL |NULL |NULL |NULL |
6   -IRS IRS1 15.687 0.99 0.012
7   -MIPS MIPS1 24.000 0.45 0.005
8   -MIPS MIPS2 70.000 13.9 1.800
9   -PACS PACS2 100.00 34.1 0.540
10   -PACS PACS3 160.00 67.6 1.260
11   -SPIRE SPIRE1 250.00 59.7 2.880
12   -SPIRE SPIRE2 350.00 36.7 3.620
13   -SPIRE SPIRE3 500.00 16.7 3.020
14   -SCUBA2 SCUBA21 850.00 2.90 0.340
15   -NIKA2 NIKA21 1175.0 1.17 0.160
16   -NIKA2 NIKA22 2000.0 0.17 -0.17
17   -IRS SPECTRUM 7.689 0.123 0.111
18   -IRS SPECTRUM 7.735 0.082 0.101
19   -IRS SPECTRUM 7.796 0.078 0.094
20   -IRS SPECTRUM 7.857 0.094 0.091
21   -IRS SPECTRUM 7.918 0.109 0.090
22   -IRS SPECTRUM 7.979 0.040 0.088
23   -IRS SPECTRUM 8.040 0.041 0.084
24   -IRS SPECTRUM 8.100 0.035 0.079
25   -IRS SPECTRUM 8.160 0.034 0.077
26   -IRS SPECTRUM 8.221 0.068 0.076
27   -IRS SPECTRUM 8.282 0.100 0.077
28   -IRS SPECTRUM 8.343 0.121 0.076
29   -IRS SPECTRUM 8.404 0.126 0.073
30   -IRS SPECTRUM 8.465 0.190 0.072
31   -IRS SPECTRUM 8.526 0.167 0.073
32   -IRS SPECTRUM 8.586 0.043 0.074
33   -IRS SPECTRUM 8.647 0.053 0.073
34   -IRS SPECTRUM 8.708 0.114 0.071
35   -IRS SPECTRUM 8.768 0.142 0.068
36   -IRS SPECTRUM 8.830 0.089 0.068
37   -IRS SPECTRUM 8.890 0.079 0.069
38   -IRS SPECTRUM 8.951 0.096 0.071
39   -IRS SPECTRUM 9.012 0.100 0.071
40   -IRS SPECTRUM 9.073 0.089 0.068
41   -IRS SPECTRUM 9.133 0.067 0.068
42   -IRS SPECTRUM 9.194 0.097 0.069
43   -IRS SPECTRUM 9.255 0.082 0.068
44   -IRS SPECTRUM 9.316 0.054 0.071
45   -IRS SPECTRUM 9.377 0.067 0.069
46   -IRS SPECTRUM 9.438 0.071 0.069
47   -IRS SPECTRUM 9.498 0.189 0.070
48   -IRS SPECTRUM 9.560 0.098 0.068
49   -IRS SPECTRUM 9.620 0.124 0.064
50   -IRS SPECTRUM 9.680 0.081 0.062
51   -IRS SPECTRUM 9.741 0.127 0.068
52   -IRS SPECTRUM 9.802 0.131 0.069
53   -IRS SPECTRUM 9.863 0.096 0.065
54   -IRS SPECTRUM 9.924 0.068 0.064
55   -IRS SPECTRUM 9.985 0.083 0.063
56   -IRS SPECTRUM 10.046 0.124 0.063
57   -IRS SPECTRUM 10.107 0.093 0.062
58   -IRS SPECTRUM 10.167 0.073 0.063
59   -IRS SPECTRUM 10.227 0.074 0.063
60   -IRS SPECTRUM 10.288 0.130 0.064
61   -IRS SPECTRUM 10.349 0.199 0.066
62   -IRS SPECTRUM 10.410 0.129 0.068
63   -IRS SPECTRUM 10.471 0.120 0.069
64   -IRS SPECTRUM 10.532 0.117 0.069
65   -IRS SPECTRUM 10.593 0.102 0.068
66   -IRS SPECTRUM 10.653 0.082 0.068
67   -IRS SPECTRUM 10.713 0.109 0.069
68   -IRS SPECTRUM 10.774 0.129 0.067
69   -IRS SPECTRUM 10.835 0.097 0.067
70   -IRS SPECTRUM 10.896 0.062 0.071
71   -IRS SPECTRUM 10.957 0.049 0.072
72   -IRS SPECTRUM 11.018 0.050 0.073
73   -IRS SPECTRUM 11.079 0.079 0.072
74   -IRS SPECTRUM 11.140 0.023 0.071
75   -IRS SPECTRUM 11.200 0.071 0.071
76   -IRS SPECTRUM 11.260 0.126 0.071
77   -IRS SPECTRUM 11.321 0.156 0.072
78   -IRS SPECTRUM 11.382 0.090 0.072
79   -IRS SPECTRUM 11.443 0.111 0.074
80   -IRS SPECTRUM 11.504 0.071 0.076
81   -IRS SPECTRUM 11.565 0.092 0.078
82   -IRS SPECTRUM 11.626 0.173 0.076
83   -IRS SPECTRUM 11.686 0.156 0.076
84   -IRS SPECTRUM 11.746 0.147 0.075
85   -IRS SPECTRUM 11.807 0.162 0.077
86   -IRS SPECTRUM 11.868 0.130 0.075
87   -IRS SPECTRUM 11.929 0.150 0.077
88   -IRS SPECTRUM 11.990 0.167 0.080
89   -IRS SPECTRUM 12.051 0.160 0.086
90   -IRS SPECTRUM 12.112 0.007 0.087
91   -IRS SPECTRUM 12.173 0.192 0.088
92   -IRS SPECTRUM 12.233 0.133 0.083
93   -IRS SPECTRUM 12.293 0.198 0.087
94   -IRS SPECTRUM 12.354 0.259 0.092
95   -IRS SPECTRUM 12.415 0.211 0.089
96   -IRS SPECTRUM 12.476 0.206 0.088
97   -IRS SPECTRUM 12.538 0.205 0.086
98   -IRS SPECTRUM 12.598 0.172 0.084
99   -IRS SPECTRUM 12.660 0.210 0.086
100   -IRS SPECTRUM 12.719 0.256 0.088
101   -IRS SPECTRUM 12.780 0.217 0.089
102   -IRS SPECTRUM 12.841 0.202 0.089
103   -IRS SPECTRUM 12.902 0.266 0.092
104   -IRS SPECTRUM 12.962 0.229 0.094
105   -IRS SPECTRUM 13.024 0.219 0.094
106   -IRS SPECTRUM 13.085 0.204 0.101
107   -IRS SPECTRUM 13.146 0.263 0.107
108   -IRS SPECTRUM 13.207 0.455 0.104
109   -IRS SPECTRUM 13.267 0.347 0.101
110   -IRS SPECTRUM 13.327 0.345 0.104
111   -IRS SPECTRUM 13.388 0.400 0.107
112   -IRS SPECTRUM 13.449 0.425 0.106
113   -IRS SPECTRUM 13.510 0.427 0.106
114   -IRS SPECTRUM 13.571 0.419 0.108
115   -IRS SPECTRUM 13.632 0.476 0.110
116   -IRS SPECTRUM 13.693 0.566 0.113
117   -IRS SPECTRUM 13.754 0.838 0.116
118   -IRS SPECTRUM 13.814 1.143 0.119
119   -IRS SPECTRUM 13.874 1.279 0.123
120   -IRS SPECTRUM 13.935 1.234 0.126
121   -IRS SPECTRUM 13.996 1.127 0.124
