Commit 61ca2165fbf0798fb7c32dae604961c01ae1f396

Authored by Annie Hughes
1 parent 4483c64a
Exists in master

replaced relic ^M carriage returns with newlines

Showing 1 changed file with 512 additions and 10 deletions   Show diff stats
Data/FILTERS/SPIRE/SPIRE_transmissions.txt
1 1 \Those are the SPIRE transmission functions
2 2 \Taken from a Spire technical note SPIRE-RAL-NOT-002962
3 3 \columns are wavenumber, PSW trans, PMW trans, PLW trans
4   -10.00 1.008e-005 0.0000 1.551e-007 10.10 1.095e-005 0.0000 1.992e-007 10.20 1.118e-005 0.0000 2.297e-007 10.29 1.192e-005 0.0000 2.486e-007 10.39 1.203e-005 0.0000 2.682e-007 10.49 1.194e-005 0.0000 2.760e-007 10.59 1.312e-005 0.0000 3.446e-007 10.68 1.418e-005 0.0000 3.937e-007 10.78 1.474e-005 0.0000 4.572e-007 10.88 1.444e-005 0.0000 0.0001820 10.98 1.441e-005 0.0000 0.0001792 11.08 1.150e-006 0.0000 0.0001895 11.17 1.099e-006 0.0000 0.0001994 11.27 1.160e-006 0.0000 0.0002441 11.37 1.129e-006 0.0000 0.0002476 11.47 1.089e-006 0.0000 0.0002661 11.57 1.067e-006 0.0000 0.0002837 11.66 1.171e-006 0.0000 0.0003314 11.76 1.240e-006 0.0000 0.0003716 11.86 1.286e-006 0.0000 0.0004253 11.96 1.262e-006 0.0000 0.0004658 12.05 1.211e-006 0.0000 0.0004698 12.15 1.165e-006 0.0000 0.0005164 12.25 1.068e-006 0.0000 0.0005219 12.35 9.686e-007 0.0000 0.0005691 12.45 9.236e-007 0.0000 0.0006070 12.54 8.784e-007 0.0000 0.0006666 12.64 8.039e-007 0.0000 0.0006762 12.74 7.941e-007 0.0000 0.0007453 12.84 7.553e-007 0.0000 0.0007801 12.94 7.615e-007 0.0000 0.0009184 13.03 7.340e-007 0.0000 0.001028 13.13 6.890e-007 0.0000 0.001070 13.23 6.496e-007 0.0000 0.001166 13.33 6.539e-007 0.0000 0.001382 13.42 6.699e-007 0.0000 0.001498 13.52 6.928e-007 0.0000 0.001586 13.62 7.710e-007 0.0000 0.001764 13.72 8.491e-007 0.0000 0.001944 13.82 8.749e-007 0.0000 0.002009
5   -13.91 8.599e-007 0.0000 0.002318 14.01 8.108e-007 0.0000 0.002497 14.11 7.584e-007 0.0000 0.002898 14.21 6.788e-007 0.0000 0.003080 14.31 6.786e-007 0.0000 0.003416 14.40 7.446e-007 0.0000 0.003878 14.50 8.506e-007 0.0000 0.004565 14.60 9.740e-007 0.0000 0.005277 14.70 1.095e-006 0.0000 0.005940 14.79 1.142e-006 0.0000 0.006734 14.89 1.145e-006 0.0000 0.007496 14.99 1.076e-006 0.0000 0.008050 15.09 1.015e-006 0.0000 0.009427 15.19 8.997e-007 0.0000 0.01090 15.28 8.268e-007 0.0000 0.01196 15.38 8.636e-007 0.0000 0.01429 15.48 9.179e-007 0.0000 0.01756 15.58 1.013e-006 0.0000 0.02147 15.68 1.117e-006 0.0000 0.02588 15.77 1.187e-006 0.0000 0.03173 15.87 1.231e-006 0.0000 0.03955 15.97 1.277e-006 0.0000 0.05111 16.07 1.254e-006 0.0000 0.06571 16.16 1.217e-006 0.0000 0.09056 16.26 1.190e-006 0.0000 0.1362 16.36 1.175e-006 0.0000 0.2461 16.46 1.180e-006 0.0000 0.5685 16.56 1.184e-006 0.0000 0.5721 16.65 1.171e-006 0.0000 0.5651 16.75 1.190e-006 0.0000 0.5630 16.85 1.179e-006 0.0000 0.5799 16.95 1.112e-006 0.0000 0.5586 17.05 1.056e-006 0.0000 0.5359 17.14 1.052e-006 0.0000 0.5414 17.24 1.033e-006 0.0000 0.5340 17.34 1.083e-006 0.0000 0.5489 17.44 1.172e-006 0.0000 0.5628 17.53 1.243e-006 0.0000 0.5676 17.63 1.304e-006 0.0000 0.5605 17.73 1.336e-006 0.0000 0.5538 17.83 1.265e-006 0.0000 0.5166 17.93 1.225e-006 0.0000 0.5012 18.02 1.227e-006 0.0000 0.5168 18.12 1.165e-006 0.0000 0.5064 18.22 1.133e-006 0.0000 0.5134 18.32 1.099e-006 0.0000 0.5327 18.41 9.844e-007 0.0000 0.5343 18.51 8.843e-007 0.0000 0.5465 18.61 8.239e-007 0.0000 0.5411 18.71 7.690e-007 0.0000 0.5358 18.81 7.482e-007 0.0000 0.5435 18.90 7.327e-007 0.0000 0.5173 19.00 7.189e-007 0.0000 0.5030
6   -19.10 6.674e-007 0.0000 0.5011 19.20 6.092e-007 0.0000 0.5187 19.30 5.543e-007 0.0000 0.5172 19.39 5.036e-007 0.0000 0.5113 19.49 4.733e-007 0.0000 0.5254 19.59 4.887e-007 0.0000 0.5168 19.69 5.104e-007 0.0000 0.5088 19.78 5.737e-007 0.0000 0.5215 19.88 6.745e-007 0.0000 0.5300 19.98 7.888e-007 0.0000 0.5322 20.08 9.477e-007 0.0000 0.5315 20.18 1.148e-006 0.0000 0.5372 20.27 1.329e-006 0.0000 0.5393 20.37 1.484e-006 0.0000 0.5499 20.47 1.600e-006 0.0000 0.5490 20.57 1.666e-006 0.0000 0.5404 20.67 1.739e-006 0.0000 0.5263 20.76 1.797e-006 0.0000 0.5125 20.86 1.988e-006 0.0000 0.5243 20.96 2.158e-006 0.0000 0.5292 21.06 2.453e-006 0.0000 0.5531 21.15 2.783e-006 0.0001566 0.5595 21.25 3.124e-006 0.0001788 0.5818 21.35 3.433e-006 0.0001968 0.5911 21.45 3.731e-006 0.0002146 0.6029 21.55 3.887e-006 0.0002256 0.5839 21.64 4.069e-006 0.0002403 0.5816 21.74 4.198e-006 0.0002513 0.5657 21.84 4.392e-006 0.0002561 0.5487 21.94 4.812e-006 0.0002651 0.5533 22.04 5.220e-006 0.0002832 0.5618 22.13 5.664e-006 0.0003187 0.5651 22.23 6.122e-006 0.0003660 0.5745 22.33 6.739e-006 0.0004354 0.6056 22.43 7.060e-006 0.0005007 0.6052 22.52 7.456e-006 0.0005783 0.6124 22.62 7.784e-006 0.0006589 0.6112 22.72 7.890e-006 0.0007316 0.6009 22.82 8.011e-006 0.0008344 0.5923 22.92 8.231e-006 0.001006 0.5950 23.01 8.631e-006 0.001244 0.6114 23.11 8.761e-006 0.001540 0.6054 23.21 8.967e-006 0.001987 0.6074 23.31 9.058e-006 0.002542 0.5952 23.41 9.194e-006 0.003219 0.5875 23.50 9.277e-006 0.004244 0.5738 23.60 9.381e-006 0.005960 0.5636 23.70 9.413e-006 0.008433 0.5480 23.80 9.462e-006 0.01283 0.5340 23.89 9.594e-006 0.02183 0.5229 23.99 9.771e-006 0.04668 0.5077 24.09 9.707e-006 0.09563 0.4623 24.19 9.664e-006 0.1155 0.4127
7   -24.29 9.365e-006 0.1399 0.3536 24.38 8.619e-006 0.1624 0.2816 24.48 7.822e-006 0.1859 0.2188 24.58 7.018e-006 0.2138 0.1671 24.68 6.360e-006 0.2568 0.1314 24.77 5.928e-006 0.2907 0.1037 24.87 5.855e-006 0.3413 0.08048 24.97 5.848e-006 0.3870 0.06344 25.07 5.880e-006 0.4429 0.04982 25.17 5.723e-006 0.4770 0.03846 25.26 5.574e-006 0.5191 0.02993 25.36 5.320e-006 0.5373 0.02317 25.46 5.021e-006 0.5541 0.01761 25.56 4.550e-006 0.5526 0.01311 25.66 4.024e-006 0.5608 0.01003 25.75 3.621e-006 0.5670 0.007991 25.85 3.574e-006 0.5823 0.006328 25.95 3.796e-006 0.5965 0.004979 26.05 4.174e-006 0.6097 0.004067 26.14 4.839e-006 0.5977 0.003321 26.24 5.540e-006 0.5976 0.002536 26.34 6.000e-006 0.6001 0.002195 26.44 6.259e-006 0.6020 0.001818 26.54 6.703e-006 0.6046 0.001562 26.63 7.601e-006 0.6105 0.001129 26.73 8.556e-006 0.6207 0.0009306 26.83 9.575e-006 0.6290 0.0008664 26.93 1.053e-005 0.6194 0.0007907 27.03 1.140e-005 0.6117 0.0008121 27.12 1.161e-005 0.6043 0.0007262 27.22 1.181e-005 0.6009 0.0007295 27.32 1.188e-005 0.5820 0.0007350 27.42 1.219e-005 0.5776 0.0007889 27.51 1.247e-005 0.5663 0.0006789 27.61 1.369e-005 0.5672 0.0005944 27.71 1.499e-005 0.5731 0.0005162 27.81 1.694e-005 0.5888 0.0004857 27.91 1.953e-005 0.6204 0.0005781 28.00 2.174e-005 0.6317 0.0005991 28.10 2.285e-005 0.6260 0.0004812 28.20 2.385e-005 0.6220 0.0003939 28.30 2.422e-005 0.5913 0.0003551 28.40 2.488e-005 0.5605 0.0002653 28.49 2.610e-005 0.5376 0.0001704 28.59 2.882e-005 0.5342 0.0001120 28.69 3.236e-005 0.5470 8.817e-005 28.79 3.611e-005 0.5495 6.745e-005 28.88 4.001e-005 0.5678 4.216e-005 28.98 4.359e-005 0.5783 3.425e-005 29.08 4.610e-005 0.5743 3.050e-005 29.18 4.814e-005 0.5586 1.604e-005 29.28 5.070e-005 0.5548 1.155e-005 29.37 5.429e-005 0.5540 1.616e-005
8   -29.47 5.822e-005 0.5549 1.376e-005 29.57 6.363e-005 0.5627 8.192e-006 29.67 7.004e-005 0.5644 8.098e-006 29.77 7.609e-005 0.5642 6.151e-006 29.86 8.200e-005 0.5615 6.231e-006 29.96 8.721e-005 0.5552 5.752e-006 30.06 9.242e-005 0.5392 3.758e-006 30.16 9.929e-005 0.5338 3.381e-006 30.25 0.0001075 0.5211 2.094e-006 30.35 0.0001165 0.5147 1.894e-006 30.45 0.0001307 0.5221 7.769e-007 30.55 0.0001463 0.5379 2.245e-006 30.65 0.0001619 0.5437 7.295e-007 30.74 0.0001815 0.5627 1.317e-006 30.84 0.0001999 0.5546 3.930e-007 30.94 0.0002188 0.5454 7.438e-007 31.04 0.0002341 0.5142 8.046e-007 31.14 0.0002528 0.4874 3.597e-007 31.23 0.0002757 0.4624 2.607e-007 31.33 0.0003132 0.4573 3.210e-008 31.43 0.0003585 0.4597 3.693e-007 31.53 0.0004272 0.4718 3.877e-007 31.62 0.0005180 0.4766 3.754e-007 31.72 0.0006231 0.4808 -1.234e-007 31.82 0.0007455 0.4881 1.136e-007 31.92 0.0008874 0.4814 -3.344e-009 32.02 0.001027 0.4734 1.393e-008 32.11 0.001168 0.4713 1.573e-007 32.21 0.001318 0.4636 2.679e-007 32.31 0.001483 0.4497 4.924e-007 32.41 0.001664 0.4337 -8.618e-008 32.50 0.001910 0.4400 -3.018e-008 32.60 0.002123 0.4345 -3.041e-008 32.70 0.002348 0.4339 1.468e-007 32.80 0.002553 0.4365 -9.900e-008 32.90 0.002693 0.4403 1.912e-007 32.99 0.002835 0.4377 1.874e-008 33.09 0.002967 0.4241 -5.933e-008 33.19 0.003132 0.4158 -1.214e-007 33.29 0.003460 0.4030 1.219e-007 33.39 0.004125 0.3856 7.241e-008 33.48 0.005070 0.3679 1.106e-007 33.58 0.007858 0.3466 -9.012e-009 33.68 0.01266 0.3149 -2.427e-008 33.78 0.02109 0.2698 -2.664e-008 33.87 0.03844 0.2238 -1.785e-010 33.97 0.08516 0.1804 -1.200e-009 34.07 0.1484 0.1439 -1.924e-009 34.17 0.1828 0.1148 -8.284e-008 34.27 0.2198 0.09402 -1.462e-008 34.36 0.2616 0.07998 3.577e-008 34.46 0.3111 0.06892 1.401e-008 34.56 0.3548 0.05801 2.044e-008
9   -34.66 0.4002 0.04865 1.332e-008 34.76 0.4339 0.03966 8.201e-009 34.85 0.4563 0.03292 5.359e-009 34.95 0.4522 0.02561 3.477e-010 35.05 0.4955 0.02310 4.905e-010 35.15 0.4646 0.01780 -9.472e-010 35.24 0.4700 0.01491 4.833e-010 35.34 0.5058 0.01363 -6.089e-010 35.44 0.5217 0.01207 -1.488e-009 35.54 0.5456 0.01081 1.563e-009 35.64 0.5644 0.009984 7.044e-010 35.73 0.5762 0.008926 4.600e-010 35.83 0.5854 0.008070 -2.475e-009 35.93 0.5974 0.007310 3.061e-010 36.03 0.5984 0.006562 -1.538e-009 36.13 0.6029 0.005760 -3.558e-010 36.22 0.6131 0.005063 -2.080e-009 36.32 0.6271 0.004486 -3.298e-009 36.42 0.6352 0.003918 7.128e-010 36.52 0.6360 0.003374 -3.089e-009 36.61 0.6293 0.002960 -2.035e-009 36.71 0.6257 0.002601 -5.147e-011 36.81 0.6149 0.002262 1.084e-009 36.91 0.6038 0.001965 2.783e-010 37.01 0.6106 0.001682 8.813e-010 37.10 0.6169 0.001371 5.771e-010 37.20 0.6350 0.001106 -2.734e-010 37.30 0.6586 0.0008972 1.429e-009 37.40 0.6749 0.0007116 1.532e-009 37.50 0.6825 0.0005747 1.692e-011 37.59 0.6774 0.0004691 5.091e-010 37.69 0.6594 0.0003825 6.174e-010 37.79 0.6358 0.0003038 -5.037e-011 37.89 0.6242 0.0002540 2.500e-010 37.98 0.6140 0.0002053 -5.383e-010 38.08 0.6099 0.0001722 -5.975e-010 38.18 0.6213 0.0001461 7.014e-010 38.28 0.6327 0.0001214 -1.435e-009 38.38 0.6415 0.0001004 1.865e-010 38.47 0.6493 9.105e-005 3.746e-010 38.57 0.6551 7.665e-005 4.185e-011 38.67 0.6480 7.329e-005 2.367e-010 38.77 0.6409 6.895e-005 5.044e-010 38.86 0.6339 5.645e-005 -6.361e-010 38.96 0.6270 4.150e-005 8.702e-010 39.06 0.6201 3.970e-005 1.067e-009 39.16 0.6188 3.766e-005 1.987e-010 39.26 0.6176 3.075e-005 3.300e-010 39.35 0.6149 2.805e-005 7.301e-010 39.45 0.6098 2.122e-005 4.707e-010 39.55 0.6047 1.216e-005 5.891e-010 39.65 0.5999 1.494e-005 1.092e-010 39.75 0.5950 1.193e-005 -6.080e-010
10   -39.84 0.5936 1.016e-005 5.133e-010 39.94 0.6022 1.242e-005 1.207e-010 40.04 0.6108 1.430e-005 -2.411e-010 40.14 0.6166 1.259e-005 -2.651e-010 40.23 0.6211 1.037e-005 -3.969e-010 40.33 0.6238 1.443e-005 -3.945e-010 40.43 0.6109 1.405e-005 -1.589e-010 40.53 0.5980 7.655e-006 -4.085e-010 40.63 0.5883 8.454e-006 6.243e-010 40.72 0.5815 9.835e-006 -1.312e-011 40.82 0.5747 1.259e-005 5.539e-011 40.92 0.5835 8.391e-006 -3.916e-010 41.02 0.5931 9.205e-006 -5.142e-010 41.12 0.6036 7.587e-006 -3.553e-011 41.21 0.6155 8.102e-006 -9.998e-013 41.31 0.6274 1.043e-005 9.070e-011 41.41 0.6222 1.145e-005 9.550e-012 41.51 0.6128 1.237e-005 -4.727e-011 41.60 0.6030 8.597e-006 -7.543e-012 41.70 0.5919 1.052e-005 1.666e-010 41.80 0.5807 7.547e-006 -7.440e-011 41.90 0.5767 8.480e-006 9.556e-011 42.00 0.5764 7.158e-006 -1.817e-010 42.09 0.5766 9.281e-006 -5.285e-011 42.19 0.5818 7.471e-006 7.971e-011 42.29 0.5871 4.579e-006 2.412e-010 42.39 0.5873 4.451e-006 -1.633e-010 42.49 0.5824 4.641e-006 1.238e-010 42.58 0.5776 2.248e-006 8.984e-011 42.68 0.5773 -2.962e-006 6.782e-010 42.78 0.5774 1.358e-007 6.375e-010 42.88 0.5766 1.032e-006 -1.132e-010 42.97 0.5741 1.323e-006 -4.402e-010 43.07 0.5716 3.602e-006 5.260e-011 43.17 0.5637 4.106e-006 7.181e-010 43.27 0.5543 4.305e-006 9.809e-010 43.37 0.5436 5.827e-006 6.692e-011 43.46 0.5277 4.963e-006 -8.431e-011 43.56 0.5118 4.530e-006 -1.210e-010 43.66 0.5069 4.692e-006 -2.059e-010 43.76 0.5086 3.005e-006 -7.097e-013 43.86 0.5106 5.287e-006 -6.418e-012 43.95 0.5169 4.462e-006 -1.538e-011 44.05 0.5232 9.007e-006 9.466e-011 44.15 0.5227 6.758e-006 2.093e-010 44.25 0.5143 7.481e-006 5.349e-011 44.34 0.5060 8.341e-006 5.097e-011 44.44 0.4908 4.608e-006 2.613e-011 44.54 0.4747 5.284e-006 4.596e-011 44.64 0.4640 6.189e-006 8.280e-012 44.74 0.4647 5.090e-006 1.346e-010 44.83 0.4653 3.116e-006 -2.743e-010 44.93 0.4684 3.998e-006 -2.511e-011
11   -45.03 0.4722 3.534e-006 -1.197e-010 45.13 0.4755 2.886e-006 -2.122e-011 45.23 0.4763 3.480e-006 -7.655e-011 45.32 0.4771 3.829e-006 -3.483e-011 45.42 0.4729 4.366e-006 1.792e-010 45.52 0.4654 6.182e-006 4.619e-011 45.62 0.4579 4.832e-006 2.495e-010 45.71 0.4574 3.626e-006 -4.725e-011 45.81 0.4568 4.345e-006 1.768e-010 45.91 0.4547 1.591e-006 1.888e-010 46.01 0.4506 2.261e-006 -1.538e-010 46.11 0.4465 3.199e-006 -1.513e-010 46.20 0.4406 1.624e-006 -1.265e-010 46.30 0.4344 1.855e-006 -4.825e-011 46.40 0.4285 1.899e-006 8.118e-012 46.50 0.4233 3.539e-006 -7.282e-011 46.59 0.4180 2.759e-006 -1.357e-010 46.69 0.4138 1.980e-006 -2.078e-010 46.79 0.4100 1.454e-006 -1.662e-010 46.89 0.4041 3.482e-006 -2.988e-010 46.99 0.3854 2.393e-006 -2.588e-010 47.08 0.3666 2.099e-006 -6.881e-011 47.18 0.3437 5.230e-007 1.204e-010 47.28 0.3176 3.605e-006 2.858e-010 47.38 0.2915 1.980e-006 9.510e-011 47.48 0.2706 2.775e-006 -1.602e-010 47.57 0.2498 1.530e-006 1.490e-010 47.67 0.2306 3.137e-006 7.851e-010 47.77 0.2137 4.218e-006 4.484e-010 47.87 0.1969 2.931e-006 -7.874e-011 47.96 0.1785 3.123e-006 7.201e-010 48.06 0.1597 2.766e-006 1.187e-009 48.16 0.1414 2.650e-006 -9.195e-010 48.26 0.1243 1.903e-006 -6.379e-010 48.36 0.1072 3.279e-006 5.855e-009 48.45 0.09409 2.535e-006 -1.042e-009 48.55 0.08292 2.349e-006 3.284e-009 48.65 0.07211 3.182e-006 -1.060e-008 48.75 0.06439 1.601e-006 1.916e-008 48.85 0.05668 6.914e-006 -6.920e-009 48.94 0.04993 3.837e-006 -1.318e-009 49.04 0.04404 1.865e-006 2.200e-009 49.14 0.03815 2.339e-006 7.173e-009 49.24 0.03436 1.492e-006 8.844e-010 49.33 0.03066 8.098e-007 -9.345e-010 49.43 0.02722 1.831e-006 1.685e-009 49.53 0.02420 1.297e-006 1.489e-010 49.63 0.02119 8.688e-007 -7.254e-012 49.73 0.01895 9.658e-007 1.127e-009 49.82 0.01690 1.961e-006 1.008e-009 49.92 0.01502 7.827e-007 6.695e-010 50.02 0.01370 1.008e-005 -2.116e-010 50.12 0.01239 1.427e-005 1.076e-009
12   -50.22 0.01126 4.365e-006 1.546e-009 50.31 0.01022 4.095e-006 3.161e-010 50.41 0.009223 3.921e-006 4.369e-010 50.51 0.008620 3.770e-006 4.194e-010 50.61 0.008016 4.204e-006 6.071e-010 50.70 0.007523 2.130e-006 2.511e-010 50.80 0.007138 4.046e-006 9.753e-010 50.90 0.006754 2.211e-006 1.959e-010 51.00 0.006124 2.285e-006 3.558e-010 51.10 0.005476 2.236e-006 4.281e-010 51.19 0.004936 3.450e-006 5.053e-010 51.29 0.004597 2.777e-006 4.188e-010 51.39 0.004257 3.891e-006 2.686e-010 51.49 0.004033 3.342e-006 2.166e-010 51.59 0.003841 2.314e-006 2.069e-010 51.68 0.003613 2.365e-006 5.208e-010 51.78 0.003244 2.907e-006 2.552e-010 51.88 0.002874 2.663e-006 1.802e-010 51.98 0.002588 1.678e-006 1.930e-010 52.07 0.002351 9.607e-007 6.590e-011 52.17 0.002135 1.611e-006 3.852e-010 52.27 0.002290 1.830e-006 4.635e-010 52.37 0.002445 2.378e-006 1.115e-010 52.47 0.002553 1.111e-006 1.524e-010 52.56 0.002610 7.323e-007 2.240e-010 52.66 0.002667 -3.866e-007 3.007e-010 52.76 0.002548 1.833e-006 3.691e-010 52.86 0.002410 1.192e-006 1.408e-010 52.95 0.002262 9.470e-007 2.001e-010 53.05 0.002097 9.263e-007 2.754e-010 53.15 0.001931 9.208e-007 2.868e-010 53.25 0.001991 1.279e-006 6.826e-010 53.35 0.002128 1.674e-006 1.015e-009 53.44 0.002256 1.517e-006 7.914e-010 53.54 0.002349 7.679e-007 1.008e-009 53.64 0.002442 1.488e-006 1.544e-009 53.74 0.002301 2.571e-006 2.531e-009 53.84 0.002002 2.849e-006 3.050e-009 53.93 0.001705 2.406e-006 3.821e-009 54.03 0.001501 1.378e-006 3.688e-009 54.13 0.001298 1.329e-006 3.307e-009 54.23 0.001107 1.660e-006 2.716e-009 54.32 0.0009327 1.711e-006 3.482e-009 54.42 0.0007583 2.494e-006 3.351e-009 54.52 0.0006581 3.233e-006 4.293e-009 54.62 0.0005691 2.691e-006 4.457e-009 54.72 0.0005880 2.726e-006 4.784e-009 54.81 0.0008658 2.596e-006 4.708e-009 54.91 0.001144 2.361e-006 4.648e-009 55.01 0.001179 1.569e-006 4.175e-009 55.11 0.001119 1.996e-006 4.770e-009 55.21 0.001005 1.796e-006 5.808e-009 55.30 0.0005628 1.936e-006 8.698e-009
13   -55.40 0.0001205 1.559e-006 1.273e-008 55.50 -7.087e-005 1.879e-006 1.586e-008 55.60 -7.060e-005 1.445e-006 1.609e-008 55.69 -7.033e-005 1.064e-006 1.286e-008 55.79 0.0002536 8.538e-007 9.962e-009 55.89 0.0005804 3.635e-007 7.242e-009 55.99 0.0007477 1.125e-006 5.439e-009 56.09 0.0006912 1.470e-006 4.829e-009 56.18 0.0006346 1.235e-006 4.887e-009 56.28 0.0004320 1.329e-006 3.803e-009 56.38 0.0002015 1.632e-006 3.010e-009 56.48 4.095e-005 1.786e-006 2.445e-009 56.58 7.445e-005 1.474e-006 1.630e-009 56.67 0.0001080 1.897e-006 1.230e-009 56.77 0.0001542 2.342e-006 8.861e-010 56.87 0.0002062 1.423e-006 7.335e-010 56.97 0.0002456 2.245e-006 3.939e-010 57.06 0.0001869 2.049e-006 6.258e-010 57.16 0.0001282 1.771e-006 4.494e-010 57.26 0.0001043 1.349e-006 7.504e-011 57.36 0.0001102 1.430e-006 6.292e-010 57.46 0.0001162 1.242e-006 7.126e-010 57.55 0.0002564 1.431e-006 4.901e-010 57.65 0.0004018 1.164e-006 7.128e-010 57.75 0.0005393 1.269e-006 3.997e-010 57.85 0.0006644 1.431e-006 2.692e-010 57.95 0.0007894 1.509e-006 3.926e-010 58.04 0.0007091 1.358e-006 7.593e-010 58.14 0.0005811 1.547e-006 2.514e-011 58.24 0.0004764 1.454e-006 1.756e-010 58.34 0.0004472 1.916e-006 3.798e-010 58.43 0.0004180 1.853e-006 2.715e-010 58.53 0.0004101 2.104e-006 2.484e-010 58.63 0.0004133 1.832e-006 3.297e-010 58.73 0.0004067 2.336e-006 -9.274e-011 58.83 0.0002937 1.812e-006 -1.112e-010 58.92 0.0001806 2.512e-006 8.947e-011 59.02 6.995e-005 2.385e-006 -1.115e-010 59.12 -3.849e-005 1.862e-006 -1.806e-011 59.22 -0.0001469 1.373e-006 -2.126e-010 59.32 -0.0001367 1.692e-006 3.156e-010 59.41 -0.0001179 1.347e-006 2.893e-010 59.51 -7.364e-005 1.422e-006 1.503e-009 59.61 1.655e-005 1.101e-006 5.307e-010 59.71 0.0001067 1.070e-006 -4.699e-010 59.80 0.0001848 1.282e-006 -2.918e-010 59.90 0.0002594 1.441e-006 -4.399e-010 60.00 0.0003340 1.712e-006 7.303e-011
14 4 \ No newline at end of file
  5 +10.00 1.008e-005 0.0000 1.551e-007
  6 +10.10 1.095e-005 0.0000 1.992e-007
  7 +10.20 1.118e-005 0.0000 2.297e-007
  8 +10.29 1.192e-005 0.0000 2.486e-007
  9 +10.39 1.203e-005 0.0000 2.682e-007
  10 +10.49 1.194e-005 0.0000 2.760e-007
  11 +10.59 1.312e-005 0.0000 3.446e-007
  12 +10.68 1.418e-005 0.0000 3.937e-007
  13 +10.78 1.474e-005 0.0000 4.572e-007
  14 +10.88 1.444e-005 0.0000 0.0001820
  15 +10.98 1.441e-005 0.0000 0.0001792
  16 +11.08 1.150e-006 0.0000 0.0001895
  17 +11.17 1.099e-006 0.0000 0.0001994
  18 +11.27 1.160e-006 0.0000 0.0002441
  19 +11.37 1.129e-006 0.0000 0.0002476
  20 +11.47 1.089e-006 0.0000 0.0002661
  21 +11.57 1.067e-006 0.0000 0.0002837
  22 +11.66 1.171e-006 0.0000 0.0003314
  23 +11.76 1.240e-006 0.0000 0.0003716
  24 +11.86 1.286e-006 0.0000 0.0004253
  25 +11.96 1.262e-006 0.0000 0.0004658
  26 +12.05 1.211e-006 0.0000 0.0004698
  27 +12.15 1.165e-006 0.0000 0.0005164
  28 +12.25 1.068e-006 0.0000 0.0005219
  29 +12.35 9.686e-007 0.0000 0.0005691
  30 +12.45 9.236e-007 0.0000 0.0006070
  31 +12.54 8.784e-007 0.0000 0.0006666
  32 +12.64 8.039e-007 0.0000 0.0006762
  33 +12.74 7.941e-007 0.0000 0.0007453
  34 +12.84 7.553e-007 0.0000 0.0007801
  35 +12.94 7.615e-007 0.0000 0.0009184
  36 +13.03 7.340e-007 0.0000 0.001028
  37 +13.13 6.890e-007 0.0000 0.001070
  38 +13.23 6.496e-007 0.0000 0.001166
  39 +13.33 6.539e-007 0.0000 0.001382
  40 +13.42 6.699e-007 0.0000 0.001498
  41 +13.52 6.928e-007 0.0000 0.001586
  42 +13.62 7.710e-007 0.0000 0.001764
  43 +13.72 8.491e-007 0.0000 0.001944
  44 +13.82 8.749e-007 0.0000 0.002009
  45 +13.91 8.599e-007 0.0000 0.002318
  46 +14.01 8.108e-007 0.0000 0.002497
  47 +14.11 7.584e-007 0.0000 0.002898
  48 +14.21 6.788e-007 0.0000 0.003080
  49 +14.31 6.786e-007 0.0000 0.003416
  50 +14.40 7.446e-007 0.0000 0.003878
  51 +14.50 8.506e-007 0.0000 0.004565
  52 +14.60 9.740e-007 0.0000 0.005277
  53 +14.70 1.095e-006 0.0000 0.005940
  54 +14.79 1.142e-006 0.0000 0.006734
  55 +14.89 1.145e-006 0.0000 0.007496
  56 +14.99 1.076e-006 0.0000 0.008050
  57 +15.09 1.015e-006 0.0000 0.009427
  58 +15.19 8.997e-007 0.0000 0.01090
  59 +15.28 8.268e-007 0.0000 0.01196
  60 +15.38 8.636e-007 0.0000 0.01429
  61 +15.48 9.179e-007 0.0000 0.01756
  62 +15.58 1.013e-006 0.0000 0.02147
  63 +15.68 1.117e-006 0.0000 0.02588
  64 +15.77 1.187e-006 0.0000 0.03173
  65 +15.87 1.231e-006 0.0000 0.03955
  66 +15.97 1.277e-006 0.0000 0.05111
  67 +16.07 1.254e-006 0.0000 0.06571
  68 +16.16 1.217e-006 0.0000 0.09056
  69 +16.26 1.190e-006 0.0000 0.1362
  70 +16.36 1.175e-006 0.0000 0.2461
  71 +16.46 1.180e-006 0.0000 0.5685
  72 +16.56 1.184e-006 0.0000 0.5721
  73 +16.65 1.171e-006 0.0000 0.5651
  74 +16.75 1.190e-006 0.0000 0.5630
  75 +16.85 1.179e-006 0.0000 0.5799
  76 +16.95 1.112e-006 0.0000 0.5586
  77 +17.05 1.056e-006 0.0000 0.5359
  78 +17.14 1.052e-006 0.0000 0.5414
  79 +17.24 1.033e-006 0.0000 0.5340
  80 +17.34 1.083e-006 0.0000 0.5489
