Commit 1140d8dab03cb490cce8b1b01dd3b89e768ddff0

Authored by Annie Hughes
1 parent 58593d56
Exists in master

peau-fined example 3 SED

Showing 1 changed file with 17 additions and 17 deletions   Show diff stats
Data/EXAMPLE_OBSDATA/example_SED_3.xcat
1   -\Written by write_xcat.pro on Fri Sep 16 14:11:25 2022
  1 +\Written by write_xcat.pro on Mon Oct 24 20:20:26 2022
2 2 |INSTRU |FILTER |WAVE |STOKESI |STOKESQ |STOKESU |LARGEP |SMALLP |PSI |SIGMAII |SIGMAQQ |SIGMAUU |SIGMAIQ |SIGMAIU |SIGMAQU |SIGMA_LARGEP |SIGMA_SMALLP |SIGMA_PSI |
3 3 |char |char |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |
4 4 |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
5   -IRAS IRAS1 12.0000 0.0312461 6.46219e-11 2.81975e-11 7.05059e-11 2.25647e-09 11.7869 3.12461e-08 6.46219e-17 2.81975e-17 0.00000 0.00000 0.00000 5.87960e-17 6.02221e-14 5.61792e+06
6   -IRAS IRAS2 25.0000 0.0332762 1.21441e-08 4.46183e-09 1.29378e-08 3.88800e-07 10.0869 3.32762e-08 1.21441e-14 4.46183e-15 0.00000 0.00000 0.00000 1.12304e-14 1.01421e-11 26360.3
7   -IRAS IRAS3 60.0000 0.121636 0.000495706 0.000180423 0.000527519 0.00433688 10.0000 1.21636e-07 4.95706e-10 1.80423e-10 0.00000 0.00000 0.00000 4.58825e-10 3.11663e-08 0.640974
8   -IRAS IRAS4 100.000 0.363825 0.00821133 0.00298868 0.00873832 0.0240179 10.0000 3.63825e-07 8.21133e-09 2.98868e-09 0.00000 0.00000 0.00000 7.60040e-09 5.90041e-08 0.0386945
9   -PACS PACS3 160.000 0.546916 0.0255586 0.00930258 0.0271989 0.0497314 10.0000 5.46916e-07 2.55586e-08 9.30258e-09 0.00000 0.00000 0.00000 2.36570e-08 8.36116e-08 0.0124316
10   -SPIRE SPIRE1 250.000 0.424589 0.0279165 0.0101608 0.0297081 0.0699691 10.0000 4.24589e-07 2.79165e-08 1.01608e-08 0.00000 0.00000 0.00000 2.58394e-08 1.54863e-07 0.0113816
11   -SPIRE SPIRE2 350.000 0.244398 0.0181242 0.00659681 0.0192875 0.0789181 10.0002 2.44398e-07 1.81242e-08 6.59681e-09 0.00000 0.00000 0.00000 1.67757e-08 3.06340e-07 0.0175311
12   -SPIRE SPIRE3 500.000 0.112676 0.00870082 0.00316723 0.00925935 0.0821767 10.0011 1.12676e-07 8.70082e-09 3.16723e-09 0.00000 0.00000 0.00000 8.05337e-09 6.94261e-07 0.0365212
13   -HFI HFI2 550.078 0.0883478 0.00685388 0.00249511 0.00729392 0.0825591 10.0019 8.83478e-08 6.85388e-09 2.49511e-09 0.00000 0.00000 0.00000 6.34382e-09 8.89904e-07 0.0463657
14   -HFI HFI3 849.270 0.0271711 0.00204936 0.000747717 0.00218150 0.0802878 10.0223 2.71711e-08 2.04936e-09 7.47716e-10 0.00000 0.00000 0.00000 1.89644e-09 2.80602e-06 0.155341
15   -HFI HFI4 1381.53 0.00615806 0.000426337 0.000163074 0.000456461 0.0741241 10.4659 6.15806e-09 4.26337e-10 1.63074e-10 0.00000 0.00000 0.00000 3.92736e-10 1.12487e-05 0.774804
16   -HFI HFI5 2096.45 0.00159657 9.21506e-05 6.26758e-05 0.000111445 0.0698026 17.1107 1.59657e-09 9.21506e-11 6.26758e-11 0.00000 0.00000 0.00000 8.28282e-11 3.55456e-05 4.75828
17   -HFI HFI6 2997.92 0.000798209 2.79233e-05 9.28265e-05 9.69354e-05 0.121441 36.6290 7.98209e-10 2.79233e-11 9.28265e-11 0.00000 0.00000 0.00000 8.74409e-11 0.000155717 2.90968
18   -LFI LFI1 4285.71 0.000973474 7.32971e-06 0.000243169 0.000243279 0.249908 44.1367 9.73474e-10 7.32971e-12 2.43169e-10 0.00000 0.00000 0.00000 2.42955e-10 0.000320531 0.104624
19   -LFI LFI2 6818.18 0.00331002 1.35983e-06 0.000969142 0.000969143 0.292791 44.9598 3.31002e-09 1.35983e-12 9.69142e-10 0.00000 0.00000 0.00000 9.69141e-10 0.000114355 0.00119005
20   -LFI LFI3 10000.0 0.0121215 2.49440e-07 0.00359893 0.00359893 0.296904 44.9980 1.21215e-08 2.49440e-13 3.59893e-09 0.00000 0.00000 0.00000 3.59893e-09 3.17664e-05 1.58088e-05
  5 +IRAS IRAS1 12.0000 0.0312653 8.76741e-16 4.67741e-12 4.67741e-12 1.49604e-10 44.9946 3.12653e-08 8.76741e-22 4.67741e-18 0.00000 0.00000 0.00000 4.67739e-18 4.78497e-15 33643.8
  6 +IRAS IRAS2 25.0000 0.0343679 5.45204e-10 2.40195e-10 5.95770e-10 1.73351e-08 11.8882 3.43679e-08 5.45204e-16 2.40195e-16 0.00000 0.00000 0.00000 4.95627e-16 4.19613e-13 670115.
  7 +IRAS IRAS3 60.0000 0.132065 0.000501244 0.000182439 0.000533413 0.00403901 10.0000 1.32065e-07 5.01244e-10 1.82439e-10 0.00000 0.00000 0.00000 4.63951e-10 2.67244e-08 0.633892
  8 +IRAS IRAS4 100.000 0.372381 0.00880059 0.00320316 0.00936539 0.0251500 10.0000 3.72381e-07 8.80059e-09 3.20316e-09 0.00000 0.00000 0.00000 8.14581e-09 6.04419e-08 0.0361037
  9 +PACS PACS3 160.000 0.545291 0.0259134 0.00943172 0.0275765 0.0505720 10.0000 5.45291e-07 2.59134e-08 9.43172e-09 0.00000 0.00000 0.00000 2.39854e-08 8.53561e-08 0.0122614
  10 +SPIRE SPIRE1 250.000 0.416488 0.0262126 0.00954065 0.0278949 0.0669764 10.0000 4.16488e-07 2.62126e-08 9.54065e-09 0.00000 0.00000 0.00000 2.42623e-08 1.50641e-07 0.0121215
  11 +SPIRE SPIRE2 350.000 0.237679 0.0163016 0.00593342 0.0173478 0.0729886 10.0002 2.37679e-07 1.63016e-08 5.93342e-09 0.00000 0.00000 0.00000 1.50887e-08 2.89512e-07 0.0194913
  12 +SPIRE SPIRE3 500.000 0.109337 0.00768895 0.00279894 0.00818254 0.0748380 10.0013 1.09337e-07 7.68895e-09 2.79894e-09 0.00000 0.00000 0.00000 7.11679e-09 6.46546e-07 0.0413280
  13 +HFI HFI2 550.078 0.0857566 0.00604434 0.00220046 0.00643242 0.0750079 10.0021 8.57566e-08 6.04434e-09 2.20046e-09 0.00000 0.00000 0.00000 5.59451e-09 8.26330e-07 0.0525767
  14 +HFI HFI3 849.270 0.0265417 0.00182760 0.000667004 0.00194552 0.0733002 10.0250 2.65417e-08 1.82760e-09 6.67004e-10 0.00000 0.00000 0.00000 1.69119e-09 2.60310e-06 0.174230
  15 +HFI HFI4 1381.53 0.00607395 0.000390408 0.000149997 0.000418232 0.0688566 10.5085 6.07395e-09 3.90408e-10 1.49997e-10 0.00000 0.00000 0.00000 3.59485e-10 1.05246e-05 0.848991
  16 +HFI HFI5 2096.45 0.00158709 8.67032e-05 6.06931e-05 0.000105835 0.0666850 17.4962 1.58709e-09 8.67032e-11 6.06931e-11 0.00000 0.00000 0.00000 7.81494e-11 3.38276e-05 5.07445
  17 +HFI HFI6 2997.92 0.000797086 2.68152e-05 9.24231e-05 9.62346e-05 0.120733 36.9104 7.97086e-10 2.68152e-11 9.24232e-11 0.00000 0.00000 0.00000 8.73292e-11 0.000155739 2.82815
  18 +LFI LFI1 4285.71 0.000971396 7.18438e-06 0.000243116 0.000243222 0.250384 44.1537 9.71396e-10 7.18438e-12 2.43116e-10 0.00000 0.00000 0.00000 2.42910e-10 0.000321964 0.102542
  19 +LFI LFI2 6818.18 0.00327384 1.36021e-06 0.000969143 0.000969144 0.296026 44.9598 3.27384e-09 1.36021e-12 9.69143e-10 0.00000 0.00000 0.00000 9.69141e-10 0.000117189 0.00119038
  20 +LFI LFI3 10000.0 0.0120087 2.53033e-07 0.00359893 0.00359893 0.299692 44.9980 1.20087e-08 2.53033e-13 3.59893e-09 0.00000 0.00000 0.00000 3.59893e-09 3.24354e-05 1.60365e-05
... ...