akari_fidcc_mbb2p0.xcat 10.3 KB
\------------------------------------------------------------------
\========= akari_fidcc_mbb2p0.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for a modified blackbody spectrum with alpha =-2 and the AKARI filters
\========= It is used to quantify the accuracy of the AKARI color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/IRC/IDUM/IRC_DUM.pdf (IRC)
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/FIS/IDUM/FIS_IDUM_1.3.pdf (FIS)
\========= Column keys:
\========= tmbb: modified blackbody temperature
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER     REFWAVE (mu)
\========= AKARI1     2.40                             
\========= AKARI2     3.20                             
\========= AKARI3     4.10                             
\========= AKARI4     7.00                             
\========= AKARI5     9.00                             
\========= AKARI6     11.00                            
\========= AKARI7     15.00                            
\========= AKARI8     18.00                            
\========= AKARI9     24.00                            
\========= AKARI10    65.00                            
\========= AKARI11    90.00                            
\========= AKARI12    140.00                           
\========= AKARI13    160.00                           
\------------------------------------------------------------------
|TMBB     |AKARI1    |AKARI2      |AKARI3    |AKARI4      |AKARI5    |AKARI6      |AKARI7    |AKARI8      |AKARI9    |AKARI10      |AKARI11    |AKARI12    |AKARI13      |
|real     |real      |real        |real      |real        |real      |real        |real      |real        |real      |real         |real       |real       |real         |
|NULL     |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL         |NULL       |NULL       |NULL         |
40        -32768.    -32768.      -32768.    -32768.      -32768.    80.578       9.482      8.362        0.890      -32768.       -32768.     -32768.     -32768.    
50        -32768.    -32768.      -32768.    -32768.      88.714     10.821       4.108      3.417        0.864      -32768.       -32768.     -32768.     -32768.    
60        -32768.    -32768.      -32768.    -32768.      13.417     3.932        2.513      2.044        0.875      -32768.       -32768.     -32768.     -32768.    
70        -32768.    -32768.      -32768.    866.347      5.731      2.228        1.847      1.500        0.897      -32768.       -32768.     -32768.     -32768.    
80        -32768.    -32768.      719.020    95.149       3.460      1.582        1.508      1.238        0.923      -32768.       -32768.     -32768.     -32768.    
90        -32768.    -32768.      236.320    19.552       2.451      1.275        1.313      1.097        0.949      -32768.       -32768.     -32768.     -32768.    
100       -32768.    -32768.      99.825     6.900        1.909      1.110        1.192      1.015        0.974      -32768.       -32768.     -32768.     -32768.
110       -32768.    -32768.      50.445     3.696        1.586      1.016        1.112      0.966        0.996      -32768.       -32768.     -32768.     -32768.    
120       -32768.    339.050      29.088     2.559        1.379      0.961        1.057      0.936        1.017      -32768.       -32768.     -32768.     -32768.    
130       -32768.    120.115      18.531     2.034        1.240      0.928        1.017      0.919        1.037      -32768.       -32768.     -32768.     -32768.    
140       -32768.    51.864       12.748     1.740        1.142      0.910        0.989      0.909        1.054      -32768.       -32768.     -32768.     -32768.    
150       -32768.    26.407       9.316      1.553        1.073      0.901        0.968      0.904        1.070      -32768.       -32768.     -32768.     -32768.    
160       -32768.    15.397       7.143      1.424        1.023      0.899        0.952      0.903        1.085      -32768.       -32768.     -32768.     -32768.    
170       -32768.    10.012       5.694      1.330        0.987      0.901        0.939      0.903        1.099      -32768.       -32768.     -32768.     -32768.    
180       -32768.    7.092        4.686      1.258        0.961      0.907        0.930      0.906        1.111      -32768.       -32768.     -32768.     -32768.    
190       -32768.    5.367        3.959      1.202        0.942      0.914        0.923      0.909        1.123      -32768.       -32768.     -32768.     -32768.    
200       549.483    4.275        3.418      1.158        0.929      0.923        0.917      0.913        1.133      -32768.       -32768.     -32768.     -32768.    
210       264.183    3.541        3.006      1.122        0.921      0.933        0.913      0.918        1.143      -32768.       -32768.     -32768.     -32768.    
220       136.893    3.025        2.685      1.093        0.915      0.943        0.910      0.923        1.152      -32768.       -32768.     -32768.     -32768.    
230       75.855     2.647        2.430      1.068        0.913      0.954        0.907      0.928        1.161      -32768.       -32768.     -32768.     -32768.    
240       44.673     2.361        2.224      1.048        0.913      0.965        0.905      0.933        1.169      -32768.       -32768.     -32768.     -32768.    
250       27.825     2.140        2.055      1.032        0.914      0.976        0.904      0.938        1.177      -32768.       -32768.     -32768.     -32768.    
300       5.291      1.528        1.541      0.980        0.939      1.031        0.902      0.962        1.208      -32768.       -32768.     -32768.     -32768.    
350       2.329      1.268        1.293      0.957        0.976      1.079        0.904      0.983        1.233      -32768.       -32768.     -32768.     -32768.    
400       1.566      1.135        1.154      0.948        1.016      1.121        0.907      1.000        1.253      -32768.       -32768.     -32768.     -32768.    
450       1.270      1.061        1.068      0.946        1.055      1.157        0.910      1.015        1.269      -32768.       -32768.     -32768.     -32768.    
500       1.125      1.017        1.012      0.947        1.092      1.187        0.914      1.028        1.284      -32768.       -32768.     -32768.     -32768.    
600       0.996      0.976        0.946      0.953        1.156      1.235        0.920      1.048        1.309      -32768.       -32768.     -32768.     -32768.    
700       0.949      0.963        0.910      0.960        1.209      1.272        0.926      1.063        1.329      -32768.       -32768.     -32768.     -32768.    
800       0.935      0.962        0.889      0.967        1.251      1.300        0.930      1.076        1.348      -32768.       -32768.     -32768.     -32768.    
900       0.936      0.968        0.876      0.974        1.286      1.322        0.934      1.086        1.364      -32768.       -32768.     -32768.     -32768.    
1000      0.945      0.975        0.868      0.980        1.315      1.340        0.937      1.094        1.379      -32768.       -32768.     -32768.     -32768.     
1500      1.019      1.016        0.855      0.999        1.404      1.394        0.948      1.120        1.439      -32768.       -32768.     -32768.     -32768.    
2000      1.084      1.047        0.855      1.009        1.450      1.421        0.953      1.135        1.483      -32768.       -32768.     -32768.     -32768.    
2500      1.132      1.068        0.857      1.015        1.478      1.436        0.957      1.144        1.514      -32768.       -32768.     -32768.     -32768.    
3000      1.166      1.084        0.860      1.019        1.496      1.447        0.959      1.151        1.538      -32768.       -32768.     -32768.     -32768.       
3500      1.192      1.095        0.862      1.022        1.509      1.454        0.961      1.155        1.557      -32768.       -32768.     -32768.     -32768.    
4000      1.212      1.103        0.864      1.025        1.519      1.460        0.963      1.159        1.571      -32768.       -32768.     -32768.     -32768.    
4500      1.227      1.110        0.866      1.026        1.526      1.464        0.964      1.162        1.583      -32768.       -32768.     -32768.     -32768.    
5000      1.239      1.115        0.867      1.028        1.532      1.468        0.964      1.164        1.593      -32768.       -32768.     -32768.     -32768.    
6000      1.258      1.123        0.869      1.030        1.541      1.473        0.966      1.167        1.608      -32768.       -32768.     -32768.     -32768.    
7000      1.271      1.129        0.871      1.031        1.548      1.476        0.967      1.170        1.620      -32768.       -32768.     -32768.     -32768.    
8000      1.281      1.133        0.873      1.032        1.552      1.479        0.967      1.172        1.628      -32768.       -32768.     -32768.     -32768.    
9000      1.288      1.137        0.874      1.033        1.556      1.481        0.968      1.173        1.635      -32768.       -32768.     -32768.     -32768.    
10000     1.294      1.139        0.874      1.034        1.559      1.483        0.968      1.174        1.641      -32768.       -32768.     -32768.     -32768.    
20000     1.320      1.151        0.879      1.037        1.572      1.490        0.970      1.180        1.667      -32768.       -32768.     -32768.     -32768.    
30000     1.329      1.155        0.880      1.038        1.576      1.493        0.971      1.182        1.676      -32768.       -32768.     -32768.     -32768.    
40000     1.333      1.157        0.881      1.038        1.578      1.494        0.971      1.183        1.681      -32768.       -32768.     -32768.     -32768.    
50000     1.335      1.158        0.881      1.039        1.580      1.495        0.971      1.183        1.683      -32768.       -32768.     -32768.     -32768.
60000     1.337      1.159        0.881      1.039        1.581      1.495        0.972      1.183        1.685      -32768.       -32768.     -32768.     -32768.
\------------------------------------------------------------------