akari_fidcc_mbb1p0.xcat 10.3 KB
\------------------------------------------------------------------
\========= akari_fidcc_mbb1p0.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for amodified blackbody spectrum with alpha =-1 and the AKARI filters
\========= It is used to quantify the accuracy of the AKARI color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/IRC/IDUM/IRC_DUM.pdf (IRC)
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/FIS/IDUM/FIS_IDUM_1.3.pdf (FIS)
\========= Column keys:
\========= tmbb: modified blackbody temperature
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER     REFWAVE (mu)
\========= AKARI1     2.40                             
\========= AKARI2     3.20                             
\========= AKARI3     4.10                             
\========= AKARI4     7.00                             
\========= AKARI5     9.00                             
\========= AKARI6     11.00                            
\========= AKARI7     15.00                            
\========= AKARI8     18.00                            
\========= AKARI9     24.00                            
\========= AKARI10    65.00                            
\========= AKARI11    90.00                            
\========= AKARI12    140.00                           
\========= AKARI13    160.00                           
\------------------------------------------------------------------
|TMBB     |AKARI1    |AKARI2      |AKARI3    |AKARI4      |AKARI5    |AKARI6      |AKARI7    |AKARI8      |AKARI9    |AKARI10      |AKARI11    |AKARI12    |AKARI13      |
|real     |real      |real        |real      |real        |real      |real        |real      |real        |real      |real         |real       |real       |real         |
|NULL     |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL         |NULL       |NULL       |NULL         |
40        -32678.    -32678.      -32678.    -32768.      -32768.    204.598      14.514     14.825       0.942       -32768.      -32768.     -32768.     -32768.    
50        -32678.    -32678.      -32678.    -32768.      373.308    21.615       5.989      5.661        0.882       -32768.      -32768.     -32768.     -32768.    
60        -32678.    -32678.      -32678.    -32768.      31.533     6.632        3.516      3.178        0.870       -32768.      -32768.     -32768.     -32768.    
70        -32678.    -32678.      -32678.    -32768.      9.722      3.371        2.492      2.198        0.875       -32768.      -32768.     -32768.     -32768.    
80        -32678.    -32678.      938.233    619.872      5.209      2.217        1.971      1.720        0.887       -32768.      -32768.     -32768.     -32768.    
90        -32678.    -32678.      305.576    110.313      3.493      1.685        1.670      1.454        0.902       -32768.      -32768.     -32768.     -32768.    
100       -32678.    -32678.      127.958    29.730       2.629      1.399        1.480      1.292        0.917       -32768.      -32768.     -32768.     -32768.
110       -32678.    -32678.      64.122     11.350       2.124      1.230        1.352      1.187        0.931       -32768.      -32768.     -32768.     -32768.    
120       -32678.    541.920      36.679     5.796        1.803      1.123        1.262      1.116        0.945       -32768.      -32768.     -32768.     -32768.    
130       -32678.    187.774      23.187     3.691        1.585      1.053        1.196      1.066        0.958       -32768.      -32768.     -32768.     -32768.    
140       -32678.    78.796       15.834     2.731        1.430      1.006        1.147      1.031        0.969       -32768.      -32768.     -32768.     -32768.    
150       -32678.    38.794       11.488     2.221        1.318      0.973        1.109      1.005        0.980       -32768.      -32768.     -32768.     -32768.    
160       -32678.    21.822       8.749      1.917        1.233      0.952        1.079      0.986        0.990       -32768.      -32768.     -32768.     -32768.    
170       -32678.    13.696       6.929      1.717        1.168      0.937        1.055      0.972        0.999       -32768.      -32768.     -32768.     -32768.    
180       -32678.    9.390        5.665      1.577        1.118      0.927        1.035      0.961        1.007       -32768.      -32768.     -32768.     -32768.    
190       -32678.    6.906        4.757      1.474        1.078      0.921        1.019      0.953        1.015       -32768.      -32768.     -32768.     -32768.    
200       -32678.    5.367        4.083      1.395        1.047      0.918        1.006      0.947        1.022       -32768.      -32768.     -32768.     -32768.    
210       546.949    4.356        3.571      1.332        1.022      0.917        0.995      0.942        1.029       -32768.      -32768.     -32768.     -32768.    
220       280.566    3.657        3.172      1.282        1.002      0.918        0.986      0.939        1.035       -32768.      -32768.     -32768.     -32768.    
230       153.521    3.154        2.856      1.240        0.986      0.919        0.978      0.937        1.040       -32768.      -32768.     -32768.     -32768.    
240       89.003     2.779        2.601      1.206        0.974      0.922        0.972      0.935        1.046       -32768.      -32768.     -32768.     -32768.    
250       54.374     2.492        2.393      1.176        0.964      0.925        0.966      0.934        1.050       -32768.      -32768.     -32768.     -32768.    
300       8.881      1.715        1.757      1.081        0.939      0.947        0.947      0.933        1.070       -32768.      -32768.     -32768.     -32768.    
350       3.276      1.390        1.449      1.032        0.938      0.970        0.937      0.936        1.085       -32768.      -32768.     -32768.     -32768.    
400       1.952      1.223        1.276      1.004        0.946      0.992        0.931      0.940        1.096       -32768.      -32768.     -32768.     -32768.    
450       1.477      1.127        1.168      0.987        0.958      1.011        0.928      0.944        1.104       -32768.      -32768.     -32768.     -32768.    
500       1.257      1.069        1.097      0.977        0.972      1.028        0.925      0.947        1.111       -32768.      -32768.     -32768.     -32768.    
600       1.064      1.007        1.011      0.967        0.998      1.056        0.923      0.954        1.122       -32768.      -32768.     -32768.     -32768.    
700       0.989      0.981        0.963      0.963        1.021      1.076        0.922      0.959        1.130       -32768.      -32768.     -32768.     -32768.    
800       0.957      0.971        0.934      0.961        1.040      1.092        0.922      0.963        1.135       -32768.      -32768.     -32768.     -32768.    
900       0.945      0.968        0.915      0.961        1.057      1.105        0.921      0.966        1.140       -32768.      -32768.     -32768.     -32768.    
1000      0.943      0.970        0.902      0.962        1.070      1.115        0.921      0.969        1.144       -32768.      -32768.     -32768.     -32768.     
1500      0.982      0.992        0.875      0.966        1.113      1.146        0.922      0.977        1.155       -32768.      -32768.     -32768.     -32768.    
2000      1.027      1.012        0.868      0.969        1.136      1.162        0.922      0.981        1.161       -32768.      -32768.     -32768.     -32768.    
2500      1.061      1.027        0.866      0.971        1.149      1.171        0.923      0.984        1.165       -32768.      -32768.     -32768.     -32768.    
3000      1.087      1.037        0.865      0.972        1.158      1.177        0.923      0.985        1.167       -32768.      -32768.     -32768.     -32768.        
3500      1.106      1.045        0.865      0.973        1.165      1.181        0.923      0.987        1.169       -32768.      -32768.     -32768.     -32768.    
4000      1.121      1.051        0.865      0.974        1.169      1.184        0.923      0.987        1.170       -32768.      -32768.     -32768.     -32768.    
4500      1.132      1.056        0.865      0.975        1.173      1.186        0.924      0.988        1.172       -32768.      -32768.     -32768.     -32768.    
5000      1.142      1.059        0.865      0.975        1.176      1.188        0.924      0.989        1.172       -32768.      -32768.     -32768.     -32768.    
6000      1.156      1.065        0.866      0.976        1.180      1.191        0.924      0.990        1.174       -32768.      -32768.     -32768.     -32768.    
7000      1.166      1.069        0.866      0.977        1.184      1.193        0.924      0.990        1.175       -32768.      -32768.     -32768.     -32768.    
8000      1.173      1.072        0.866      0.977        1.186      1.195        0.924      0.991        1.175       -32768.      -32768.     -32768.     -32768.    
9000      1.179      1.074        0.866      0.977        1.188      1.196        0.924      0.991        1.176       -32768.      -32768.     -32768.     -32768.    
10000     1.183      1.076        0.867      0.978        1.189      1.197        0.924      0.991        1.176       -32768.      -32768.     -32768.     -32768.    
20000     1.203      1.084        0.868      0.979        1.196      1.201        0.924      0.993        1.178       -32768.      -32768.     -32768.     -32768.    
30000     1.210      1.087        0.868      0.979        1.198      1.202        0.924      0.993        1.179       -32768.      -32768.     -32768.     -32768.    
40000     1.213      1.089        0.868      0.979        1.199      1.203        0.924      0.993        1.179       -32768.      -32768.     -32768.     -32768.    
50000     1.215      1.089        0.868      0.979        1.199      1.204        0.925      0.994        1.180       -32768.      -32768.     -32768.     -32768.
60000     1.216      1.090        0.868      0.980        1.200      1.204        0.925      0.994        1.180       -32768.      -32768.     -32768.     -32768.
\------------------------------------------------------------------