niriss_fidcc_powerlaw.xcat 4.86 KB
\------------------------------------------------------------------
\========= niriss_fidcc_powerlaw.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for a power law spectrum and the NIRISS filters
\========= It is used to quantify the accuracy of the NIRISS color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from JDox
\========= https://jwst-docs.stsci.edu/jwst-near-infrared-imager-and-slitless-spectrograph/niriss-instrumentation/niriss-filters
\========= Distributed JDox file : colour_corrections_table_rev.out
\========= Column keys:
\========= alpha: power law index, ie. Fnu \propto nu^{alpha}
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER     REFWAVE (mu)
\========= NIRISS1    0.900389         
\========= NIRISS2    1.150102          
\========= NIRISS3    1.405134          
\========= NIRISS4    1.498293          
\========= NIRISS5    1.586646          
\========= NIRISS6    1.983678          
\========= NIRISS7    2.775790          
\========= NIRISS8    3.594819          
\========= NIRISS9    3.828358          
\========= NIRISS10   4.285510          
\========= NIRISS11   4.434596          
\========= NIRISS12   4.816824          
\========= Note from colour_corrections_table_rev.out
\=========# "Infrared" colour correction: flux density at the reference wavelength
\=========# divided by the flux density at this wavelength for the standard spectral
\=========# shape (lambda*F_lambda = constant) that gives the same signal.
\=========# Infrared "K" colour correction (divisor): the inverse of the multiplicative 
\=========# "Infrared" colour correction (giving the IRAS and WISE convention).
\========= DustEMWrap used the K convention (i.e. Spec*CC = SED)
|ALPHA    |NIRISS1   |NIRISS2     |NIRISS3   |NIRISS4     |NIRISS5   |NIRISS6     |NIRISS7   |NIRISS8     |NIRISS9   |NIRISS10     |NIRISS11   |NIRISS12   |
|real     |real      |real        |real      |real        |real      |real        |real      |real        |real      |real         |real       |real       |
|NULL     |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL        |NULL      |NULL         |NULL       |NULL       |
4.0       1.2670     1.0828       1.0298     1.0612       1.0621     1.0628       1.0806     1.0740       1.0069     1.0039        1.0715      1.0061
3.5       1.1537     1.0607       1.0206     1.0485       1.0434     1.0507       1.0655     1.0599       1.0058     1.0032        1.0577      1.0050
3.0       1.0916     1.0448       1.0143     1.0378       1.0307     1.0399       1.0520     1.0473       1.0048     1.0026        1.0455      1.0040
2.5       1.0560     1.0327       1.0099     1.0286       1.0218     1.0305       1.0401     1.0363       1.0039     1.0021        1.0348      1.0032
2.0       1.0346     1.0233       1.0067     1.0208       1.0153     1.0224       1.0297     1.0268       1.0031     1.0016        1.0255      1.0024
1.5       1.0211     1.0158       1.0043     1.0143       1.0104     1.0155       1.0209     1.0187       1.0023     1.0011        1.0177      1.0018
1.0       1.0123     1.0100       1.0026     1.0091       1.0066     1.0099       1.0136     1.0129       1.0016     1.0008        1.0113      1.0012
0.5       1.0064     1.0055       1.0014     1.0051       1.0038     1.0056       1.0078     1.0068       1.0010     1.0005        1.0064      1.0007
0.0       1.0027     1.0024       1.0006     1.0023       1.0018     1.0025       1.0036     1.0031       1.0005     1.0002        1.0028      1.0004
-0.5      1.0006     1.0006       1.0001     1.0006       1.0005     1.0006       1.0010     1.0008       1.0002     1.0001        1.0007      1.0001 
-1.0      1.0000     1.0000       1.0000     1.0000       1.0000     1.0000       1.0000     1.0000       1.0000     1.0000        1.0000      1.0000 
-1.5      1.0007     1.0006       1.0002     1.0006       1.0004     1.0006       1.0008     1.0007       1.0001     1.0000        1.0007      1.0001
-2.0      1.0027     1.0024       1.0006     1.0023       1.0018     1.0025       1.0036     1.0031       1.0005     1.0002        1.0028      1.0004
-2.5      1.0059     1.0055       1.0013     1.0051       1.0043     1.0056       1.0087     1.0072       1.0018     1.0006        1.0065      1.0011
-3.0      1.0103     1.0098       1.0023     1.0090       1.0084     1.0100       1.0167     1.0132       1.0046     1.0014        1.0116      1.0027
-3.5      1.0160     1.0153       1.0035     1.0141       1.0144     1.0156       1.0285     1.0215       1.0107     1.0029        1.0184      1.0061
-4.0      1.0230     1.0221       1.0050     1.0204       1.0229     1.0226       1.0457     1.0327       1.0238     1.0058        1.0270      1.0134
\------------------------------------------------------------------