dirbe_fidcc_bb.xcat
12.1 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
\---------------------------------------------
\========= DIRBE_fidcc_bb.xcat
\---------------------------------------------
\========= This file contains fiducial color corrections for a blackbody spectrum and the DIRBE filters
\========= It is used to quantify the accuracy of the DIRBE color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from
\========= https://lambda.gsfc.nasa.gov/product/cobe/dirbe_ancil_cc_get.html
\========= Column keys:
\========= TBB: blackbody temperature
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER REFWAVE (mu)
\========= DIRBE1 1.25
\========= DIRBE2 2.2
\========= DIRBE3 3.5
\========= DIRBE4 4.9
\========= DIRBE5 12.0
\========= DIRBE6 25.0
\========= DIRBE7 60.0
\========= DIRBE8 100.0
\========= DIRBE9 140.0
\========= DIRBE10 240.0
\---------------------------------------------
|TBB |DIRBE1 |DIRBE2 |DIRBE3 |DIRBE4 |DIRBE5 |DIRBE6 |DIRBE7 |DIRBE8 |DIRBE9 |DIRBE10 |
|real |real |real |real |real |real |real |real |real |real |real |
|NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
10 -32768. -32768. -32768. -32768. -32768. -32768. -32768. 1.35 1.61 1.01
12 -32768. -32768. -32768. -32768. -32768. 1.38 2.25 1.14 1.31 0.97
14 -32768. -32768. -32768. -32768. -32768. 0.76 1.57 1.03 1.17 0.96
16 -32768. -32768. -32768. -32768. -32768. 0.53 1.25 0.98 1.09 0.96
18 -32768. -32768. -32768. -32768. -32768. 0.42 1.07 0.95 1.04 0.96
20 -32768. -32768. -32768. -32768. -32768. 0.36 0.96 0.94 1.01 0.96
22 -32768. -32768. -32768. -32768. -32768. 0.33 0.90 0.93 0.99 0.97
24 -32768. -32768. -32768. -32768. -32768. 0.31 0.86 0.93 0.97 0.97
26 -32768. -32768. -32768. -32768. -32768. 0.30 0.83 0.93 0.96 0.98
28 -32768. -32768. -32768. -32768. -32768. 0.30 0.82 0.94 0.96 0.98
30 -32768. -32768. -32768. -32768. -32768. 0.29 0.81 0.94 0.95 0.98
32 -32768. -32768. -32768. -32768. -32768. 0.30 0.81 0.95 0.95 0.99
34 -32768. -32768. -32768. -32768. -32768. 0.30 0.81 0.96 0.95 0.99
36 -32768. -32768. -32768. -32768. -32768. 0.30 0.82 0.96 0.94 1.00
38 -32768. -32768. -32768. -32768. -32768. 0.31 0.82 0.97 0.94 1.00
40 -32768. -32768. -32768. -32768. -32768. 0.31 0.83 0.98 0.94 1.00
42 -32768. -32768. -32768. -32768. -32768. 0.32 0.84 0.98 0.94 1.00
44 -32768. -32768. -32768. -32768. -32768. 0.33 0.85 0.99 0.94 1.01
46 -32768. -32768. -32768. -32768. -32768. 0.34 0.86 1.00 0.94 1.01
48 -32768. -32768. -32768. -32768. -32768. 0.35 0.87 1.00 0.94 1.01
50 -32768. -32768. -32768. -32768. -32768. 0.36 0.88 1.01 0.94 1.01
55 -32768. -32768. -32768. -32768. -32768. 0.38 0.90 1.02 0.94 1.02
60 -32768. -32768. -32768. -32768. -32768. 0.41 0.93 1.04 0.94 1.02
65 -32768. -32768. -32768. 2.65 -32768. 0.44 0.96 1.05 0.94 1.02
70 -32768. -32768. -32768. 2.31 -32768. 0.46 0.98 1.06 0.94 1.02
75 -32768. -32768. -32768. 2.06 -32768. 0.49 1.00 1.07 0.94 1.03
80 -32768. -32768. -32768. 1.87 -32768. 0.52 1.02 1.07 0.94 1.03
85 -32768. -32768. -32768. 1.73 -32768. 0.55 1.04 1.08 0.94 1.03
90 -32768. -32768. -32768. 1.61 2.67 0.58 1.06 1.09 0.94 1.03
95 -32768. -32768. -32768. 1.52 2.34 0.61 1.08 1.09 0.94 1.03
100 -32768. -32768. -32768. 1.45 2.09 0.64 1.10 1.10 0.94 1.03
110 -32768. -32768. -32768. 1.34 1.74 0.70 1.12 1.11 0.95 1.04
120 -32768. -32768. -32768. 1.26 1.51 0.76 1.15 1.12 0.95 1.04
130 -32768. -32768. -32768. 1.20 1.35 0.81 1.17 1.12 0.95 1.04
140 -32768. -32768. -32768. 1.16 1.24 0.86 1.19 1.13 0.95 1.04
150 -32768. -32768. -32768. 1.12 1.16 0.91 1.21 1.13 0.95 1.04
160 -32768. -32768. -32768. 1.10 1.10 0.95 1.22 1.14 0.95 1.04
170 -32768. -32768. 2.93 1.08 1.05 1.00 1.24 1.14 0.95 1.04
180 -32768. -32768. 2.61 1.06 1.02 1.04 1.25 1.14 0.95 1.04
190 -32768. -32768. 2.36 1.05 0.99 1.07 1.26 1.15 0.95 1.05
200 -32768. 2.87 2.16 1.04 0.97 1.11 1.27 1.15 0.95 1.05
210 -32768. 2.62 2.00 1.03 0.96 1.14 1.28 1.15 0.95 1.05
220 -32768. 2.41 1.87 1.02 0.95 1.17 1.29 1.15 0.95 1.05
230 -32768. 2.25 1.76 1.02 0.94 1.20 1.29 1.16 0.95 1.05
240 -32768. 2.11 1.67 1.01 0.93 1.23 1.30 1.16 0.95 1.05
250 -32768. 1.99 1.59 1.01 0.93 1.26 1.31 1.16 0.95 1.05
260 -32768. 1.89 1.53 1.00 0.93 1.28 1.31 1.16 0.95 1.05
270 -32768. 1.81 1.47 1.00 0.93 1.30 1.32 1.16 0.95 1.05
280 -32768. 1.73 1.42 1.00 0.93 1.32 1.32 1.16 0.95 1.05
290 -32768. 1.67 1.38 1.00 0.93 1.34 1.33 1.17 0.95 1.05
300 -32768. 1.61 1.34 1.00 0.93 1.36 1.33 1.17 0.95 1.05
320 -32768. 1.52 1.28 0.99 0.93 1.40 1.34 1.17 0.95 1.05
340 -32768. 1.45 1.23 0.99 0.94 1.43 1.35 1.17 0.95 1.05
360 -32768. 1.39 1.19 0.99 0.94 1.46 1.35 1.17 0.95 1.05
380 -32768. 1.34 1.16 0.99 0.95 1.48 1.36 1.17 0.95 1.05
400 -32768. 1.30 1.14 0.99 0.95 1.51 1.36 1.17 0.95 1.05
420 -32768. 1.26 1.11 0.99 0.96 1.53 1.37 1.18 0.95 1.05
440 -32768. 1.23 1.10 0.99 0.97 1.55 1.37 1.18 0.95 1.05
460 -32768. 1.21 1.08 0.99 0.97 1.56 1.38 1.18 0.95 1.05
480 -32768. 1.19 1.07 0.99 0.98 1.58 1.38 1.18 0.95 1.05
500 -32768. 1.17 1.06 0.99 0.99 1.60 1.38 1.18 0.95 1.05
550 2.48 1.13 1.04 0.99 1.00 1.63 1.39 1.18 0.95 1.05
600 2.10 1.10 1.02 0.99 1.01 1.66 1.40 1.18 0.95 1.05
650 1.85 1.08 1.01 0.99 1.03 1.68 1.40 1.18 0.95 1.05
700 1.67 1.07 1.00 1.00 1.04 1.70 1.40 1.19 0.95 1.05
750 1.54 1.05 1.00 1.00 1.05 1.72 1.41 1.19 0.95 1.05
800 1.45 1.04 1.00 1.00 1.05 1.73 1.41 1.19 0.95 1.05
850 1.37 1.04 0.99 1.00 1.06 1.75 1.41 1.19 0.95 1.05
900 1.31 1.03 0.99 1.00 1.07 1.76 1.42 1.19 0.95 1.05
950 1.27 1.02 0.99 1.00 1.08 1.77 1.42 1.19 0.95 1.05
1000 1.23 1.02 0.99 1.00 1.08 1.78 1.42 1.19 0.95 1.05
1100 1.17 1.01 0.99 1.00 1.09 1.79 1.42 1.19 0.95 1.05
1200 1.13 1.01 0.99 1.01 1.10 1.81 1.43 1.19 0.95 1.05
1300 1.10 1.00 0.99 1.01 1.11 1.82 1.43 1.19 0.95 1.05
1400 1.07 1.00 0.99 1.01 1.11 1.83 1.43 1.19 0.95 1.06
1500 1.06 1.00 0.99 1.01 1.12 1.84 1.43 1.19 0.96 1.06
2000 1.01 0.99 0.99 1.01 1.14 1.87 1.44 1.19 0.96 1.06
3000 0.99 0.99 1.00 1.02 1.15 1.89 1.44 1.20 0.96 1.06
5000 0.99 0.99 1.00 1.02 1.17 1.92 1.45 1.20 0.96 1.06
7000 0.99 0.99 1.01 1.02 1.17 1.93 1.45 1.20 0.96 1.06
9000 0.99 0.99 1.01 1.02 1.18 1.93 1.45 1.20 0.96 1.06
10000 0.99 0.99 1.01 1.02 1.18 1.93 1.45 1.20 0.96 1.06
12000 0.99 0.99 1.01 1.02 1.18 1.94 1.45 1.20 0.96 1.06
14000 0.99 0.99 1.01 1.02 1.18 1.94 1.45 1.20 0.96 1.06
16000 0.99 0.99 1.01 1.02 1.18 1.94 1.45 1.20 0.96 1.06
18000 0.99 0.99 1.01 1.02 1.18 1.94 1.45 1.20 0.96 1.06
20000 0.99 0.99 1.01 1.02 1.18 1.94 1.45 1.20 0.96 1.06
\---------------------------------------------