akari_fidcc_mbb.xcat
20.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
\------------------------------------------------------------------
\========= akari_fidcc_mbb.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for a modified blackbody spectrum with alpha = [-1,2] and the AKARI filters
\========= It is used to quantify the accuracy of the AKARI color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768.
\========= Fiducial values from
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/IRC/IDUM/IRC_DUM.pdf (IRC)
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/FIS/IDUM/FIS_IDUM_1.3.pdf (FIS)
\========= Column keys:
\========= tmbb: modified blackbody temperature
\========= alpha: wavelength dependence
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER REFWAVE (mu)
\========= AKARI1 2.40
\========= AKARI2 3.20
\========= AKARI3 4.10
\========= AKARI4 7.00
\========= AKARI5 9.00
\========= AKARI6 11.00
\========= AKARI7 15.00
\========= AKARI8 18.00
\========= AKARI9 24.00
\========= AKARI10 65.00
\========= AKARI11 90.00
\========= AKARI12 140.00
\========= AKARI13 160.00
\------------------------------------------------------------------
|ALPHA |TMBB |AKARI1 |AKARI2 |AKARI3 |AKARI4 |AKARI5 |AKARI6 |AKARI7 |AKARI8 |AKARI9 |AKARI10 |AKARI11 |AKARI12 |AKARI13 |
|real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |
|real |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
\------------------------------------------------------------------
-1.0 40 -32678. -32678. -32678. -32768. -32768. 204.598 14.514 14.825 0.942 -32768. -32768. -32768. -32768.
-1.0 50 -32678. -32678. -32678. -32768. 373.308 21.615 5.989 5.661 0.882 -32768. -32768. -32768. -32768.
-1.0 60 -32678. -32678. -32678. -32768. 31.533 6.632 3.516 3.178 0.870 -32768. -32768. -32768. -32768.
-1.0 70 -32678. -32678. -32678. -32768. 9.722 3.371 2.492 2.198 0.875 -32768. -32768. -32768. -32768.
-1.0 80 -32678. -32678. 938.233 619.872 5.209 2.217 1.971 1.720 0.887 -32768. -32768. -32768. -32768.
-1.0 90 -32678. -32678. 305.576 110.313 3.493 1.685 1.670 1.454 0.902 -32768. -32768. -32768. -32768.
-1.0 100 -32678. -32678. 127.958 29.730 2.629 1.399 1.480 1.292 0.917 -32768. -32768. -32768. -32768.
-1.0 110 -32678. -32678. 64.122 11.350 2.124 1.230 1.352 1.187 0.931 -32768. -32768. -32768. -32768.
-1.0 120 -32678. 541.920 36.679 5.796 1.803 1.123 1.262 1.116 0.945 -32768. -32768. -32768. -32768.
-1.0 130 -32678. 187.774 23.187 3.691 1.585 1.053 1.196 1.066 0.958 -32768. -32768. -32768. -32768.
-1.0 140 -32678. 78.796 15.834 2.731 1.430 1.006 1.147 1.031 0.969 -32768. -32768. -32768. -32768.
-1.0 150 -32678. 38.794 11.488 2.221 1.318 0.973 1.109 1.005 0.980 -32768. -32768. -32768. -32768.
-1.0 160 -32678. 21.822 8.749 1.917 1.233 0.952 1.079 0.986 0.990 -32768. -32768. -32768. -32768.
-1.0 170 -32678. 13.696 6.929 1.717 1.168 0.937 1.055 0.972 0.999 -32768. -32768. -32768. -32768.
-1.0 180 -32678. 9.390 5.665 1.577 1.118 0.927 1.035 0.961 1.007 -32768. -32768. -32768. -32768.
-1.0 190 -32678. 6.906 4.757 1.474 1.078 0.921 1.019 0.953 1.015 -32768. -32768. -32768. -32768.
-1.0 200 -32678. 5.367 4.083 1.395 1.047 0.918 1.006 0.947 1.022 -32768. -32768. -32768. -32768.
-1.0 210 546.949 4.356 3.571 1.332 1.022 0.917 0.995 0.942 1.029 -32768. -32768. -32768. -32768.
-1.0 220 280.566 3.657 3.172 1.282 1.002 0.918 0.986 0.939 1.035 -32768. -32768. -32768. -32768.
-1.0 230 153.521 3.154 2.856 1.240 0.986 0.919 0.978 0.937 1.040 -32768. -32768. -32768. -32768.
-1.0 240 89.003 2.779 2.601 1.206 0.974 0.922 0.972 0.935 1.046 -32768. -32768. -32768. -32768.
-1.0 250 54.374 2.492 2.393 1.176 0.964 0.925 0.966 0.934 1.050 -32768. -32768. -32768. -32768.
-1.0 300 8.881 1.715 1.757 1.081 0.939 0.947 0.947 0.933 1.070 -32768. -32768. -32768. -32768.
-1.0 350 3.276 1.390 1.449 1.032 0.938 0.970 0.937 0.936 1.085 -32768. -32768. -32768. -32768.
-1.0 400 1.952 1.223 1.276 1.004 0.946 0.992 0.931 0.940 1.096 -32768. -32768. -32768. -32768.
-1.0 450 1.477 1.127 1.168 0.987 0.958 1.011 0.928 0.944 1.104 -32768. -32768. -32768. -32768.
-1.0 500 1.257 1.069 1.097 0.977 0.972 1.028 0.925 0.947 1.111 -32768. -32768. -32768. -32768.
-1.0 600 1.064 1.007 1.011 0.967 0.998 1.056 0.923 0.954 1.122 -32768. -32768. -32768. -32768.
-1.0 700 0.989 0.981 0.963 0.963 1.021 1.076 0.922 0.959 1.130 -32768. -32768. -32768. -32768.
-1.0 800 0.957 0.971 0.934 0.961 1.040 1.092 0.922 0.963 1.135 -32768. -32768. -32768. -32768.
-1.0 900 0.945 0.968 0.915 0.961 1.057 1.105 0.921 0.966 1.140 -32768. -32768. -32768. -32768.
-1.0 1000 0.943 0.970 0.902 0.962 1.070 1.115 0.921 0.969 1.144 -32768. -32768. -32768. -32768.
-1.0 1500 0.982 0.992 0.875 0.966 1.113 1.146 0.922 0.977 1.155 -32768. -32768. -32768. -32768.
-1.0 2000 1.027 1.012 0.868 0.969 1.136 1.162 0.922 0.981 1.161 -32768. -32768. -32768. -32768.
-1.0 2500 1.061 1.027 0.866 0.971 1.149 1.171 0.923 0.984 1.165 -32768. -32768. -32768. -32768.
-1.0 3000 1.087 1.037 0.865 0.972 1.158 1.177 0.923 0.985 1.167 -32768. -32768. -32768. -32768.
-1.0 3500 1.106 1.045 0.865 0.973 1.165 1.181 0.923 0.987 1.169 -32768. -32768. -32768. -32768.
-1.0 4000 1.121 1.051 0.865 0.974 1.169 1.184 0.923 0.987 1.170 -32768. -32768. -32768. -32768.
-1.0 4500 1.132 1.056 0.865 0.975 1.173 1.186 0.924 0.988 1.172 -32768. -32768. -32768. -32768.
-1.0 5000 1.142 1.059 0.865 0.975 1.176 1.188 0.924 0.989 1.172 -32768. -32768. -32768. -32768.
-1.0 6000 1.156 1.065 0.866 0.976 1.180 1.191 0.924 0.990 1.174 -32768. -32768. -32768. -32768.
-1.0 7000 1.166 1.069 0.866 0.977 1.184 1.193 0.924 0.990 1.175 -32768. -32768. -32768. -32768.
-1.0 8000 1.173 1.072 0.866 0.977 1.186 1.195 0.924 0.991 1.175 -32768. -32768. -32768. -32768.
-1.0 9000 1.179 1.074 0.866 0.977 1.188 1.196 0.924 0.991 1.176 -32768. -32768. -32768. -32768.
-1.0 10000 1.183 1.076 0.867 0.978 1.189 1.197 0.924 0.991 1.176 -32768. -32768. -32768. -32768.
-1.0 20000 1.203 1.084 0.868 0.979 1.196 1.201 0.924 0.993 1.178 -32768. -32768. -32768. -32768.
-1.0 30000 1.210 1.087 0.868 0.979 1.198 1.202 0.924 0.993 1.179 -32768. -32768. -32768. -32768.
-1.0 40000 1.213 1.089 0.868 0.979 1.199 1.203 0.924 0.993 1.179 -32768. -32768. -32768. -32768.
-1.0 50000 1.215 1.089 0.868 0.979 1.199 1.204 0.925 0.994 1.180 -32768. -32768. -32768. -32768.
-1.0 60000 1.216 1.090 0.868 0.980 1.200 1.204 0.925 0.994 1.180 -32768. -32768. -32768. -32768.
\------------------------------------------------------------------
\ALPHA |TMBB |AKARI1 |AKARI2 |AKARI3 |AKARI4 |AKARI5 |AKARI6 |AKARI7 |AKARI8 |AKARI9 |AKARI10 |AKARI11 |AKARI12 |AKARI13 |
\real |real |real |real |real |real |real |real |real |real |real |real |real |real |real |
\NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
\------------------------------------------------------------------
-2.0 40 -32768. -32768. -32768. -32768. -32768. 80.578 9.482 8.362 0.890 -32768. -32768. -32768. -32768.
-2.0 50 -32768. -32768. -32768. -32768. 88.714 10.821 4.108 3.417 0.864 -32768. -32768. -32768. -32768.
-2.0 60 -32768. -32768. -32768. -32768. 13.417 3.932 2.513 2.044 0.875 -32768. -32768. -32768. -32768.
-2.0 70 -32768. -32768. -32768. 866.347 5.731 2.228 1.847 1.500 0.897 -32768. -32768. -32768. -32768.
-2.0 80 -32768. -32768. 719.020 95.149 3.460 1.582 1.508 1.238 0.923 -32768. -32768. -32768. -32768.
-2.0 90 -32768. -32768. 236.320 19.552 2.451 1.275 1.313 1.097 0.949 -32768. -32768. -32768. -32768.
-2.0 100 -32768. -32768. 99.825 6.900 1.909 1.110 1.192 1.015 0.974 -32768. -32768. -32768. -32768.
-2.0 110 -32768. -32768. 50.445 3.696 1.586 1.016 1.112 0.966 0.996 -32768. -32768. -32768. -32768.
-2.0 120 -32768. 339.050 29.088 2.559 1.379 0.961 1.057 0.936 1.017 -32768. -32768. -32768. -32768.
-2.0 130 -32768. 120.115 18.531 2.034 1.240 0.928 1.017 0.919 1.037 -32768. -32768. -32768. -32768.
-2.0 140 -32768. 51.864 12.748 1.740 1.142 0.910 0.989 0.909 1.054 -32768. -32768. -32768. -32768.
-2.0 150 -32768. 26.407 9.316 1.553 1.073 0.901 0.968 0.904 1.070 -32768. -32768. -32768. -32768.
-2.0 160 -32768. 15.397 7.143 1.424 1.023 0.899 0.952 0.903 1.085 -32768. -32768. -32768. -32768.
-2.0 170 -32768. 10.012 5.694 1.330 0.987 0.901 0.939 0.903 1.099 -32768. -32768. -32768. -32768.
-2.0 180 -32768. 7.092 4.686 1.258 0.961 0.907 0.930 0.906 1.111 -32768. -32768. -32768. -32768.
-2.0 190 -32768. 5.367 3.959 1.202 0.942 0.914 0.923 0.909 1.123 -32768. -32768. -32768. -32768.
-2.0 200 549.483 4.275 3.418 1.158 0.929 0.923 0.917 0.913 1.133 -32768. -32768. -32768. -32768.
-2.0 210 264.183 3.541 3.006 1.122 0.921 0.933 0.913 0.918 1.143 -32768. -32768. -32768. -32768.
-2.0 220 136.893 3.025 2.685 1.093 0.915 0.943 0.910 0.923 1.152 -32768. -32768. -32768. -32768.
-2.0 230 75.855 2.647 2.430 1.068 0.913 0.954 0.907 0.928 1.161 -32768. -32768. -32768. -32768.
-2.0 240 44.673 2.361 2.224 1.048 0.913 0.965 0.905 0.933 1.169 -32768. -32768. -32768. -32768.
-2.0 250 27.825 2.140 2.055 1.032 0.914 0.976 0.904 0.938 1.177 -32768. -32768. -32768. -32768.
-2.0 300 5.291 1.528 1.541 0.980 0.939 1.031 0.902 0.962 1.208 -32768. -32768. -32768. -32768.
-2.0 350 2.329 1.268 1.293 0.957 0.976 1.079 0.904 0.983 1.233 -32768. -32768. -32768. -32768.
-2.0 400 1.566 1.135 1.154 0.948 1.016 1.121 0.907 1.000 1.253 -32768. -32768. -32768. -32768.
-2.0 450 1.270 1.061 1.068 0.946 1.055 1.157 0.910 1.015 1.269 -32768. -32768. -32768. -32768.
-2.0 500 1.125 1.017 1.012 0.947 1.092 1.187 0.914 1.028 1.284 -32768. -32768. -32768. -32768.
-2.0 600 0.996 0.976 0.946 0.953 1.156 1.235 0.920 1.048 1.309 -32768. -32768. -32768. -32768.
-2.0 700 0.949 0.963 0.910 0.960 1.209 1.272 0.926 1.063 1.329 -32768. -32768. -32768. -32768.
-2.0 800 0.935 0.962 0.889 0.967 1.251 1.300 0.930 1.076 1.348 -32768. -32768. -32768. -32768.
-2.0 900 0.936 0.968 0.876 0.974 1.286 1.322 0.934 1.086 1.364 -32768. -32768. -32768. -32768.
-2.0 1000 0.945 0.975 0.868 0.980 1.315 1.340 0.937 1.094 1.379 -32768. -32768. -32768. -32768.
-2.0 1500 1.019 1.016 0.855 0.999 1.404 1.394 0.948 1.120 1.439 -32768. -32768. -32768. -32768.
-2.0 2000 1.084 1.047 0.855 1.009 1.450 1.421 0.953 1.135 1.483 -32768. -32768. -32768. -32768.
-2.0 2500 1.132 1.068 0.857 1.015 1.478 1.436 0.957 1.144 1.514 -32768. -32768. -32768. -32768.
-2.0 3000 1.166 1.084 0.860 1.019 1.496 1.447 0.959 1.151 1.538 -32768. -32768. -32768. -32768.
-2.0 3500 1.192 1.095 0.862 1.022 1.509 1.454 0.961 1.155 1.557 -32768. -32768. -32768. -32768.
-2.0 4000 1.212 1.103 0.864 1.025 1.519 1.460 0.963 1.159 1.571 -32768. -32768. -32768. -32768.
-2.0 4500 1.227 1.110 0.866 1.026 1.526 1.464 0.964 1.162 1.583 -32768. -32768. -32768. -32768.
-2.0 5000 1.239 1.115 0.867 1.028 1.532 1.468 0.964 1.164 1.593 -32768. -32768. -32768. -32768.
-2.0 6000 1.258 1.123 0.869 1.030 1.541 1.473 0.966 1.167 1.608 -32768. -32768. -32768. -32768.
-2.0 7000 1.271 1.129 0.871 1.031 1.548 1.476 0.967 1.170 1.620 -32768. -32768. -32768. -32768.
-2.0 8000 1.281 1.133 0.873 1.032 1.552 1.479 0.967 1.172 1.628 -32768. -32768. -32768. -32768.
-2.0 9000 1.288 1.137 0.874 1.033 1.556 1.481 0.968 1.173 1.635 -32768. -32768. -32768. -32768.
-2.0 10000 1.294 1.139 0.874 1.034 1.559 1.483 0.968 1.174 1.641 -32768. -32768. -32768. -32768.
-2.0 20000 1.320 1.151 0.879 1.037 1.572 1.490 0.970 1.180 1.667 -32768. -32768. -32768. -32768.
-2.0 30000 1.329 1.155 0.880 1.038 1.576 1.493 0.971 1.182 1.676 -32768. -32768. -32768. -32768.
-2.0 40000 1.333 1.157 0.881 1.038 1.578 1.494 0.971 1.183 1.681 -32768. -32768. -32768. -32768.
-2.0 50000 1.335 1.158 0.881 1.039 1.580 1.495 0.971 1.183 1.683 -32768. -32768. -32768. -32768.
-2.0 60000 1.337 1.159 0.881 1.039 1.581 1.495 0.972 1.183 1.685 -32768. -32768. -32768. -32768.
\------------------------------------------------------------------