akari_fidcc_bb.xcat
10.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
\------------------------------------------------------------------
\========= akari_fidcc_bb.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for a blackbody spectrum and the AKARI filters
\========= It is used to quantify the accuracy of the AKARI color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/IRC/IDUM/IRC_DUM.pdf (IRC)
\========= https://www.ir.isas.jaxa.jp/AKARI/Observation/support/FIS/IDUM/FIS_IDUM_1.3.pdf (FIS)
\========= Column keys:
\========= tbb: blackbody temperature
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER REFWAVE (mu)
\========= AKARI1 2.40
\========= AKARI2 3.20
\========= AKARI3 4.10
\========= AKARI4 7.00
\========= AKARI5 9.00
\========= AKARI6 11.00
\========= AKARI7 15.00
\========= AKARI8 18.00
\========= AKARI9 24.00
\========= AKARI10 65.00
\========= AKARI11 90.00
\========= AKARI12 140.00
\========= AKARI13 160.00
\------------------------------------------------------------------
|TBB |AKARI1 |AKARI2 |AKARI3 |AKARI4 |AKARI5 |AKARI6 |AKARI7 |AKARI8 |AKARI9 |AKARI10 |AKARI11 |AKARI12 |AKARI13 |
|real |real |real |real |real |real |real |real |real |real |real |real |real |real |
|NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |NULL |
\------------------------------------------------------------------
40 -32768. -32768. -32768. -32768. -32768. 204.598 14.514 14.825 0.942 -32768. -32768. -32768. -32768.
50 -32768. -32768. -32768. -32768. 373.308 21.615 5.989 5.661 0.882 -32768. -32768. -32768. -32768.
60 -32768. -32768. -32768. -32768. 31.533 6.632 3.516 3.178 0.870 -32768. -32768. -32768. -32768.
70 -32768. -32768. -32768. -32768. 9.722 3.371 2.492 2.198 0.875 -32768. -32768. -32768. -32768.
80 -32768. -32768. -32768. 619.872 5.209 2.217 1.971 1.720 0.887 -32768. -32768. -32768. -32768.
90 -32768. -32768. 396.131 110.313 3.493 1.685 1.670 1.454 0.902 -32768. -32768. -32768. -32768.
100 -32768. -32768. 164.506 29.730 2.629 1.399 1.480 1.292 0.917 0.99 1.15 0.93 0.99
110 -32768. -32768. 81.786 11.350 2.124 1.230 1.352 1.187 0.931 -32768. -32768. -32768. -32768.
120 -32768. 873.058 46.429 5.796 1.803 1.123 1.262 1.116 0.945 -32768. -32768. -32768. -32768.
130 -32768. 297.140 29.139 3.691 1.585 1.053 1.196 1.066 0.958 -32768. -32768. -32768. -32768.
140 -32768. 121.814 19.760 2.731 1.430 1.006 1.147 1.031 0.969 -32768. -32768. -32768. -32768.
150 -32768. 58.297 14.242 2.221 1.318 0.973 1.109 1.005 0.980 -32768. -32768. -32768. -32768.
160 -32768. 31.767 10.776 1.917 1.233 0.952 1.079 0.986 0.990 -32768. -32768. -32768. -32768.
170 -32768. 19.291 8.482 1.717 1.168 0.937 1.055 0.972 0.999 -32768. -32768. -32768. -32768.
180 -32768. 12.811 6.895 1.577 1.118 0.927 1.035 0.961 1.007 -32768. -32768. -32768. -32768.
190 -32768. 9.149 5.756 1.474 1.078 0.921 1.019 0.953 1.015 -32768. -32768. -32768. -32768.
200 -32768. 6.928 4.914 1.395 1.047 0.918 1.006 0.947 1.022 -32768. -32768. -32768. -32768.
210 -32768. 5.496 4.275 1.332 1.022 0.917 0.995 0.942 1.029 -32768. -32768. -32768. -32768.
220 582.603 4.526 3.778 1.282 1.002 0.918 0.986 0.939 1.035 -32768. -32768. -32768. -32768.
230 316.052 3.839 3.385 1.240 0.986 0.919 0.978 0.937 1.040 -32768. -32768. -32768. -32768.
240 181.324 3.336 3.069 1.206 0.974 0.922 0.972 0.935 1.046 -32768. -32768. -32768. -32768.
250 109.374 2.955 2.810 1.176 0.964 0.925 0.966 0.934 1.050 -32768. -32768. -32768. -32768.
300 16.057 1.952 2.024 1.081 0.939 0.947 0.947 0.933 1.070 1.03 1.32 0.94 0.99
350 5.065 1.543 1.643 1.032 0.938 0.970 0.937 0.936 1.085 -32768. -32768. -32768. -32768.
400 2.631 1.333 1.428 1.004 0.946 0.992 0.931 0.940 1.096 -32768. -32768. -32768. -32768.
450 1.818 1.212 1.294 0.987 0.958 1.011 0.928 0.944 1.104 -32768. -32768. -32768. -32768.
500 1.463 1.136 1.204 0.977 0.972 1.028 0.925 0.947 1.111 -32768. -32768. -32768. -32768.
600 1.167 1.052 1.095 0.967 0.998 1.056 0.923 0.954 1.122 -32768. -32768. -32768. -32768.
700 1.051 1.012 1.033 0.963 1.021 1.076 0.922 0.959 1.130 -32768. -32768. -32768. -32768.
800 0.997 0.992 0.994 0.961 1.040 1.092 0.922 0.963 1.135 -32768. -32768. -32768. -32768.
900 0.970 0.982 0.969 0.961 1.057 1.105 0.921 0.966 1.140 -32768. -32768. -32768. -32768.
1000 0.957 0.977 0.951 0.962 1.070 1.115 0.921 0.969 1.144 1.04 1.38 0.94 0.99
1500 0.963 0.981 0.910 0.966 1.113 1.146 0.922 0.977 1.155 -32768. -32768. -32768. -32768.
2000 0.990 0.992 0.896 0.969 1.136 1.162 0.922 0.981 1.161 -32768. -32768. -32768. -32768.
2500 1.013 1.001 0.890 0.971 1.149 1.171 0.923 0.984 1.165 -32768. -32768. -32768. -32768.
3000 1.031 1.008 0.886 0.972 1.158 1.177 0.923 0.985 1.167 1.05 1.40 0.94 0.99
3500 1.045 1.013 0.884 0.973 1.165 1.181 0.923 0.987 1.169 -32768. -32768. -32768. -32768.
4000 1.056 1.017 0.883 0.974 1.169 1.184 0.923 0.987 1.170 -32768. -32768. -32768. -32768.
4500 1.064 1.020 0.882 0.975 1.173 1.186 0.924 0.988 1.172 -32768. -32768. -32768. -32768.
5000 1.071 1.022 0.881 0.975 1.176 1.188 0.924 0.989 1.172 -32768. -32768. -32768. -32768.
6000 1.081 1.026 0.880 0.976 1.180 1.191 0.924 0.990 1.174 -32768. -32768. -32768. -32768.
7000 1.088 1.029 0.880 0.977 1.184 1.193 0.924 0.990 1.175 -32768. -32768. -32768. -32768.
8000 1.094 1.031 0.879 0.977 1.186 1.195 0.924 0.991 1.175 -32768. -32768. -32768. -32768.
9000 1.098 1.032 0.879 0.977 1.188 1.196 0.924 0.991 1.176 -32768. -32768. -32768. -32768.
10000 1.101 1.034 0.879 0.978 1.189 1.197 0.924 0.991 1.176 1.05 1.40 0.94 0.99
20000 1.116 1.039 0.878 0.979 1.196 1.201 0.924 0.993 1.178 -32768. -32768. -32768. -32768.
30000 1.121 1.041 0.877 0.979 1.198 1.202 0.924 0.993 1.179 -32768. -32768. -32768. -32768.
40000 1.123 1.042 0.877 0.979 1.199 1.203 0.924 0.993 1.179 -32768. -32768. -32768. -32768.
50000 1.125 1.043 0.877 0.979 1.199 1.204 0.925 0.994 1.180 -32768. -32768. -32768. -32768.
60000 1.126 1.043 0.877 0.980 1.200 1.204 0.925 0.994 1.180 -32768. -32768. -32768. -32768.
\------------------------------------------------------------------