msx_fidcc_bb.xcat
4.56 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
\------------------------------------------------------------------
\========= msx_fidcc_bb.xcat
\------------------------------------------------------------------
\========= This file contains fiducial color corrections for a blackbody spectrum and the MSX filters
\========= It is used to quantify the accuracy of the MSX color corrections implemented in DustEMWrap
\========= Undefined/unknown values set to -32768
\========= Fiducial values from
\========= https://irsa.ipac.caltech.edu/data/SPITZER/docs/mips/mipsinstrumenthandbook/51/
\========= Column keys:
\========= tbb: blackbody temperature
\========= Subsequent columns have the (DustEMWrap-default) filter names
\========= FILTER REFWAVE (mu)
\========= MSX1 4.29 (B1)
\========= MSX2 4.35 (B2)
\========= MSX3 8.28 (A)
\========= MSX4 12.13 (C)
\========= MSX5 14.65 (D)
\========= MSX6 21.34 (E)
\----------------------------------------------------------------------------
|TBB |MSX1 |MSX2 |MSX3 |MSX4 |MSX5 |MSX6 |
|real |real |real |real |real |real |real |
|NULL |NULL |NULL |NULL |NULL |NULL |NULL |
\----------------------------------------------------------------------------
10000. 1.001 1.004 1.040 1.006 1.005 1.015
5000. 1.001 1.003 1.033 1.006 1.004 1.014
4000. 1.001 1.003 1.030 1.005 1.004 1.014
3000. 1.001 1.003 1.024 1.005 1.004 1.013
2000. 1.001 1.002 1.013 1.004 1.003 1.012
1000. 1.000 1.000 0.982 1.002 1.002 1.008
900 1.000 1.000 0.976 1.001 1.001 1.007
800 1.000 0.999 0.969 1.001 1.001 1.005
700 1.000 0.999 0.962 1.000 1.001 1.004
600 0.999 0.998 0.955 0.999 0.999 1.002
500 0.999 0.997 0.952 0.997 0.998 0.999
400 0.999 0.997 0.960 0.996 0.997 0.995
300 1.000 0.997 1.013 0.995 0.996 0.989
290 1.000 0.997 1.024 0.995 0.996 0.988
280 1.000 0.997 1.037 0.995 0.996 0.988
270 1.000 0.998 1.052 0.995 0.996 0.987
260 1.001 0.998 1.070 0.996 0.996 0.986
250 1.001 0.998 1.091 0.996 0.996 0.986
240 1.001 0.999 1.116 0.997 0.996 0.985
230 1.002 0.999 1.146 0.997 0.996 0.984
220 1.002 1.000 1.181 0.998 0.996 0.984
210 1.003 1.001 1.224 0.999 0.997 0.983
200 1.004 1.002 1.276 1.001 0.997 0.983
190 1.004 1.003 1.339 1.003 0.998 0.983
180 1.005 1.005 1.418 1.005 0.999 0.983
170 1.007 1.007 1.517 1.008 1.001 0.983
160 1.008 1.010 1.643 1.012 1.002 0.984
150 1.010 1.013 1.807 1.017 1.005 0.986
140 1.013 1.017 2.027 1.023 1.008 0.989
130 1.016 1.023 2.329 1.032 1.013 0.993
120 1.020 1.030 2.761 1.044 1.019 1.000
110 1.026 1.041 3.406 1.059 1.028 1.010
100 1.035 1.055 4.432 1.081 1.040 1.026
95 1.042 1.065 5.186 1.096 1.048 1.037
90 1.051 1.078 6.198 1.113 1.058 1.050
85 1.066 1.096 7.595 1.134 1.069 1.067
80 1.094 1.123 9.589 1.159 1.084 1.089
75 1.157 1.173 12.553 1.192 1.102 1.117
70 1.329 1.285 17.179 1.232 1.125 1.153
65 1.910 1.612 24.838 1.285 1.154 1.202
60 4.387 2.865 38.492 1.355 1.193 1.267
55 18.157 9.250 65.208 1.449 1.245 1.359
50 125.140 54.667 124.153 1.582 1.316 1.493
45 1417.190 549.761 276.612 1.773 1.420 1.700
\----------------------------------------------------------------------------