Blame view

Data/EXAMPLE_OBSDATA/example_SED_3.xcat 5.22 KB
84cabbe5   Annie Hughes   Added helpful com...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
\DustemWrap SED
\Comment lines start with \
\Undefined/missing value is -32768.0
\Emission values are assumed to correspond to a fiducial N(H) = 1.e20 cm-2
\An example SED in .xcat format for illustrating how to use DustEMWrap
\=====================================================
\instru: Instrument name 
\filter: Instrument filter
\wave: Filter reference wavelength [micron, for user convenience]
\StokesI: SED intensity [MJy/sr]
\StokesQ: Q Stokes parameter intensity [MJy/sr]
\StokesU: U Stokes parameter intensity [MJy/sr]
\largeP: Polarized intensity P [MJy/sr, for user convenience]
\smallp: polarization fraction [0.01 = 1%, for user convenience]
\psi: polarization angle [deg, for user convenience]
\sigmaII: variance on Stokes I [(MJy/sr)^2]
\sigmaQQ: variance on Stokes Q [(MJy/sr)^2]
\sigmaUU: variance on Stokes U [(MJy/sr)^2]
\sigmaIQ: covariance on Stokes I and Q [(MJy/sr)^2]
\sigmaIU: covariance on Stokes I and U [(MJy/sr)^2]
\sigmaQU: covariance on Stokes Q and U [(MJy/sr)^2]
\sigma_largep: variance on Polarized Intensity (P) [(MJy/sr)^2, for user convenience]
\sigma_smallp: variance on polarisation fraction (p) [for user convenience]
\sigma_psi: variance on polarisation fraction (psi) [deg^2, for user convenience]
\=====================================================
1140d8da   Annie Hughes   peau-fined exampl...
26
\Written by write_xcat.pro on Mon Oct 24 20:20:26 2022
32306a78   Jean-Philippe Bernard   added a dust angl...
27
28
29
|INSTRU |FILTER |WAVE    |STOKESI     |STOKESQ     |STOKESU     |LARGEP      |SMALLP      |PSI     |SIGMAII     |SIGMAQQ     |SIGMAUU     |SIGMAIQ |SIGMAIU |SIGMAQU |SIGMA_LARGEP |SIGMA_SMALLP |SIGMA_PSI   |
|char   |char   |real    |real        |real        |real        |real        |real        |real    |real        |real        |real        |real    |real    |real    |real         |real         |real        |
|NULL   |NULL   |NULL    |NULL        |NULL        |NULL        |NULL        |NULL        |NULL    |NULL        |NULL        |NULL        |NULL    |NULL    |NULL    |NULL         |NULL         |NULL        |
1140d8da   Annie Hughes   peau-fined exampl...
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
IRAS    IRAS1   12.0000  0.0312653    8.76741e-16  4.67741e-12  4.67741e-12  1.49604e-10  44.9946  3.12653e-08  8.76741e-22  4.67741e-18  0.00000  0.00000  0.00000  4.67739e-18   4.78497e-15   33643.8      
IRAS    IRAS2   25.0000  0.0343679    5.45204e-10  2.40195e-10  5.95770e-10  1.73351e-08  11.8882  3.43679e-08  5.45204e-16  2.40195e-16  0.00000  0.00000  0.00000  4.95627e-16   4.19613e-13   670115.      
IRAS    IRAS3   60.0000  0.132065     0.000501244  0.000182439  0.000533413  0.00403901   10.0000  1.32065e-07  5.01244e-10  1.82439e-10  0.00000  0.00000  0.00000  4.63951e-10   2.67244e-08   0.633892     
IRAS    IRAS4   100.000  0.372381     0.00880059   0.00320316   0.00936539   0.0251500    10.0000  3.72381e-07  8.80059e-09  3.20316e-09  0.00000  0.00000  0.00000  8.14581e-09   6.04419e-08   0.0361037    
PACS    PACS3   160.000  0.545291     0.0259134    0.00943172   0.0275765    0.0505720    10.0000  5.45291e-07  2.59134e-08  9.43172e-09  0.00000  0.00000  0.00000  2.39854e-08   8.53561e-08   0.0122614    
SPIRE   SPIRE1  250.000  0.416488     0.0262126    0.00954065   0.0278949    0.0669764    10.0000  4.16488e-07  2.62126e-08  9.54065e-09  0.00000  0.00000  0.00000  2.42623e-08   1.50641e-07   0.0121215    
SPIRE   SPIRE2  350.000  0.237679     0.0163016    0.00593342   0.0173478    0.0729886    10.0002  2.37679e-07  1.63016e-08  5.93342e-09  0.00000  0.00000  0.00000  1.50887e-08   2.89512e-07   0.0194913    
SPIRE   SPIRE3  500.000  0.109337     0.00768895   0.00279894   0.00818254   0.0748380    10.0013  1.09337e-07  7.68895e-09  2.79894e-09  0.00000  0.00000  0.00000  7.11679e-09   6.46546e-07   0.0413280    
HFI     HFI2    550.078  0.0857566    0.00604434   0.00220046   0.00643242   0.0750079    10.0021  8.57566e-08  6.04434e-09  2.20046e-09  0.00000  0.00000  0.00000  5.59451e-09   8.26330e-07   0.0525767    
HFI     HFI3    849.270  0.0265417    0.00182760   0.000667004  0.00194552   0.0733002    10.0250  2.65417e-08  1.82760e-09  6.67004e-10  0.00000  0.00000  0.00000  1.69119e-09   2.60310e-06   0.174230     
HFI     HFI4    1381.53  0.00607395   0.000390408  0.000149997  0.000418232  0.0688566    10.5085  6.07395e-09  3.90408e-10  1.49997e-10  0.00000  0.00000  0.00000  3.59485e-10   1.05246e-05   0.848991     
HFI     HFI5    2096.45  0.00158709   8.67032e-05  6.06931e-05  0.000105835  0.0666850    17.4962  1.58709e-09  8.67032e-11  6.06931e-11  0.00000  0.00000  0.00000  7.81494e-11   3.38276e-05   5.07445      
HFI     HFI6    2997.92  0.000797086  2.68152e-05  9.24231e-05  9.62346e-05  0.120733     36.9104  7.97086e-10  2.68152e-11  9.24232e-11  0.00000  0.00000  0.00000  8.73292e-11   0.000155739   2.82815      
LFI     LFI1    4285.71  0.000971396  7.18438e-06  0.000243116  0.000243222  0.250384     44.1537  9.71396e-10  7.18438e-12  2.43116e-10  0.00000  0.00000  0.00000  2.42910e-10   0.000321964   0.102542     
LFI     LFI2    6818.18  0.00327384   1.36021e-06  0.000969143  0.000969144  0.296026     44.9598  3.27384e-09  1.36021e-12  9.69143e-10  0.00000  0.00000  0.00000  9.69141e-10   0.000117189   0.00119038   
LFI     LFI3    10000.0  0.0120087    2.53033e-07  0.00359893   0.00359893   0.299692     44.9980  1.20087e-08  2.53033e-13  3.59893e-09  0.00000  0.00000  0.00000  3.59893e-09   3.24354e-05   1.60365e-05  
84cabbe5   Annie Hughes   Added helpful com...
46
\=====================================================