draine_curve_31.txt
63.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
Extinction, Scattering, and Absorption Properties Computed for
Carbonaceous - Silicate Model for Interstellar Dust with R_V=3.1
Model consists of mixture of carbonaceous grains and amorphous
silicate grains. Carbonaceous grains are PAH-like when small, and
graphite-like when large (see Li & Draine 2001). Size distributions
from Weingartner & Draine (2001, hereafter WD01) "case A" model for
R_V=3.1, renormalized following Draine (2003a) [see below].
PAH optical properties are from Li & Draine (2001). The PAH/graphitic
grains in the log-normal size distributions are assumed to be 50%
neutral and 50% ionized. The PAH/graphitic grains in the size
distribution given by eq. (5,6) of Weingartner & Draine (2001) are
assumed to be 100% ionized.
Graphite and silicate optical properties from Draine (2003b).
For R_V=3.1: THIS MODEL
grain abundances relative to H have been reduced by a
factor 0.93 relative to the R_V=3.1 size distribution with
[C/H]_PAH=60ppm in WD01.
Factor 0.93 is due to reduction in adopted value for
A_Ic/N_H in local ISM.
PAH C abundance relative to H is assumed to be
[C/H]_PAH = 0.93*60ppm = 55.8ppm
For R_V=4.0: grain abundances relative to H have been increased by a
factor 0.93*1.27=1.18 relative to the R_V=4.0 size
distribution with [C/H]_PAH=40ppm in WD01
Factor 0.93 is due to reduction in adopted value for
A_Ic/N_H in local ISM.
Factor 1.27 is the increase in A_Ic/N_H for R_V=4.0
relative to A_Ic/N_H for R_V=3.1, based on eq.(5) of
Draine (2003a).
PAH C abundance relative to H is assumed to be
[C/H]_PAH = 0.93*1.27*40ppm = 47.2ppm
For R_V=5.5: grain abundances relative to H have been increased by a
factor 0.93*1.52=1.42 relative to the R_V=4.0 size
distribution with [C/H]_PAH=30ppm in WD01.
Factor 0.93 is due to reduction in adopted value for
A_Ic/N_H in local ISM.
Factor 1.52 is the increase in A_Ic/N_H for R_V=5.5
relative to A_Ic/N_H for R_V=3.1, based on eq.(5) of
Draine (2003a).
PAH C abundance relative to H is assumed to be
[C/H]_PAH = 0.93*1.52*30ppm = 42.4ppm
References:
Draine, B.T. 2003a, "Interstellar Dust Grains", Annu. Rev. Astr. Astrophys.,
41, 241-289
Draine, B.T. 2003b, "Scattering by Interstellar Dust Grains. I. Optical
and Ultraviolet", Astrophys. J., 598, 1017-1025
Draine, B.T. 2003c, "Scattering by Interstellar Dust Grains. II. X-Rays",
Astrophys. J., 598, 1026-1037
Li, A., & Draine, B.T. 2001, "Infrared Emission from Interstellar Dust.
II. The Diffuse Interstellar Medium", Astrophys. J., 554, 778-802
Weingartner, J.C., & Draine, B.T. 2001, Dust Grain Size Distributions and
Extinction in the Milky Way, LMC, and SMC", Astrophys. J., 548,
296-309 (WD01).
This table was calculated by B.T. Draine, Princeton University,
Wed Dec 17 12:07:38 EST 2003
Tabulated quantities:
lambda = wavelength in vacuo (micron)
albedo = (scattering cross section)/(extinction cross section)
<cos> = <cos(theta)> for scattered light
C_ext/H = extinction cross section per H nucleon (cm^2/H)
K_abs = absorption cross section per mass of dust (cm^2/gram)
<cos^2> = <cos^(theta)> for scattered light
1.870E-26 = M_dust per H nucleon (gram/H) for this dust model
1.236E+02 = M_gas/M_dust for this dust model (assuming He/H=0.096)
lambda albedo <cos> C_ext/H K_abs <cos^2>
(micron) (cm^2/H) (cm^2/g) comment
----------- ------ ------ --------- --------- ------- --------
1.00000E+04 0.0000 0.0000 1.225E-28 6.553E-03 0.66939
9.77237E+03 0.0000 0.0000 1.274E-28 6.815E-03 0.66939
9.54993E+03 0.0000 0.0000 1.325E-28 7.086E-03 0.66939
9.33254E+03 0.0000 0.0000 1.377E-28 7.368E-03 0.66939
9.12011E+03 0.0000 0.0000 1.432E-28 7.660E-03 0.61160
8.91251E+03 0.0000 0.0000 1.488E-28 7.961E-03 0.40000
8.70964E+03 0.0000 0.0000 1.547E-28 8.273E-03 0.40000
8.51138E+03 0.0000 0.0000 1.607E-28 8.596E-03 0.40000
8.31764E+03 0.0000 0.0000 1.670E-28 8.933E-03 0.40000
8.12831E+03 0.0000 0.0000 1.735E-28 9.282E-03 0.40000
7.94328E+03 0.0000 0.0000 1.803E-28 9.645E-03 0.40000
7.76247E+03 0.0000 0.0000 1.874E-28 1.002E-02 0.40000
7.58578E+03 0.0000 0.0000 1.947E-28 1.041E-02 0.40000
7.41310E+03 0.0000 0.0000 2.023E-28 1.082E-02 0.40000
7.24436E+03 0.0000 0.0000 2.102E-28 1.124E-02 0.40000
7.07946E+03 0.0000 0.0000 2.184E-28 1.168E-02 0.40000
6.91831E+03 0.0000 0.0000 2.269E-28 1.214E-02 0.40000
6.76083E+03 0.0000 0.0000 2.358E-28 1.261E-02 0.40000
6.60693E+03 0.0000 0.0000 2.450E-28 1.311E-02 0.40000
6.45654E+03 0.0000 0.0000 2.546E-28 1.362E-02 0.40000
6.30957E+03 0.0000 0.0000 2.646E-28 1.415E-02 0.40000
6.16595E+03 0.0000 0.0000 2.749E-28 1.470E-02 0.40000
6.02560E+03 0.0000 0.0000 2.856E-28 1.528E-02 0.40000
5.88844E+03 0.0000 0.0000 2.968E-28 1.587E-02 0.40000
5.75440E+03 0.0000 0.0000 3.084E-28 1.649E-02 0.40000
5.62341E+03 0.0000 0.0000 3.204E-28 1.714E-02 0.40000
5.49541E+03 0.0000 0.0000 3.329E-28 1.781E-02 0.40000
5.37032E+03 0.0000 0.0000 3.460E-28 1.850E-02 0.40000
5.24807E+03 0.0000 0.0000 3.595E-28 1.923E-02 0.40000
5.12861E+03 0.0000 0.0000 3.735E-28 1.998E-02 0.40000
5.01187E+03 0.0000 0.0000 3.881E-28 2.076E-02 0.40000
4.89779E+03 0.0000 0.0000 4.033E-28 2.157E-02 0.40000
4.78630E+03 0.0000 0.0000 4.190E-28 2.241E-02 0.40000
4.67735E+03 0.0000 -0.0001 4.354E-28 2.329E-02 0.40000
4.57088E+03 0.0000 -0.0001 4.524E-28 2.420E-02 0.40000
4.46684E+03 0.0000 -0.0001 4.700E-28 2.514E-02 0.40000
4.36516E+03 0.0000 -0.0001 4.884E-28 2.612E-02 0.40000
4.26580E+03 0.0000 -0.0001 5.075E-28 2.714E-02 0.40000
4.16869E+03 0.0000 -0.0002 5.273E-28 2.820E-02 0.40000
4.07380E+03 0.0000 -0.0002 5.479E-28 2.931E-02 0.40000
3.98107E+03 0.0000 -0.0002 5.693E-28 3.045E-02 0.40000
3.89045E+03 0.0000 -0.0003 5.914E-28 3.163E-02 0.40000
3.80189E+03 0.0000 -0.0003 6.144E-28 3.287E-02 0.40000
3.71535E+03 0.0000 -0.0004 6.384E-28 3.414E-02 0.40000
3.63078E+03 0.0000 -0.0005 6.632E-28 3.547E-02 0.40000
3.54813E+03 0.0000 -0.0006 6.890E-28 3.685E-02 0.40000
3.46737E+03 0.0000 -0.0006 7.159E-28 3.829E-02 0.40000
3.38844E+03 0.0000 -0.0007 7.437E-28 3.978E-02 0.40000
3.31131E+03 0.0000 -0.0008 7.727E-28 4.133E-02 0.40000
3.23594E+03 0.0000 -0.0008 8.027E-28 4.294E-02 0.40000
3.16228E+03 0.0000 -0.0009 8.339E-28 4.461E-02 0.40000
3.09030E+03 0.0000 -0.0010 8.663E-28 4.634E-02 0.40000
3.01995E+03 0.0000 -0.0011 9.000E-28 4.814E-02 0.40000
2.95121E+03 0.0000 -0.0012 9.349E-28 5.001E-02 0.40000
2.88403E+03 0.0000 -0.0013 9.712E-28 5.195E-02 0.40000
2.81838E+03 0.0000 -0.0013 1.009E-27 5.396E-02 0.40000
2.75423E+03 0.0000 -0.0014 1.048E-27 5.606E-02 0.40000
2.69153E+03 0.0000 -0.0015 1.089E-27 5.823E-02 0.40000
2.63027E+03 0.0000 -0.0016 1.131E-27 6.049E-02 0.40000
2.57040E+03 0.0000 -0.0017 1.175E-27 6.283E-02 0.40000
2.51189E+03 0.0000 -0.0017 1.220E-27 6.526E-02 0.40000
2.45471E+03 0.0000 -0.0018 1.267E-27 6.778E-02 0.40000
2.39883E+03 0.0000 -0.0019 1.316E-27 7.039E-02 0.40000
2.34423E+03 0.0000 -0.0020 1.367E-27 7.310E-02 0.40000
2.29087E+03 0.0000 -0.0021 1.419E-27 7.591E-02 0.40000
2.23872E+03 0.0000 -0.0022 1.474E-27 7.883E-02 0.40000
2.18776E+03 0.0000 -0.0022 1.531E-27 8.187E-02 0.40000
2.13796E+03 0.0000 -0.0023 1.590E-27 8.502E-02 0.40000
2.08930E+03 0.0000 -0.0024 1.651E-27 8.829E-02 0.40000
2.04174E+03 0.0000 -0.0025 1.714E-27 9.169E-02 0.40000
1.99526E+03 0.0000 -0.0025 1.780E-27 9.521E-02 0.40000
1.94984E+03 0.0000 -0.0026 1.848E-27 9.887E-02 0.40000
1.90546E+03 0.0000 -0.0027 1.919E-27 1.027E-01 0.40000
1.86209E+03 0.0000 -0.0028 1.993E-27 1.066E-01 0.40000
1.81970E+03 0.0000 -0.0028 2.069E-27 1.107E-01 0.40000
1.77828E+03 0.0000 -0.0029 2.149E-27 1.149E-01 0.40000
1.73780E+03 0.0000 -0.0030 2.231E-27 1.193E-01 0.40000
1.69824E+03 0.0000 -0.0030 2.317E-27 1.239E-01 0.40000
1.65959E+03 0.0000 -0.0031 2.405E-27 1.287E-01 0.40000
1.62181E+03 0.0000 -0.0032 2.498E-27 1.336E-01 0.40000
1.58489E+03 0.0000 -0.0033 2.593E-27 1.387E-01 0.40000
1.54882E+03 0.0000 -0.0033 2.692E-27 1.440E-01 0.40000
1.51356E+03 0.0000 -0.0034 2.795E-27 1.495E-01 0.40000
1.47911E+03 0.0000 -0.0035 2.902E-27 1.552E-01 0.40000
1.44544E+03 0.0000 -0.0035 3.014E-27 1.612E-01 0.40000
1.41254E+03 0.0000 -0.0036 3.129E-27 1.674E-01 0.40000
1.38038E+03 0.0000 -0.0036 3.249E-27 1.738E-01 0.40000
1.34896E+03 0.0000 -0.0037 3.373E-27 1.804E-01 0.40000
1.31826E+03 0.0000 -0.0038 3.501E-27 1.873E-01 0.40000
1.28825E+03 0.0000 -0.0038 3.635E-27 1.944E-01 0.40000
1.25893E+03 0.0000 -0.0039 3.774E-27 2.018E-01 0.40000
1.23027E+03 0.0000 -0.0040 3.918E-27 2.096E-01 0.40000
1.20226E+03 0.0000 -0.0040 4.068E-27 2.176E-01 0.40000
1.17490E+03 0.0000 -0.0041 4.223E-27 2.259E-01 0.40000
1.14815E+03 0.0000 -0.0041 4.384E-27 2.345E-01 0.40000
1.12202E+03 0.0000 -0.0042 4.551E-27 2.434E-01 0.40000
1.09648E+03 0.0000 -0.0042 4.724E-27 2.527E-01 0.40000
1.07152E+03 0.0000 -0.0043 4.905E-27 2.623E-01 0.40000
1.04713E+03 0.0000 -0.0043 5.092E-27 2.724E-01 0.40000
1.02329E+03 0.0000 -0.0044 5.286E-27 2.828E-01 0.40000
1.00000E+03 0.0000 -0.0044 5.489E-27 2.936E-01 0.40000
9.77237E+02 0.0000 -0.0045 5.699E-27 3.048E-01 0.40000
9.54993E+02 0.0000 -0.0045 5.917E-27 3.165E-01 0.40000
9.33254E+02 0.0000 -0.0046 6.143E-27 3.286E-01 0.40000
9.12011E+02 0.0000 -0.0046 6.379E-27 3.412E-01 0.40000
8.91251E+02 0.0000 -0.0047 6.623E-27 3.542E-01 0.40000
8.70964E+02 0.0000 -0.0047 6.876E-27 3.678E-01 0.40000
8.51138E+02 0.0000 -0.0047 7.138E-27 3.818E-01 0.40000
8.31764E+02 0.0000 -0.0048 7.411E-27 3.964E-01 0.40000
8.12831E+02 0.0000 -0.0048 7.693E-27 4.115E-01 0.40000
7.94328E+02 0.0000 -0.0049 7.987E-27 4.272E-01 0.40000
7.76247E+02 0.0000 -0.0049 8.292E-27 4.435E-01 0.40000
7.58578E+02 0.0000 -0.0049 8.608E-27 4.604E-01 0.40000
7.41310E+02 0.0000 -0.0050 8.938E-27 4.781E-01 0.40000
7.24436E+02 0.0000 -0.0050 9.282E-27 4.965E-01 0.40000
7.07946E+02 0.0000 -0.0050 9.641E-27 5.157E-01 0.40000
6.91831E+02 0.0000 -0.0050 1.002E-26 5.358E-01 0.40000
6.76083E+02 0.0000 -0.0051 1.041E-26 5.568E-01 0.40000
6.60693E+02 0.0000 -0.0051 1.082E-26 5.789E-01 0.40000
6.45654E+02 0.0000 -0.0051 1.125E-26 6.019E-01 0.40000
6.30957E+02 0.0000 -0.0051 1.171E-26 6.261E-01 0.40000
6.16595E+02 0.0000 -0.0051 1.218E-26 6.515E-01 0.40000
6.02560E+02 0.0000 -0.0052 1.268E-26 6.781E-01 0.40000
5.88844E+02 0.0000 -0.0052 1.320E-26 7.059E-01 0.40000
5.75440E+02 0.0000 -0.0052 1.374E-26 7.351E-01 0.40000
5.62341E+02 0.0000 -0.0052 1.432E-26 7.658E-01 0.40000
5.49541E+02 0.0000 -0.0052 1.492E-26 7.980E-01 0.40000
5.37032E+02 0.0000 -0.0052 1.555E-26 8.318E-01 0.40000
5.24807E+02 0.0000 -0.0052 1.622E-26 8.674E-01 0.40000
5.12861E+02 0.0000 -0.0053 1.692E-26 9.048E-01 0.40000
5.01187E+02 0.0000 -0.0053 1.765E-26 9.441E-01 0.40000
4.89779E+02 0.0000 -0.0053 1.842E-26 9.854E-01 0.40000
4.78630E+02 0.0000 -0.0053 1.924E-26 1.029E+00 0.40000
4.67735E+02 0.0000 -0.0053 2.009E-26 1.075E+00 0.40000
4.57088E+02 0.0000 -0.0053 2.099E-26 1.123E+00 0.40000
4.46684E+02 0.0000 -0.0053 2.194E-26 1.174E+00 0.40000
4.36516E+02 0.0000 -0.0053 2.294E-26 1.227E+00 0.40000
4.26580E+02 0.0000 -0.0053 2.399E-26 1.283E+00 0.40000
4.16869E+02 0.0000 -0.0053 2.510E-26 1.342E+00 0.40000
4.07380E+02 0.0000 -0.0052 2.627E-26 1.405E+00 0.40000
3.98107E+02 0.0000 -0.0052 2.750E-26 1.471E+00 0.40000
3.89045E+02 0.0000 -0.0052 2.881E-26 1.541E+00 0.40000
3.80189E+02 0.0000 -0.0052 3.018E-26 1.614E+00 0.40000
3.71535E+02 0.0000 -0.0052 3.164E-26 1.692E+00 0.40000
3.63078E+02 0.0000 -0.0052 3.318E-26 1.774E+00 0.40000
3.54813E+02 0.0000 -0.0052 3.480E-26 1.861E+00 0.40000
3.46737E+02 0.0000 -0.0051 3.652E-26 1.953E+00 0.40000
3.38844E+02 0.0000 -0.0051 3.833E-26 2.050E+00 0.40000
3.31131E+02 0.0000 -0.0051 4.025E-26 2.153E+00 0.40000
3.23594E+02 0.0000 -0.0051 4.228E-26 2.262E+00 0.40000
3.16228E+02 0.0000 -0.0050 4.444E-26 2.377E+00 0.40000
3.09030E+02 0.0000 -0.0050 4.671E-26 2.499E+00 0.40000
3.01995E+02 0.0000 -0.0050 4.913E-26 2.628E+00 0.40000
2.95121E+02 0.0000 -0.0049 5.168E-26 2.764E+00 0.40000
2.88403E+02 0.0000 -0.0049 5.439E-26 2.909E+00 0.40000
2.81838E+02 0.0000 -0.0048 5.726E-26 3.063E+00 0.40000
2.75423E+02 0.0000 -0.0048 6.030E-26 3.225E+00 0.40000
2.69153E+02 0.0000 -0.0047 6.354E-26 3.399E+00 0.40000
2.63027E+02 0.0000 -0.0047 6.699E-26 3.583E+00 0.40000
2.57040E+02 0.0000 -0.0046 7.063E-26 3.778E+00 0.40000
2.51189E+02 0.0000 -0.0046 7.446E-26 3.983E+00 0.40000
2.45471E+02 0.0000 -0.0045 7.829E-26 4.187E+00 0.40000
2.39883E+02 0.0000 -0.0044 8.216E-26 4.395E+00 0.40000
2.34423E+02 0.0000 -0.0043 8.608E-26 4.604E+00 0.40000
2.29087E+02 0.0000 -0.0043 9.020E-26 4.825E+00 0.40000
2.23872E+02 0.0000 -0.0042 9.453E-26 5.056E+00 0.40000
2.18776E+02 0.0000 -0.0041 9.909E-26 5.300E+00 0.40000
2.13796E+02 0.0000 -0.0040 1.039E-25 5.556E+00 0.40000
2.08930E+02 0.0000 -0.0039 1.089E-25 5.825E+00 0.40000
2.04174E+02 0.0000 -0.0038 1.142E-25 6.108E+00 0.40000
1.99526E+02 0.0000 -0.0037 1.197E-25 6.404E+00 0.40000
1.94984E+02 0.0000 -0.0035 1.256E-25 6.716E+00 0.40000
1.90546E+02 0.0000 -0.0034 1.317E-25 7.043E+00 0.40000
1.86209E+02 0.0000 -0.0033 1.381E-25 7.388E+00 0.40000
1.81970E+02 0.0000 -0.0031 1.449E-25 7.751E+00 0.40000
1.77828E+02 0.0000 -0.0030 1.521E-25 8.133E+00 0.40000
1.73780E+02 0.0000 -0.0028 1.596E-25 8.537E+00 0.40000
1.69824E+02 0.0000 -0.0026 1.676E-25 8.963E+00 0.40000
1.65959E+02 0.0000 -0.0024 1.760E-25 9.415E+00 0.40000
1.62181E+02 0.0000 -0.0022 1.850E-25 9.895E+00 0.40000
1.58489E+02 0.0000 -0.0020 1.946E-25 1.041E+01 0.40000
1.54882E+02 0.0000 -0.0017 2.048E-25 1.096E+01 0.40000
1.51356E+02 0.0000 -0.0015 2.159E-25 1.155E+01 0.40000
1.47911E+02 0.0000 -0.0012 2.278E-25 1.219E+01 0.40000
1.44544E+02 0.0000 -0.0009 2.408E-25 1.288E+01 0.40000
1.41254E+02 0.0000 -0.0006 2.544E-25 1.361E+01 0.40000
1.38038E+02 0.0000 -0.0002 2.679E-25 1.433E+01 0.40000
1.34896E+02 0.0000 0.0002 2.802E-25 1.499E+01 0.40000
1.31826E+02 0.0000 0.0005 2.917E-25 1.560E+01 0.40000
1.28825E+02 0.0000 0.0010 3.035E-25 1.623E+01 0.40000
1.25893E+02 0.0000 0.0014 3.162E-25 1.691E+01 0.40000
1.23027E+02 0.0000 0.0019 3.300E-25 1.765E+01 0.40000
1.20226E+02 0.0000 0.0024 3.450E-25 1.845E+01 0.40000
1.17490E+02 0.0000 0.0029 3.611E-25 1.931E+01 0.40000
1.14815E+02 0.0000 0.0035 3.784E-25 2.024E+01 0.40000
1.12202E+02 0.0000 0.0041 3.969E-25 2.123E+01 0.40000
1.09648E+02 0.0000 0.0046 4.165E-25 2.228E+01 0.40000
1.07152E+02 0.0000 0.0052 4.373E-25 2.339E+01 0.40000
1.04713E+02 0.0000 0.0058 4.594E-25 2.457E+01 0.40000
1.02329E+02 0.0000 0.0063 4.828E-25 2.582E+01 0.40000
1.00000E+02 0.0000 0.0068 5.076E-25 2.715E+01 0.40000
9.77237E+01 0.0000 0.0072 5.338E-25 2.855E+01 0.40000
9.54993E+01 0.0000 0.0076 5.615E-25 3.003E+01 0.40000
9.33254E+01 0.0000 0.0081 5.908E-25 3.160E+01 0.40000
9.12011E+01 0.0000 0.0084 6.217E-25 3.325E+01 0.40000
8.91251E+01 0.0000 0.0088 6.542E-25 3.499E+01 0.40000
8.70964E+01 0.0000 0.0091 6.889E-25 3.684E+01 0.40000
8.51138E+01 0.0000 0.0093 7.256E-25 3.881E+01 0.40000
8.31764E+01 0.0000 0.0095 7.643E-25 4.088E+01 0.40000
8.12831E+01 0.0000 0.0094 8.054E-25 4.308E+01 0.40000
7.94328E+01 0.0000 0.0093 8.488E-25 4.540E+01 0.40000
7.76247E+01 0.0000 0.0090 8.945E-25 4.785E+01 0.40000
7.58578E+01 0.0000 0.0087 9.431E-25 5.044E+01 0.40000
7.41310E+01 0.0000 0.0082 9.943E-25 5.318E+01 0.40000
7.24436E+01 0.0001 0.0077 1.048E-24 5.607E+01 0.40000
7.07946E+01 0.0001 0.0070 1.105E-24 5.911E+01 0.40000
6.91831E+01 0.0001 0.0063 1.166E-24 6.235E+01 0.40000
6.76083E+01 0.0001 0.0054 1.230E-24 6.578E+01 0.40000
6.60693E+01 0.0001 0.0045 1.298E-24 6.941E+01 0.40000
6.45654E+01 0.0001 0.0035 1.369E-24 7.323E+01 0.40000
6.30957E+01 0.0001 0.0024 1.445E-24 7.728E+01 0.40000
6.16595E+01 0.0001 0.0012 1.525E-24 8.157E+01 0.40000
6.02560E+01 0.0001 0.0000 1.610E-24 8.611E+01 0.40000
5.88844E+01 0.0001 -0.0013 1.700E-24 9.091E+01 0.40000
5.75440E+01 0.0001 -0.0025 1.795E-24 9.600E+01 0.40000
5.62341E+01 0.0001 -0.0038 1.896E-24 1.014E+02 0.40000
5.49541E+01 0.0001 -0.0051 2.003E-24 1.071E+02 0.40000
5.37032E+01 0.0001 -0.0064 2.117E-24 1.132E+02 0.40000
5.24807E+01 0.0001 -0.0076 2.238E-24 1.197E+02 0.40000
5.12861E+01 0.0001 -0.0089 2.365E-24 1.265E+02 0.40000
5.01187E+01 0.0001 -0.0100 2.502E-24 1.338E+02 0.40000
4.89779E+01 0.0001 -0.0110 2.646E-24 1.415E+02 0.40000
4.78630E+01 0.0001 -0.0119 2.801E-24 1.498E+02 0.40000
4.67735E+01 0.0001 -0.0127 2.965E-24 1.586E+02 0.40000
4.57088E+01 0.0001 -0.0134 3.141E-24 1.680E+02 0.40000
4.46684E+01 0.0001 -0.0140 3.328E-24 1.780E+02 0.40000
4.36516E+01 0.0001 -0.0144 3.528E-24 1.887E+02 0.40000
4.26580E+01 0.0001 -0.0148 3.741E-24 2.001E+02 0.40000
4.16869E+01 0.0001 -0.0152 3.967E-24 2.122E+02 0.40000
4.07380E+01 0.0001 -0.0155 4.206E-24 2.249E+02 0.39999
3.98107E+01 0.0001 -0.0158 4.457E-24 2.383E+02 0.39999
3.89045E+01 0.0001 -0.0162 4.719E-24 2.523E+02 0.39999
3.80189E+01 0.0001 -0.0166 4.989E-24 2.668E+02 0.39999
3.71535E+01 0.0002 -0.0169 5.263E-24 2.815E+02 0.39999
3.63078E+01 0.0002 -0.0174 5.538E-24 2.962E+02 0.39999
3.54813E+01 0.0002 -0.0178 5.812E-24 3.108E+02 0.39999
3.46737E+01 0.0002 -0.0183 6.080E-24 3.252E+02 0.39999
3.38844E+01 0.0002 -0.0188 6.338E-24 3.390E+02 0.39999
3.31131E+01 0.0002 -0.0194 6.584E-24 3.521E+02 0.39999
3.23594E+01 0.0002 -0.0200 6.816E-24 3.645E+02 0.39999
3.16228E+01 0.0002 -0.0207 7.028E-24 3.759E+02 0.39999
3.09030E+01 0.0002 -0.0213 7.223E-24 3.863E+02 0.39999
3.01995E+01 0.0002 -0.0219 7.403E-24 3.959E+02 0.39999
2.95121E+01 0.0002 -0.0226 7.568E-24 4.047E+02 0.39999
2.88403E+01 0.0002 -0.0232 7.727E-24 4.132E+02 0.39998
2.81838E+01 0.0002 -0.0237 7.887E-24 4.218E+02 0.39998
