Get_Data_For_Target.ipynb
351 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
1715
1716
1717
1718
1719
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
1776
1777
1778
1779
1780
1781
1782
1783
1784
1785
1786
1787
1788
1789
1790
1791
1792
1793
1794
1795
1796
1797
1798
1799
1800
1801
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
2099
2100
2101
2102
2103
2104
2105
2106
2107
2108
2109
2110
2111
2112
2113
2114
2115
2116
2117
2118
2119
2120
2121
2122
2123
2124
2125
2126
2127
2128
2129
2130
2131
2132
2133
2134
2135
2136
2137
2138
2139
2140
2141
2142
2143
2144
2145
2146
2147
2148
2149
2150
2151
2152
2153
2154
2155
2156
2157
2158
2159
2160
2161
2162
2163
2164
2165
2166
2167
2168
2169
2170
2171
2172
2173
2174
2175
2176
2177
2178
2179
2180
2181
2182
2183
2184
2185
2186
2187
2188
2189
2190
2191
2192
2193
2194
2195
2196
2197
2198
2199
2200
2201
2202
2203
2204
2205
2206
2207
2208
2209
2210
2211
2212
2213
2214
2215
2216
2217
2218
2219
2220
2221
2222
2223
2224
2225
2226
2227
2228
2229
2230
2231
{
"cells": [
{
"cell_type": "code",
"execution_count": 30,
"id": "abebfe50-80a4-499c-a5c1-30752f2eaf4f",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"2023-10-19T12:46:46\n",
"%Y-%m-%dT%H:%M:%S\n",
"2023-01-01T00:00:00\n"
]
}
],
"source": [
"\n",
"\n",
"import os\n",
"import sys\n",
"import matplotlib.pyplot as plt\n",
"from datetime import datetime\n",
"\n",
"\n",
"\n",
"os.environ['DEBUG'] = '1'\n",
"\n",
"# Data imports\n",
"#\n",
"sys.path.insert(0, os.path.abspath('..'))\n",
"\n",
"from web.run import get_target_config, get_data_for_target, FILE_DATE_FMT\n",
"\n",
"\n",
"# _s0 = datetime.datetime.strptime(_cnf['started_at'], FILE_DATE_FMT)\n",
"print(datetime.strftime(datetime.now(), FILE_DATE_FMT) )\n",
"print(FILE_DATE_FMT)\n",
" \n",
"# \n",
"_target_slug = \"mars\"\n",
"_input_slug = \"om\"\n",
"# _start_time = datetime.strftime(datetime.strptime('20230101', '%Y%m%d'), FILE_DATE_FMT)\n",
"# _stop_time = datetime.strftime(datetime.strptime('20230401', '%Y%m%d'), FILE_DATE_FMT)\n",
"_start_time = datetime.strptime('20230101', '%Y%m%d')\n",
"_stop_time = datetime.strptime('20230401', '%Y%m%d')\n",
"print(_date_start)\n",
"# _date_stop = \n",
"target_config = get_target_config( _target_slug)\n",
"all_data = get_data_for_target(target_config, _input_slug, _start_time, _stop_time )"
]
},
{
"cell_type": "code",
"execution_count": 25,
"id": "c68933b8-af6e-4706-a664-326480208961",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"('2023-01-02T01:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.6075, 1.5265903896488477, -0.3453779776090818)\n",
"('2023-01-02T02:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.587, 1.5265073923460875, -0.34597165659501145)\n",
"('2023-01-02T03:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.5665, 1.5264241494227897, -0.3465653541181282)\n",
"('2023-01-02T04:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.546, 1.526340660836197, -0.34715907006518826)\n",
"('2023-01-02T05:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.5255, 1.5262569265435815, -0.34775280432303735)\n",
"('2023-01-02T06:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.5051, 1.5261729465022444, -0.3483465567786092)\n",
"('2023-01-02T07:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.4846, 1.5260887206695148, -0.3489403273189244)\n",
"('2023-01-02T08:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.4641, 1.5260042490027521, -0.34953411583108773)\n",
"('2023-01-02T09:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.4436, 1.525919531459343, -0.35012792220228767)\n",
"('2023-01-02T10:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.4231, 1.5258345679967054, -0.35072174631979414)\n",
"('2023-01-02T11:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.4026, 1.5257493585722852, -0.3513155880709567)\n",
"('2023-01-02T12:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.3821, 1.5256639031435584, -0.35190944734320423)\n",
"('2023-01-02T13:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.3617, 1.5255782016680308, -0.3525033240240415)\n",
"('2023-01-02T14:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.3412, 1.525492254103238, -0.35309721800104926)\n",
"('2023-01-02T15:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.3207, 1.525406060406746, -0.3536911291618817)\n",
"('2023-01-02T16:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.3002, 1.5253196205361508, -0.35428505739426547)\n",
"('2023-01-02T17:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.2798, 1.5252329344490787, -0.35487900258599825)\n",
"('2023-01-02T18:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.2593, 1.5251460021031864, -0.35547296462494615)\n",
"('2023-01-02T19:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.2388, 1.5250588234561613, -0.3560669433990436)\n",
"('2023-01-02T20:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.2184, 1.5249713984657218, -0.3566609387962918)\n",
"('2023-01-02T21:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.1979, 1.524883727089618, -0.3572549507047556)\n",
"('2023-01-02T22:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.1774, 1.5247958092856297, -0.3578489790125639)\n",
"('2023-01-02T23:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.157, 1.5247076450115704, -0.35844302360790764)\n",
"('2023-01-03T00:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.1365, 1.5246192342252827, -0.3590370843790379)\n",
"('2023-01-03T01:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.116, 1.5245305768846416, -0.3596311612142645)\n",
"('2023-01-03T02:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.0956, 1.5244416729475545, -0.36022525400195526)\n",
"('2023-01-03T03:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.0751, 1.5243525223719618, -0.36081936263053405)\n",
"('2023-01-03T04:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.0546, 1.5242631251158338, -0.3614134869884794)\n",
"('2023-01-03T05:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.0342, 1.5241734811371752, -0.3620076269643232)\n",
"('2023-01-03T06:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 11.0137, 1.524083590394022, -0.36260178244664953)\n",
"('2023-01-03T07:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.9933, 1.5239934528444434, -0.3631959533240925)\n",
"('2023-01-03T08:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.9728, 1.5239030684465418, -0.36379013948533584)\n",
"('2023-01-03T09:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.9524, 1.5238124371584525, -0.364384340819111)\n",
"('2023-01-03T10:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.9319, 1.5237215589383444, -0.3649785572141956)\n",
"('2023-01-03T11:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.9115, 1.52363043374442, -0.3655727885594128)\n",
"('2023-01-03T12:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.891, 1.5235390615349136, -0.3661670347436293)\n",
"('2023-01-03T13:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.8706, 1.5234474422680968, -0.3667612956557539)\n",
"('2023-01-03T14:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.8501, 1.5233555759022717, -0.36735557118473666)\n",
"('2023-01-03T15:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.8297, 1.5232634623957777, -0.3679498612195676)\n",
"('2023-01-03T16:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.8092, 1.5231711017069867, -0.3685441656492745)\n",
"('2023-01-03T17:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.7888, 1.523078493794306, -0.3691384843629229)\n",
"('2023-01-03T18:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.7683, 1.5229856386161782, -0.3697328172496135)\n",
"('2023-01-03T19:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.7479, 1.5228925361310783, -0.370327164198482)\n",
"('2023-01-03T20:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.7275, 1.5227991862975205, -0.3709215250986968)\n",
"('2023-01-03T21:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.707, 1.522705589074052, -0.3715158998394579)\n",
"('2023-01-03T22:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.6866, 1.522611744419256, -0.3721102883099967)\n",
"('2023-01-03T23:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.6662, 1.522517652291752, -0.3727046903995731)\n",
"('2023-01-04T00:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.6457, 1.5224233126501951, -0.37329910599747523)\n",
"('2023-01-04T01:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.6253, 1.5223287254532765, -0.37389353499301764)\n",
"('2023-01-04T02:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.6049, 1.5222338906597246, -0.37448797727554073)\n",
"('2023-01-04T03:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.5844, 1.5221388082283047, -0.37508243273440867)\n",
"('2023-01-04T04:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.564, 1.522043478117818, -0.3756769012590089)\n",
"('2023-01-04T05:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.5436, 1.5219479002871033, -0.3762713827387498)\n",
"('2023-01-04T06:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.5232, 1.5218520746950366, -0.3768658770630608)\n",
"('2023-01-04T07:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.5027, 1.5217560013005322, -0.3774603841213897)\n",
"('2023-01-04T08:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.4823, 1.5216596800625408, -0.3780549038032029)\n",
"('2023-01-04T09:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.4619, 1.5215631109400531, -0.37864943599798284)\n",
"('2023-01-04T10:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.4415, 1.5214662938920964, -0.3792439805952275)\n",
"('2023-01-04T11:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.421, 1.5213692288777374, -0.3798385374844492)\n",
"('2023-01-04T12:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.4006, 1.5212719158560806, -0.38043310655517254)\n",
"('2023-01-04T13:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.3802, 1.521174354786271, -0.3810276876969342)\n",
"('2023-01-04T14:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.3598, 1.5210765456274913, -0.38162228079928123)\n",
"('2023-01-04T15:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.3394, 1.5209784883389639, -0.3822168857517697)\n",
"('2023-01-04T16:00:00+00:00', 100.0, 1.0, 100.00499987500625, 1e-05, 8.6169755e-05, 0.0167017, 1.0, 10.319, 1.5208801828799512, -0.38281150244396395)\n",
"('2023-01-04T17:00:00+00:00', 328.973, 2.70068, 328.98407778720843, -0.654256, 3.4401636, 0.280691, 1.55297, 11.7851, 1.5207816292097567, -0.38340613076543484)\n",
"('2023-01-04T18:00:00+00:00', 409.92, 3.16266, 409.9322161955559, -0.8835, 5.153253, 0.422771, 1.50649, 12.3271, 1.520682827287721, -0.3840007706057586)\n",
"('2023-01-04T19:00:00+00:00', 408.464, 2.1251, 408.46951385629745, -0.859926, 5.418785, 0.379421, 1.36171, 12.3399, 1.5205837770732293, -0.38459542185451606)\n",
"('2023-01-04T20:00:00+00:00', 406.652, 0.123755, 406.65203184049136, -0.802431, 5.491116, 0.359482, 1.30171, 12.3548, 1.520484478525703, -0.3851900844012909)\n",
"('2023-01-04T21:00:00+00:00', 404.746, -1.24746, 404.747934676633, -0.715393, 5.510668, 0.348271, 1.27301, 12.3941, 1.5203849316046079, -0.38578475813566904)\n",
"('2023-01-04T22:00:00+00:00', 403.028, -1.85424, 403.03227615787796, -0.600326, 5.5108056, 0.339453, 1.25136, 12.4135, 1.5202851362694496, -0.3863794429472367)\n",
"('2023-01-04T23:00:00+00:00', 401.258, -2.00606, 401.26302548951605, -0.512019, 5.473684, 0.325385, 1.2101, 12.4453, 1.520185092479775, -0.38697413872557995)\n",
"('2023-01-05T00:00:00+00:00', 398.855, -1.95725, 398.8598007132331, -0.473424, 5.357027, 0.298235, 1.12254, 12.4605, 1.5200848001951732, -0.38756884536028285)\n",
"('2023-01-05T01:00:00+00:00', 396.626, -1.53443, 396.628978864379, -0.466506, 5.1678414, 0.268847, 1.02334, 12.4461, 1.5199842593752746, -0.3881635627409269)\n",
"('2023-01-05T02:00:00+00:00', 395.493, -0.267255, 395.49310597657706, -0.478008, 4.96592, 0.242945, 0.930067, 12.4292, 1.519883469979752, -0.3887582907570892)\n",
"('2023-01-05T03:00:00+00:00', 395.42, 1.58122, 395.42317126718814, -0.512961, 4.843895, 0.228321, 0.87439, 12.4096, 1.5197824319683217, -0.3893530292983415)\n",
"('2023-01-05T04:00:00+00:00', 396.169, 2.70651, 396.17824665799105, -0.577053, 4.844731, 0.227837, 0.869213, 12.3738, 1.519681145300741, -0.38994777825424937)\n",
"('2023-01-05T05:00:00+00:00', 401.1, 3.0501, 401.1115999631524, -0.718695, 5.373615, 0.269802, 1.00415, 12.3517, 1.5195796099368122, -0.3905425375143706)\n",
"('2023-01-05T06:00:00+00:00', 422.664, 2.84135, 422.67355902634836, -1.09073, 7.748419, 0.541333, 1.81442, 12.3493, 1.5194778258363788, -0.39113730696825433)\n",
