Commit f83788092813969fa4410040854f616632e067b8
1 parent
66e64871
Exists in
master
and in
4 other branches
Fix some UCD
Showing
58 changed files
with
109 additions
and
91 deletions
Show diff stats
NumericalData/CDPP-AMDA/ACE/Ephemeris/ace-orb-all.xml
NumericalData/CDPP-AMDA/Cassini/CAPS/cass-caps-elemo.xml
... | ... | @@ -78,7 +78,7 @@ |
78 | 78 | <Parameter> |
79 | 79 | <Name>s/c pot</Name> |
80 | 80 | <ParameterKey>cass_caps_e_scpot</ParameterKey> |
81 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
81 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
82 | 82 | <Units>V</Units> |
83 | 83 | <RenderingHints> |
84 | 84 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/CAPS/cass-caps-scpot.xml
... | ... | @@ -69,7 +69,7 @@ |
69 | 69 | <Parameter> |
70 | 70 | <Name>s/c potential</Name> |
71 | 71 | <ParameterKey>cass_caps_scpot_pot</ParameterKey> |
72 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
72 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
73 | 73 | <Units>V</Units> |
74 | 74 | <RenderingHints> |
75 | 75 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/Ephemeris/cass-ephem-polar.xml
... | ... | @@ -90,7 +90,7 @@ |
90 | 90 | <Name>local time</Name> |
91 | 91 | <ParameterKey>cass_lt</ParameterKey> |
92 | 92 | <Description>Cassini Local Time</Description> |
93 | - <UCD>pos.bodyrc.long;instr.obsty</UCD> | |
93 | + <UCD>pos.bodyrc.lon;instr.obsty</UCD> | |
94 | 94 | <Units>hours</Units> |
95 | 95 | <RenderingHints> |
96 | 96 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/Ephemeris/cass-ephem-sls3.xml
... | ... | @@ -65,7 +65,7 @@ |
65 | 65 | <Name>lon_sls3</Name> |
66 | 66 | <ParameterKey>cass_wl_sls3</ParameterKey> |
67 | 67 | <Description>Cassini Longitude around Saturn (relative to the SLS3 period)</Description> |
68 | - <UCD>pos.bodyrc.long;instr.obsty</UCD> | |
68 | + <UCD>pos.bodyrc.lon;instr.obsty</UCD> | |
69 | 69 | <Units>deg</Units> |
70 | 70 | <RenderingHints> |
71 | 71 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/Ephemeris/cass-sls4-north.xml
... | ... | @@ -70,7 +70,7 @@ |
70 | 70 | <Name>lon_sls4_north_sc</Name> |
71 | 71 | <ParameterKey>cass_sls4_northsc</ParameterKey> |
72 | 72 | <Description>Northern SLS4 sub-spacecraft Longitude</Description> |
73 | - <UCD>pos.bodyrc.long</UCD> | |
73 | + <UCD>pos.bodyrc.lon</UCD> | |
74 | 74 | <Units>deg</Units> |
75 | 75 | <RenderingHints> |
76 | 76 | <DisplayType>TimeSeries</DisplayType> |
... | ... | @@ -83,7 +83,7 @@ |
83 | 83 | <Name>lon_sls4_north_sun</Name> |
84 | 84 | <ParameterKey>cass_sls4_northsolar</ParameterKey> |
85 | 85 | <Description>Northern SLS4 sub-solar Longitude</Description> |
86 | - <UCD>pos.bodyrc.long</UCD> | |
86 | + <UCD>pos.bodyrc.lon</UCD> | |
87 | 87 | <Units>deg</Units> |
88 | 88 | <RenderingHints> |
89 | 89 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/Ephemeris/cass-sls4-south.xml
... | ... | @@ -68,7 +68,7 @@ |
68 | 68 | <Name>lon_sls4_south_sc</Name> |
69 | 69 | <ParameterKey>cass_sls4_southsc</ParameterKey> |
70 | 70 | <Description>Southern SLS4 sub-spacecraft Longitude</Description> |
71 | - <UCD>pos.bodyrc.long</UCD> | |
71 | + <UCD>pos.bodyrc.lon</UCD> | |
72 | 72 | <Units>deg</Units> |
73 | 73 | <RenderingHints> |
74 | 74 | <DisplayType>TimeSeries</DisplayType> |
... | ... | @@ -81,7 +81,7 @@ |
81 | 81 | <Name>lon_sls4_south_sun</Name> |
82 | 82 | <ParameterKey>cass_sls4_southsolar</ParameterKey> |
83 | 83 | <Description>Southern SLS4 sub-solar Longitude</Description> |
84 | - <UCD>pos.bodyrc.long</UCD> | |
84 | + <UCD>pos.bodyrc.lon</UCD> | |
85 | 85 | <Units>deg</Units> |
86 | 86 | <RenderingHints> |
87 | 87 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-encelad.xml
... | ... | @@ -121,7 +121,7 @@ |
121 | 121 | <Parameter> |
122 | 122 | <Name>s/c potential</Name> |
123 | 123 | <ParameterKey>cass_encelad_scpot</ParameterKey> |
124 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
124 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
125 | 125 | <Units>V</Units> |
126 | 126 | <RenderingHints> |
127 | 127 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-neproxy.xml
... | ... | @@ -80,7 +80,7 @@ |
80 | 80 | <Parameter> |
81 | 81 | <Name>floating potential</Name> |
82 | 82 | <ParameterKey>cass_neproxy_fpot</ParameterKey> |
83 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
83 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
84 | 84 | <Units>V</Units> |
85 | 85 | <RenderingHints> |
86 | 86 | <DisplayType>TimeSeries</DisplayType> |
... | ... | @@ -92,7 +92,7 @@ |
92 | 92 | <Parameter> |
93 | 93 | <Name>s/c potential</Name> |
94 | 94 | <ParameterKey>cass_neproxy_scpot</ParameterKey> |
95 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
95 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
96 | 96 | <Units>V</Units> |
97 | 97 | <RenderingHints> |
98 | 98 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-saturn.xml
... | ... | @@ -121,7 +121,7 @@ |
121 | 121 | <Parameter> |
122 | 122 | <Name>s/c potential</Name> |
123 | 123 | <ParameterKey>cass_saturn_scpot</ParameterKey> |
124 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
124 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
125 | 125 | <Units>V</Units> |
126 | 126 | <RenderingHints> |
127 | 127 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-skr.xml
... | ... | @@ -100,7 +100,7 @@ |
100 | 100 | <Name>flux RH</Name> |
101 | 101 | <ParameterKey>skr_rh</ParameterKey> |
102 | 102 | <Description>SKR flux densities in Right-Hand Circular polarization </Description> |
103 | - <UCD>phys.flux.density;phys.polarization.circular.RR;phys.elecField;em.radio</UCD> | |
103 | + <UCD>phys.flux.density;phys.polarization.circular.RR;phys.electField;em.radio</UCD> | |
104 | 104 | <Units>W/m^2/Hz</Units> |
105 | 105 | <RenderingHints> |
106 | 106 | <DisplayType>Spectrogram</DisplayType> |
... | ... | @@ -118,7 +118,7 @@ |
118 | 118 | <Name>flux LH</Name> |
119 | 119 | <ParameterKey>skr_lh</ParameterKey> |
120 | 120 | <Description>SKR flux densities in Left-Hand Circular polarization </Description> |
121 | - <UCD>phys.flux.density;phys.polarization.circular.LL;phys.elecField;em.radio</UCD> | |
121 | + <UCD>phys.flux.density;phys.polarization.circular.LL;phys.electField;em.radio</UCD> | |
122 | 122 | <Units>W/m^2/Hz</Units> |
123 | 123 | <RenderingHints> |
124 | 124 | <DisplayType>Spectrogram</DisplayType> |
... | ... | @@ -136,7 +136,7 @@ |
136 | 136 | <Name>polarisation</Name> |
137 | 137 | <ParameterKey>skr_v</ParameterKey> |
138 | 138 | <Description>SKR Circular polarization degree</Description> |
139 | - <UCD>phys.polarization.circular;phys.elecField;em.radio</UCD> | |
139 | + <UCD>phys.polarization.circular;phys.electField;em.radio</UCD> | |
140 | 140 | <RenderingHints> |
141 | 141 | <DisplayType>Spectrogram</DisplayType> |
142 | 142 | </RenderingHints> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-titan.xml
... | ... | @@ -122,7 +122,7 @@ |
122 | 122 | <Parameter> |
123 | 123 | <Name>s/c potential</Name> |
124 | 124 | <ParameterKey>cass_titan_scpot</ParameterKey> |
125 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
125 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
126 | 126 | <Units>V</Units> |
127 | 127 | <RenderingHints> |
128 | 128 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cassini/RPWS/cass-rpws-ui.xml
... | ... | @@ -64,7 +64,7 @@ |
64 | 64 | <Parameter> |
65 | 65 | <Name>potential</Name> |
66 | 66 | <ParameterKey>cass_ui_pot</ParameterKey> |
67 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
67 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
68 | 68 | <Units>V</Units> |
69 | 69 | <RenderingHints> |
70 | 70 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster1/EFW/clust1-efw-gse.xml
... | ... | @@ -111,7 +111,7 @@ |
111 | 111 | <Name>e_gse</Name> |
112 | 112 | <ParameterKey>c1_e_gse</ParameterKey> |
113 | 113 | <Description>Electric Field in GSE at spin time (4s) resolution (3 components)</Description> |
114 | - <UCD>phys.elecField</UCD> | |
114 | + <UCD>phys.electField</UCD> | |
115 | 115 | <Cadence>PT4S</Cadence> |
116 | 116 | <Units>mV/m</Units> |
117 | 117 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -150,7 +150,7 @@ |
150 | 150 | <Name>e_gsm</Name> |
151 | 151 | <ParameterKey>c1_e_gsm</ParameterKey> |
152 | 152 | <Description>Electric Field in GSM at spin time (4s) resolution (3 components)</Description> |
153 | - <UCD>phys.elecField</UCD> | |
153 | + <UCD>phys.electField</UCD> | |
154 | 154 | <Cadence>PT4S</Cadence> |
155 | 155 | <Units>mV/m</Units> |
156 | 156 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -188,7 +188,7 @@ |
188 | 188 | <Name>|e|</Name> |
189 | 189 | <ParameterKey>c1_etot</ParameterKey> |
190 | 190 | <Description>Electric Field Magnitude at spin time (4s) resolution</Description> |
191 | - <UCD>phys.elecField</UCD> | |
191 | + <UCD>phys.electField</UCD> | |
192 | 192 | <Cadence>PT4S</Cadence> |
193 | 193 | <Units>mV/m</Units> |
194 | 194 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster1/EFW/clust1-efw-ppp.xml
... | ... | @@ -96,7 +96,7 @@ |
96 | 96 | <ParameterKey>c1_edusk</ParameterKey> |
97 | 97 | <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
98 | 98 | </Description> |
99 | - <UCD>phys.elecField</UCD> | |
99 | + <UCD>phys.electField</UCD> | |
100 | 100 | <Cadence>PT4S</Cadence> |
101 | 101 | <Units>mV/m</Units> |
102 | 102 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -169,7 +169,7 @@ |
169 | 169 | <Description> |
170 | 170 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
171 | 171 | </Description> |
172 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
172 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
173 | 173 | <Units>V</Units> |
174 | 174 | <RenderingHints> |
175 | 175 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster1/EFW/clust1-efw-sr2.xml
... | ... | @@ -108,7 +108,7 @@ |
108 | 108 | <Name>e_sr2</Name> |
109 | 109 | <ParameterKey>c1_e_sr2</ParameterKey> |
110 | 110 | <Description>Electric Field in ISR2 at spin time (4s) resolution (2 components)</Description> |
111 | - <UCD>phys.elecField</UCD> | |
111 | + <UCD>phys.electField</UCD> | |
112 | 112 | <Cadence>PT4S</Cadence> |
113 | 113 | <Units>mV/m</Units> |
114 | 114 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster1/EFW/clust1-pot-full.xml
... | ... | @@ -109,7 +109,7 @@ |
109 | 109 | <Description> |
110 | 110 | Probe potential, Relative to Spacecraft at full resolution (0.2s) |
111 | 111 | </Description> |
112 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
112 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
113 | 113 | <Cadence>PT0.2S</Cadence> |
114 | 114 | <Units>V</Units> |
115 | 115 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster1/EFW/clust1-pot-spin.xml
... | ... | @@ -110,7 +110,7 @@ |
110 | 110 | <Description> |
111 | 111 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
112 | 112 | </Description> |
113 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
113 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
114 | 114 | <Cadence>PT4S</Cadence> |
115 | 115 | <Units>V</Units> |
116 | 116 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/EFW/clust2-efw-gse.xml
... | ... | @@ -112,7 +112,7 @@ |
112 | 112 | <Name>e_gse</Name> |
113 | 113 | <ParameterKey>c2_e_gse</ParameterKey> |
114 | 114 | <Description>Electric Field in GSE at spin time (4s) resolution (3 components)</Description> |
115 | - <UCD>phys.elecField</UCD> | |
115 | + <UCD>phys.electField</UCD> | |
116 | 116 | <Cadence>PT4S</Cadence> |
117 | 117 | <Units>mV/m</Units> |
118 | 118 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -151,7 +151,7 @@ |
151 | 151 | <Name>e_gsm</Name> |
152 | 152 | <ParameterKey>c2_e_gsm</ParameterKey> |
153 | 153 | <Description>Electric Field in GSM at spin time (4s) resolution (3 components)</Description> |
154 | - <UCD>phys.elecField</UCD> | |
154 | + <UCD>phys.electField</UCD> | |
155 | 155 | <Cadence>PT4S</Cadence> |
156 | 156 | <Units>mV/m</Units> |
157 | 157 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -189,7 +189,7 @@ |
189 | 189 | <Name>|e|</Name> |
190 | 190 | <ParameterKey>c2_etot</ParameterKey> |
191 | 191 | <Description>Electric Field Magnitude at spin time (4s) resolution</Description> |
192 | - <UCD>phys.elecField</UCD> | |
192 | + <UCD>phys.electField</UCD> | |
193 | 193 | <Cadence>PT4S</Cadence> |
194 | 194 | <Units>mV/m</Units> |
195 | 195 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/EFW/clust2-efw-ppp.xml
... | ... | @@ -96,7 +96,7 @@ |
96 | 96 | <ParameterKey>c2_edusk</ParameterKey> |
97 | 97 | <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
98 | 98 | </Description> |
99 | - <UCD>phys.elecField</UCD> | |
99 | + <UCD>phys.electField</UCD> | |
100 | 100 | <Cadence>PT4S</Cadence> |
101 | 101 | <Units>mV/m</Units> |
102 | 102 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -169,7 +169,7 @@ |
169 | 169 | <Description> |
170 | 170 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
171 | 171 | </Description> |
172 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
172 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
173 | 173 | <Units>V</Units> |
174 | 174 | <RenderingHints> |
175 | 175 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/EFW/clust2-efw-sr2.xml
... | ... | @@ -108,7 +108,7 @@ |
108 | 108 | <Name>e_sr2</Name> |
109 | 109 | <ParameterKey>c2_e_sr2</ParameterKey> |
110 | 110 | <Description>Electric Field in ISR2 at spin time (4s) resolution (2 components)</Description> |
111 | - <UCD>phys.elecField</UCD> | |
111 | + <UCD>phys.electField</UCD> | |
112 | 112 | <Cadence>PT4S</Cadence> |
113 | 113 | <Units>mV/m</Units> |
114 | 114 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/EFW/clust2-pot-full.xml
... | ... | @@ -109,7 +109,7 @@ |
109 | 109 | <Description> |
110 | 110 | Probe potential, Relative to Spacecraft at full resolution (0.2s) |
111 | 111 | </Description> |
112 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
112 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
113 | 113 | <Cadence>PT0.2S</Cadence> |
114 | 114 | <Units>V</Units> |
115 | 115 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/EFW/clust2-pot-spin.xml
... | ... | @@ -110,7 +110,7 @@ |
110 | 110 | <Description> |
111 | 111 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
112 | 112 | </Description> |
113 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
113 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
114 | 114 | <Cadence>PT4S</Cadence> |
115 | 115 | <Units>V</Units> |
116 | 116 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/EFW/clust3-efw-gse.xml
... | ... | @@ -112,7 +112,7 @@ |
112 | 112 | <Name>e_gse</Name> |
113 | 113 | <ParameterKey>c3_e_gse</ParameterKey> |
114 | 114 | <Description>Electric Field in GSE at spin time (4s) resolution (3 components)</Description> |
115 | - <UCD>phys.elecField</UCD> | |
115 | + <UCD>phys.electField</UCD> | |
116 | 116 | <Cadence>PT4S</Cadence> |
117 | 117 | <Units>mV/m</Units> |
118 | 118 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -151,7 +151,7 @@ |
151 | 151 | <Name>e_gsm</Name> |
152 | 152 | <ParameterKey>c3_e_gsm</ParameterKey> |
153 | 153 | <Description>Electric Field in GSM at spin time (4s) resolution (3 components)</Description> |
154 | - <UCD>phys.elecField</UCD> | |
154 | + <UCD>phys.electField</UCD> | |
155 | 155 | <Cadence>PT4S</Cadence> |
156 | 156 | <Units>mV/m</Units> |
157 | 157 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -189,7 +189,7 @@ |
189 | 189 | <Name>|e|</Name> |
190 | 190 | <ParameterKey>c3_etot</ParameterKey> |
191 | 191 | <Description>Electric Field Magnitude at spin time (4s) resolution</Description> |
192 | - <UCD>phys.elecField</UCD> | |
192 | + <UCD>phys.electField</UCD> | |
193 | 193 | <Cadence>PT4S</Cadence> |
194 | 194 | <Units>mV/m</Units> |
195 | 195 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/EFW/clust3-efw-ppp.xml
... | ... | @@ -96,7 +96,7 @@ |
96 | 96 | <ParameterKey>c3_edusk</ParameterKey> |
97 | 97 | <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
98 | 98 | </Description> |
99 | - <UCD>phys.elecField</UCD> | |
99 | + <UCD>phys.electField</UCD> | |
100 | 100 | <Cadence>PT4S</Cadence> |
101 | 101 | <Units>mV/m</Units> |
102 | 102 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -169,7 +169,7 @@ |
169 | 169 | <Description> |
170 | 170 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
171 | 171 | </Description> |
172 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
172 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
173 | 173 | <Units>V</Units> |
174 | 174 | <RenderingHints> |
175 | 175 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/EFW/clust3-efw-sr2.xml
... | ... | @@ -115,7 +115,7 @@ |
115 | 115 | <Name>e_sr2</Name> |
116 | 116 | <ParameterKey>c3_e_sr2</ParameterKey> |
117 | 117 | <Description>Electric Field in ISR2 at spin time (4s) resolution (2 components)</Description> |
118 | - <UCD>phys.elecField</UCD> | |
118 | + <UCD>phys.electField</UCD> | |
119 | 119 | <Cadence>PT4S</Cadence> |
120 | 120 | <Units>mV/m</Units> |
121 | 121 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/EFW/clust3-pot-full.xml
... | ... | @@ -109,7 +109,7 @@ |
109 | 109 | <Description> |
110 | 110 | Probe potential, Relative to Spacecraft at full resolution (0.2s) |
111 | 111 | </Description> |
112 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
112 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
113 | 113 | <Cadence>PT0.2S</Cadence> |
114 | 114 | <Units>V</Units> |
115 | 115 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/EFW/clust3-pot-spin.xml
... | ... | @@ -110,7 +110,7 @@ |
110 | 110 | <Description> |
111 | 111 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
112 | 112 | </Description> |
113 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
113 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
114 | 114 | <Cadence>PT5S</Cadence> |
115 | 115 | <Units>V</Units> |
116 | 116 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/EFW/clust4-efw-gse.xml
... | ... | @@ -113,7 +113,7 @@ |
113 | 113 | <Name>e_gse</Name> |
114 | 114 | <ParameterKey>c4_e_gse</ParameterKey> |
115 | 115 | <Description>Electric Field in GSE at spin time (4s) resolution (3 components)</Description> |
116 | - <UCD>phys.elecField</UCD> | |
116 | + <UCD>phys.electField</UCD> | |
117 | 117 | <Cadence>PT4S</Cadence> |
118 | 118 | <Units>mV/m</Units> |
119 | 119 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -152,7 +152,7 @@ |
152 | 152 | <Name>e_gsm</Name> |
153 | 153 | <ParameterKey>c4_e_gsm</ParameterKey> |
154 | 154 | <Description>Electric Field in GSM at spin time (4s) resolution (3 components)</Description> |
155 | - <UCD>phys.elecField</UCD> | |
155 | + <UCD>phys.electField</UCD> | |
156 | 156 | <Cadence>PT4S</Cadence> |
157 | 157 | <Units>mV/m</Units> |
158 | 158 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -190,7 +190,7 @@ |
190 | 190 | <Name>|e|</Name> |
191 | 191 | <ParameterKey>c4_etot</ParameterKey> |
192 | 192 | <Description>Electric Field Magnitude at spin time (4s) resolution</Description> |
193 | - <UCD>phys.elecField</UCD> | |
193 | + <UCD>phys.electField</UCD> | |
194 | 194 | <Cadence>PT4S</Cadence> |
195 | 195 | <Units>mV/m</Units> |
196 | 196 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/EFW/clust4-efw-ppp.xml
... | ... | @@ -96,7 +96,7 @@ |
96 | 96 | <ParameterKey>c4_edusk</ParameterKey> |
97 | 97 | <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
98 | 98 | </Description> |
99 | - <UCD>phys.elecField</UCD> | |
99 | + <UCD>phys.electField</UCD> | |
100 | 100 | <Cadence>PT4S</Cadence> |
101 | 101 | <Units>mV/m</Units> |
102 | 102 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
... | ... | @@ -169,7 +169,7 @@ |
169 | 169 | <Description> |
170 | 170 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
171 | 171 | </Description> |
172 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
172 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
173 | 173 | <Units>V</Units> |
174 | 174 | <RenderingHints> |
175 | 175 | <DisplayType>TimeSeries</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/EFW/clust4-efw-sr2.xml
... | ... | @@ -108,7 +108,7 @@ |
108 | 108 | <Name>e_sr2</Name> |
109 | 109 | <ParameterKey>c4_e_sr2</ParameterKey> |
110 | 110 | <Description>Electric Field in ISR2 at spin time (4s) resolution (2 components)</Description> |
111 | - <UCD>phys.elecField</UCD> | |
111 | + <UCD>phys.electField</UCD> | |
112 | 112 | <Cadence>PT4S</Cadence> |
113 | 113 | <Units>mV/m</Units> |
114 | 114 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/EFW/clust4-pot-full.xml
... | ... | @@ -109,7 +109,7 @@ |
109 | 109 | <Description> |
110 | 110 | Probe potential, Relative to Spacecraft at full resolution (0.2s) |
111 | 111 | </Description> |
112 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
112 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
113 | 113 | <Cadence>PT0.2S</Cadence> |
114 | 114 | <Units>V</Units> |
115 | 115 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/EFW/clust4-pot-spin.xml
... | ... | @@ -110,7 +110,7 @@ |
110 | 110 | <Description> |
111 | 111 | Probe potential, Relative to Spacecraft at spin time resolution (4s) |
112 | 112 | </Description> |
113 | - <UCD>phys.potential;phys.elecField;instr.obsty</UCD> | |
113 | + <UCD>phys.potential;phys.electField;instr.obsty</UCD> | |
114 | 114 | <Cadence>PT4S</Cadence> |
115 | 115 | <Units>V</Units> |
116 | 116 | <UnitsConversion>1.0>V</UnitsConversion> | ... | ... |
NumericalData/CDPP-AMDA/Galileo/PWS/gll-pws-sumelec.xml
... | ... | @@ -87,7 +87,7 @@ |
87 | 87 | <Name>e-field density</Name> |
88 | 88 | <ParameterKey>gll_pws_sumelec</ParameterKey> |
89 | 89 | <Description>Electric field spectral power density</Description> |
90 | - <UCD>phys.flux.density;phys.elecField</UCD> | |
90 | + <UCD>phys.flux.density;phys.electField</UCD> | |
91 | 91 | <Units>V**2/m**2/Hz</Units> |
92 | 92 | <RenderingHints> |
93 | 93 | <DisplayType>Spectrogram</DisplayType> | ... | ... |
NumericalData/CDPP-AMDA/Galileo/PWS/gll-pwshr-elec.xml
... | ... | @@ -85,7 +85,7 @@ |
85 | 85 | <Name>e-field density</Name> |
86 | 86 | <ParameterKey>gll_pwshr_elec</ParameterKey> |
87 | 87 | <Description>Electric field spectral power density</Description> |
88 | - <UCD>phys.flux.density;phys.elecField</UCD> | |
88 | + <UCD>phys.flux.density;phys.electField</UCD> | |
89 | 89 | <Units>V**2/m**2/Hz</Units> |
90 | 90 | <RenderingHints> |
