Commit de4ed03addbb4a671a813ae1bbf61f996a0c1cf5
1 parent
b275a21b
Exists in
master
and in
12 other branches
work
Showing
4 changed files
with
19 additions
and
31 deletions
Show diff stats
NumericalData/AMDA/Cluster/Cluster1/WHISPER/clust1-whi-pp.xml
... | ... | @@ -4,7 +4,7 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster1/WHISPER/clust1-whi-pp</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>Cluster II Rumba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) Data</ResourceName> | |
7 | + <ResourceName>electric field : spectral density</ResourceName> | |
8 | 8 | <AlternateName>Cluster 1 Prime Parameter WHISPER Data</AlternateName> |
9 | 9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> |
10 | 10 | <Description>The Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) experiment provides measurements of the electron density via active sounding of plasma resonances and records via passive wave analysis the natural wave emissions in the high-frequency range, from 4-80 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article WHISPER, a Sounder and High-Frequency Wave Analyser Experiment, by P. M. E. Decreau et al., from which this information was obtained.</Description> |
... | ... | @@ -72,7 +72,7 @@ |
72 | 72 | <Keyword>magnetotail</Keyword> |
73 | 73 | <Keyword>lobe</Keyword> |
74 | 74 | <Parameter> |
75 | - <Name>Electric Field Spectral Density (4-10 kHz)</Name> | |
75 | + <Name>f4 : 4-10 kHz</Name> | |
76 | 76 | <ParameterKey>c1_whipp_f4</ParameterKey> |
77 | 77 | <Description>Cluster II Rumba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 4-10 kHz (f4) frequency range at spin time resolution</Description> |
78 | 78 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -99,7 +99,7 @@ |
99 | 99 | </Field> |
100 | 100 | </Parameter> |
101 | 101 | <Parameter> |
102 | - <Name>Electric Field Spectral Density (10-20 kHz)</Name> | |
102 | + <Name>f5 : 10-20 kHz</Name> | |
103 | 103 | <ParameterKey>c1_whipp_f5</ParameterKey> |
104 | 104 | <Description>Cluster II Rumba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 10-20 kHz (f5) frequency range at spin time resolution</Description> |
105 | 105 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -126,7 +126,7 @@ |
126 | 126 | </Field> |
127 | 127 | </Parameter> |
128 | 128 | <Parameter> |
129 | - <Name>Electric Field Spectral Density (20-80 kHz)</Name> | |
129 | + <Name>f6 : 20-80 kHz</Name> | |
130 | 130 | <ParameterKey>c1_whipp_f6</ParameterKey> |
131 | 131 | <Description>Cluster II Rumba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 20-80 kHz (f6) frequency range at spin time resolution</Description> |
132 | 132 | <Ucd>phys.density;phys.electron</Ucd> | ... | ... |
NumericalData/AMDA/Cluster/Cluster2/WHISPER/clust2-whi-pp.xml
... | ... | @@ -4,7 +4,7 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster2/WHISPER/clust2-whi-pp</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>Cluster II Salsa Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) Data</ResourceName> | |
7 | + <ResourceName>electric field : spectral density</ResourceName> | |
8 | 8 | <AlternateName>Cluster 2 Prime Parameter WHISPER Data</AlternateName> |
9 | 9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> |
10 | 10 | <Description>The Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) experiment provides measurements of the electron density via active sounding of plasma resonances and records via passive wave analysis the natural wave emissions in the high-frequency range, from 4-80 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article WHISPER, a Sounder and High-Frequency Wave Analyser Experiment, by P. M. E. Decreau et al., from which this information was obtained.</Description> |
... | ... | @@ -21,11 +21,7 @@ |
21 | 21 | <Name>NSSDC Master Catalog listing for Cluster II Salsa Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER)</Name> |
22 | 22 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-11</URL> |
23 | 23 | <Description>This site provides information concerning the Cluster II Salsa Waves of HF and Sounder for Probing Electron Density by Relaxation Instrument.</Description> |
24 | - </InformationURL> | |
25 | - <Association> | |
26 | - <AssociationID>spase://SMWG/Observatory/Cluster-Salsa</AssociationID> | |
27 | - <AssociationType>ObservedBy</AssociationType> | |
28 | - </Association> | |
24 | + </InformationURL> | |
29 | 25 | </ResourceHeader> |
30 | 26 | <AccessInformation> |
31 | 27 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
... | ... | @@ -76,7 +72,7 @@ |
76 | 72 | <Keyword>magnetotail</Keyword> |
77 | 73 | <Keyword>lobe</Keyword> |
78 | 74 | <Parameter> |
79 | - <Name>Electric Field Spectral Density (4-10 kHz)</Name> | |
75 | + <Name>f4 4-10 kHz</Name> | |
80 | 76 | <ParameterKey>c2_whipp_f4</ParameterKey> |
81 | 77 | <Description>Cluster II Salsa Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 4-10 kHz (f4) frequency range at spin time resolution</Description> |
82 | 78 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -103,7 +99,7 @@ |
103 | 99 | </Field> |
104 | 100 | </Parameter> |
105 | 101 | <Parameter> |
106 | - <Name>Electric Field Spectral Density (10-20 kHz)</Name> | |
102 | + <Name>f5 10-20 kHz</Name> | |
107 | 103 | <ParameterKey>c2_whipp_f5</ParameterKey> |
108 | 104 | <Description>Cluster II Salsa Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 10-20 kHz (f5) frequency range at spin time resolution</Description> |
109 | 105 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -130,7 +126,7 @@ |
130 | 126 | </Field> |
131 | 127 | </Parameter> |
132 | 128 | <Parameter> |
133 | - <Name>Electric Field Spectral Density (20-80 kHz)</Name> | |
129 | + <Name>f6 : 20-80 kHz</Name> | |
134 | 130 | <ParameterKey>c2_whipp_f6</ParameterKey> |
135 | 131 | <Description>Cluster II Salsa Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 20-80 kHz (f6) frequency range at spin time resolution</Description> |
136 | 132 | <Ucd>phys.density;phys.electron</Ucd> | ... | ... |
NumericalData/AMDA/Cluster/Cluster3/WHISPER/clust3-whi-pp.xml
... | ... | @@ -4,7 +4,7 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster3/WHISPER/clust3-whi-pp</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>Cluster II Samba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) Data</ResourceName> | |
7 | + <ResourceName>elecreic field : spectral density</ResourceName> | |
8 | 8 | <AlternateName>Cluster 3 Prime Parameter WHISPER Data</AlternateName> |
9 | 9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> |
10 | 10 | <Description>The Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) experiment provides |
... | ... | @@ -26,11 +26,7 @@ |
26 | 26 | <Name>NSSDC Master Catalog listing for Cluster II Samba Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER)</Name> |
27 | 27 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-11</URL> |
28 | 28 | <Description>This site provides information concerning the Cluster II Samba Waves of HF and Sounder for Probing Electron Density by Relaxation Instrument.</Description> |
29 | - </InformationURL> | |
30 | - <Association> | |
31 | - <AssociationID>spase://SMWG/Observatory/Cluster-Samba</AssociationID> | |
32 | - <AssociationType>ObservedBy</AssociationType> | |
33 | - </Association> | |
29 | + </InformationURL> | |
34 | 30 | </ResourceHeader> |
35 | 31 | <AccessInformation> |
36 | 32 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
... | ... | @@ -81,7 +77,7 @@ |
81 | 77 | <Keyword>magnetotail</Keyword> |
82 | 78 | <Keyword>lobe</Keyword> |
83 | 79 | <Parameter> |
84 | - <Name>Electric Field Spectral Density (4-10 kHz)</Name> | |
80 | + <Name>f4 : 4-10 kHz</Name> | |
85 | 81 | <ParameterKey>c3_whipp_f4</ParameterKey> |
86 | 82 | <Description>Cluster II Samba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 4-10 kHz (f4) frequency range at spin time resolution</Description> |
87 | 83 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -108,7 +104,7 @@ |
108 | 104 | </Field> |
109 | 105 | </Parameter> |
110 | 106 | <Parameter> |
111 | - <Name>Electric Field Spectral Density (10-20 kHz)</Name> | |
107 | + <Name>f5 : 10-20 kHz</Name> | |
112 | 108 | <ParameterKey>c3_whipp_f5</ParameterKey> |
113 | 109 | <Description>Cluster II Samba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 10-20 kHz (f5) frequency range at spin time resolution</Description> |
114 | 110 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -135,7 +131,7 @@ |
135 | 131 | </Field> |
136 | 132 | </Parameter> |
137 | 133 | <Parameter> |
138 | - <Name>Electric Field Spectral Density (20-80 kHz)</Name> | |
134 | + <Name>f6 : 20-80 kHz</Name> | |
139 | 135 | <ParameterKey>c3_whipp_f6</ParameterKey> |
140 | 136 | <Description>Cluster II Samba Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 20-80 kHz (f6) frequency range at spin time resolution</Description> |
141 | 137 | <Ucd>phys.density;phys.electron</Ucd> | ... | ... |
NumericalData/AMDA/Cluster/Cluster4/WHISPER/clust4-whi-pp.xml
... | ... | @@ -4,7 +4,7 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster4/WHISPER/clust4-whi-pp</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>Cluster II Tango Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) Data</ResourceName> | |
7 | + <ResourceName>electric field : spectral density</ResourceName> | |
8 | 8 | <AlternateName>Cluster 4 Prime Parameter WHISPER Data</AlternateName> |
9 | 9 | <ReleaseDate>2015-10-19T16:51:44Z</ReleaseDate> |
10 | 10 | <Description>The Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER) experiment provides |
... | ... | @@ -26,11 +26,7 @@ |
26 | 26 | <Name>NSSDC Master Catalog listing for Cluster II Tango Waves of HF and Sounder for Probing Electron Density by Relaxation (WHISPER)</Name> |
27 | 27 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-11</URL> |
28 | 28 | <Description>This site provides information concerning the Cluster II Tango Waves of HF and Sounder for Probing Electron Density by Relaxation Instrument.</Description> |
29 | - </InformationURL> | |
30 | - <Association> | |
31 | - <AssociationID>spase://SMWG/Observatory/Cluster-Tango</AssociationID> | |
32 | - <AssociationType>ObservedBy</AssociationType> | |
33 | - </Association> | |
29 | + </InformationURL> | |
34 | 30 | </ResourceHeader> |
35 | 31 | <AccessInformation> |
36 | 32 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
... | ... | @@ -81,7 +77,7 @@ |
81 | 77 | <Keyword>magnetotail</Keyword> |
82 | 78 | <Keyword>lobe</Keyword> |
83 | 79 | <Parameter> |
84 | - <Name>Electric Field Spectral Density (4-10 kHz)</Name> | |
80 | + <Name>f4 : 4-10 kHz</Name> | |
85 | 81 | <ParameterKey>c4_whipp_f4</ParameterKey> |
86 | 82 | <Description>Cluster II Tango Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 4-10 kHz (f4) frequency range at spin time resolution</Description> |
87 | 83 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -108,7 +104,7 @@ |
108 | 104 | </Field> |
109 | 105 | </Parameter> |
110 | 106 | <Parameter> |
111 | - <Name>Electric Field Spectral Density (10-20 kHz)</Name> | |
107 | + <Name>f5 : 10-20 kHz</Name> | |
112 | 108 | <ParameterKey>c4_whipp_f5</ParameterKey> |
113 | 109 | <Description>Cluster II Tango Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 10-20 kHz (f5) frequency range at spin time resolution</Description> |
114 | 110 | <Ucd>phys.density;phys.electron</Ucd> |
... | ... | @@ -135,7 +131,7 @@ |
135 | 131 | </Field> |
136 | 132 | </Parameter> |
137 | 133 | <Parameter> |
138 | - <Name>Electric Field Spectral Density (20-80 kHz)</Name> | |
134 | + <Name>f6 : 20-80 kHz</Name> | |
139 | 135 | <ParameterKey>c4_whipp_f6</ParameterKey> |
140 | 136 | <Description>Cluster II Tango Prime Parameter Waves of HF and Sounder for Probing Electron Density by Relaxation electric field spectral density in the 20-80 kHz (f6) frequency range at spin time resolution</Description> |
141 | 137 | <Ucd>phys.density;phys.electron</Ucd> | ... | ... |