Commit d50f8ca6b9fc8ff4f8b033dd023bdc822edd09e8

Authored by Elena.Budnik
1 parent e474b2f1

tt for burst gll

NumericalData/AMDA/Galileo/MAG/gll-mag-burst.xml
... ... @@ -4,7 +4,7 @@
4 4 <NumericalData>
5 5 <ResourceID>spase://CDPP/NumericalData/AMDA/Galileo/MAG/gll-mag-burst</ResourceID>
6 6 <ResourceHeader>
7   - <ResourceName>burst</ResourceName>
  7 + <ResourceName>burst mode</ResourceName>
8 8 <ReleaseDate>2015-10-07T15:42:00.000Z</ReleaseDate>
9 9 <Description>High-resolution (burst-like) magnetic field data from the Galileo magnetometer, obtained from NASA/PDS plasma node, in various coordinate systems
10 10 * 1996-06-30T02:00:53 1996-06-30T02:46:18
... ...
NumericalData/AMDA/Galileo/ephemeris/gll-orb-burst.xml
... ... @@ -6,11 +6,38 @@
6 6 <ResourceHeader>
7 7 <ResourceName>orbit jupiter : burst mode</ResourceName>
8 8 <ReleaseDate>2015-10-07T14:27:00.000Z</ReleaseDate>
9   - <Description>Ephemeris of Galileo around Jupiter during Burst data mode in System 3 coordinate system. Obtained from NASA/PDS MAG dataset.</Description>
10   - <Contact>
11   - <PersonID>spase://SMWG/Person/Elena.Budnik</PersonID>
12   - <Role>TechnicalContact</Role>
  9 + <Description>Ephemeris of Galileo around Jupiter during Burst data mode in System 3 coordinate system. Obtained from NASA/PDS MAG dataset.
  10 +* 1996-06-30T02:00:53 1996-06-30T02:46:18
  11 +* 1996-09-11T02:38:24 1996-09-11T03:18:50
  12 +* 1997-03-30T18:49:45 1997-03-30T19:35:13
  13 +* 1997-05-06T13:00:21 1997-05-06T15:09:46
  14 +* 1997-06-28T13:50:33 1997-06-28T14:51:12
  15 +* 1997-07-04T14:09:40 1997-07-04T16:07:09
  16 +* 1997-07-14T10:03:14 1997-07-14T10:48:14
  17 +* 1997-07-23T13:11:41 1997-07-23T13:57:11
  18 +* 1997-08-07T11:06:40 1997-08-07T12:47:46
  19 +* 1997-08-23T14:07:49 1997-08-23T16:09:09
  20 +* 1997-09-18T22:34:48 1997-09-18T23:21:18
  21 +* 1998-12-10T19:36:45 1998-12-11T00:23:48
  22 +* 1999-05-03T15:59:53 1999-05-03T18:01:12
  23 +* 1999-07-01T23:52:38 1999-07-02T01:47:27
  24 +* 1999-08-12T08:17:59 1999-08-12T13:06:56
  25 +* 1999-09-14T14:36:17 1999-9-14T21:28:48
  26 +* 1999-11-25T21:06:52 1999-11-16T05:54:37
  27 +* 2000-02-22T10:22:03 2000-02-22T12:15:17
  28 +* 2001-10-15T15:30:20 2001-10-15T23:23:40
  29 +* 2002-11-03T15:27:25 2002-11-03T16:02:27
  30 +* 2002-11-04T21:48:26 2002-11-04T22:34:00
  31 +* 2002-11-05T01:05:36 2002-11-05T05:45:43
  32 + </Description>
  33 + <Contact>
  34 + <PersonID>spase://SMWG/Person/Margaret.Galland.Kivelson</PersonID>
  35 + <Role>PrincipalInvestigator</Role>
13 36 </Contact>
  37 + <Contact>
  38 + <PersonID>spase://CDPP/Person/Steven.Joy</PersonID>
  39 + <Role>DataProducer</Role>
  40 + </Contact>
14 41 </ResourceHeader>
15 42 <AccessInformation>
16 43 <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID>
... ...