Commit d0fc0e740990c92a4ba9d16be43101f2f8b0995d
1 parent
584b7ae7
Exists in
master
and in
12 other branches
work
Showing
10 changed files
with
26 additions
and
26 deletions
Show diff stats
NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-gse.xml
@@ -50,7 +50,7 @@ | @@ -50,7 +50,7 @@ | ||
50 | <TemporalDescription> | 50 | <TemporalDescription> |
51 | <TimeSpan> | 51 | <TimeSpan> |
52 | <StartDate>2001-02-01T00:00:06Z</StartDate> | 52 | <StartDate>2001-02-01T00:00:06Z</StartDate> |
53 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 53 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
54 | </TimeSpan> | 54 | </TimeSpan> |
55 | <Cadence>PT4S</Cadence> | 55 | <Cadence>PT4S</Cadence> |
56 | </TemporalDescription> | 56 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-sr2.xml
@@ -50,7 +50,7 @@ | @@ -50,7 +50,7 @@ | ||
50 | <TemporalDescription> | 50 | <TemporalDescription> |
51 | <TimeSpan> | 51 | <TimeSpan> |
52 | <StartDate>2001-02-01T00:00:06Z</StartDate> | 52 | <StartDate>2001-02-01T00:00:06Z</StartDate> |
53 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 53 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
54 | </TimeSpan> | 54 | </TimeSpan> |
55 | <Cadence>PT4S</Cadence> | 55 | <Cadence>PT4S</Cadence> |
56 | </TemporalDescription> | 56 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-gse.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-sr2.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-gse.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2014-07-31T10:43:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-sr2.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2014-07-31T10:43:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-gse.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-sr2.xml
@@ -49,7 +49,7 @@ | @@ -49,7 +49,7 @@ | ||
49 | <TemporalDescription> | 49 | <TemporalDescription> |
50 | <TimeSpan> | 50 | <TimeSpan> |
51 | <StartDate>2001-02-01T00:00:02Z</StartDate> | 51 | <StartDate>2001-02-01T00:00:02Z</StartDate> |
52 | - <StopDate>2011-12-31T23:59:58Z</StopDate> | 52 | + <StopDate>2015-01-31T23:59:58Z</StopDate> |
53 | </TimeSpan> | 53 | </TimeSpan> |
54 | <Cadence>PT4S</Cadence> | 54 | <Cadence>PT4S</Cadence> |
55 | </TemporalDescription> | 55 | </TemporalDescription> |
NumericalData/AMDA/DoubleStar1/HIA/dstar1-hia-prp.xml
@@ -66,7 +66,7 @@ | @@ -66,7 +66,7 @@ | ||
66 | <Keyword>magnetotail</Keyword> | 66 | <Keyword>magnetotail</Keyword> |
67 | 67 | ||
68 | <Parameter> | 68 | <Parameter> |
69 | - <Name>Double Star 1 HIA Ion Density Prime Parameter</Name> | 69 | + <Name>ion density</Name> |
70 | <ParameterKey>ds1_n</ParameterKey> | 70 | <ParameterKey>ds1_n</ParameterKey> |
71 | <Description>Double Star 1 HIA ion number density at spin resolution in units of #/cm^3.</Description> | 71 | <Description>Double Star 1 HIA ion number density at spin resolution in units of #/cm^3.</Description> |
72 | <Ucd>phys.density;phys.atmol.ionStage</Ucd> | 72 | <Ucd>phys.density;phys.atmol.ionStage</Ucd> |
@@ -89,7 +89,7 @@ | @@ -89,7 +89,7 @@ | ||
89 | </Particle> | 89 | </Particle> |
90 | </Parameter> | 90 | </Parameter> |
91 | <Parameter> | 91 | <Parameter> |
92 | - <Name>Double Star 1 HIA Ion Bulk Velocity Prime Parameter</Name> | 92 | + <Name>v_gse</Name> |
93 | <ParameterKey>ds1_v</ParameterKey> | 93 | <ParameterKey>ds1_v</ParameterKey> |
94 | <Description>Double Star 1 HIA ion bulk velocity at spin resolution in GSE Coordinates in units of km/s.</Description> | 94 | <Description>Double Star 1 HIA ion bulk velocity at spin resolution in GSE Coordinates in units of km/s.</Description> |
95 | <Ucd>phys.velocity;phys.atmol.ionStage</Ucd> | 95 | <Ucd>phys.velocity;phys.atmol.ionStage</Ucd> |
@@ -108,19 +108,19 @@ | @@ -108,19 +108,19 @@ | ||
108 | <Structure> | 108 | <Structure> |
109 | <Size>3</Size> | 109 | <Size>3</Size> |
110 | <Element> | 110 | <Element> |
111 | - <Name>VX-GSE</Name> | 111 | + <Name>vx</Name> |
112 | <Qualifier>Component.I</Qualifier> | 112 | <Qualifier>Component.I</Qualifier> |
113 | <Index>1</Index> | 113 | <Index>1</Index> |
114 | <ParameterKey>ds1_v(0)</ParameterKey> | 114 | <ParameterKey>ds1_v(0)</ParameterKey> |
115 | </Element> | 115 | </Element> |
116 | <Element> | 116 | <Element> |
117 | - <Name>VY-GSE</Name> | 117 | + <Name>vy</Name> |
118 | <Qualifier>Component.J</Qualifier> | 118 | <Qualifier>Component.J</Qualifier> |
119 | <Index>2</Index> | 119 | <Index>2</Index> |
120 | <ParameterKey>ds1_v(1)</ParameterKey> | 120 | <ParameterKey>ds1_v(1)</ParameterKey> |
121 | </Element> | 121 | </Element> |
122 | <Element> | 122 | <Element> |
123 | - <Name>VZ-GSE</Name> | 123 | + <Name>vz</Name> |
124 | <Qualifier>Component.K</Qualifier> | 124 | <Qualifier>Component.K</Qualifier> |
125 | <Index>3</Index> | 125 | <Index>3</Index> |
126 | <ParameterKey>ds1_v(2)</ParameterKey> | 126 | <ParameterKey>ds1_v(2)</ParameterKey> |
@@ -136,7 +136,7 @@ | @@ -136,7 +136,7 @@ | ||
136 | </Particle> | 136 | </Particle> |
137 | </Parameter> | 137 | </Parameter> |
138 | <Parameter> | 138 | <Parameter> |
139 | - <Name>Double Star 1 HIA Ion Bulk Velocity (GSM)Prime Parameter</Name> | 139 | + <Name>v_gsm</Name> |
140 | <ParameterKey>ds1_v_gsm</ParameterKey> | 140 | <ParameterKey>ds1_v_gsm</ParameterKey> |
141 | <Description>Double Star 1 HIA ion bulk velocity at spin resolution in GSM Coordinates in units of km/s.</Description> | 141 | <Description>Double Star 1 HIA ion bulk velocity at spin resolution in GSM Coordinates in units of km/s.</Description> |
142 | <Ucd>phys.velocity;phys.atmol.ionStage</Ucd> | 142 | <Ucd>phys.velocity;phys.atmol.ionStage</Ucd> |
@@ -155,19 +155,19 @@ | @@ -155,19 +155,19 @@ | ||
155 | <Structure> | 155 | <Structure> |
156 | <Size>3</Size> | 156 | <Size>3</Size> |
157 | <Element> | 157 | <Element> |
158 | - <Name>VX-GSM</Name> | 158 | + <Name>vx</Name> |
159 | <Qualifier>Component.I</Qualifier> | 159 | <Qualifier>Component.I</Qualifier> |
160 | <Index>1</Index> | 160 | <Index>1</Index> |
161 | <ParameterKey>ds1_v_gsm(0)</ParameterKey> | 161 | <ParameterKey>ds1_v_gsm(0)</ParameterKey> |
162 | </Element> | 162 | </Element> |
163 | <Element> | 163 | <Element> |
164 | - <Name>VY-GSM</Name> | 164 | + <Name>vy</Name> |
165 | <Qualifier>Component.J</Qualifier> | 165 | <Qualifier>Component.J</Qualifier> |
166 | <Index>2</Index> | 166 | <Index>2</Index> |
167 | <ParameterKey>ds1_v_gsm(1)</ParameterKey> | 167 | <ParameterKey>ds1_v_gsm(1)</ParameterKey> |
168 | </Element> | 168 | </Element> |
169 | <Element> | 169 | <Element> |
170 | - <Name>VZ-GSM</Name> | 170 | + <Name>vz</Name> |
171 | <Qualifier>Component.K</Qualifier> | 171 | <Qualifier>Component.K</Qualifier> |
172 | <Index>3</Index> | 172 | <Index>3</Index> |
173 | <ParameterKey>ds1_v_gsm(2)</ParameterKey> | 173 | <ParameterKey>ds1_v_gsm(2)</ParameterKey> |
@@ -183,7 +183,7 @@ | @@ -183,7 +183,7 @@ | ||
183 | </Particle> | 183 | </Particle> |
184 | </Parameter> | 184 | </Parameter> |
185 | <Parameter> | 185 | <Parameter> |
186 | - <Name>Double Star 1 HIA Ion Temperature Prime Parameter</Name> | 186 | + <Name>temperature</Name> |
187 | <ParameterKey>ds1_t</ParameterKey> | 187 | <ParameterKey>ds1_t</ParameterKey> |
188 | <Description>Double Star 1 HIA ion temperature at spin resolution in units of eV.</Description> | 188 | <Description>Double Star 1 HIA ion temperature at spin resolution in units of eV.</Description> |
189 | <Ucd>phys.temperature;phys.atmol.ionStage</Ucd> | 189 | <Ucd>phys.temperature;phys.atmol.ionStage</Ucd> |
@@ -192,12 +192,12 @@ | @@ -192,12 +192,12 @@ | ||
192 | <Structure> | 192 | <Structure> |
193 | <Size>2</Size> | 193 | <Size>2</Size> |
194 | <Element> | 194 | <Element> |
195 | - <Name>Double Star 1 HIA Parallel Ion Temperature Prime Parameter</Name> | 195 | + <Name>t_para</Name> |
196 | <Index>1</Index> | 196 | <Index>1</Index> |
197 | <ParameterKey>ds1_t(0)</ParameterKey> | 197 | <ParameterKey>ds1_t(0)</ParameterKey> |
198 | </Element> | 198 | </Element> |
199 | <Element> | 199 | <Element> |
200 | - <Name>Double Star 1 HIA Perpendicular Ion Temperature Prime Parameter</Name> | 200 | + <Name>t_perp</Name> |
201 | <Index>2</Index> | 201 | <Index>2</Index> |
202 | <ParameterKey>ds1_t(1)</ParameterKey> | 202 | <ParameterKey>ds1_t(1)</ParameterKey> |
203 | </Element> | 203 | </Element> |
NumericalData/AMDA/ICE/ice-mag-p21.xml
@@ -4,7 +4,7 @@ | @@ -4,7 +4,7 @@ | ||
4 | <NumericalData> | 4 | <NumericalData> |
5 | <ResourceID>spase://CDPP/NumericalData/AMDA/ICE/MAG/ice-mag-p21</ResourceID> | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/ICE/MAG/ice-mag-p21</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | - <ResourceName>Magnetic Field</ResourceName> | 7 | + <ResourceName>flyby Giacobini-Zinner</ResourceName> |
8 | <ReleaseDate>2015-10-16T00:00:00Z</ReleaseDate> | 8 | <ReleaseDate>2015-10-16T00:00:00Z</ReleaseDate> |
9 | <Description/> | 9 | <Description/> |
10 | <Acknowledgement/> | 10 | <Acknowledgement/> |
@@ -34,7 +34,7 @@ | @@ -34,7 +34,7 @@ | ||
34 | </TemporalDescription> | 34 | </TemporalDescription> |
35 | <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> | 35 | <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> |
36 | <Parameter> | 36 | <Parameter> |
37 | - <Name>B_cse</Name> | 37 | + <Name>b_cse</Name> |
38 | <ParameterKey>ice_b_cse</ParameterKey> | 38 | <ParameterKey>ice_b_cse</ParameterKey> |
39 | <Description/> | 39 | <Description/> |
40 | <Ucd>phys.magField</Ucd> | 40 | <Ucd>phys.magField</Ucd> |
@@ -45,17 +45,17 @@ | @@ -45,17 +45,17 @@ | ||
45 | <Structure> | 45 | <Structure> |
46 | <Size>3</Size> | 46 | <Size>3</Size> |
47 | <Element> | 47 | <Element> |
48 | - <Name>Bx</Name> | 48 | + <Name>bx</Name> |
49 | <Index>1</Index> | 49 | <Index>1</Index> |
50 | <ParameterKey>ice_b_cse(0)</ParameterKey> | 50 | <ParameterKey>ice_b_cse(0)</ParameterKey> |
51 | </Element> | 51 | </Element> |
52 | <Element> | 52 | <Element> |
53 | - <Name>By</Name> | 53 | + <Name>by</Name> |
54 | <Index>1</Index> | 54 | <Index>1</Index> |
55 | <ParameterKey>ice_b_cse(1)</ParameterKey> | 55 | <ParameterKey>ice_b_cse(1)</ParameterKey> |
56 | </Element> | 56 | </Element> |
57 | <Element> | 57 | <Element> |
58 | - <Name>Bz</Name> | 58 | + <Name>bz</Name> |
59 | <Index>1</Index> | 59 | <Index>1</Index> |
60 | <ParameterKey>ice_b_cse(2)</ParameterKey> | 60 | <ParameterKey>ice_b_cse(2)</ParameterKey> |
61 | </Element> | 61 | </Element> |
@@ -66,7 +66,7 @@ | @@ -66,7 +66,7 @@ | ||
66 | </Field> | 66 | </Field> |
67 | </Parameter> | 67 | </Parameter> |
68 | <Parameter> | 68 | <Parameter> |
69 | - <Name>|B|</Name> | 69 | + <Name>|b|</Name> |
70 | <ParameterKey>ice_b_tot</ParameterKey> | 70 | <ParameterKey>ice_b_tot</ParameterKey> |
71 | <Description>Magnetic Field Magnitude</Description> | 71 | <Description>Magnetic Field Magnitude</Description> |
72 | <Ucd>phys.magField</Ucd> | 72 | <Ucd>phys.magField</Ucd> |