Commit c8e0e211a642b92c9af57e0a0dff16b1d3238846
1 parent
f6cbad9d
Exists in
master
and in
12 other branches
NGIMS instrument
Showing
8 changed files
with
58 additions
and
7 deletions
Show diff stats
Instrument/AMDA/MAVEN/EUV.xml
@@ -26,7 +26,7 @@ | @@ -26,7 +26,7 @@ | ||
26 | </InformationURL> | 26 | </InformationURL> |
27 | </ResourceHeader> | 27 | </ResourceHeader> |
28 | <InstrumentType>Photometer</InstrumentType> | 28 | <InstrumentType>Photometer</InstrumentType> |
29 | - <InvestigationName></InvestigationName> | 29 | + <InvestigationName/> |
30 | <OperatingSpan> | 30 | <OperatingSpan> |
31 | <StartDate>2013-11-18T13:28:00</StartDate> | 31 | <StartDate>2013-11-18T13:28:00</StartDate> |
32 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 32 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
Instrument/AMDA/MAVEN/LPW.xml
@@ -28,7 +28,7 @@ Goals: | @@ -28,7 +28,7 @@ Goals: | ||
28 | </InformationURL> | 28 | </InformationURL> |
29 | </ResourceHeader> | 29 | </ResourceHeader> |
30 | <InstrumentType>LangmuirProbe</InstrumentType> | 30 | <InstrumentType>LangmuirProbe</InstrumentType> |
31 | - <!--<InvestigationName>LPW</InvestigationName>--> | 31 | + <InvestigationName/> |
32 | <OperatingSpan> | 32 | <OperatingSpan> |
33 | <StartDate>2013-11-18T13:28:00</StartDate> | 33 | <StartDate>2013-11-18T13:28:00</StartDate> |
34 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 34 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
Instrument/AMDA/MAVEN/MAG.xml
@@ -22,7 +22,7 @@ | @@ -22,7 +22,7 @@ | ||
22 | </InformationURL> | 22 | </InformationURL> |
23 | </ResourceHeader> | 23 | </ResourceHeader> |
24 | <InstrumentType>Magnetometer</InstrumentType> | 24 | <InstrumentType>Magnetometer</InstrumentType> |
25 | - <!--<InvestigationName>MAG</InvestigationName>--> | 25 | + <InvestigationName/> |
26 | <OperatingSpan> | 26 | <OperatingSpan> |
27 | <StartDate>2013-11-18T13:28:00</StartDate> | 27 | <StartDate>2013-11-18T13:28:00</StartDate> |
28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
@@ -0,0 +1,51 @@ | @@ -0,0 +1,51 @@ | ||
1 | +<?xml version="1.0" encoding="UTF-8"?> | ||
2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_2_6.xsd"> | ||
3 | + <Version>2.2.6</Version> | ||
4 | + <Instrument> | ||
5 | + <ResourceID>spase://CDPP/Instrument/AMDA/MAVEN/NGIMS</ResourceID> | ||
6 | + <ResourceHeader> | ||
7 | + <ResourceName>NGIMS</ResourceName> | ||
8 | + <AlternateName>Neutral Gas and Ion Mass Spectrometer</AlternateName> | ||
9 | + <ReleaseDate>2017-03-01T22:37:00Z</ReleaseDate> | ||
10 | + <Description>The Neutral Gas and Ion Mass Spectrometer (NGIMS) measures the composition and isotopes of thermal neutrals and ions. | ||
11 | + | ||
12 | + Goals: | ||
13 | + *Determine structure and variation of neutral atmosphere and ionosphere with altitude over the globe from the homopause to above the exobase where the neutral gas can escape | ||
14 | + *Provide a basis for the study of thermospheric energetics, transport, circulation and formation of the ionosphere | ||
15 | + *Reveal the effects of lower atmospheric effects on the composition of the upper atmosphere and escape | ||
16 | + | ||
17 | + Observations: | ||
18 | + *Basic structure of the upper atmosphere (major species He, N, O, CO, N2, NO, O2, Ar, and CO2) and ionosphere from the homopause to above the exobase | ||
19 | + *Stable isotope ratios, and variations | ||
20 | + | ||
21 | + Technical details and heritage: | ||
22 | + *Quadrupole Mass Spectrometer with open and closed sources | ||
23 | + *Open source: neutrals and ions | ||
24 | + *Closed source: non-reactive neutrals | ||
25 | + *Mass Range: 2 – 150 Da | ||
26 | + *Mass Resolution: 1 Da | ||
27 | + *Modes: scan entire spectra or adapt to fixed masses | ||
28 | + *Sensitivity: 10-2 (counts/s)/(particles/cm-3) | ||
29 | + *Heritage from Galileo GPMS, Pioneer Venus ONMS, CASSINI INMS, Contour NGIMS | ||
30 | + </Description> | ||
31 | + <Contact> | ||
32 | + <PersonID>spase://SMWG/Person/Paul.R.Mahaffy</PersonID> | ||
33 | + <Role>PrincipalInvestigator</Role> | ||
34 | + </Contact> | ||
35 | + <InformationURL> | ||
36 | + <Name>NGIMS web page, Summary sheet </Name> | ||
37 | + <URL>http://lasp.colorado.edu/home/maven/science/instrument-package/ngims/</URL> | ||
38 | + </InformationURL> | ||
39 | + </ResourceHeader> | ||
40 | + <!-- Quadroupole Mass Spectrometer --> | ||
41 | + <InstrumentType>MassSpectrometer</InstrumentType> | ||
42 | + <InvestigationName/> | ||
43 | + <OperatingSpan> | ||
44 | + <StartDate>2013-11-18T13:28:00</StartDate> | ||
45 | + <!--StopDate>2014-12-16T00:00:00</StopDate--> | ||
46 | + <!-- Note : Mission phases : multiple tags possible --> | ||
47 | + <Note>Mars arrival : 2014-09-28T19:24:00</Note> | ||
48 | + </OperatingSpan> | ||
49 | + <ObservatoryID>spase://CDPP/Observatory/AMDA/MAVEN</ObservatoryID> | ||
50 | + </Instrument> | ||
51 | +</Spase> |
Instrument/AMDA/MAVEN/SEP.xml
@@ -38,7 +38,7 @@ Observations: | @@ -38,7 +38,7 @@ Observations: | ||
38 | </InformationURL> | 38 | </InformationURL> |
39 | </ResourceHeader> | 39 | </ResourceHeader> |
40 | <InstrumentType>ParticleDetector</InstrumentType> | 40 | <InstrumentType>ParticleDetector</InstrumentType> |
41 | - <InvestigationName></InvestigationName> | 41 | + <InvestigationName/> |
42 | <OperatingSpan> | 42 | <OperatingSpan> |
43 | <StartDate>2013-11-18T13:28:00</StartDate> | 43 | <StartDate>2013-11-18T13:28:00</StartDate> |
44 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 44 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
Instrument/AMDA/MAVEN/STATIC.xml
@@ -22,7 +22,7 @@ | @@ -22,7 +22,7 @@ | ||
22 | </InformationURL> | 22 | </InformationURL> |
23 | </ResourceHeader> | 23 | </ResourceHeader> |
24 | <InstrumentType>MassSpectrometer</InstrumentType> | 24 | <InstrumentType>MassSpectrometer</InstrumentType> |
25 | - <!--<InvestigationName>STATIC</InvestigationName>--> | 25 | + <InvestigationName/> |
26 | <OperatingSpan> | 26 | <OperatingSpan> |
27 | <StartDate>2013-11-18T13:28:00</StartDate> | 27 | <StartDate>2013-11-18T13:28:00</StartDate> |
28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
Instrument/AMDA/MAVEN/SWEA.xml
@@ -22,7 +22,7 @@ | @@ -22,7 +22,7 @@ | ||
22 | </InformationURL> | 22 | </InformationURL> |
23 | </ResourceHeader> | 23 | </ResourceHeader> |
24 | <InstrumentType>Spectrometer</InstrumentType> | 24 | <InstrumentType>Spectrometer</InstrumentType> |
25 | - <!--<InvestigationName>SWEA</InvestigationName>--> | 25 | + <InvestigationName/> |
26 | <OperatingSpan> | 26 | <OperatingSpan> |
27 | <StartDate>2013-11-18T13:28:00</StartDate> | 27 | <StartDate>2013-11-18T13:28:00</StartDate> |
28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 28 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |
Instrument/AMDA/MAVEN/SWIA.xml
@@ -25,7 +25,7 @@ | @@ -25,7 +25,7 @@ | ||
25 | </InformationURL> | 25 | </InformationURL> |
26 | </ResourceHeader> | 26 | </ResourceHeader> |
27 | <InstrumentType>Spectrometer</InstrumentType> | 27 | <InstrumentType>Spectrometer</InstrumentType> |
28 | - <!--<InvestigationName>SWIA</InvestigationName>--> | 28 | + <InvestigationName/> |
29 | <OperatingSpan> | 29 | <OperatingSpan> |
30 | <StartDate>2013-11-18T13:28:00</StartDate> | 30 | <StartDate>2013-11-18T13:28:00</StartDate> |
31 | <!--StopDate>2014-12-16T00:00:00</StopDate--> | 31 | <!--StopDate>2014-12-16T00:00:00</StopDate--> |