Commit 98343928a74df17efc664e4d659180c0a078e8e5
1 parent
a0f7bb93
Exists in
master
and in
12 other branches
EFW/pp
Showing
4 changed files
with
128 additions
and
79 deletions
Show diff stats
NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-ppp.xml
@@ -5,15 +5,22 @@ | @@ -5,15 +5,22 @@ | ||
5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-ppp</ResourceID> | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-ppp</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | - <AlternateName>Cluster 1 Prime Parameter EFW Data</AlternateName> | ||
9 | - <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> | ||
10 | - <Description>Preliminary electric field parameters</Description> | ||
11 | - <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | - publication based upon use of these data</Acknowledgement> | 8 | + <AlternateName>Cluster 1 Prime Parameters EFW Data</AlternateName> |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | ||
10 | + <Description>EFW Prime Parameters | ||
11 | + are preliminary data from the CSDS system. They are | ||
12 | + included mostly for historical purposes. | ||
13 | + </Description> | ||
14 | + <Acknowledgement>PrincipalInvestigator: Prof. Mats Andre</Acknowledgement> | ||
13 | <Contact> | 15 | <Contact> |
14 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> | 16 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | - <Role>PI</Role> | ||
16 | - </Contact> | 17 | + <Role>PrincipalInvestigator</Role> |
18 | + </Contact> | ||
19 | + <InformationURL> | ||
20 | + <Name>ESA web page</Name> | ||
21 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | ||
22 | + <Description>This site contains EFW documentation</Description> | ||
23 | + </InformationURL> | ||
17 | <InformationURL> | 24 | <InformationURL> |
18 | <Name>NSSDC Master Catalog listing for Cluster II Rumba Electric Field and Waves (EFW)</Name> | 25 | <Name>NSSDC Master Catalog listing for Cluster II Rumba Electric Field and Waves (EFW)</Name> |
19 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> | 26 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> |
@@ -28,12 +35,11 @@ | @@ -28,12 +35,11 @@ | ||
28 | <Name>AMDA at CDPP</Name> | 35 | <Name>AMDA at CDPP</Name> |
29 | <URL>http://amda.cdpp.eu</URL> | 36 | <URL>http://amda.cdpp.eu</URL> |
30 | </AccessURL> | 37 | </AccessURL> |
31 | - <Format>NetCDF</Format> | ||
32 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 38 | + <Format>NetCDF</Format> |
33 | </AccessInformation> | 39 | </AccessInformation> |
34 | - <ProviderName>CSA : C1_PP_EFW</ProviderName> | 40 | + <ProviderName>CSA</ProviderName> |
35 | <ProcessingLevel>Calibrated</ProcessingLevel> | 41 | <ProcessingLevel>Calibrated</ProcessingLevel> |
36 | - <ProviderResourceName>Cluster II Rumba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 42 | + <ProviderResourceName>C1_PP_EFW</ProviderResourceName> |
37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 43 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
38 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Rumba/EFW</InstrumentID> | 44 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Rumba/EFW</InstrumentID> |
39 | <MeasurementType>ElectricField</MeasurementType> | 45 | <MeasurementType>ElectricField</MeasurementType> |
@@ -70,8 +76,9 @@ | @@ -70,8 +76,9 @@ | ||
70 | <Parameter> | 76 | <Parameter> |
71 | <Name>e_dusk</Name> | 77 | <Name>e_dusk</Name> |
72 | <ParameterKey>c1_edusk</ParameterKey> | 78 | <ParameterKey>c1_edusk</ParameterKey> |
73 | - <Description>Cluster II Rumba Prime Parameter Electric Field and Waves duskward electric field at spin time resolution</Description> | ||
74 | - <Ucd>phys.elecField</Ucd> | 79 | + <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
80 | + </Description> | ||
81 | + <Ucd>phys.elecField</Ucd> | ||
75 | <Cadence>PT4S</Cadence> | 82 | <Cadence>PT4S</Cadence> |
76 | <Units>mV/m</Units> | 83 | <Units>mV/m</Units> |
77 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | 84 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
@@ -92,10 +99,11 @@ | @@ -92,10 +99,11 @@ | ||
92 | <Parameter> | 99 | <Parameter> |
93 | <Name>e_spectral_density_F1</Name> | 100 | <Name>e_spectral_density_F1</Name> |
94 | <ParameterKey>c1_efw_f1</ParameterKey> | 101 | <ParameterKey>c1_efw_f1</ParameterKey> |
95 | - <Description>Cluster II Rumba Prime Parameter Electric Field and Waves f1 band spectral density at spin time resolution</Description> | ||
96 | - <Ucd>phys.density</Ucd> | 102 | + <Description>E-field spectral density [0.3-10] Hz, from EFW waveform at spin time resolution (4s) |
103 | + </Description> | ||
104 | + <Ucd>phys.density</Ucd> | ||
97 | <Cadence>PT4S</Cadence> | 105 | <Cadence>PT4S</Cadence> |
98 | - <Units>(V/m)^2/Hz,0.3-10Hz</Units> | 106 | + <Units>(V/m)^2/Hz</Units> |
99 | <RenderingHints> | 107 | <RenderingHints> |
100 | <DisplayType>TimeSeries</DisplayType> | 108 | <DisplayType>TimeSeries</DisplayType> |
101 | <AxisLabel>E_pow_f1</AxisLabel> | 109 | <AxisLabel>E_pow_f1</AxisLabel> |
@@ -118,10 +126,11 @@ | @@ -118,10 +126,11 @@ | ||
118 | <Parameter> | 126 | <Parameter> |
119 | <Name>e_spectral_density_F2</Name> | 127 | <Name>e_spectral_density_F2</Name> |
120 | <ParameterKey>c1_efw_f2</ParameterKey> | 128 | <ParameterKey>c1_efw_f2</ParameterKey> |
121 | - <Description>Cluster II Rumba Prime Parameter Electric Field and Waves f2 band spectral density at spin time resolution</Description> | ||
122 | - <Ucd>phys.density</Ucd> | 129 | + <Description> E-field spectral density [10-180] Hz, from EFW waveform at spin time resolution (4s) |
130 | + </Description> | ||
131 | + <Ucd>phys.density</Ucd> | ||
123 | <Cadence>PT4S</Cadence> | 132 | <Cadence>PT4S</Cadence> |
124 | - <Units>(V/m)^2/Hz,10-180Hz</Units> | 133 | + <Units>(V/m)^2/Hz</Units> |
125 | <RenderingHints> | 134 | <RenderingHints> |
126 | <DisplayType>TimeSeries</DisplayType> | 135 | <DisplayType>TimeSeries</DisplayType> |
127 | </RenderingHints> | 136 | </RenderingHints> |
@@ -139,6 +148,9 @@ | @@ -139,6 +148,9 @@ | ||
139 | <Parameter> | 148 | <Parameter> |
140 | <Name>s/c pot</Name> | 149 | <Name>s/c pot</Name> |
141 | <ParameterKey>c1_pot</ParameterKey> | 150 | <ParameterKey>c1_pot</ParameterKey> |
151 | + <Description> | ||
152 | + Probe potential, Relative to Spacecraft at spin time resolution (4s) | ||
153 | + </Description> | ||
142 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> | 154 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> |
143 | <Units>V</Units> | 155 | <Units>V</Units> |
144 | <RenderingHints> | 156 | <RenderingHints> |
NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-ppp.xml
@@ -5,20 +5,27 @@ | @@ -5,20 +5,27 @@ | ||
5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-ppp</ResourceID> | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-ppp</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | - <AlternateName>Cluster 2 Prime Parameter EFW Data</AlternateName> | ||
9 | - <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> | ||
10 | - <Description>Preliminary electric field parameters</Description> | ||
11 | - <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | - publication based upon use of these data</Acknowledgement> | 8 | + <AlternateName>Cluster 2 Prime Parameters EFW Data</AlternateName> |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | ||
10 | + <Description>EFW Prime Parameters | ||
11 | + are preliminary data from the CSDS system. They are | ||
12 | + included mostly for historical purposes. | ||
13 | + </Description> | ||
14 | + <Acknowledgement>PrincipalInvestigator: Prof. Mats Andre</Acknowledgement> | ||
13 | <Contact> | 15 | <Contact> |
14 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> | 16 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | - <Role>PI</Role> | ||
16 | - </Contact> | 17 | + <Role>PrincipalInvestigator</Role> |
18 | + </Contact> | ||
19 | + <InformationURL> | ||
20 | + <Name>ESA web page</Name> | ||
21 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | ||
22 | + <Description>This site contains EFW documentation</Description> | ||
23 | + </InformationURL> | ||
17 | <InformationURL> | 24 | <InformationURL> |
18 | <Name>NSSDC Master Catalog listing for Cluster II Salsa Electric Field and Waves (EFW)</Name> | 25 | <Name>NSSDC Master Catalog listing for Cluster II Salsa Electric Field and Waves (EFW)</Name> |
19 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> | 26 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> |
20 | <Description>This site provides information concerning the Cluster II Salsa Electric Field and Waves Instrument.</Description> | 27 | <Description>This site provides information concerning the Cluster II Salsa Electric Field and Waves Instrument.</Description> |
21 | - </InformationURL> | 28 | + </InformationURL> |
22 | </ResourceHeader> | 29 | </ResourceHeader> |
23 | <AccessInformation> | 30 | <AccessInformation> |
24 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> | 31 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
@@ -28,12 +35,11 @@ | @@ -28,12 +35,11 @@ | ||
28 | <Name>AMDA at CDPP</Name> | 35 | <Name>AMDA at CDPP</Name> |
29 | <URL>http://amda.cdpp.eu</URL> | 36 | <URL>http://amda.cdpp.eu</URL> |
30 | </AccessURL> | 37 | </AccessURL> |
31 | - <Format>NetCDF</Format> | ||
32 | - <Acknowledgement/> | 38 | + <Format>NetCDF</Format> |
33 | </AccessInformation> | 39 | </AccessInformation> |
34 | - <ProviderName>CSA : C2_PP_EFW</ProviderName> | 40 | + <ProviderName>CSA</ProviderName> |
35 | <ProcessingLevel>Calibrated</ProcessingLevel> | 41 | <ProcessingLevel>Calibrated</ProcessingLevel> |
36 | - <ProviderResourceName>Cluster II Salsa Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 42 | + <ProviderResourceName>C2_PP_EFW</ProviderResourceName> |
37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 43 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
38 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Salsa/EFW</InstrumentID> | 44 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Salsa/EFW</InstrumentID> |
39 | <MeasurementType>ElectricField</MeasurementType> | 45 | <MeasurementType>ElectricField</MeasurementType> |
@@ -70,8 +76,9 @@ | @@ -70,8 +76,9 @@ | ||
70 | <Parameter> | 76 | <Parameter> |
71 | <Name>e_dusk</Name> | 77 | <Name>e_dusk</Name> |
72 | <ParameterKey>c2_edusk</ParameterKey> | 78 | <ParameterKey>c2_edusk</ParameterKey> |
73 | - <Description>Cluster II Salsa Prime Parameter Electric Field and Waves duskward electric field at spin time resolution</Description> | ||
74 | - <Ucd>phys.elecField</Ucd> | 79 | + <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
80 | + </Description> | ||
81 | + <Ucd>phys.elecField</Ucd> | ||
75 | <Cadence>PT4S</Cadence> | 82 | <Cadence>PT4S</Cadence> |
76 | <Units>mV/m</Units> | 83 | <Units>mV/m</Units> |
77 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | 84 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
@@ -92,10 +99,11 @@ | @@ -92,10 +99,11 @@ | ||
92 | <Parameter> | 99 | <Parameter> |
93 | <Name>e_spectral_density_F1</Name> | 100 | <Name>e_spectral_density_F1</Name> |
94 | <ParameterKey>c2_efw_f1</ParameterKey> | 101 | <ParameterKey>c2_efw_f1</ParameterKey> |
95 | - <Description>Cluster II Salsa Prime Parameter Electric Field and Waves f1 band spectral density at spin time resolution</Description> | ||
96 | - <Ucd>phys.density</Ucd> | 102 | + <Description>E-field spectral density [0.3-10] Hz, from EFW waveform at spin time resolution (4s) |
103 | + </Description> | ||
104 | + <Ucd>phys.density</Ucd> | ||
97 | <Cadence>PT4S</Cadence> | 105 | <Cadence>PT4S</Cadence> |
98 | - <Units>(V/m)^2/Hz,0.3-10Hz</Units> | 106 | + <Units>(V/m)^2/Hz</Units> |
99 | <RenderingHints> | 107 | <RenderingHints> |
100 | <DisplayType>TimeSeries</DisplayType> | 108 | <DisplayType>TimeSeries</DisplayType> |
101 | <AxisLabel>E_pow_f1</AxisLabel> | 109 | <AxisLabel>E_pow_f1</AxisLabel> |
@@ -118,9 +126,11 @@ | @@ -118,9 +126,11 @@ | ||
118 | <Parameter> | 126 | <Parameter> |
119 | <Name>e_spectral_density_F2</Name> | 127 | <Name>e_spectral_density_F2</Name> |
120 | <ParameterKey>c2_efw_f2</ParameterKey> | 128 | <ParameterKey>c2_efw_f2</ParameterKey> |
121 | - <Description>Cluster II Salsa Prime Parameter Electric Field and Waves f2 band spectral density at spin time resolution</Description> | ||
122 | - <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> | ||
123 | - <Units>V</Units> | 129 | + <Description> E-field spectral density [10-180] Hz, from EFW waveform at spin time resolution (4s) |
130 | + </Description> | ||
131 | + <Ucd>phys.density</Ucd> | ||
132 | + <Cadence>PT4S</Cadence> | ||
133 | + <Units>(V/m)^2/Hz</Units> | ||
124 | <RenderingHints> | 134 | <RenderingHints> |
125 | <DisplayType>TimeSeries</DisplayType> | 135 | <DisplayType>TimeSeries</DisplayType> |
126 | </RenderingHints> | 136 | </RenderingHints> |
@@ -138,6 +148,9 @@ | @@ -138,6 +148,9 @@ | ||
138 | <Parameter> | 148 | <Parameter> |
139 | <Name>s/c pot</Name> | 149 | <Name>s/c pot</Name> |
140 | <ParameterKey>c2_pot</ParameterKey> | 150 | <ParameterKey>c2_pot</ParameterKey> |
151 | + <Description> | ||
152 | + Probe potential, Relative to Spacecraft at spin time resolution (4s) | ||
153 | + </Description> | ||
141 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> | 154 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> |
142 | <Units>V</Units> | 155 | <Units>V</Units> |
143 | <RenderingHints> | 156 | <RenderingHints> |
NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-ppp.xml
@@ -5,20 +5,27 @@ | @@ -5,20 +5,27 @@ | ||
5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-ppp</ResourceID> | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-ppp</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | - <AlternateName>Cluster 3 Prime Parameter EFW Data</AlternateName> | ||
9 | - <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> | ||
10 | - <Description>Preliminary electric field parameters</Description> | ||
11 | - <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | - publication based upon use of these data</Acknowledgement> | 8 | + <AlternateName>Cluster 3 Prime Parameters EFW Data</AlternateName> |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | ||
10 | + <Description>EFW Prime Parameters | ||
11 | + are preliminary data from the CSDS system. They are | ||
12 | + included mostly for historical purposes. | ||
13 | + </Description> | ||
14 | + <Acknowledgement>PrincipalInvestigator: Prof. Mats Andre</Acknowledgement> | ||
13 | <Contact> | 15 | <Contact> |
14 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> | 16 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | - <Role>PI</Role> | ||
16 | - </Contact> | 17 | + <Role>PrincipalInvestigator</Role> |
18 | + </Contact> | ||
19 | + <InformationURL> | ||
20 | + <Name>ESA web page</Name> | ||
21 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | ||
22 | + <Description>This site contains EFW documentation</Description> | ||
23 | + </InformationURL> | ||
17 | <InformationURL> | 24 | <InformationURL> |
18 | <Name>NSSDC Master Catalog listing for Cluster II Samba Electric Field and Waves (EFW)</Name> | 25 | <Name>NSSDC Master Catalog listing for Cluster II Samba Electric Field and Waves (EFW)</Name> |
19 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> | 26 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> |
20 | <Description>This site provides information concerning the Cluster II Samba Electric Field and Waves Instrument.</Description> | 27 | <Description>This site provides information concerning the Cluster II Samba Electric Field and Waves Instrument.</Description> |
21 | - </InformationURL> | 28 | + </InformationURL> |
22 | </ResourceHeader> | 29 | </ResourceHeader> |
23 | <AccessInformation> | 30 | <AccessInformation> |
24 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> | 31 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
@@ -28,12 +35,11 @@ | @@ -28,12 +35,11 @@ | ||
28 | <Name>AMDA at CDPP</Name> | 35 | <Name>AMDA at CDPP</Name> |
29 | <URL>http://amda.cdpp.eu</URL> | 36 | <URL>http://amda.cdpp.eu</URL> |
30 | </AccessURL> | 37 | </AccessURL> |
31 | - <Format>NetCDF</Format> | ||
32 | - <Acknowledgement/> | 38 | + <Format>NetCDF</Format> |
33 | </AccessInformation> | 39 | </AccessInformation> |
34 | - <ProviderName>CSA : C3_PP_EFW</ProviderName> | 40 | + <ProviderName>CSA</ProviderName> |
35 | <ProcessingLevel>Calibrated</ProcessingLevel> | 41 | <ProcessingLevel>Calibrated</ProcessingLevel> |
36 | - <ProviderResourceName>Cluster II Samba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 42 | + <ProviderResourceName>C3_PP_EFW</ProviderResourceName> |
37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 43 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
38 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Samba/EFW</InstrumentID> | 44 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Samba/EFW</InstrumentID> |
39 | <MeasurementType>ElectricField</MeasurementType> | 45 | <MeasurementType>ElectricField</MeasurementType> |
@@ -70,8 +76,9 @@ | @@ -70,8 +76,9 @@ | ||
70 | <Parameter> | 76 | <Parameter> |
71 | <Name>e_dusk</Name> | 77 | <Name>e_dusk</Name> |
72 | <ParameterKey>c3_edusk</ParameterKey> | 78 | <ParameterKey>c3_edusk</ParameterKey> |
73 | - <Description>Cluster II Samba Prime Parameter Electric Field and Waves duskward electric field at spin time resolution</Description> | ||
74 | - <Ucd>phys.elecField</Ucd> | 79 | + <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
80 | + </Description> | ||
81 | + <Ucd>phys.elecField</Ucd> | ||
75 | <Cadence>PT4S</Cadence> | 82 | <Cadence>PT4S</Cadence> |
76 | <Units>mV/m</Units> | 83 | <Units>mV/m</Units> |
77 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> | 84 | <UnitsConversion>1.0e-3>V m^-1</UnitsConversion> |
@@ -90,12 +97,13 @@ | @@ -90,12 +97,13 @@ | ||
90 | </Field> | 97 | </Field> |
91 | </Parameter> | 98 | </Parameter> |
92 | <Parameter> | 99 | <Parameter> |
93 | - <Name>e_spectral_density_F1y</Name> | 100 | + <Name>e_spectral_density_F1</Name> |
94 | <ParameterKey>c3_efw_f1</ParameterKey> | 101 | <ParameterKey>c3_efw_f1</ParameterKey> |
95 | - <Description>Cluster II Samba Prime Parameter Electric Field and Waves f1 band spectral density at spin time resolution</Description> | ||
96 | - <Ucd>phys.density</Ucd> | 102 | + <Description>E-field spectral density [0.3-10] Hz, from EFW waveform at spin time resolution (4s) |
103 | + </Description> | ||
104 | + <Ucd>phys.density</Ucd> | ||
97 | <Cadence>PT4S</Cadence> | 105 | <Cadence>PT4S</Cadence> |
98 | - <Units>(V/m)^2/Hz,0.3-10Hz</Units> | 106 | + <Units>(V/m)^2/Hz</Units> |
99 | <RenderingHints> | 107 | <RenderingHints> |
100 | <DisplayType>TimeSeries</DisplayType> | 108 | <DisplayType>TimeSeries</DisplayType> |
101 | <AxisLabel>E_pow_f1</AxisLabel> | 109 | <AxisLabel>E_pow_f1</AxisLabel> |
@@ -118,10 +126,11 @@ | @@ -118,10 +126,11 @@ | ||
118 | <Parameter> | 126 | <Parameter> |
119 | <Name>e_spectral_density_F2</Name> | 127 | <Name>e_spectral_density_F2</Name> |
120 | <ParameterKey>c3_efw_f2</ParameterKey> | 128 | <ParameterKey>c3_efw_f2</ParameterKey> |
121 | - <Description>Cluster II Samba Prime Parameter Electric Field and Waves f2 band spectral density at spin time resolution</Description> | ||
122 | - <Ucd>phys.density</Ucd> | 129 | + <Description> E-field spectral density [10-180] Hz, from EFW waveform at spin time resolution (4s) |
130 | + </Description> | ||
131 | + <Ucd>phys.density</Ucd> | ||
123 | <Cadence>PT4S</Cadence> | 132 | <Cadence>PT4S</Cadence> |
124 | - <Units>(V/m)^2/Hz,10-180Hz</Units> | 133 | + <Units>(V/m)^2/Hz</Units> |
125 | <RenderingHints> | 134 | <RenderingHints> |
126 | <DisplayType>TimeSeries</DisplayType> | 135 | <DisplayType>TimeSeries</DisplayType> |
127 | </RenderingHints> | 136 | </RenderingHints> |
@@ -139,6 +148,9 @@ | @@ -139,6 +148,9 @@ | ||
139 | <Parameter> | 148 | <Parameter> |
140 | <Name>s/c pot</Name> | 149 | <Name>s/c pot</Name> |
141 | <ParameterKey>c3_pot</ParameterKey> | 150 | <ParameterKey>c3_pot</ParameterKey> |
151 | + <Description> | ||
152 | + Probe potential, Relative to Spacecraft at spin time resolution (4s) | ||
153 | + </Description> | ||
142 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> | 154 | <Ucd>phys.potential;phys.elecField;instr.obsty</Ucd> |
143 | <Units>V</Units> | 155 | <Units>V</Units> |
144 | <RenderingHints> | 156 | <RenderingHints> |
NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-ppp.xml
@@ -5,15 +5,22 @@ | @@ -5,15 +5,22 @@ | ||
5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-ppp</ResourceID> | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-ppp</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | - <AlternateName>Cluster 4 Prime Parameter EFW Data</AlternateName> | ||
9 | - <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> | ||
10 | - <Description>Preliminary electric field parameters</Description> | ||
11 | - <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | - publication based upon use of these data</Acknowledgement> | 8 | + <AlternateName>Cluster 4 Prime Parameters EFW Data</AlternateName> |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | ||
10 | + <Description>EFW Prime Parameters | ||
11 | + are preliminary data from the CSDS system. They are | ||
12 | + included mostly for historical purposes. | ||
13 | + </Description> | ||
14 | + <Acknowledgement>PrincipalInvestigator: Prof. Mats Andre</Acknowledgement> | ||
13 | <Contact> | 15 | <Contact> |
14 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> | 16 | <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | - <Role>PI</Role> | ||
16 | - </Contact> | 17 | + <Role>PrincipalInvestigator</Role> |
18 | + </Contact> | ||
19 | + <InformationURL> | ||
20 | + <Name>ESA web page</Name> | ||
21 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | ||
22 | + <Description>This site contains EFW documentation</Description> | ||
23 | + </InformationURL> | ||
17 | <InformationURL> | 24 | <InformationURL> |
18 | <Name>NSSDC Master Catalog listing for Cluster II Tango Electric Field and Waves (EFW)</Name> | 25 | <Name>NSSDC Master Catalog listing for Cluster II Tango Electric Field and Waves (EFW)</Name> |
19 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> | 26 | <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-08</URL> |
@@ -28,12 +35,11 @@ | @@ -28,12 +35,11 @@ | ||
28 | <Name>AMDA at CDPP</Name> | 35 | <Name>AMDA at CDPP</Name> |
29 | <URL>http://amda.cdpp.eu</URL> | 36 | <URL>http://amda.cdpp.eu</URL> |
30 | </AccessURL> | 37 | </AccessURL> |
31 | - <Format>NetCDF</Format> | ||
32 | - <Acknowledgement/> | 38 | + <Format>NetCDF</Format> |
33 | </AccessInformation> | 39 | </AccessInformation> |
34 | - <ProviderName>CSA : C4_PP_EFW</ProviderName> | 40 | + <ProviderName>CSA</ProviderName> |
35 | <ProcessingLevel>Calibrated</ProcessingLevel> | 41 | <ProcessingLevel>Calibrated</ProcessingLevel> |
36 | - <ProviderResourceName>Cluster II Tango Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 42 | + <ProviderResourceName>C4_PP_EFW</ProviderResourceName> |
37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 43 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
38 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Tango/EFW</InstrumentID> | 44 | <InstrumentID>spase://CDPP/Instrument/AMDA/Cluster-Tango/EFW</InstrumentID> |
39 | <MeasurementType>ElectricField</MeasurementType> | 45 | <MeasurementType>ElectricField</MeasurementType> |
@@ -70,8 +76,9 @@ | @@ -70,8 +76,9 @@ | ||
70 | <Parameter> | 76 | <Parameter> |
71 | <Name>e_dusk</Name> | 77 | <Name>e_dusk</Name> |
72 | <ParameterKey>c4_edusk</ParameterKey> | 78 | <ParameterKey>c4_edusk</ParameterKey> |
73 | - <Description>Cluster II Tango Prime Parameter Electric Field and Waves duskward electric field at spin time resolution</Description> | ||
74 | - <Ucd>phys.elecField</Ucd> | 79 | + <Description> Duskward Electric Field, In spin plane perp to x-gse at spin time resolution (4s) |
80 | + </Description> | ||
81 | + <Ucd>phys.elecField</Ucd> | ||
75 | <Cadence>PT4S</Cadence> | 82 | <Cadence>PT4S</Cadence> |
76 | <Units>mV/m</Units> | 83 | <Units>mV/m</Units> |
