Commit 9204605dcadbd285607f515b99f6fcf673d7518e
1 parent
eadfc371
Exists in
cleanup_registry_merged
and in
1 other branch
Fix
Showing
13 changed files
with
31 additions
and
32 deletions
Show diff stats
Instrument/CDPP-AMDA/ACE/EPAM.xml
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_0_0.xsd"> | ||
3 | - <Version>2.0.0</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/ACE/EPAM</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/ACE/EPAM</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
7 | <ResourceName>EPAM</ResourceName> | 7 | <ResourceName>EPAM</ResourceName> |
8 | - <ResourceName>ACE Electron Proton Alpha Monitor</ResourceName> | 8 | + <AlternateName>ACE Electron Proton Alpha Monitor</AlternateName> |
9 | <AlternateName>ACE EPAM</AlternateName> | 9 | <AlternateName>ACE EPAM</AlternateName> |
10 | <AlternateName>1997-045A-08</AlternateName> | 10 | <AlternateName>1997-045A-08</AlternateName> |
11 | <ReleaseDate>2019-05-05T12:34:56Z</ReleaseDate> | 11 | <ReleaseDate>2019-05-05T12:34:56Z</ReleaseDate> |
Instrument/CDPP-AMDA/BepiColombo/Mio/ENA.xml
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | ||
3 | - <Version>2.3.1</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/ENA</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/ENA</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
@@ -15,7 +15,7 @@ | @@ -15,7 +15,7 @@ | ||
15 | </Contact> | 15 | </Contact> |
16 | <PriorID/> | 16 | <PriorID/> |
17 | </ResourceHeader> | 17 | </ResourceHeader> |
18 | - <InstrumentType>neutral</InstrumentType> | 18 | + <InstrumentType>NeutralParticleDetector</InstrumentType> |
19 | <InvestigationName/> | 19 | <InvestigationName/> |
20 | <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/BepiColombo/Mio</ObservatoryID> | 20 | <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/BepiColombo/Mio</ObservatoryID> |
21 | <Caveats/> | 21 | <Caveats/> |
Instrument/CDPP-AMDA/BepiColombo/Mio/MGF.xml
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | ||
3 | - <Version>2.3.1</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/MGF</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/MGF</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
Instrument/CDPP-AMDA/BepiColombo/Mio/MSA.xml
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | ||
3 | - <Version>2.3.1</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/MSA</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/BepiColombo/Mio/MSA</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
Instrument/CDPP-AMDA/MMS1/HPCA.xml
@@ -15,14 +15,14 @@ | @@ -15,14 +15,14 @@ | ||
15 | <Contact> | 15 | <Contact> |
16 | <PersonID>spase://CNES/Person/CDPP-AMDA/S.Fuselier</PersonID> | 16 | <PersonID>spase://CNES/Person/CDPP-AMDA/S.Fuselier</PersonID> |
17 | <Role>PrincipalInvestigator</Role> | 17 | <Role>PrincipalInvestigator</Role> |
18 | - </Contact> | 18 | + </Contact> |
19 | + <InformationURL> | ||
20 | + <Name>Young, D.T., Burch, J.L., Gomez, R.G. et al. Hot Plasma Composition Analyzer for the Magnetospheric Multiscale Mission. Space Sci Rev 199, 407–470 (2016). https://doi.org/10.1007/s11214-014-0119-6</Name> | ||
21 | + <URL>https://link.springer.com/article/10.1007/s11214-014-0119-6</URL> | ||
22 | + </InformationURL> | ||
19 | </ResourceHeader> | 23 | </ResourceHeader> |
20 | <InstrumentType>MassSpectrometer</InstrumentType> | 24 | <InstrumentType>MassSpectrometer</InstrumentType> |
21 | <InvestigationName/> | 25 | <InvestigationName/> |
22 | <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/MMS1</ObservatoryID> | 26 | <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/MMS1</ObservatoryID> |
23 | - <InformationURL> | ||
24 | - <Name>Young, D.T., Burch, J.L., Gomez, R.G. et al. Hot Plasma Composition Analyzer for the Magnetospheric Multiscale Mission. Space Sci Rev 199, 407–470 (2016). https://doi.org/10.1007/s11214-014-0119-6</Name> | ||
25 | - <URL>https://link.springer.com/article/10.1007/s11214-014-0119-6</URL> | ||
26 | - </InformationURL> | ||
27 | </Instrument> | 27 | </Instrument> |
28 | </Spase> | 28 | </Spase> |
Instrument/CDPP-AMDA/MMS1234/FGM.xml
@@ -29,11 +29,7 @@ Within the ROI burst mode data (128 samples per second) are also acquired.</Desc | @@ -29,11 +29,7 @@ Within the ROI burst mode data (128 samples per second) are also acquired.</Desc | ||
29 | <PersonID>spase://CNES/Person/CDPP-AMDA/W.Magnus</PersonID> | 29 | <PersonID>spase://CNES/Person/CDPP-AMDA/W.Magnus</PersonID> |
30 | <Role>PrincipalInvestigator</Role> | 30 | <Role>PrincipalInvestigator</Role> |
31 | </Contact> | 31 | </Contact> |
32 | - </ResourceHeader> | ||
33 | - <InstrumentType>Magnetometer</InstrumentType> | ||
34 | - <InvestigationName>FluxGate Magnetometer (FGM)</InvestigationName> | ||
35 | - <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/MMS1234</ObservatoryID> | ||
36 | - <InformationURL> | 32 | + <InformationURL> |
37 | <Name>Russell, C.T., Anderson, B.J., Baumjohann, W. et al. The Magnetospheric Multiscale Magnetometers. Space Sci Rev 199, 189–256 (2016). https://doi.org/10.1007/s11214-014-0057-3</Name> | 33 | <Name>Russell, C.T., Anderson, B.J., Baumjohann, W. et al. The Magnetospheric Multiscale Magnetometers. Space Sci Rev 199, 189–256 (2016). https://doi.org/10.1007/s11214-014-0057-3</Name> |
38 | <URL>https://link.springer.com/article/10.1007/s11214-014-0057-3</URL> | 34 | <URL>https://link.springer.com/article/10.1007/s11214-014-0057-3</URL> |
39 | </InformationURL> | 35 | </InformationURL> |
@@ -41,6 +37,10 @@ Within the ROI burst mode data (128 samples per second) are also acquired.</Desc | @@ -41,6 +37,10 @@ Within the ROI burst mode data (128 samples per second) are also acquired.</Desc | ||
41 | <InformationURL> | 37 | <InformationURL> |
42 | <Name>Torbert, R.B., Russell, C.T., Magnes, W. et al. The FIELDS Instrument Suite on MMS: Scientific Objectives, Measurements, and Data Products. Space Sci Rev 199, 105–135 (2016). https://doi.org/10.1007/s11214-014-0109-8</Name> | 38 | <Name>Torbert, R.B., Russell, C.T., Magnes, W. et al. The FIELDS Instrument Suite on MMS: Scientific Objectives, Measurements, and Data Products. Space Sci Rev 199, 105–135 (2016). https://doi.org/10.1007/s11214-014-0109-8</Name> |
43 | <URL>https://link.springer.com/article/10.1007/s11214-014-0109-8</URL> | 39 | <URL>https://link.springer.com/article/10.1007/s11214-014-0109-8</URL> |
44 | - </InformationURL> | 40 | + </InformationURL> |
41 | + </ResourceHeader> | ||
42 | + <InstrumentType>Magnetometer</InstrumentType> | ||
43 | + <InvestigationName>FluxGate Magnetometer (FGM)</InvestigationName> | ||
44 | + <ObservatoryID>spase://CNES/Observatory/CDPP-AMDA/MMS1234</ObservatoryID> | ||
45 | </Instrument> | 45 | </Instrument> |
46 | </Spase> | 46 | </Spase> |
Instrument/CDPP-AMDA/PSP/LFR.xml
1 | <?xml version="1.0" encoding="UTF-8" standalone="yes"?> | 1 | <?xml version="1.0" encoding="UTF-8" standalone="yes"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_3_1.xsd" lang="en"> | ||
3 | - <Version>2.3.1</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_4_1.xsd" lang="en"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/PSP/LFR</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/PSP/LFR</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
Instrument/CDPP-AMDA/SOHO/COSTEP.xml
1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | -<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_0_0.xsd"> | ||
3 | - <Version>2.0.0</Version> | 2 | +<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/SOHO/COSTEP</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/SOHO/COSTEP</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
Instrument/CDPP-AMDA/SOHO/ERNE.xml
1 | <?xml version='1.0' encoding='UTF-8'?> | 1 | <?xml version='1.0' encoding='UTF-8'?> |
2 | -<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | ||
3 | - <Version>2.3.1</Version> | 2 | +<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_4_1.xsd"> |
3 | + <Version>2.4.1</Version> | ||
4 | <Instrument> | 4 | <Instrument> |
5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/SOHO/ERNE</ResourceID> | 5 | <ResourceID>spase://CNES/Instrument/CDPP-AMDA/SOHO/ERNE</ResourceID> |
6 | <ResourceHeader> | 6 | <ResourceHeader> |
NumericalData/CDPP-AMDA/Solar_Orbiter/MAG/solo-mag-8s.xml
@@ -48,7 +48,6 @@ | @@ -48,7 +48,6 @@ | ||
48 | </AccessInformation> | 48 | </AccessInformation> |
49 | <ProviderName>http://soar.esac.esa.int/soar</ProviderName> | 49 | <ProviderName>http://soar.esac.esa.int/soar</ProviderName> |
50 | <ProviderResourceName>SOLO_LL02_mag</ProviderResourceName> | 50 | <ProviderResourceName>SOLO_LL02_mag</ProviderResourceName> |
51 | - <ProviderAcknowlegment/> | ||
52 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/MAG</InstrumentID> | 51 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/MAG</InstrumentID> |
53 | <MeasurementType>MagneticField</MeasurementType> | 52 | <MeasurementType>MagneticField</MeasurementType> |
54 | <TemporalDescription> | 53 | <TemporalDescription> |
NumericalData/CDPP-AMDA/Solar_Orbiter/RPW/solo-rpw-density10s.xml
@@ -39,8 +39,8 @@ | @@ -39,8 +39,8 @@ | ||
39 | Universite Paul Sabatier, Toulouse | 39 | Universite Paul Sabatier, Toulouse |
40 | </Acknowledgement> | 40 | </Acknowledgement> |
41 | </AccessInformation> | 41 | </AccessInformation> |
42 | + <ProcessingLevel>Calibrated</ProcessingLevel> | ||
42 | <ProviderName>SOAR</ProviderName> | 43 | <ProviderName>SOAR</ProviderName> |
43 | - <ProcessingLevel>Calibrated</ProcessingLevel> | ||
44 | <ProviderResourceName/> | 44 | <ProviderResourceName/> |
45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> | 46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> |
NumericalData/CDPP-AMDA/Solar_Orbiter/RPW/solo-rpw-efield10s.xml
@@ -38,9 +38,9 @@ | @@ -38,9 +38,9 @@ | ||
38 | Physique des Plasmas (CDPP) supported by CNRS, CNES, Observatoire de Paris and | 38 | Physique des Plasmas (CDPP) supported by CNRS, CNES, Observatoire de Paris and |
39 | Universite Paul Sabatier, Toulouse | 39 | Universite Paul Sabatier, Toulouse |
40 | </Acknowledgement> | 40 | </Acknowledgement> |
41 | - </AccessInformation> | 41 | + </AccessInformation> |
42 | + <ProcessingLevel>Calibrated</ProcessingLevel> | ||
42 | <ProviderName>SOAR</ProviderName> | 43 | <ProviderName>SOAR</ProviderName> |
43 | - <ProcessingLevel>Calibrated</ProcessingLevel> | ||
44 | <ProviderResourceName/> | 44 | <ProviderResourceName/> |
45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> | 46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> |
NumericalData/CDPP-AMDA/Solar_Orbiter/RPW/solo-rpw-scpot10s.xml
@@ -39,8 +39,8 @@ | @@ -39,8 +39,8 @@ | ||
39 | Universite Paul Sabatier, Toulouse | 39 | Universite Paul Sabatier, Toulouse |
40 | </Acknowledgement> | 40 | </Acknowledgement> |
41 | </AccessInformation> | 41 | </AccessInformation> |
42 | + <ProcessingLevel>Calibrated</ProcessingLevel> | ||
42 | <ProviderName>SOAR</ProviderName> | 43 | <ProviderName>SOAR</ProviderName> |
43 | - <ProcessingLevel>Calibrated</ProcessingLevel> | ||
44 | <ProviderResourceName/> | 44 | <ProviderResourceName/> |
45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 45 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> | 46 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Solar_Orbiter/RPW</InstrumentID> |