Commit 79f0290fcee6893e4fe9a2f8d1c6f9d0788f388f
1 parent
4a781fcf
Exists in
master
and in
11 other branches
CLUSTER PEACE PAD
Showing
4 changed files
with
446 additions
and
0 deletions
Show diff stats
NumericalData/CDPP-AMDA/Cluster/Cluster1/PEACE/clust1-pea-pa.xml
0 → 100644
... | ... | @@ -0,0 +1,112 @@ |
1 | +<?xml version="1.0" encoding="UTF-8"?> | |
2 | +<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | |
3 | + <Version>2.3.1</Version> | |
4 | + <NumericalData> | |
5 | + <ResourceID>spase://CNES/NumericalData/CDPP-AMDA/Cluster/Cluster1/PEACE/clust1-pea-pa</ResourceID> | |
6 | + <ResourceHeader> | |
7 | + <ResourceName>pitch-angle/energy distribution</ResourceName> | |
8 | + <AlternateName>Cluster1 2D Pitch-Angle/Energy electron distribution</AlternateName> | |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | |
10 | + <Description> This data product contains a single pitch angle distribution per spin, | |
11 | + obtained by combining rebinned LEEA and HEEA data collected at various times | |
12 | + during one spin on the Cluster C1 spacecraft.</Description> | |
13 | + <Acknowledgement>Principal Investigator: Andrew Fazakerley</Acknowledgement> | |
14 | + <Contact> | |
15 | + <PersonID>spase://SMWG/Person/Andrew.N.Fazakerley</PersonID> | |
16 | + <Role>PrincipalInvestigator</Role> | |
17 | + </Contact> | |
18 | + <InformationURL> | |
19 | + <Name>ESA web page</Name> | |
20 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | |
21 | + <Description>This site contains PEACE data documentation</Description> | |
22 | + </InformationURL> | |
23 | + <InformationURL> | |
24 | + <Name>NSSDC Master Catalog listing for Cluster II Rumba Plasma Electron and Current Experiment (PEACE)</Name> | |
25 | + <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-05</URL> | |
26 | + <Description>This site provides information concerning the Cluster II Rumba Plasma Electron and Current Experiment Instrument.</Description> | |
27 | + </InformationURL> | |
28 | + </ResourceHeader> | |
29 | + <AccessInformation> | |
30 | + <RepositoryID>spase://SMWG/Repository/CNES/CDPP-AMDA</RepositoryID> | |
31 | + <Availability>Online</Availability> | |
32 | + <AccessRights>Open</AccessRights> | |
33 | + <AccessURL> | |
34 | + <Name>AMDA at CDPP</Name> | |
35 | + <URL>http://amda.cdpp.eu</URL> | |
36 | + </AccessURL> | |
37 | + <Format>NetCDF</Format> | |
38 | + </AccessInformation> | |
39 | + <ProviderName>CSA</ProviderName> | |
40 | + <ProcessingLevel>Calibrated</ProcessingLevel> | |
41 | + <ProviderResourceName>C1_CP_PEA_PITCH_SPIN_DEFLUX</ProviderResourceName> | |
42 | + <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | |
43 | + <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Cluster1/PEACE</InstrumentID> | |
44 | + <MeasurementType>ThermalPlasma</MeasurementType> | |
45 | + <TemporalDescription> | |
46 | + <TimeSpan> | |
47 | + <StartDate>2001-01-09T15:02:11Z</StartDate> | |
48 | + <StopDate>2018-12-30T23:59:59Z</StopDate> | |
49 | + </TimeSpan> | |
50 | + <CadenceMin>PT4S</CadenceMin> | |
51 | + <CadenceMax>PT160S</CadenceMax> | |
52 | + </TemporalDescription> | |
53 | + <ObservedRegion>Earth.Magnetosheath</ObservedRegion> | |
54 | + <ObservedRegion>Earth.Magnetosphere</ObservedRegion> | |
55 | + <ObservedRegion>Earth.Magnetosphere.Magnetotail</ObservedRegion> | |
56 | + <ObservedRegion>Earth.Magnetosphere.Main</ObservedRegion> | |
57 | + <ObservedRegion>Earth.Magnetosphere.Polar</ObservedRegion> | |
58 | + <ObservedRegion>Earth.Magnetosphere.RadiationBelt</ObservedRegion> | |
59 | + <ObservedRegion>Earth.NearSurface.AuroralRegion</ObservedRegion> | |
60 | + <ObservedRegion>Earth.NearSurface.Ionosphere</ObservedRegion> | |
61 | + <ObservedRegion>Earth.NearSurface.Plasmasphere</ObservedRegion> | |
62 | + <ObservedRegion>Earth.NearSurface.PolarCap</ObservedRegion> | |
63 | + <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> | |
64 | + <Keyword>4 second</Keyword> | |
65 | + <Keyword>magnetosphere</Keyword> | |
66 | + <Keyword>auroral region</Keyword> | |
67 | + <Keyword>polar cap</Keyword> | |
68 | + <Keyword>cusp</Keyword> | |
69 | + <Keyword>bow shock</Keyword> | |
70 | + <Keyword>solar wind</Keyword> | |
71 | + <Keyword>magnetosheath</Keyword> | |
72 | + <Keyword>Cluster</Keyword> | |
73 | + <Keyword>magnetotail</Keyword> | |
74 | + <Keyword>lobe</Keyword> | |
75 | + <Parameter> | |
76 | + <Name>diff energy flux : 2D pa/energy</Name> | |
77 | + <ParameterKey>c1_pea_pad</ParameterKey> | |
78 | + <Description> | |
79 | + Electron differential energy flux at spin time resolution | |
80 | + </Description> | |
81 | + <Ucd>phys.density;phys.electron</Ucd> | |
82 | + <Cadence>PT4S</Cadence> | |
83 | + <Units>keV/cm^2-s-str-keV</Units> | |
84 | + <RenderingHints> | |
85 | + <DisplayType>Spectrogram</DisplayType> | |
86 | + </RenderingHints> | |
87 | + <FillValue>-1</FillValue> | |
88 | + <Particle> | |
89 | + <ParticleType>Electron</ParticleType> | |
90 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
91 | + </Particle> | |
92 | + </Parameter> | |
93 | + <Parameter> | |
94 | + <Name>background : 2D pa/energy</Name> | |
95 | + <ParameterKey>c1_pea_bckgrd</ParameterKey> | |
96 | + <Description> | |
97 | + Background energy flux at spin time resolution | |
98 | + </Description> | |
99 | + <Ucd>phys.density;phys.electron</Ucd> | |
100 | + <Cadence>PT4S</Cadence> | |
101 | + <Units>keV/cm^2-s-str-keV</Units> | |
102 | + <RenderingHints> | |
103 | + <DisplayType>Spectrogram</DisplayType> | |
104 | + </RenderingHints> | |
105 | + <FillValue>-1</FillValue> | |
106 | + <Particle> | |
107 | + <ParticleType>Electron</ParticleType> | |
108 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
109 | + </Particle> | |
110 | + </Parameter> | |
111 | + </NumericalData> | |
112 | +</Spase> | |
... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster2/PEACE/clust2-pea-pa.xml
0 → 100644
... | ... | @@ -0,0 +1,112 @@ |
1 | +<?xml version="1.0" encoding="UTF-8"?> | |
2 | +<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | |
3 | + <Version>2.3.1</Version> | |
4 | + <NumericalData> | |
5 | + <ResourceID>spase://CNES/NumericalData/CDPP-AMDA/Cluster/Cluster2/PEACE/clust2-pea-pa</ResourceID> | |
6 | + <ResourceHeader> | |
7 | + <ResourceName>pitch-angle/energy distribution</ResourceName> | |
8 | + <AlternateName>Cluster2 2D Pitch-Angle/Energy electron distribution</AlternateName> | |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | |
10 | + <Description> This data product contains a single pitch angle distribution per spin, | |
11 | + obtained by combining rebinned LEEA and HEEA data collected at various times | |
12 | + during one spin on the Cluster C2 spacecraft.</Description> | |
13 | + <Acknowledgement>Principal Investigator: Andrew Fazakerley</Acknowledgement> | |
14 | + <Contact> | |
15 | + <PersonID>spase://SMWG/Person/Andrew.N.Fazakerley</PersonID> | |
16 | + <Role>PrincipalInvestigator</Role> | |
17 | + </Contact> | |
18 | + <InformationURL> | |
19 | + <Name>ESA web page</Name> | |
20 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | |
21 | + <Description>This site contains PEACE data documentation</Description> | |
22 | + </InformationURL> | |
23 | + <InformationURL> | |
24 | + <Name>NSSDC Master Catalog listing for Cluster II Rumba Plasma Electron and Current Experiment (PEACE)</Name> | |
25 | + <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-05</URL> | |
26 | + <Description>This site provides information concerning the Cluster II Rumba Plasma Electron and Current Experiment Instrument.</Description> | |
27 | + </InformationURL> | |
28 | + </ResourceHeader> | |
29 | + <AccessInformation> | |
30 | + <RepositoryID>spase://SMWG/Repository/CNES/CDPP-AMDA</RepositoryID> | |
31 | + <Availability>Online</Availability> | |
32 | + <AccessRights>Open</AccessRights> | |
33 | + <AccessURL> | |
34 | + <Name>AMDA at CDPP</Name> | |
35 | + <URL>http://amda.cdpp.eu</URL> | |
36 | + </AccessURL> | |
37 | + <Format>NetCDF</Format> | |
38 | + </AccessInformation> | |
39 | + <ProviderName>CSA</ProviderName> | |
40 | + <ProcessingLevel>Calibrated</ProcessingLevel> | |
41 | + <ProviderResourceName>C2_CP_PEA_PITCH_SPIN_DEFLUX</ProviderResourceName> | |
42 | + <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | |
43 | + <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Cluster2/PEACE</InstrumentID> | |
44 | + <MeasurementType>ThermalPlasma</MeasurementType> | |
45 | + <TemporalDescription> | |
46 | + <TimeSpan> | |
47 | + <StartDate>2001-01-09T15:02:11Z</StartDate> | |
48 | + <StopDate>2018-12-30T23:59:59Z</StopDate> | |
49 | + </TimeSpan> | |
50 | + <CadenceMin>PT4S</CadenceMin> | |
51 | + <CadenceMax>PT160S</CadenceMax> | |
52 | + </TemporalDescription> | |
53 | + <ObservedRegion>Earth.Magnetosheath</ObservedRegion> | |
54 | + <ObservedRegion>Earth.Magnetosphere</ObservedRegion> | |
55 | + <ObservedRegion>Earth.Magnetosphere.Magnetotail</ObservedRegion> | |
56 | + <ObservedRegion>Earth.Magnetosphere.Main</ObservedRegion> | |
57 | + <ObservedRegion>Earth.Magnetosphere.Polar</ObservedRegion> | |
58 | + <ObservedRegion>Earth.Magnetosphere.RadiationBelt</ObservedRegion> | |
59 | + <ObservedRegion>Earth.NearSurface.AuroralRegion</ObservedRegion> | |
60 | + <ObservedRegion>Earth.NearSurface.Ionosphere</ObservedRegion> | |
61 | + <ObservedRegion>Earth.NearSurface.Plasmasphere</ObservedRegion> | |
62 | + <ObservedRegion>Earth.NearSurface.PolarCap</ObservedRegion> | |
63 | + <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> | |
64 | + <Keyword>4 second</Keyword> | |
65 | + <Keyword>magnetosphere</Keyword> | |
66 | + <Keyword>auroral region</Keyword> | |
67 | + <Keyword>polar cap</Keyword> | |
68 | + <Keyword>cusp</Keyword> | |
69 | + <Keyword>bow shock</Keyword> | |
70 | + <Keyword>solar wind</Keyword> | |
71 | + <Keyword>magnetosheath</Keyword> | |
72 | + <Keyword>Cluster</Keyword> | |
73 | + <Keyword>magnetotail</Keyword> | |
74 | + <Keyword>lobe</Keyword> | |
75 | + <Parameter> | |
76 | + <Name>diff energy flux : 2D pa/energy</Name> | |
77 | + <ParameterKey>c2_pea_pad</ParameterKey> | |
78 | + <Description> | |
79 | + Electron differential energy flux at spin time resolution | |
80 | + </Description> | |
81 | + <Ucd>phys.density;phys.electron</Ucd> | |
82 | + <Cadence>PT4S</Cadence> | |
83 | + <Units>keV/cm^2-s-str-keV</Units> | |
84 | + <RenderingHints> | |
85 | + <DisplayType>Spectrogram</DisplayType> | |
86 | + </RenderingHints> | |
87 | + <FillValue>-1</FillValue> | |
88 | + <Particle> | |
89 | + <ParticleType>Electron</ParticleType> | |
90 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
91 | + </Particle> | |
92 | + </Parameter> | |
93 | + <Parameter> | |
94 | + <Name>background : 2D pa/energy</Name> | |
95 | + <ParameterKey>c2_pea_bckgrd</ParameterKey> | |
96 | + <Description> | |
97 | + Background energy flux at spin time resolution | |
98 | + </Description> | |
99 | + <Ucd>phys.density;phys.electron</Ucd> | |
100 | + <Cadence>PT4S</Cadence> | |
101 | + <Units>keV/cm^2-s-str-keV</Units> | |
102 | + <RenderingHints> | |
103 | + <DisplayType>Spectrogram</DisplayType> | |
104 | + </RenderingHints> | |
105 | + <FillValue>-1</FillValue> | |
106 | + <Particle> | |
107 | + <ParticleType>Electron</ParticleType> | |
108 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
109 | + </Particle> | |
110 | + </Parameter> | |
111 | + </NumericalData> | |
112 | +</Spase> | |
... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster3/PEACE/clust3-pea-pa.xml
0 → 100644
... | ... | @@ -0,0 +1,111 @@ |
1 | +<?xml version="1.0" encoding="UTF-8"?> | |
2 | +<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | |
3 | + <Version>2.3.1</Version> | |
4 | + <NumericalData> | |
5 | + <ResourceID>spase://CNES/NumericalData/CDPP-AMDA/Cluster/Cluster3/PEACE/clust3-pea-pa</ResourceID> | |
6 | + <ResourceHeader> | |
7 | + <ResourceName>pitch-angle/energy distribution</ResourceName> | |
8 | + <AlternateName>Cluster3 2D Pitch-Angle/Energy electron distribution</AlternateName> | |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | |
10 | + <Description> This data product contains a single pitch angle distribution per spin, | |
11 | + obtained by combining rebinned LEEA and HEEA data collected at various times | |
12 | + during one spin on the Cluster C3 spacecraft.</Description> | |
13 | + <Acknowledgement>Principal Investigator: Andrew Fazakerley</Acknowledgement> | |
14 | + <Contact> | |
15 | + <PersonID>spase://SMWG/Person/Andrew.N.Fazakerley</PersonID> | |
16 | + <Role>PrincipalInvestigator</Role> | |
17 | + </Contact> | |
18 | + <InformationURL> | |
19 | + <Name>ESA web page</Name> | |
20 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | |
21 | + <Description>This site contains PEACE data documentation</Description> | |
22 | + </InformationURL> | |
23 | + <InformationURL> | |
24 | + <Name>NSSDC Master Catalog listing for Cluster II Rumba Plasma Electron and Current Experiment (PEACE)</Name> | |
25 | + <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-05</URL> | |
26 | + <Description>This site provides information concerning the Cluster II Rumba Plasma Electron and Current Experiment Instrument.</Description> | |
27 | + </InformationURL> | |
28 | + </ResourceHeader> | |
29 | + <AccessInformation> | |
30 | + <RepositoryID>spase://SMWG/Repository/CNES/CDPP-AMDA</RepositoryID> | |
31 | + <Availability>Online</Availability> | |
32 | + <AccessRights>Open</AccessRights> | |
33 | + <AccessURL> | |
34 | + <Name>AMDA at CDPP</Name> | |
35 | + <URL>http://amda.cdpp.eu</URL> | |
36 | + </AccessURL> | |
37 | + <Format>NetCDF</Format> | |
38 | + </AccessInformation> | |
39 | + <ProviderName>CSA</ProviderName> | |
40 | + <ProviderResourceName>C3_CP_PEA_PITCH_SPIN_DEFLUX</ProviderResourceName> | |
41 | + <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | |
42 | + <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Cluster3/PEACE</InstrumentID> | |
43 | + <MeasurementType>ThermalPlasma</MeasurementType> | |
44 | + <TemporalDescription> | |
45 | + <TimeSpan> | |
46 | + <StartDate>2001-01-09T15:02:11Z</StartDate> | |
47 | + <StopDate>2018-12-30T23:59:59Z</StopDate> | |
48 | + </TimeSpan> | |
49 | + <CadenceMin>PT4S</CadenceMin> | |
50 | + <CadenceMax>PT160S</CadenceMax> | |
51 | + </TemporalDescription> | |
52 | + <ObservedRegion>Earth.Magnetosheath</ObservedRegion> | |
53 | + <ObservedRegion>Earth.Magnetosphere</ObservedRegion> | |
54 | + <ObservedRegion>Earth.Magnetosphere.Magnetotail</ObservedRegion> | |
55 | + <ObservedRegion>Earth.Magnetosphere.Main</ObservedRegion> | |
56 | + <ObservedRegion>Earth.Magnetosphere.Polar</ObservedRegion> | |
57 | + <ObservedRegion>Earth.Magnetosphere.RadiationBelt</ObservedRegion> | |
58 | + <ObservedRegion>Earth.NearSurface.AuroralRegion</ObservedRegion> | |
59 | + <ObservedRegion>Earth.NearSurface.Ionosphere</ObservedRegion> | |
60 | + <ObservedRegion>Earth.NearSurface.Plasmasphere</ObservedRegion> | |
61 | + <ObservedRegion>Earth.NearSurface.PolarCap</ObservedRegion> | |
62 | + <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> | |
63 | + <Keyword>4 second</Keyword> | |
64 | + <Keyword>magnetosphere</Keyword> | |
65 | + <Keyword>auroral region</Keyword> | |
66 | + <Keyword>polar cap</Keyword> | |
67 | + <Keyword>cusp</Keyword> | |
68 | + <Keyword>bow shock</Keyword> | |
69 | + <Keyword>solar wind</Keyword> | |
70 | + <Keyword>magnetosheath</Keyword> | |
71 | + <Keyword>Cluster</Keyword> | |
72 | + <Keyword>magnetotail</Keyword> | |
73 | + <Keyword>lobe</Keyword> | |
74 | + <Parameter> | |
75 | + <Name>diff energy flux : 2D pa/energy</Name> | |
76 | + <ParameterKey>c3_pea_pad</ParameterKey> | |
77 | + <Description> | |
78 | + Electron differential energy flux at spin time resolution | |
79 | + </Description> | |
80 | + <Ucd>phys.density;phys.electron</Ucd> | |
81 | + <Cadence>PT4S</Cadence> | |
82 | + <Units>keV/cm^2-s-str-keV</Units> | |
83 | + <RenderingHints> | |
84 | + <DisplayType>Spectrogram</DisplayType> | |
85 | + </RenderingHints> | |
86 | + <FillValue>-1</FillValue> | |
87 | + <Particle> | |
88 | + <ParticleType>Electron</ParticleType> | |
89 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
90 | + </Particle> | |
91 | + </Parameter> | |
92 | + <Parameter> | |
93 | + <Name>background : 2D pa/energy</Name> | |
94 | + <ParameterKey>c3_pea_bckgrd</ParameterKey> | |
95 | + <Description> | |
96 | + Background energy flux at spin time resolution | |
97 | + </Description> | |
98 | + <Ucd>phys.density;phys.electron</Ucd> | |
99 | + <Cadence>PT4S</Cadence> | |
100 | + <Units>keV/cm^2-s-str-keV</Units> | |
101 | + <RenderingHints> | |
102 | + <DisplayType>Spectrogram</DisplayType> | |
103 | + </RenderingHints> | |
104 | + <FillValue>-1</FillValue> | |
105 | + <Particle> | |
106 | + <ParticleType>Electron</ParticleType> | |
107 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
108 | + </Particle> | |
109 | + </Parameter> | |
110 | + </NumericalData> | |
111 | +</Spase> | |
... | ... |
NumericalData/CDPP-AMDA/Cluster/Cluster4/PEACE/clust4-pea-pa.xml
0 → 100644
... | ... | @@ -0,0 +1,111 @@ |
1 | +<?xml version="1.0" encoding="UTF-8"?> | |
2 | +<Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://amda.irap.omp.eu/public/schemas/spase-2_3_1.xsd"> | |
3 | + <Version>2.3.1</Version> | |
4 | + <NumericalData> | |
5 | + <ResourceID>spase://CNES/NumericalData/CDPP-AMDA/Cluster/Cluster4/PEACE/clust4-pea-pa</ResourceID> | |
6 | + <ResourceHeader> | |
7 | + <ResourceName>pitch-angle/energy distribution</ResourceName> | |
8 | + <AlternateName>Cluster4 2D Pitch-Angle/Energy electron distribution</AlternateName> | |
9 | + <ReleaseDate>2016-10-16T16:51:44Z</ReleaseDate> | |
10 | + <Description> This data product contains a single pitch angle distribution per spin, | |
11 | + obtained by combining rebinned LEEA and HEEA data collected at various times | |
12 | + during one spin on the Cluster C4 spacecraft.</Description> | |
13 | + <Acknowledgement>Principal Investigator: Andrew Fazakerley</Acknowledgement> | |
14 | + <Contact> | |
15 | + <PersonID>spase://SMWG/Person/Andrew.N.Fazakerley</PersonID> | |
16 | + <Role>PrincipalInvestigator</Role> | |
17 | + </Contact> | |
18 | + <InformationURL> | |
19 | + <Name>ESA web page</Name> | |
20 | + <URL>http://www.cosmos.esa.int/web/csa/documentation</URL> | |
21 | + <Description>This site contains PEACE data documentation</Description> | |
22 | + </InformationURL> | |
23 | + <InformationURL> | |
24 | + <Name>NSSDC Master Catalog listing for Cluster II Rumba Plasma Electron and Current Experiment (PEACE)</Name> | |
25 | + <URL>http://nssdc.gsfc.nasa.gov/nmc/experimentDisplay.do?id=2000-045A-05</URL> | |
26 | + <Description>This site provides information concerning the Cluster II Rumba Plasma Electron and Current Experiment Instrument.</Description> | |
27 | + </InformationURL> | |
28 | + </ResourceHeader> | |
29 | + <AccessInformation> | |
30 | + <RepositoryID>spase://SMWG/Repository/CNES/CDPP-AMDA</RepositoryID> | |
31 | + <Availability>Online</Availability> | |
32 | + <AccessRights>Open</AccessRights> | |
33 | + <AccessURL> | |
34 | + <Name>AMDA at CDPP</Name> | |
35 | + <URL>http://amda.cdpp.eu</URL> | |
36 | + </AccessURL> | |
37 | + <Format>NetCDF</Format> | |
38 | + </AccessInformation> | |
39 | + <ProviderName>CSA</ProviderName> | |
40 | + <ProviderResourceName>C4_CP_PEA_PITCH_SPIN_DEFLUX</ProviderResourceName> | |
41 | + <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | |
42 | + <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/Cluster4/PEACE</InstrumentID> | |
43 | + <MeasurementType>ThermalPlasma</MeasurementType> | |
44 | + <TemporalDescription> | |
45 | + <TimeSpan> | |
46 | + <StartDate>2001-01-09T15:02:11Z</StartDate> | |
47 | + <StopDate>2018-12-30T23:59:59Z</StopDate> | |
48 | + </TimeSpan> | |
49 | + <CadenceMin>PT4S</CadenceMin> | |
50 | + <CadenceMax>PT160S</CadenceMax> | |
51 | + </TemporalDescription> | |
52 | + <ObservedRegion>Earth.Magnetosheath</ObservedRegion> | |
53 | + <ObservedRegion>Earth.Magnetosphere</ObservedRegion> | |
54 | + <ObservedRegion>Earth.Magnetosphere.Magnetotail</ObservedRegion> | |
55 | + <ObservedRegion>Earth.Magnetosphere.Main</ObservedRegion> | |
56 | + <ObservedRegion>Earth.Magnetosphere.Polar</ObservedRegion> | |
57 | + <ObservedRegion>Earth.Magnetosphere.RadiationBelt</ObservedRegion> | |
58 | + <ObservedRegion>Earth.NearSurface.AuroralRegion</ObservedRegion> | |
59 | + <ObservedRegion>Earth.NearSurface.Ionosphere</ObservedRegion> | |
60 | + <ObservedRegion>Earth.NearSurface.Plasmasphere</ObservedRegion> | |
61 | + <ObservedRegion>Earth.NearSurface.PolarCap</ObservedRegion> | |
62 | + <ObservedRegion>Heliosphere.NearEarth</ObservedRegion> | |
63 | + <Keyword>4 second</Keyword> | |
64 | + <Keyword>magnetosphere</Keyword> | |
65 | + <Keyword>auroral region</Keyword> | |
66 | + <Keyword>polar cap</Keyword> | |
67 | + <Keyword>cusp</Keyword> | |
68 | + <Keyword>bow shock</Keyword> | |
69 | + <Keyword>solar wind</Keyword> | |
70 | + <Keyword>magnetosheath</Keyword> | |
71 | + <Keyword>Cluster</Keyword> | |
72 | + <Keyword>magnetotail</Keyword> | |
73 | + <Keyword>lobe</Keyword> | |
74 | + <Parameter> | |
75 | + <Name>diff energy flux : 2D pa/energy</Name> | |
76 | + <ParameterKey>c4_pea_pad</ParameterKey> | |
77 | + <Description> | |
78 | + Electron differential energy flux at spin time resolution | |
79 | + </Description> | |
80 | + <Ucd>phys.density;phys.electron</Ucd> | |
81 | + <Cadence>PT4S</Cadence> | |
82 | + <Units>keV/cm^2-s-str-keV</Units> | |
83 | + <RenderingHints> | |
84 | + <DisplayType>Spectrogram</DisplayType> | |
85 | + </RenderingHints> | |
86 | + <FillValue>-1</FillValue> | |
87 | + <Particle> | |
88 | + <ParticleType>Electron</ParticleType> | |
89 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
90 | + </Particle> | |
91 | + </Parameter> | |
92 | + <Parameter> | |
93 | + <Name>background : 2D pa/energy</Name> | |
94 | + <ParameterKey>c4_pea_bckgrd</ParameterKey> | |
95 | + <Description> | |
96 | + Background energy flux at spin time resolution | |
97 | + </Description> | |
98 | + <Ucd>phys.density;phys.electron</Ucd> | |
99 | + <Cadence>PT4S</Cadence> | |
100 | + <Units>keV/cm^2-s-str-keV</Units> | |
101 | + <RenderingHints> | |
102 | + <DisplayType>Spectrogram</DisplayType> | |
103 | + </RenderingHints> | |
104 | + <FillValue>-1</FillValue> | |
105 | + <Particle> | |
106 | + <ParticleType>Electron</ParticleType> | |
107 | + <ParticleQuantity>EnergyFlux</ParticleQuantity> | |
108 | + </Particle> | |
109 | + </Parameter> | |
110 | + </NumericalData> | |
111 | +</Spase> | |
... | ... |