Commit 6b7397771961ef31ad4156471dd1a70268c0641f
1 parent
8749e87c
Exists in
master
and in
12 other branches
some datas corrected
Showing
38 changed files
with
40 additions
and
40 deletions
Show diff stats
NumericalData/AMDA/ACE/MFI/ace-imf-all.xml
... | ... | @@ -63,7 +63,7 @@ |
63 | 63 | <TemporalDescription> |
64 | 64 | <TimeSpan> |
65 | 65 | <StartDate>1997-09-02T00:00:12Z</StartDate> |
66 | - <StopDate>2018-10-27T23:59:52Z</StopDate> | |
66 | + <StopDate>2019-01-12T23:59:55Z</StopDate> | |
67 | 67 | </TimeSpan> |
68 | 68 | <Cadence>PT16S</Cadence> |
69 | 69 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/ACE/MFI/ace-mag-real.xml
... | ... | @@ -52,8 +52,8 @@ |
52 | 52 | <MeasurementType>MagneticField</MeasurementType> |
53 | 53 | <TemporalDescription> |
54 | 54 | <TimeSpan> |
55 | - <StartDate>2018-07-22T00:00:00Z</StartDate> | |
56 | - <StopDate>2018-11-04T15:59:59Z</StopDate> | |
55 | + <StartDate>2018-09-15T00:00:00Z</StartDate> | |
56 | + <StopDate>2019-01-22T15:59:59Z</StopDate> | |
57 | 57 | </TimeSpan> |
58 | 58 | <Cadence>PT60S</Cadence> |
59 | 59 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/ACE/SWEPAM/ace-swe-all.xml
... | ... | @@ -61,7 +61,7 @@ |
61 | 61 | <TemporalDescription> |
62 | 62 | <TimeSpan> |
63 | 63 | <StartDate>1998-02-04T00:00:31Z</StartDate> |
64 | - <StopDate>2018-08-10T23:59:10Z</StopDate> | |
64 | + <StopDate>2018-09-06T23:59:05Z</StopDate> | |
65 | 65 | </TimeSpan> |
66 | 66 | <Cadence>PT64S</Cadence> |
67 | 67 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/ACE/SWEPAM/ace-swepam-real.xml
... | ... | @@ -47,8 +47,8 @@ |
47 | 47 | <MeasurementType>ThermalPlasma</MeasurementType> |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | - <StartDate>2018-07-22T00:00:00Z</StartDate> | |
51 | - <StopDate>2018-11-04T14:59:59Z</StopDate> | |
50 | + <StartDate>2018-09-15T00:00:00Z</StartDate> | |
51 | + <StopDate>2019-01-22T14:59:59Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence>PT60S</Cadence> |
54 | 54 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/ACE/SWEPAM/ace-swp-all.xml
NumericalData/AMDA/DSCOVR/Ephemeris/dsc-orb-all.xml
NumericalData/AMDA/DSCOVR/FC/dsc-fc-1m.xml
... | ... | @@ -43,7 +43,7 @@ |
43 | 43 | <TemporalDescription> |
44 | 44 | <TimeSpan> |
45 | 45 | <StartDate>2016-08-01T00:00:00Z</StartDate> |
46 | - <StopDate>2018-11-04T23:59:00Z</StopDate> | |
46 | + <StopDate>2018-12-25T23:59:00Z</StopDate> | |
47 | 47 | </TimeSpan> |
48 | 48 | <Cadence>PT60S</Cadence> |
49 | 49 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/DSCOVR/FC/dsc-fc-3s.xml
NumericalData/AMDA/DSCOVR/MAG/dsc-mag-1m.xml
... | ... | @@ -43,7 +43,7 @@ |
43 | 43 | <TemporalDescription> |
44 | 44 | <TimeSpan> |
45 | 45 | <StartDate>2016-08-01T00:00:00Z</StartDate> |
46 | - <StopDate>2018-11-04T23:59:00Z</StopDate> | |
46 | + <StopDate>2018-12-25T23:59:00Z</StopDate> | |
47 | 47 | </TimeSpan> |
48 | 48 | <Cadence>PT60S</Cadence> |
49 | 49 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/DSCOVR/MAG/dsc-mag-1s.xml
... | ... | @@ -46,7 +46,7 @@ |
46 | 46 | <TemporalDescription> |
47 | 47 | <TimeSpan> |
48 | 48 | <StartDate>2016-08-01T00:00:00Z</StartDate> |
49 | - <StopDate>2018-11-04T23:59:59Z</StopDate> | |
49 | + <StopDate>2018-12-25T23:59:59Z</StopDate> | |
50 | 50 | </TimeSpan> |
51 | 51 | <Cadence>PT60S</Cadence> |
52 | 52 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/GEOTAIL/LEP/gtl-lep-k0.xml
... | ... | @@ -41,7 +41,7 @@ |
41 | 41 | <TemporalDescription> |
42 | 42 | <TimeSpan> |
43 | 43 | <StartDate>1993-10-05T00:00:32Z</StartDate> |
44 | - <StopDate>2018-05-13T23:58:24Z</StopDate> | |
44 | + <StopDate>2018-12-28T23:58:24Z</StopDate> | |
45 | 45 | </TimeSpan> |
46 | 46 | <Cadence>PT64S</Cadence> |
47 | 47 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/Indices/Ground_Based/ground-based-aa.xml
... | ... | @@ -39,7 +39,7 @@ |
39 | 39 | <TemporalDescription> |
40 | 40 | <TimeSpan> |
41 | 41 | <StartDate>1975-01-01T00:00:00Z</StartDate> |
42 | - <StopDate>2018-06-15T21:00:00Z</StopDate> | |
42 | + <StopDate>2019-01-14T21:00:00Z</StopDate> | |
43 | 43 | </TimeSpan> |
44 | 44 | <Cadence>PT3H</Cadence></TemporalDescription> |
45 | 45 | <ObservedRegion>Earth.NearSurface</ObservedRegion> | ... | ... |
NumericalData/AMDA/Indices/Ground_Based/ground-based-am.xml
... | ... | @@ -40,7 +40,7 @@ |
40 | 40 | <TemporalDescription> |
41 | 41 | <TimeSpan> |
42 | 42 | <StartDate>1975-01-01T00:00:00Z</StartDate> |
43 | - <StopDate>2018-06-15T21:00:00Z</StopDate> | |
43 | + <StopDate>2019-01-14T21:00:00Z</StopDate> | |
44 | 44 | </TimeSpan> |
45 | 45 | <Cadence>PT3H</Cadence></TemporalDescription> |
46 | 46 | <ObservedRegion>Earth.NearSurface</ObservedRegion> | ... | ... |
NumericalData/AMDA/Indices/Ground_Based/ground-based-asy.xml
NumericalData/AMDA/Indices/Ground_Based/ground-based-dst.xml
... | ... | @@ -57,7 +57,7 @@ |
57 | 57 | <TemporalDescription> |
58 | 58 | <TimeSpan> |
59 | 59 | <StartDate>1970-01-01T00:00:00Z</StartDate> |
60 | - <StopDate>2018-06-19T23:00:00Z</StopDate> | |
60 | + <StopDate>2019-01-14T23:00:00Z</StopDate> | |
61 | 61 | </TimeSpan> |
62 | 62 | <Cadence>PT1H</Cadence></TemporalDescription> |
63 | 63 | <ObservedRegion>Earth.Magnetosphere.Main</ObservedRegion> | ... | ... |
NumericalData/AMDA/MAVEN/EUV/mvn-euv-clb.xml
... | ... | @@ -46,7 +46,7 @@ |
46 | 46 | <TemporalDescription> |
47 | 47 | <TimeSpan> |
48 | 48 | <StartDate>2014-10-18T00:00:16Z</StartDate> |
49 | - <StopDate>2018-05-15T00:00:00Z</StopDate> | |
49 | + <StopDate>2018-08-15T00:00:00Z</StopDate> | |
50 | 50 | </TimeSpan> |
51 | 51 | <Cadence>PT60S</Cadence> |
52 | 52 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/MAVEN/EUV/mvn-euv-mod.xml
... | ... | @@ -50,7 +50,7 @@ |
50 | 50 | <TemporalDescription> |
51 | 51 | <TimeSpan> |
52 | 52 | <StartDate>2014-10-19T00:00:00Z</StartDate> |
53 | - <StopDate>2018-05-14T23:59:00Z</StopDate> | |
53 | + <StopDate>2018-08-14T23:59:00Z</StopDate> | |
54 | 54 | </TimeSpan> |
55 | 55 | <Cadence>PT60S</Cadence> |
56 | 56 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/MAVEN/Ephemeris/maven-orb-marsobs.xml
NumericalData/AMDA/MAVEN/LPW/mvn-lpw-scpot.xml
... | ... | @@ -46,7 +46,7 @@ |
46 | 46 | <TemporalDescription> |
47 | 47 | <TimeSpan> |
48 | 48 | <StartDate>2014-10-08T00:00:01Z</StartDate> |
49 | - <StopDate>2018-05-15T00:00:00Z</StopDate> | |
49 | + <StopDate>2018-08-14T23:59:59Z</StopDate> | |
50 | 50 | </TimeSpan> |
51 | 51 | <Cadence_Min>PT2S</Cadence_Min> |
52 | 52 | <Cadence_Max>PT4S</Cadence_Max> | ... | ... |
NumericalData/AMDA/MAVEN/LPW/mvn-lpw-wn.xml
... | ... | @@ -48,7 +48,7 @@ |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | 50 | <StartDate>2014-10-06T19:40:30Z</StartDate> |
51 | - <StopDate>2018-05-10T15:05:22Z</StopDate> | |
51 | + <StopDate>2018-08-09T08:21:45Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence_Min>PT2S</Cadence_Min> |
54 | 54 | <Cadence_Max>PT4S</Cadence_Max> | ... | ... |
NumericalData/AMDA/MAVEN/MAG/mav-mag-all.xml
NumericalData/AMDA/MAVEN/MAG/mav-mag-pds.xml
... | ... | @@ -44,7 +44,7 @@ |
44 | 44 | <TemporalDescription> |
45 | 45 | <TimeSpan> |
46 | 46 | <StartDate>2014-10-10T00:00:00Z</StartDate> |
47 | - <StopDate>2018-05-15T00:00:02Z</StopDate> | |
47 | + <StopDate>2018-08-15T00:00:01Z</StopDate> | |
48 | 48 | </TimeSpan> |
49 | 49 | <Cadence>PT0.031S</Cadence> |
50 | 50 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/MAVEN/SEP/mav-sep1-anc.xml
... | ... | @@ -44,7 +44,7 @@ |
44 | 44 | <TemporalDescription> |
45 | 45 | <TimeSpan> |
46 | 46 | <StartDate>2014-09-21T23:59:59Z</StartDate> |
47 | - <StopDate>2018-05-14T23:59:29Z</StopDate> | |
47 | + <StopDate>2018-08-14T23:59:29Z</StopDate> | |
48 | 48 | </TimeSpan> |
49 | 49 | <Cadence>PT32S</Cadence> |
50 | 50 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/MAVEN/SEP/mav-sep2-anc.xml
... | ... | @@ -44,7 +44,7 @@ |
44 | 44 | <TemporalDescription> |
45 | 45 | <TimeSpan> |
46 | 46 | <StartDate>2014-09-21T23:59:59Z</StartDate> |
47 | - <StopDate>2018-05-14T23:59:29Z</StopDate> | |
47 | + <StopDate>2018-08-14T23:59:29Z</StopDate> | |
48 | 48 | </TimeSpan> |
49 | 49 | <Cadence>PT32S</Cadence> |
50 | 50 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/MAVEN/SEP/mvn-sep1-clb.xml
... | ... | @@ -44,7 +44,7 @@ |
44 | 44 | <TemporalDescription> |
45 | 45 | <TimeSpan> |
46 | 46 | <StartDate>2014-09-22T19:34:31Z</StartDate> |
47 | - <StopDate>2018-05-14T23:59:56Z</StopDate> | |
47 | + <StopDate>2018-08-14T23:59:55Z</StopDate> | |
48 | 48 | </TimeSpan> |
49 | 49 | <Cadence_Min>PT2S</Cadence_Min> |
50 | 50 | <Cadence_Max>PT32S</Cadence_Max> | ... | ... |
NumericalData/AMDA/MAVEN/SEP/mvn-sep2-clb.xml
... | ... | @@ -44,7 +44,7 @@ |
44 | 44 | <TemporalDescription> |
45 | 45 | <TimeSpan> |
46 | 46 | <StartDate>2014-09-22T19:34:33Z</StartDate> |
47 | - <StopDate>2018-05-15T00:00:04Z</StopDate> | |
47 | + <StopDate>2018-08-15T00:00:03Z</StopDate> | |
48 | 48 | </TimeSpan> |
49 | 49 | <Cadence_Min>PT2S</Cadence_Min> |
50 | 50 | <Cadence_Max>PT32S</Cadence_Max> | ... | ... |
NumericalData/AMDA/MAVEN/STATIC/mavpds-sta-c0.xml
NumericalData/AMDA/MAVEN/STATIC/mavpds-sta-c6.xml
NumericalData/AMDA/MAVEN/SWEA/mavpds-swea-svyspec.xml
... | ... | @@ -45,7 +45,7 @@ |
45 | 45 | <TemporalDescription> |
46 | 46 | <TimeSpan> |
47 | 47 | <StartDate>2014-03-19T14:15:52Z</StartDate> |
48 | - <StopDate>2018-05-15T00:00:01Z</StopDate> | |
48 | + <StopDate>2018-08-15T00:00:00Z</StopDate> | |
49 | 49 | </TimeSpan> |
50 | 50 | <Cadence>PT4S</Cadence></TemporalDescription> |
51 | 51 | <ObservedRegion>Mars</ObservedRegion> | ... | ... |
NumericalData/AMDA/MAVEN/SWIA/mavpds-swia-momboard.xml
... | ... | @@ -48,7 +48,7 @@ |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | 50 | <StartDate>2014-03-19T14:19:43Z</StartDate> |
51 | - <StopDate>2018-05-15T00:00:16Z</StopDate> | |
51 | + <StopDate>2018-08-15T00:00:55Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence>PT4S</Cadence></TemporalDescription> |
54 | 54 | <ObservedRegion>Mars</ObservedRegion> | ... | ... |
NumericalData/AMDA/MAVEN/SWIA/mavpds-swia-specboard.xml
... | ... | @@ -45,7 +45,7 @@ |
45 | 45 | <TemporalDescription> |
46 | 46 | <TimeSpan> |
47 | 47 | <StartDate>2014-03-19T14:20:43Z</StartDate> |
48 | - <StopDate>2018-05-15T00:00:08Z</StopDate> | |
48 | + <StopDate>2018-08-15T00:00:43Z</StopDate> | |
49 | 49 | </TimeSpan> |
50 | 50 | <Cadence>PT4S</Cadence></TemporalDescription> |
51 | 51 | <ObservedRegion>Mars</ObservedRegion> | ... | ... |
NumericalData/AMDA/OMNI/omni-5min-all.xml
... | ... | @@ -48,7 +48,7 @@ for creating the OMNI data set.</Acknowledgement> |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | 50 | <StartDate>1981-01-01T00:00:00Z</StartDate> |
51 | - <StopDate>2018-09-30T23:55:00Z</StopDate> | |
51 | + <StopDate>2018-11-30T23:55:00Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence>PT5M</Cadence> |
54 | 54 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/OMNI/omni-hour-all.xml
... | ... | @@ -48,7 +48,7 @@ for creating the OMNI data set.</Acknowledgement> |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | 50 | <StartDate>1970-01-01T00:00:00Z</StartDate> |
51 | - <StopDate>2018-09-30T23:00:00Z</StopDate> | |
51 | + <StopDate>2018-12-31T23:00:00Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence>PT1H</Cadence> |
54 | 54 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/STEREO-A/Ephemeris/sta-l2-orb.xml
... | ... | @@ -28,7 +28,7 @@ |
28 | 28 | <TemporalDescription> |
29 | 29 | <TimeSpan> |
30 | 30 | <StartDate>2006-10-27T00:00:00Z</StartDate> |
31 | - <StopDate>2018-10-19T00:00:00Z</StopDate> | |
31 | + <StopDate>2018-11-29T00:00:00Z</StopDate> | |
32 | 32 | </TimeSpan> |
33 | 33 | <Cadence>PT900S</Cadence> |
34 | 34 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/STEREO-A/MAG/sta-mag-mag.xml
NumericalData/AMDA/STEREO-A/PLASTIC/sta-l2-pla.xml
... | ... | @@ -46,7 +46,7 @@ and are derived using the N/S and E/W angles. |
46 | 46 | <TemporalDescription> |
47 | 47 | <TimeSpan> |
48 | 48 | <StartDate>2007-01-31T23:59:30Z</StartDate> |
49 | - <StopDate>2018-04-01T00:00:01Z</StopDate> | |
49 | + <StopDate>2018-07-31T23:59:56Z</StopDate> | |
50 | 50 | </TimeSpan> |
51 | 51 | <Cadence>PT60S</Cadence> |
52 | 52 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/STEREO-A/SWEA/sta-swea-mom.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | <TemporalDescription> |
32 | 32 | <TimeSpan> |
33 | 33 | <StartDate>2007-01-01T00:00:30Z</StartDate> |
34 | - <StopDate>2018-07-01T00:00:12Z</StopDate> | |
34 | + <StopDate>2018-09-01T00:00:10Z</StopDate> | |
35 | 35 | </TimeSpan> |
36 | 36 | <Cadence>PT20S</Cadence> |
37 | 37 | </TemporalDescription> | ... | ... |
NumericalData/AMDA/STEREO-A/SWEA/sta-swea-pad.xml
... | ... | @@ -33,7 +33,7 @@ |
33 | 33 | <TemporalDescription> |
34 | 34 | <TimeSpan> |
35 | 35 | <StartDate>2007-01-01T00:00:29Z</StartDate> |
36 | - <StopDate>2018-07-01T00:00:11Z</StopDate> | |
36 | + <StopDate>2018-09-01T00:00:09Z</StopDate> | |
37 | 37 | </TimeSpan> |
38 | 38 | <Cadence>PT20S</Cadence> |
39 | 39 | </TemporalDescription> | ... | ... |