Commit 5bdc17abb55fac70f6e4517dd3e9792b4c63c7ac
1 parent
46538ad8
Exists in
master
and in
7 other branches
Merge STEREO/SEPT from amdadev
Showing
6 changed files
with
6 additions
and
6 deletions
Show diff stats
NumericalData/CDPP-AMDA/STEREO-A/SEPT/sta-sept-1day.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | </AccessURL> |
32 | 32 | <Format>NetCDF</Format> |
33 | 33 | </AccessInformation> |
34 | - <ProviderName>IRAP</ProviderName> | |
34 | + <ProviderName>University of Kiel</ProviderName> | |
35 | 35 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-A/IMPACT/SEPT</InstrumentID> |
36 | 36 | <MeasurementType>EnergeticParticles</MeasurementType> |
37 | 37 | <TemporalDescription> | ... | ... |
NumericalData/CDPP-AMDA/STEREO-A/SEPT/sta-sept-1hour.xml
... | ... | @@ -32,7 +32,7 @@ |
32 | 32 | </AccessURL> |
33 | 33 | <Format>NetCDF</Format> |
34 | 34 | </AccessInformation> |
35 | - <ProviderName>IRAP</ProviderName> | |
35 | + <ProviderName>University of Kiel</ProviderName> | |
36 | 36 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-A/IMPACT/SEPT</InstrumentID> |
37 | 37 | <MeasurementType>EnergeticParticles</MeasurementType> |
38 | 38 | <TemporalDescription> | ... | ... |
NumericalData/CDPP-AMDA/STEREO-A/SEPT/sta-sept-1min.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | </AccessURL> |
32 | 32 | <Format>NetCDF</Format> |
33 | 33 | </AccessInformation> |
34 | - <ProviderName>IRAP</ProviderName> | |
34 | + <ProviderName>University of Kiel</ProviderName> | |
35 | 35 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-A/IMPACT/SEPT</InstrumentID> |
36 | 36 | <MeasurementType>EnergeticParticles</MeasurementType> |
37 | 37 | <TemporalDescription> | ... | ... |
NumericalData/CDPP-AMDA/STEREO-B/SEPT/stb-sept-1day.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | </AccessURL> |
32 | 32 | <Format>NetCDF</Format> |
33 | 33 | </AccessInformation> |
34 | - <ProviderName>IRAP</ProviderName> | |
34 | + <ProviderName>University of Kiel</ProviderName> | |
35 | 35 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-B/IMPACT/SEPT</InstrumentID> |
36 | 36 | <MeasurementType>EnergeticParticles</MeasurementType> |
37 | 37 | <TemporalDescription> | ... | ... |
NumericalData/CDPP-AMDA/STEREO-B/SEPT/stb-sept-1hour.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | </AccessURL> |
32 | 32 | <Format>NetCDF</Format> |
33 | 33 | </AccessInformation> |
34 | - <ProviderName>IRAP</ProviderName> | |
34 | + <ProviderName>University of Kiel</ProviderName> | |
35 | 35 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-B/IMPACT/SEPT</InstrumentID> |
36 | 36 | <MeasurementType>EnergeticParticles</MeasurementType> |
37 | 37 | <TemporalDescription> | ... | ... |
NumericalData/CDPP-AMDA/STEREO-B/SEPT/stb-sept-1min.xml
... | ... | @@ -31,7 +31,7 @@ |
31 | 31 | </AccessURL> |
32 | 32 | <Format>NetCDF</Format> |
33 | 33 | </AccessInformation> |
34 | - <ProviderName>IRAP</ProviderName> | |
34 | + <ProviderName>University of Kiel</ProviderName> | |
35 | 35 | <InstrumentID>spase://CNES/Instrument/CDPP-AMDA/STEREO-B/IMPACT/SEPT</InstrumentID> |
36 | 36 | <MeasurementType>EnergeticParticles</MeasurementType> |
37 | 37 | <TemporalDescription> | ... | ... |