Commit 4a4efaa2ea1f8d9c8dfbd8d86172fb30dac74122
1 parent
081d6fc7
Exists in
master
and in
12 other branches
work
Showing
44 changed files
with
71 additions
and
67 deletions
Show diff stats
NumericalData/AMDA/ACE/MFI/ace-imf-all.xml
@@ -58,7 +58,7 @@ | @@ -58,7 +58,7 @@ | ||
58 | <TemporalDescription> | 58 | <TemporalDescription> |
59 | <TimeSpan> | 59 | <TimeSpan> |
60 | <StartDate>1997-09-02T00:00:12Z</StartDate> | 60 | <StartDate>1997-09-02T00:00:12Z</StartDate> |
61 | - <StopDate>2016-04-09T23:59:49Z</StopDate> | 61 | + <StopDate>2016-06-25T23:59:53Z</StopDate> |
62 | </TimeSpan> | 62 | </TimeSpan> |
63 | <Cadence>PT16S</Cadence> | 63 | <Cadence>PT16S</Cadence> |
64 | </TemporalDescription> | 64 | </TemporalDescription> |
NumericalData/AMDA/ACE/MFI/ace-mag-real.xml
@@ -50,7 +50,7 @@ | @@ -50,7 +50,7 @@ | ||
50 | <TemporalDescription> | 50 | <TemporalDescription> |
51 | <TimeSpan> | 51 | <TimeSpan> |
52 | <StartDate>2014-01-06T00:00:00Z</StartDate> | 52 | <StartDate>2014-01-06T00:00:00Z</StartDate> |
53 | - <StopDate>2015-08-13T06:59:59Z</StopDate> | 53 | + <StopDate>2016-07-06T23:59:59Z</StopDate> |
54 | </TimeSpan> | 54 | </TimeSpan> |
55 | <Cadence>PT60S</Cadence> | 55 | <Cadence>PT60S</Cadence> |
56 | </TemporalDescription> | 56 | </TemporalDescription> |
NumericalData/AMDA/ACE/SWEPAM/ace-swe-all.xml
@@ -58,7 +58,7 @@ | @@ -58,7 +58,7 @@ | ||
58 | <TemporalDescription> | 58 | <TemporalDescription> |
59 | <TimeSpan> | 59 | <TimeSpan> |
60 | <StartDate>1998-02-04T00:00:31Z</StartDate> | 60 | <StartDate>1998-02-04T00:00:31Z</StartDate> |
61 | - <StopDate>2013-06-07T23:59:03Z</StopDate> | 61 | + <StopDate>2016-01-08T23:59:41Z</StopDate> |
62 | </TimeSpan> | 62 | </TimeSpan> |
63 | <Cadence>PT64S</Cadence> | 63 | <Cadence>PT64S</Cadence> |
64 | </TemporalDescription> | 64 | </TemporalDescription> |
NumericalData/AMDA/ACE/SWEPAM/ace-swepam-real.xml
@@ -43,7 +43,7 @@ | @@ -43,7 +43,7 @@ | ||
43 | <TemporalDescription> | 43 | <TemporalDescription> |
44 | <TimeSpan> | 44 | <TimeSpan> |
45 | <StartDate>2014-01-06T00:00:00Z</StartDate> | 45 | <StartDate>2014-01-06T00:00:00Z</StartDate> |
46 | - <StopDate>2015-08-13T06:59:59Z</StopDate> | 46 | + <StopDate>2016-07-06T23:59:59Z</StopDate> |
47 | </TimeSpan> | 47 | </TimeSpan> |
48 | <Cadence>PT60S</Cadence> | 48 | <Cadence>PT60S</Cadence> |
49 | </TemporalDescription> | 49 | </TemporalDescription> |
NumericalData/AMDA/ACE/SWEPAM/ace-swp-all.xml
@@ -58,7 +58,7 @@ | @@ -58,7 +58,7 @@ | ||
58 | <TemporalDescription> | 58 | <TemporalDescription> |
59 | <TimeSpan> | 59 | <TimeSpan> |
60 | <StartDate>2001-01-01T00:00:00Z</StartDate> | 60 | <StartDate>2001-01-01T00:00:00Z</StartDate> |
61 | - <StopDate>2015-08-01T23:55:00Z</StopDate> | 61 | + <StopDate>2016-06-25T23:55:00Z</StopDate> |
62 | </TimeSpan> | 62 | </TimeSpan> |
63 | <Cadence>PT5M</Cadence> | 63 | <Cadence>PT5M</Cadence> |
64 | </TemporalDescription> | 64 | </TemporalDescription> |
NumericalData/AMDA/ACE/ephemeris/ace-orb-all.xml
@@ -33,7 +33,7 @@ | @@ -33,7 +33,7 @@ | ||
33 | <TemporalDescription> | 33 | <TemporalDescription> |
34 | <TimeSpan> | 34 | <TimeSpan> |
35 | <StartDate>1997-08-26T00:00:00Z</StartDate> | 35 | <StartDate>1997-08-26T00:00:00Z</StartDate> |
36 | - <StopDate>2016-02-29T23:59:00Z</StopDate> | 36 | + <StopDate>2016-08-15T23:47:00Z</StopDate> |
37 | </TimeSpan> | 37 | </TimeSpan> |
38 | <Cadence>PT12M</Cadence> | 38 | <Cadence>PT12M</Cadence> |
39 | </TemporalDescription> | 39 | </TemporalDescription> |
NumericalData/AMDA/Cassini/MAG/Saturn_Orbit/cass-mag-krtphr.xml
@@ -33,7 +33,7 @@ | @@ -33,7 +33,7 @@ | ||
33 | <TemporalDescription> | 33 | <TemporalDescription> |
34 | <TimeSpan> | 34 | <TimeSpan> |
35 | <StartDate>2004-05-14T00:00:24Z</StartDate> | 35 | <StartDate>2004-05-14T00:00:24Z</StartDate> |
36 | - <StopDate>2015-04-01T00:00:09Z</StopDate> | 36 | + <StopDate>2015-07-01T00:00:09Z</StopDate> |
37 | </TimeSpan> | 37 | </TimeSpan> |
38 | <Cadence_Min>PT0.02S</Cadence_Min> | 38 | <Cadence_Min>PT0.02S</Cadence_Min> |
39 | <Cadence_Max>PT0.25S</Cadence_Max> | 39 | <Cadence_Max>PT0.25S</Cadence_Max> |
NumericalData/AMDA/Cassini/MAG/Saturn_Orbit/cass-mag-orb1.xml
@@ -32,7 +32,7 @@ | @@ -32,7 +32,7 @@ | ||
32 | <TemporalDescription> | 32 | <TemporalDescription> |
33 | <TimeSpan> | 33 | <TimeSpan> |
34 | <StartDate>2004-05-14T18:40:51Z</StartDate> | 34 | <StartDate>2004-05-14T18:40:51Z</StartDate> |
35 | - <StopDate>2015-03-31T23:59:58Z</StopDate> | 35 | + <StopDate>2015-06-30T23:59:58Z</StopDate> |
36 | </TimeSpan> | 36 | </TimeSpan> |
37 | <Cadence>PT1S</Cadence> | 37 | <Cadence>PT1S</Cadence> |
38 | </TemporalDescription> | 38 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster1/EFW/clust1-efw-ppp.xml
@@ -7,11 +7,12 @@ | @@ -7,11 +7,12 @@ | ||
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | <AlternateName>Cluster 1 Prime Parameter EFW Data</AlternateName> | 8 | <AlternateName>Cluster 1 Prime Parameter EFW Data</AlternateName> |
9 | <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> | 9 | <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> |
10 | - <Description>The EFW (Electric Field and Waves) instrument consists of four orthogonal spherical sensors deployed from 50 m cable booms in the spin plane of the spacecraft, plus four deployment units and a main electronics unit. Each deployment unit deploys a multiconductor cable and tip-mounted spherical sensor. Each opposing pair of cables will be symmetrically deployed to a tip-to-tip distance of approximately 100 m, except for about a week at the beginning of the mission when 70 m will be used for one boom pair (the Z-booms) and 100 m for the other pair. The potentials of the spherical sensor and nearby conductors are controlled by the microprocessor to minimize errors associated with photoelectron fluxes to and from the spheres. Output signals from the sensor preamplifiers are provided to the wave instruments for analysis of high frequency wave phenomena. There is a 1 MB burst memory and tow fast A/D conversion circuits for recording electric field wave forms for time resolutions of up to 36,000 samples/s. Data gathered in the burst memory will be played back through the telemetry stream allocated to the instrument by pre-empting a portion of the real-time data. Incoming data are continuously monitored by algorithms in the software to determine whether to trigger the burst-playback mode. A large number of sampling modes is possible, yielding four possible telemetry rates from 1.440-29.440 Kbps. This data stream is transferred via the DWP instrument. The main measured quantities will be, in various modes: (1) the instantaneous spin-plane components of the electric field vector, from 0.1-700 V/Km, with time resolution down to 0.1 ms, in four frequency ranges from DC to upper limits of 10 Hz, 180 Hz, 4 KHz, or 32 KHz; (2) the AC electric field components from 10 Hz to 8 KHz, within the dynamic range of ~3 mV/Km to 10 V/Km; (3) plasma density fluctuations within the range of 1-100/cm and in three frequency ranges from 0 Hz to upper limits of 10 Hz, 180 Hz, or 4 KHz; and, (4) density and temperature (in Langmuir sweeps) in the eV range, with a dynamic range of 1-100/cm. There is also a frequency counter covering the range 10-200 KHz. On-board calculations of least-square fits to the electric field data over one spacecraft spin period (4 s) will provide a baseline of high-quality two-dimensional electric field components that are present in the telemetry stream, except for periods when three or four sensors are in current mode. The spacecraft potential is calculated and transmitted via DWP to other instruments on board. The three components from the search coil instrument (WHISPER) are also available in EFW with a bandwidth of 4 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article The Spherical Probe Electric Field and Waves experiment for the Cluster Mission, by G. Gustafsson et al., from which this information was obtained.</Description> | ||
11 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 10 | + <Description>Preliminary electric field parameters</Description> |
11 | + <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | + publication based upon use of these data</Acknowledgement> | ||
12 | <Contact> | 13 | <Contact> |
13 | - <PersonID>spase://SMWG/Person/Elena.Budnik</PersonID> | ||
14 | - <Role>TechnicalContact</Role> | 14 | + <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | + <Role>PI</Role> | ||
15 | </Contact> | 16 | </Contact> |
16 | <InformationURL> | 17 | <InformationURL> |
17 | <Name>NSSDC Master Catalog listing for Cluster II Rumba Electric Field and Waves (EFW)</Name> | 18 | <Name>NSSDC Master Catalog listing for Cluster II Rumba Electric Field and Waves (EFW)</Name> |
@@ -30,7 +31,7 @@ | @@ -30,7 +31,7 @@ | ||
30 | <Format>NetCDF</Format> | 31 | <Format>NetCDF</Format> |
31 | <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 32 | <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> |
32 | </AccessInformation> | 33 | </AccessInformation> |
33 | - <ProviderName>CSA</ProviderName> | 34 | + <ProviderName>CSA : C1_PP_EFW</ProviderName> |
34 | <ProcessingLevel>Calibrated</ProcessingLevel> | 35 | <ProcessingLevel>Calibrated</ProcessingLevel> |
35 | <ProviderResourceName>Cluster II Rumba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 36 | <ProviderResourceName>Cluster II Rumba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> |
36 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
NumericalData/AMDA/Cluster/Cluster1/Ephemeris/clust1-orb-all.xml
@@ -28,7 +28,7 @@ | @@ -28,7 +28,7 @@ | ||
28 | <TemporalDescription> | 28 | <TemporalDescription> |
29 | <TimeSpan> | 29 | <TimeSpan> |
30 | <StartDate>2000-08-22T00:00:00Z</StartDate> | 30 | <StartDate>2000-08-22T00:00:00Z</StartDate> |
31 | - <StopDate>2015-08-07T23:24:00Z</StopDate> | 31 | + <StopDate>2016-05-09T22:20:00Z</StopDate> |
32 | </TimeSpan> | 32 | </TimeSpan> |
33 | <Cadence>PT1M</Cadence> | 33 | <Cadence>PT1M</Cadence> |
34 | </TemporalDescription> | 34 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster2/EFW/clust2-efw-ppp.xml
@@ -7,11 +7,12 @@ | @@ -7,11 +7,12 @@ | ||
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | <AlternateName>Cluster 2 Prime Parameter EFW Data</AlternateName> | 8 | <AlternateName>Cluster 2 Prime Parameter EFW Data</AlternateName> |
9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> | 9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> |
10 | - <Description>The EFW (Electric Field and Waves) instrument consists of four orthogonal spherical sensors deployed from 50 m cable booms in the spin plane of the spacecraft, plus four deployment units and a main electronics unit. Each deployment unit deploys a multiconductor cable and tip-mounted spherical sensor. Each opposing pair of cables will be symmetrically deployed to a tip-to-tip distance of approximately 100 m, except for about a week at the beginning of the mission when 70 m will be used for one boom pair (the Z-booms) and 100 m for the other pair. The potentials of the spherical sensor and nearby conductors are controlled by the microprocessor to minimize errors associated with photoelectron fluxes to and from the spheres. Output signals from the sensor preamplifiers are provided to the wave instruments for analysis of high frequency wave phenomena. There is a 1 MB burst memory and tow fast A/D conversion circuits for recording electric field wave forms for time resolutions of up to 36,000 samples/s. Data gathered in the burst memory will be played back through the telemetry stream allocated to the instrument by pre-empting a portion of the real-time data. Incoming data are continuously monitored by algorithms in the software to determine whether to trigger the burst-playback mode. A large number of sampling modes is possible, yielding four possible telemetry rates from 1.440-29.440 Kbps. This data stream is transferred via the DWP instrument. The main measured quantities will be, in various modes: (1) the instantaneous spin-plane components of the electric field vector, from 0.1-700 V/Km, with time resolution down to 0.1 ms, in four frequency ranges from DC to upper limits of 10 Hz, 180 Hz, 4 KHz, or 32 KHz; (2) the AC electric field components from 10 Hz to 8 KHz, within the dynamic range of ~3 mV/Km to 10 V/Km; (3) plasma density fluctuations within the range of 1-100/cm and in three frequency ranges from 0 Hz to upper limits of 10 Hz, 180 Hz, or 4 KHz; and, (4) density and temperature (in Langmuir sweeps) in the eV range, with a dynamic range of 1-100/cm. There is also a frequency counter covering the range 10-200 KHz. On-board calculations of least-square fits to the electric field data over one spacecraft spin period (4 s) will provide a baseline of high-quality two-dimensional electric field components that are present in the telemetry stream, except for periods when three or four sensors are in current mode. The spacecraft potential is calculated and transmitted via DWP to other instruments on board. The three components from the search coil instrument (WHISPER) are also available in EFW with a bandwidth of 4 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article The Spherical Probe Electric Field and Waves experiment for the Cluster Mission, by G. Gustafsson et al., from which this information was obtained.</Description> | ||
11 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 10 | + <Description>Preliminary electric field parameters</Description> |
11 | + <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | + publication based upon use of these data</Acknowledgement> | ||
12 | <Contact> | 13 | <Contact> |
13 | - <PersonID>spase://SMWG/Person/Elena.Budnik</PersonID> | ||
14 | - <Role>TechnicalContact</Role> | 14 | + <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | + <Role>PI</Role> | ||
15 | </Contact> | 16 | </Contact> |
16 | <InformationURL> | 17 | <InformationURL> |
17 | <Name>NSSDC Master Catalog listing for Cluster II Salsa Electric Field and Waves (EFW)</Name> | 18 | <Name>NSSDC Master Catalog listing for Cluster II Salsa Electric Field and Waves (EFW)</Name> |
@@ -28,9 +29,9 @@ | @@ -28,9 +29,9 @@ | ||
28 | <URL>http://amda.cdpp.eu</URL> | 29 | <URL>http://amda.cdpp.eu</URL> |
29 | </AccessURL> | 30 | </AccessURL> |
30 | <Format>NetCDF</Format> | 31 | <Format>NetCDF</Format> |
31 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 32 | + <Acknowledgement/> |
32 | </AccessInformation> | 33 | </AccessInformation> |
33 | - <ProviderName>CSA</ProviderName> | 34 | + <ProviderName>CSA : C2_PP_EFW</ProviderName> |
34 | <ProcessingLevel>Calibrated</ProcessingLevel> | 35 | <ProcessingLevel>Calibrated</ProcessingLevel> |
35 | <ProviderResourceName>Cluster II Salsa Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 36 | <ProviderResourceName>Cluster II Salsa Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> |
36 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
NumericalData/AMDA/Cluster/Cluster2/Ephemeris/clust2-orb-all.xml
@@ -28,7 +28,7 @@ | @@ -28,7 +28,7 @@ | ||
28 | <TemporalDescription> | 28 | <TemporalDescription> |
29 | <TimeSpan> | 29 | <TimeSpan> |
30 | <StartDate>2000-08-22T00:00:00Z</StartDate> | 30 | <StartDate>2000-08-22T00:00:00Z</StartDate> |
31 | - <StopDate>2015-10-27T00:00:00Z</StopDate> | 31 | + <StopDate>2016-05-03T00:00:00Z</StopDate> |
32 | </TimeSpan> | 32 | </TimeSpan> |
33 | <Cadence>PT1M</Cadence> | 33 | <Cadence>PT1M</Cadence> |
34 | </TemporalDescription> | 34 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster3/EFW/clust3-efw-ppp.xml
@@ -7,11 +7,12 @@ | @@ -7,11 +7,12 @@ | ||
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | <AlternateName>Cluster 3 Prime Parameter EFW Data</AlternateName> | 8 | <AlternateName>Cluster 3 Prime Parameter EFW Data</AlternateName> |
9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> | 9 | <ReleaseDate>2015-10-19T15:51:44Z</ReleaseDate> |
10 | - <Description>The EFW (Electric Field and Waves) instrument consists of four orthogonal spherical sensors deployed from 50 m cable booms in the spin plane of the spacecraft, plus four deployment units and a main electronics unit. Each deployment unit deploys a multiconductor cable and tip-mounted spherical sensor. Each opposing pair of cables will be symmetrically deployed to a tip-to-tip distance of approximately 100 m, except for about a week at the beginning of the mission when 70 m will be used for one boom pair (the Z-booms) and 100 m for the other pair. The potentials of the spherical sensor and nearby conductors are controlled by the microprocessor to minimize errors associated with photoelectron fluxes to and from the spheres. Output signals from the sensor preamplifiers are provided to the wave instruments for analysis of high frequency wave phenomena. There is a 1 MB burst memory and tow fast A/D conversion circuits for recording electric field wave forms for time resolutions of up to 36,000 samples/s. Data gathered in the burst memory will be played back through the telemetry stream allocated to the instrument by pre-empting a portion of the real-time data. Incoming data are continuously monitored by algorithms in the software to determine whether to trigger the burst-playback mode. A large number of sampling modes is possible, yielding four possible telemetry rates from 1.440-29.440 Kbps. This data stream is transferred via the DWP instrument. The main measured quantities will be, in various modes: (1) the instantaneous spin-plane components of the electric field vector, from 0.1-700 V/Km, with time resolution down to 0.1 ms, in four frequency ranges from DC to upper limits of 10 Hz, 180 Hz, 4 KHz, or 32 KHz; (2) the AC electric field components from 10 Hz to 8 KHz, within the dynamic range of ~3 mV/Km to 10 V/Km; (3) plasma density fluctuations within the range of 1-100/cm and in three frequency ranges from 0 Hz to upper limits of 10 Hz, 180 Hz, or 4 KHz; and, (4) density and temperature (in Langmuir sweeps) in the eV range, with a dynamic range of 1-100/cm. There is also a frequency counter covering the range 10-200 KHz. On-board calculations of least-square fits to the electric field data over one spacecraft spin period (4 s) will provide a baseline of high-quality two-dimensional electric field components that are present in the telemetry stream, except for periods when three or four sensors are in current mode. The spacecraft potential is calculated and transmitted via DWP to other instruments on board. The three components from the search coil instrument (WHISPER) are also available in EFW with a bandwidth of 4 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article The Spherical Probe Electric Field and Waves experiment for the Cluster Mission, by G. Gustafsson et al., from which this information was obtained.</Description> | ||
11 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 10 | + <Description>Preliminary electric field parameters</Description> |
11 | + <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | + publication based upon use of these data</Acknowledgement> | ||
12 | <Contact> | 13 | <Contact> |
13 | - <PersonID>spase://SMWG/Person/Elena.Budnik</PersonID> | ||
14 | - <Role>TechnicalContact</Role> | 14 | + <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | + <Role>PI</Role> | ||
15 | </Contact> | 16 | </Contact> |
16 | <InformationURL> | 17 | <InformationURL> |
17 | <Name>NSSDC Master Catalog listing for Cluster II Samba Electric Field and Waves (EFW)</Name> | 18 | <Name>NSSDC Master Catalog listing for Cluster II Samba Electric Field and Waves (EFW)</Name> |
@@ -28,9 +29,9 @@ | @@ -28,9 +29,9 @@ | ||
28 | <URL>http://amda.cdpp.eu</URL> | 29 | <URL>http://amda.cdpp.eu</URL> |
29 | </AccessURL> | 30 | </AccessURL> |
30 | <Format>NetCDF</Format> | 31 | <Format>NetCDF</Format> |
31 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 32 | + <Acknowledgement/> |
32 | </AccessInformation> | 33 | </AccessInformation> |
33 | - <ProviderName>CSDS-CNES</ProviderName> | 34 | + <ProviderName>CSA : C3_PP_EFW</ProviderName> |
34 | <ProcessingLevel>Calibrated</ProcessingLevel> | 35 | <ProcessingLevel>Calibrated</ProcessingLevel> |
35 | <ProviderResourceName>Cluster II Samba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> | 36 | <ProviderResourceName>Cluster II Samba Prime Parameter Electric Field and Waves (EFW) Data</ProviderResourceName> |
36 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> | 37 | <ProviderProcessingLevel>Calibrated</ProviderProcessingLevel> |
NumericalData/AMDA/Cluster/Cluster3/Ephemeris/clust3-orb-all.xml
@@ -28,7 +28,7 @@ | @@ -28,7 +28,7 @@ | ||
28 | <TemporalDescription> | 28 | <TemporalDescription> |
29 | <TimeSpan> | 29 | <TimeSpan> |
30 | <StartDate>2000-08-22T00:00:00Z</StartDate> | 30 | <StartDate>2000-08-22T00:00:00Z</StartDate> |
31 | - <StopDate>2015-10-27T00:00:00Z</StopDate> | 31 | + <StopDate>2016-05-03T00:00:00Z</StopDate> |
32 | </TimeSpan> | 32 | </TimeSpan> |
33 | <Cadence>PT1M</Cadence> | 33 | <Cadence>PT1M</Cadence> |
34 | </TemporalDescription> | 34 | </TemporalDescription> |
NumericalData/AMDA/Cluster/Cluster4/EFW/clust4-efw-ppp.xml
@@ -7,11 +7,12 @@ | @@ -7,11 +7,12 @@ | ||
7 | <ResourceName>prime parameters</ResourceName> | 7 | <ResourceName>prime parameters</ResourceName> |
8 | <AlternateName>Cluster 4 Prime Parameter EFW Data</AlternateName> | 8 | <AlternateName>Cluster 4 Prime Parameter EFW Data</AlternateName> |
9 | <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> | 9 | <ReleaseDate>2015-10-16T16:51:44Z</ReleaseDate> |
10 | - <Description>The EFW (Electric Field and Waves) instrument consists of four orthogonal spherical sensors deployed from 50 m cable booms in the spin plane of the spacecraft, plus four deployment units and a main electronics unit. Each deployment unit deploys a multiconductor cable and tip-mounted spherical sensor. Each opposing pair of cables will be symmetrically deployed to a tip-to-tip distance of approximately 100 m, except for about a week at the beginning of the mission when 70 m will be used for one boom pair (the Z-booms) and 100 m for the other pair. The potentials of the spherical sensor and nearby conductors are controlled by the microprocessor to minimize errors associated with photoelectron fluxes to and from the spheres. Output signals from the sensor preamplifiers are provided to the wave instruments for analysis of high frequency wave phenomena. There is a 1 MB burst memory and tow fast A/D conversion circuits for recording electric field wave forms for time resolutions of up to 36,000 samples/s. Data gathered in the burst memory will be played back through the telemetry stream allocated to the instrument by pre-empting a portion of the real-time data. Incoming data are continuously monitored by algorithms in the software to determine whether to trigger the burst-playback mode. A large number of sampling modes is possible, yielding four possible telemetry rates from 1.440-29.440 Kbps. This data stream is transferred via the DWP instrument. The main measured quantities will be, in various modes: (1) the instantaneous spin-plane components of the electric field vector, from 0.1-700 V/Km, with time resolution down to 0.1 ms, in four frequency ranges from DC to upper limits of 10 Hz, 180 Hz, 4 KHz, or 32 KHz; (2) the AC electric field components from 10 Hz to 8 KHz, within the dynamic range of ~3 mV/Km to 10 V/Km; (3) plasma density fluctuations within the range of 1-100/cm and in three frequency ranges from 0 Hz to upper limits of 10 Hz, 180 Hz, or 4 KHz; and, (4) density and temperature (in Langmuir sweeps) in the eV range, with a dynamic range of 1-100/cm. There is also a frequency counter covering the range 10-200 KHz. On-board calculations of least-square fits to the electric field data over one spacecraft spin period (4 s) will provide a baseline of high-quality two-dimensional electric field components that are present in the telemetry stream, except for periods when three or four sensors are in current mode. The spacecraft potential is calculated and transmitted via DWP to other instruments on board. The three components from the search coil instrument (WHISPER) are also available in EFW with a bandwidth of 4 KHz. For more details of the Cluster mission, the spacecraft, and its instruments, see the report Cluster: mission, payload and supporting activities, March 1993, ESA SP-1159, and the included article The Spherical Probe Electric Field and Waves experiment for the Cluster Mission, by G. Gustafsson et al., from which this information was obtained.</Description> | ||
11 | - <Acknowledgement>NASA, Georg Gustafsson</Acknowledgement> | 10 | + <Description>Preliminary electric field parameters</Description> |
11 | + <Acknowledgement>Please acknowledge the EFW team and ESA CAA in any | ||
12 | + publication based upon use of these data</Acknowledgement> | ||
12 | <Contact> | 13 | <Contact> |
13 | - <PersonID>spase://SMWG/Person/Elena.Budnik</PersonID> | ||
14 | - <Role>TechnicalContact</Role> | 14 | + <PersonID>spase://SMWG/Person/Mats.Andre</PersonID> |
15 | + <Role>PI</Role> | ||
15 | </Contact> | 16 | </Contact> |
16 | <InformationURL> | 17 | <InformationURL> |
17 | <Name>NSSDC Master Catalog listing for Cluster II Tango Electric Field and Waves (EFW)</Name> | 18 | <Name>NSSDC Master Catalog listing for Cluster II Tango Electric Field and Waves (EFW)</Name> |
@@ -28,9 +29,9 @@ | @@ -28,9 +29,9 @@ | ||
28 | <URL>http://amda.cdpp.eu</URL> | 29 | <URL>http://amda.cdpp.eu</URL> |
29 | </AccessURL> | 30 | </AccessURL> |
