Commit 0b946daccbb840b492c3c54dfd5e3a1a1d66fbc2
1 parent
8010d9f3
Exists in
master
and in
12 other branches
start-stop
Showing
11 changed files
with
16 additions
and
16 deletions
Show diff stats
Instrument/AMDA/THEMIS/A/ESA.xml
... | ... | @@ -6,8 +6,8 @@ |
6 | 6 | <ResourceHeader> |
7 | 7 | <ResourceName>ESA</ResourceName> |
8 | 8 | <ReleaseDate>2009-05-20T21:10:04Z</ReleaseDate> |
9 | - <Description>The THEMIS Electrostatic Analyzers (ESAs) measure the flux of thermal particles in a 360° field of view over the energy range from ~3 eV to 30 keV. There are two ESAs on each THEMIS spacecraft, one measures ions, the other electrons. The ESA measures the full 3-D distributions, as well as the density, velocity, and temperature of the ambient electrons and ions.</Description> | |
10 | - <Acknowledgement> NASA contract NAS5-02099 and V. Angelopoulos for use of data from the THEMIS Mission. Specifically: C. W. Carlson and J. P. McFadden for use of ESA data. </Acknowledgement> | |
9 | + <Description>The THEMIS Electrostatic Analyzers (ESAs) measures the flux of thermal particles in a 360° field of view over the energy range from ~3 eV to 30 keV. There are two ESAs on each THEMIS spacecraft, one measures ions, the other electrons. The ESA measures the full 3-D distributions, as well as the density, velocity, and temperature of the ambient electrons and ions.</Description> | |
10 | + <Acknowledgement>NASA contract NAS5-02099 and V. Angelopoulos for use of data from the THEMIS Mission. Specifically: C. W. Carlson and J. P. McFadden for use of ESA data. </Acknowledgement> | |
11 | 11 | <Contact> |
12 | 12 | <!--Vassilis Angelopoulos --> |
13 | 13 | <PersonID>spase://SMWG/Person/Vassilis.Angelopoulos</PersonID> |
... | ... |
NumericalData/AMDA/ACE/MFI/ace-mag-real.xml
... | ... | @@ -53,7 +53,7 @@ |
53 | 53 | <TemporalDescription> |
54 | 54 | <TimeSpan> |
55 | 55 | <StartDate>2014-01-06T00:00:00Z</StartDate> |
56 | - <StopDate>2017-03-07T00:59:59Z</StopDate> | |
56 | + <StopDate>2017-03-08T00:59:59Z</StopDate> | |
57 | 57 | </TimeSpan> |
58 | 58 | <Cadence>PT60S</Cadence> |
59 | 59 | </TemporalDescription> |
... | ... |
NumericalData/AMDA/ACE/SWEPAM/ace-swepam-real.xml
... | ... | @@ -48,7 +48,7 @@ |
48 | 48 | <TemporalDescription> |
49 | 49 | <TimeSpan> |
50 | 50 | <StartDate>2014-01-06T00:00:00Z</StartDate> |
51 | - <StopDate>2017-03-07T00:59:59Z</StopDate> | |
51 | + <StopDate>2017-03-08T00:59:59Z</StopDate> | |
52 | 52 | </TimeSpan> |
53 | 53 | <Cadence>PT60S</Cadence> |
54 | 54 | </TemporalDescription> |
... | ... |
NumericalData/AMDA/MAVEN/Ephemeris/maven-orb-marsobs.xml
NumericalData/AMDA/THEMIS/A/ESA/tha-pot-mom.xml
... | ... | @@ -4,13 +4,13 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/THEMIS/A/ESA/tha-pot-mom</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>onboard moments</ResourceName> | |
7 | + <ResourceName>onboard moments : potential</ResourceName> | |
8 | 8 | <ReleaseDate>2015-10-13T15:28:00</ReleaseDate> |
9 | 9 | <Description/> |
10 | - <Contact> | |
11 | - <PersonID>spase://SMWG/Person/Elena.budnik</PersonID> | |
12 | - <Role>TechnicalContact</Role> | |
13 | - </Contact> | |
10 | + <Contact> | |
11 | + <PersonID>spase://SMWG/Person/Vassilis.Angelopoulos</PersonID> | |
12 | + <Role>PrincipalInvestigator</Role> | |
13 | + </Contact> | |
14 | 14 | </ResourceHeader> |
15 | 15 | <AccessInformation> |
16 | 16 | <RepositoryID>spase://SMWG/Repository/CDPP/AMDA</RepositoryID> |
... | ... |
NumericalData/AMDA/THEMIS/B/ESA/thb-pot-mom.xml
NumericalData/AMDA/THEMIS/C/ESA/thc-pot-mom.xml
NumericalData/AMDA/THEMIS/D/ESA/thd-pot-mom.xml
NumericalData/AMDA/THEMIS/E/ESA/the-pot-mom.xml
NumericalOutput/AMDA/TAO/Jupiter/tao-jup-swrt.xml
NumericalOutput/AMDA/TAO/Mars/tao-mars-swrt.xml