Commit 03a67bdb8bb2ddd27900addc022cddd2fcfe634c
1 parent
964c4231
Exists in
master
and in
12 other branches
FIPS MESS ESPEC
Showing
3 changed files
with
106 additions
and
7 deletions
Show diff stats
... | ... | @@ -0,0 +1,75 @@ |
1 | +<?xml version="1.0" encoding="UTF-8"?> | |
2 | + <Spase xmlns="http://www.spase-group.org/data/schema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.spase-group.org/data/schema http://cdpp.irap.omp.eu/AMDA-NG/public/schemas/spase-amda-1_2_0.xsd"> | |
3 | + <Version>2.2.6</Version> | |
4 | + <NumericalData> | |
5 | + <ResourceID>spase://CDPP/NumericalData/AMDA/MESSENGER/FIPS/mess-fips-espec</ResourceID> | |
6 | + <ResourceHeader> | |
7 | + <ResourceName>espec</ResourceName> | |
8 | + <AlternateName>energy spectra</AlternateName> | |
9 | + <ReleaseDate>2017-01-16T14:08:29Z</ReleaseDate> | |
10 | + <Description>FIPS Energy Spectra (FIPS_ESPEC) contains differential energy flux at | |
11 | + each of the 64 E/q values (0.046 - 13.3 keV/e) for selected major | |
12 | + ion species during selected time periods.</Description> | |
13 | + <Contact> | |
14 | + <PersonID>spase://CDPP/Person/George.Ho</PersonID> | |
15 | + <Role>DataProducer</Role> | |
16 | + </Contact> | |
17 | + </ResourceHeader> | |
18 | + <AccessInformation> | |
19 | + <RepositoryID>spase://CDPP/Repository/AMDA</RepositoryID> | |
20 | + <Availability>Online</Availability> | |
21 | + <AccessRights>Open</AccessRights> | |
22 | + <AccessURL> | |
23 | + <URL>http://amda.cdpp.eu</URL> | |
24 | + </AccessURL> | |
25 | + <Format>NetCDF</Format> | |
26 | + </AccessInformation> | |
27 | + <ProviderName>PDS</ProviderName> | |
28 | + <ProcessingLevel>Calibrated</ProcessingLevel> | |
29 | + <ProviderResourceName>MESS-E_V_H_SW-EPPS-3-FIPS-DDR-V2.0/FIPS_NOBS</ProviderResourceName> | |
30 | + <InstrumentID>spase://CDPP/Instrument/AMDA/MESSENGER/FIPS</InstrumentID> | |
31 | + <MeasurementType>IonComposition</MeasurementType> | |
32 | + <TemporalDescription> | |
33 | + <TimeSpan> | |
34 | + <StartDate>2008-08-20T16:03:35Z</StartDate> | |
35 | + <StopDate>2015-04-30T15:08:18Z</StopDate> | |
36 | + </TimeSpan> | |
37 | + <Cadence>PT60S</Cadence> | |
38 | + </TemporalDescription> | |
39 | + <ObservedRegion>Mercury</ObservedRegion> | |
40 | + <Caveats>Quality flag : | |
41 | + * 0 = Good | |
42 | + * 1 = Bad | |
43 | + </Caveats> | |
44 | + <Parameter> | |
45 | + <Name>eflux h+</Name> | |
46 | + <ParameterKey>mes_fips_spec_h</ParameterKey> | |
47 | + <Ucd/> | |
48 | + <Units>(keV/e)^-1 sec^-1 cm^-2 sr^-1</Units> | |
49 | + </Parameter> | |
50 | + <Parameter> | |
51 | + <Name>eflux he2+</Name> | |
52 | + <ParameterKey>mes_fips_spec_he2</ParameterKey> | |
53 | + <Ucd/> | |
54 | + <Units>(keV/e)^-1 sec^-1 cm^-2 sr^-1</Units> | |
55 | + </Parameter> | |
56 | + <Parameter> | |
57 | + <Name>eflux he</Name> | |
58 | + <ParameterKey>mes_fips_spec_he</ParameterKey> | |
59 | + <Ucd/> | |
60 | + <Units>(keV/e)^-1 sec^-1 cm^-2 sr^-1</Units> | |
61 | + </Parameter> | |
62 | + <Parameter> | |
63 | + <Name>eflux na+</Name> | |
64 | + <ParameterKey>mes_fips_spec_na</ParameterKey> | |
65 | + <Ucd/> | |
66 | + <Units>(keV/e)^-1 sec^-1 cm^-2 sr^-1</Units> | |
67 | + </Parameter> | |
68 | + <Parameter> | |
69 | + <Name>eflux o+</Name> | |
70 | + <ParameterKey>mes_fips_spec_o</ParameterKey> | |
71 | + <Ucd/> | |
72 | + <Units>(keV/e)^-1 sec^-1 cm^-2 sr^-1</Units> | |
73 | + </Parameter> | |
74 | + </NumericalData> | |
75 | +</Spase> | ... | ... |
NumericalData/AMDA/MESSENGER/FIPS/mess-fips-nobs.xml
... | ... | @@ -4,9 +4,10 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/MESSENGER/FIPS/mess-fips-nobs</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>ion observed densities</ResourceName> | |
7 | + <ResourceName>nobs</ResourceName> | |
8 | + <AlternateName>ion observed densities</AlternateName> | |
8 | 9 | <ReleaseDate>2017-01-16T14:08:29Z</ReleaseDate> |
9 | - <Description>This data set contains FIPS observed densities for selected ion species.</Description> | |
10 | + <Description>This data set contains FIPS observed densities ( FIPS_NOBS ) for selected ion species.</Description> | |
10 | 11 | <Contact> |
11 | 12 | <PersonID>spase://CDPP/Person/George.Ho</PersonID> |
12 | 13 | <Role>DataProducer</Role> | ... | ... |
NumericalData/AMDA/MESSENGER/FIPS/mess-fips-ntp.xml
... | ... | @@ -4,12 +4,21 @@ |
4 | 4 | <NumericalData> |
5 | 5 | <ResourceID>spase://CDPP/NumericalData/AMDA/MESSENGER/FIPS/mess-fips-ntp</ResourceID> |
6 | 6 | <ResourceHeader> |
7 | - <ResourceName>ion moments</ResourceName> | |
7 | + <ResourceName>ntp</ResourceName> | |
8 | + <AlternateName>ion moments</AlternateName> | |
8 | 9 | <ReleaseDate>2017-01-16T14:08:29Z</ReleaseDate> |
9 | - <Description>This data set contains FIPS ion number densities and temperatures, | |
10 | + <Description>This data set contains FIPS ( FIPS_NTP) ion number densities and temperatures, | |
10 | 11 | as well as the pressure calculated from their product. |
11 | 12 | Quantities are calculated after sufficient time accumulation |
12 | -to allow meaningful interpretation</Description> | |
13 | +to allow meaningful interpretation. | |
14 | + | |
15 | +In this version of the dataset, many of these products are provided | |
16 | + in regions determined by hand-picked or modeled bow shock and | |
17 | + magnetopause boundaries. Boundary picking was done by the MAG team at | |
18 | + a level of accuracy sufficient for the relatively low time resolution | |
19 | + FIPS data (10s - 60s). Where these were not available, the model given | |
20 | + by Slavin et al. [Science, 2010] is used. | |
21 | + </Description> | |
13 | 22 | <Contact> |
14 | 23 | <PersonID>spase://CDPP/Person/George.Ho</PersonID> |
15 | 24 | <Role>DataProducer</Role> |
... | ... | @@ -34,10 +43,24 @@ to allow meaningful interpretation</Description> |
34 | 43 | <StartDate>2008-08-20T16:03:35Z</StartDate> |
35 | 44 | <StopDate>2015-04-30T15:08:18Z</StopDate> |
36 | 45 | </TimeSpan> |
37 | - <Cadence>PT60S</Cadence> | |
46 | + <Cadence_Min>PT7S</Cadence_Min> | |
47 | + <Cadence_Max>PT67S</Cadence_Max> | |
38 | 48 | </TemporalDescription> |
39 | 49 | <ObservedRegion>Mercury</ObservedRegion> |
40 | - <Caveats>Quality flag : | |
50 | + <Caveats> | |
51 | + The recovered density, temperature and pressure (NTP) product is | |
52 | + particularly sensitive to the region of Mercury's space environment in | |
53 | + which the data was taken. The reasons for this, based on validity of | |
54 | + required assumptions, are described in detail in the DDR SIS. This | |
55 | + data is provided within the magnetosphere, where the assumptions are | |
56 | + likely to hold for averages of 1 minute or more. It is also | |
57 | + provided in the magnetosheath within a 45 degree cone angle of the X_MSO | |
58 | + axis. The validity of the assumptions is much more variable here, | |
59 | + though they will often hold. USERS ARE STRONGLY CAUTIONED to read the | |
60 | + NTP section of the DDR SIS follow the recommendations for using these | |
61 | + quantities. | |
62 | + | |
63 | + Quality flag : | |
41 | 64 | * 0 = Good |
42 | 65 | * non-0 = Bad (Non-zero flag values TBD)</Caveats> |
43 | 66 | <Parameter> | ... | ... |