Commit 3e2c45500f1afc22ea4f1e8f8e70fd55a944ba76

Authored by Benjamin Renard
1 parent ca31a786

Add test for #5849

test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/content.txt 0 → 100644
... ... @@ -0,0 +1,45 @@
  1 +!1 #5849 : Download 2 parameters for TT
  2 +
  3 +!define path {../test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/}
  4 +!define executable {amdaXMLRequestorTool }
  5 +
  6 +!2 Description de l'anomalie
  7 +
  8 +2 params download for TT - error (exit_code 139) in case of options
  9 +
  10 + all in one file
  11 + one file for time interval
  12 +
  13 +file per param/interval - ok
  14 +
  15 +Time Table : mm1
  16 +Parametres imf, imf_mag
  17 +
  18 +!2 Description de la correction
  19 +
  20 +Correction de la synchronisation de la récupération des données
  21 +
  22 +!2 Test
  23 +
  24 +!3 Connexion au serveur
  25 +
  26 +!|script|ConnectToDDServer|
  27 +|check|login|1|
  28 +
  29 +!|script|TestAmdaCommandLine|
  30 +|set|${path}|path|
  31 +
  32 +!3 Exécution des scripts
  33 +
  34 +!|script|TestAmdaCommandLine|
  35 +|note|!- Download de imf et imf_mag sur la TT mm1 avec les options 'All in one file' et 'Use first param. as reference for sampling' -!|
  36 +|check|executeWithInfo|${executable}|command|${path}request_5849_00.xml|args|0|
  37 +|check|execute|diff|command|output-imf_imf_mag_mm1.txt ${path}/download_5849_00_REF.txt|args|0|
  38 +
  39 +!|script|TestAmdaCommandLine|
  40 +|note|!- Download de imf et imf_mag sur la TT mm1 avec l'option 'All in one file' et le temps d'échantillonage 600s -!|
  41 +|check|executeWithInfo|${executable}|command|${path}request_5849_01.xml|args|0|
  42 +|check|execute|diff|command|output-imf_imf_mag_mm1.txt ${path}/download_5849_01_REF.txt|args|0|
  43 +
  44 +-----
  45 +!contents -R2 -g -p -f -h
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/download_5849_00_REF.txt 0 → 100644
... ... @@ -0,0 +1,241 @@
  1 +# -----------
  2 +# AMDA INFO :
  3 +# -----------
  4 +# AMDA_ABOUT : Created by AMDA(c)
  5 +# AMDA_VERSION : none-for-test
  6 +# AMDA_ACKNOWLEDGEMENT : CDPP/AMDA Team
  7 +#
  8 +# --------------
  9 +# REQUEST INFO :
  10 +# --------------
  11 +# REQUEST_STRUCTURE : all-in-one-file-refparam
  12 +# REQUEST_TIME_FORMAT : ISO 8601
  13 +# REQUEST_TIMETABLE_NAME : mm1
  14 +# REQUEST_OUTPUT_PARAMS : imf,imf_mag
  15 +#
  16 +# --------------------
  17 +# DERIVED PARAMETERS :
  18 +# --------------------
  19 +#
  20 +# PARAMETER_ID : ace_imf_all_IMFmag_17879889750262142003
  21 +# PARAMETER_NAME : imf_mag
  22 +# PARAMETER_SHORT_NAME : |b|
  23 +# PARAMETER_PROCESS_INFO : Resampling of 'ace_imf_all_IMFmag' under times list of 'ace_imf_all_IMF'
  24 +# PARAMETER_LINKED_PARAMS : ace_imf_all_IMFmag
  25 +#
  26 +#
  27 +# -----------------
  28 +# BASE PARAMETERS :
  29 +# -----------------
  30 +#
  31 +# MISSION_ID : NONE
  32 +#
  33 +# INSTRUMENT_ID : NONE
  34 +#
  35 +# DATASET_ID : ace:imf:all
  36 +# DATASET_NAME : ace:imf:all
  37 +# DATASET_SOURCE : CDPP/DDServer
  38 +# DATASET_GLOBAL_START : 2007-12-31T00:00:08.000
  39 +# DATASET_GLOBAL_STOP : 2015-01-26T23:59:45.000
  40 +# DATASET_MIN_SAMPLING : 16
  41 +# DATASET_MAX_SAMPLING : 16
  42 +#
  43 +# PARAMETER_ID : imf
  44 +# PARAMETER_NAME : imf
  45 +# PARAMETER_SHORT_NAME : imf
  46 +# PARAMETER_TENSOR_ORDER : 0
  47 +# PARAMETER_TABLE : None
  48 +# PARAMETER_FILL_VALUE : nan
  49 +#
  50 +# DATASET_ID : ace-imf-all
  51 +# DATASET_NAME : ace:imf:all
  52 +# DATASET_SOURCE : CDPP/DDServer
  53 +# DATASET_GLOBAL_START : 2007-12-31T00:00:08.000
  54 +# DATASET_GLOBAL_STOP : 2015-01-26T23:59:45.000
  55 +# DATASET_MIN_SAMPLING : 16
  56 +# DATASET_MAX_SAMPLING : 16
  57 +#
  58 +# PARAMETER_ID : imf_mag
  59 +# PARAMETER_NAME : imf_mag
  60 +# PARAMETER_SHORT_NAME : |b|
  61 +# PARAMETER_UNITS : nT
  62 +# PARAMETER_TENSOR_ORDER : 0
  63 +# PARAMETER_SI_CONVERSION : 1e-9>T
  64 +# PARAMETER_TABLE : None
  65 +# PARAMETER_FILL_VALUE : nan
  66 +# PARAMETER_UCD : phys.magField
  67 +#
  68 +#
  69 +# ------
  70 +# DATA :
  71 +# ------
  72 +# DATA_COLUMNS : AMDA_TIME, imf[0], imf[1], imf[2], ace_imf_all_IMFmag_17879889750262142003
  73 +#
  74 +2015-01-04T22:56:05.000 7.259 -0.291 -6.822 9.966
  75 +2015-01-04T22:56:21.000 6.944 0.224 -7.213 10.015
  76 +2015-01-04T22:56:37.000 6.987 -0.131 -7.208 10.039
  77 +2015-01-04T22:56:53.000 6.203 0.066 -7.676 9.869
  78 +2015-01-04T22:57:09.000 5.683 0.178 -8.314 10.072
  79 +2015-01-04T22:57:25.000 5.698 0.145 -8.418 10.166
  80 +2015-01-04T22:57:41.000 6.414 -0.130 -8.199 10.411
  81 +2015-01-04T22:57:57.000 6.468 0.132 -8.135 10.394
  82 +2015-01-04T22:58:13.000 5.389 1.628 -8.239 9.979
  83 +2015-01-04T22:58:29.000 5.290 1.656 -8.173 9.875
  84 +2015-01-04T22:58:45.000 6.506 0.789 -7.867 10.239
  85 +2015-01-04T22:59:01.000 6.628 0.786 -7.711 10.198
  86 +2015-01-04T22:59:17.000 6.296 1.243 -7.567 9.922
  87 +2015-01-04T22:59:33.000 5.505 1.233 -8.054 9.833
  88 +2015-01-04T22:59:49.000 5.603 1.005 -8.020 9.835
  89 +2015-01-04T23:00:05.000 5.446 1.426 -8.022 9.800
  90 +2015-01-04T23:00:21.000 5.922 1.219 -7.796 9.866
  91 +2015-01-04T23:00:37.000 6.152 1.169 -7.498 9.769
  92 +2015-01-04T23:00:53.000 5.668 1.389 -7.864 9.793
  93 +2015-01-04T23:01:09.000 5.459 1.117 -7.986 9.738
  94 +2015-01-04T23:01:25.000 5.305 1.046 -8.023 9.675
  95 +2015-01-04T23:01:41.000 5.105 1.095 -8.147 9.676
  96 +2015-01-04T23:01:57.000 4.978 1.372 -8.158 9.655
  97 +2015-01-04T23:02:13.000 4.645 2.151 -8.046 9.536
  98 +2015-01-04T23:02:29.000 4.976 1.911 -8.109 9.704
  99 +2015-01-04T23:02:45.000 5.124 1.752 -8.255 9.873
  100 +2015-01-04T23:03:01.000 4.664 1.874 -8.443 9.826
  101 +2015-01-04T23:03:17.000 4.393 1.781 -8.505 9.737
  102 +2015-01-04T23:03:33.000 4.396 1.683 -8.326 9.564
  103 +2015-01-04T23:03:49.000 4.536 1.668 -8.187 9.507
  104 +2015-01-10T11:42:12.000 -5.818 -1.304 4.728 7.609
  105 +2015-01-10T11:42:28.000 -5.368 -1.006 5.119 7.485
  106 +2015-01-10T11:42:44.000 -5.067 -1.230 5.566 7.627
  107 +2015-01-10T11:43:00.000 -5.763 -1.301 4.579 7.475
  108 +2015-01-10T11:43:16.000 -6.307 -1.318 4.025 7.597
  109 +2015-01-10T11:43:32.000 -6.308 -1.756 3.742 7.542
  110 +2015-01-10T11:43:48.000 -6.564 -2.118 3.294 7.643
  111 +2015-01-10T11:44:04.000 -6.681 -1.139 3.419 7.591
  112 +2015-01-10T11:44:20.000 -6.679 -0.403 3.466 7.536
  113 +2015-01-10T11:44:36.000 -7.250 0.020 2.149 7.562
  114 +2015-01-10T11:44:52.000 -7.131 1.020 1.823 7.431
  115 +2015-01-10T11:45:08.000 -6.123 -0.037 4.070 7.352
  116 +2015-01-10T11:45:24.000 -5.546 -1.780 4.846 7.577
  117 +2015-01-10T11:45:40.000 -5.883 -0.475 4.612 7.490
  118 +2015-01-10T11:45:56.000 -6.705 1.053 3.200 7.504
  119 +2015-01-10T11:46:12.000 -6.400 0.255 3.511 7.304
  120 +2015-01-10T11:46:28.000 -5.187 -1.949 4.938 7.422
  121 +2015-01-10T11:46:44.000 -5.752 -1.477 4.646 7.540
  122 +2015-01-10T11:47:00.000 -5.670 -0.853 4.903 7.544
  123 +2015-01-10T11:47:16.000 -5.872 1.142 4.499 7.485
  124 +2015-01-10T11:47:32.000 -3.903 -1.727 6.274 7.588
  125 +2015-01-10T11:47:48.000 -3.538 -1.665 6.582 7.656
  126 +2015-01-10T11:48:04.000 -4.711 -0.542 5.924 7.588
  127 +2015-01-10T11:48:20.000 -5.527 1.065 4.845 7.427
  128 +2015-01-10T11:48:36.000 -5.725 0.470 4.849 7.517
  129 +2015-01-10T11:48:52.000 -6.092 4.180 1.634 7.567
  130 +2015-01-10T11:49:08.000 -6.000 4.300 1.526 7.538
  131 +2015-01-10T11:49:24.000 -6.316 3.625 2.076 7.572
  132 +2015-01-10T11:49:40.000 -6.256 2.790 2.759 7.385
  133 +2015-01-10T11:49:56.000 -5.843 -2.245 3.489 7.166
  134 +2015-01-10T11:50:12.000 -6.296 -0.645 4.071 7.525
  135 +2015-01-10T11:50:28.000 -6.139 -0.202 4.035 7.349
  136 +2015-01-10T11:50:44.000 -6.380 1.893 3.578 7.556
  137 +2015-01-10T11:51:00.000 -6.371 1.798 3.586 7.529
  138 +2015-01-10T11:51:16.000 -6.197 1.040 3.947 7.420
  139 +2015-01-10T11:51:32.000 -6.422 1.412 3.869 7.629
  140 +2015-01-10T11:51:48.000 -6.401 1.146 4.162 7.721
  141 +2015-01-10T11:52:04.000 -6.472 1.591 3.812 7.678
  142 +2015-01-10T11:52:20.000 -6.400 1.471 4.093 7.738
  143 +2015-01-10T11:52:36.000 -6.453 2.129 3.429 7.611
  144 +2015-01-10T11:52:52.000 -6.224 1.451 3.879 7.476
  145 +2015-01-15T10:39:15.000 -4.425 4.559 1.017 6.434
  146 +2015-01-15T10:39:31.000 -4.567 4.544 -0.054 6.443
  147 +2015-01-15T10:39:47.000 -4.064 4.882 -0.353 6.362
  148 +2015-01-15T10:40:03.000 -4.352 4.722 -0.510 6.442
  149 +2015-01-15T10:40:19.000 -4.911 4.180 0.094 6.450
  150 +2015-01-15T10:40:35.000 -4.817 3.884 -1.539 6.376
  151 +2015-01-15T10:40:51.000 -4.884 3.539 -1.558 6.229
  152 +2015-01-15T10:41:07.000 -4.456 3.445 -2.607 6.206
  153 +2015-01-15T10:41:23.000 -4.114 4.053 -2.586 6.328
  154 +2015-01-15T10:41:39.000 -4.112 4.744 0.017 6.278
  155 +2015-01-15T10:41:55.000 -4.515 4.496 -0.672 6.407
  156 +2015-01-15T10:42:11.000 -4.186 4.072 -1.675 6.075
  157 +2015-01-15T10:42:27.000 -1.897 2.086 -5.362 6.058
  158 +2015-01-15T10:42:43.000 -2.616 3.568 -3.311 5.526
  159 +2015-01-15T10:42:59.000 -3.387 4.454 -2.889 6.297
  160 +2015-01-15T10:43:15.000 -3.749 4.798 -1.764 6.339
  161 +2015-01-15T10:43:31.000 -4.371 4.715 0.924 6.495
  162 +2015-01-15T10:43:47.000 -3.924 5.298 -0.002 6.593
  163 +2015-01-15T10:44:03.000 -4.118 4.733 0.530 6.296
  164 +2015-01-15T10:44:19.000 -0.505 5.798 -2.393 6.293
  165 +2015-01-15T10:44:35.000 -1.087 5.706 -2.740 6.422
  166 +2015-01-15T10:44:51.000 -1.093 5.784 -2.495 6.393
  167 +2015-01-15T10:45:07.000 -1.667 5.901 -1.735 6.373
  168 +2015-01-15T10:45:23.000 -2.823 5.604 -0.894 6.338
  169 +2015-01-15T10:45:39.000 -3.714 5.239 -0.584 6.448
  170 +2015-01-15T10:45:55.000 -3.251 5.432 -0.949 6.401
  171 +2015-01-20T23:27:14.000 2.592 0.262 5.447 6.038
  172 +2015-01-20T23:27:30.000 2.494 0.197 5.379 5.932
  173 +2015-01-20T23:27:46.000 2.381 0.181 5.311 5.823
  174 +2015-01-20T23:28:02.000 2.395 0.347 5.555 6.059
  175 +2015-01-20T23:28:18.000 2.301 0.598 5.858 6.322
  176 +2015-01-20T23:28:34.000 2.348 0.979 6.033 6.547
  177 +2015-01-20T23:28:50.000 0.853 3.186 5.961 6.813
  178 +2015-01-20T23:29:06.000 0.787 2.989 6.197 6.925
  179 +2015-01-20T23:29:22.000 0.696 3.212 5.955 6.802
  180 +2015-01-20T23:29:38.000 0.995 3.035 5.902 6.711
  181 +2015-01-20T23:29:54.000 0.837 3.009 5.939 6.710
  182 +2015-01-20T23:30:10.000 0.470 3.375 5.652 6.600
  183 +2015-01-20T23:30:26.000 0.890 1.896 5.590 5.970
  184 +2015-01-20T23:30:42.000 0.736 1.457 5.062 5.319
  185 +2015-01-20T23:30:58.000 1.291 1.014 5.026 5.287
  186 +2015-01-20T23:31:14.000 2.119 0.379 4.789 5.251
  187 +2015-01-20T23:31:30.000 1.179 0.854 5.279 5.476
  188 +2015-01-20T23:31:46.000 1.000 0.906 5.238 5.409
  189 +2015-01-20T23:32:02.000 0.664 0.690 4.809 4.903
  190 +2015-01-20T23:32:18.000 0.561 0.866 4.734 4.845
  191 +2015-01-20T23:32:34.000 0.224 1.449 4.175 4.425
  192 +2015-01-20T23:32:50.000 0.137 1.113 4.665 4.798
  193 +2015-01-20T23:33:06.000 0.298 1.046 5.125 5.239
  194 +2015-01-20T23:33:22.000 0.591 0.776 5.342 5.430
  195 +2015-01-20T23:33:38.000 -0.348 4.234 3.051 5.230
  196 +2015-01-20T23:33:54.000 -1.120 4.453 2.372 5.168
  197 +2015-01-20T23:34:10.000 -0.868 4.046 2.348 4.758
  198 +2015-01-20T23:34:26.000 -0.985 4.075 1.813 4.568
  199 +2015-01-20T23:34:42.000 -0.852 4.294 1.520 4.634
  200 +2015-01-20T23:34:58.000 -1.251 4.070 1.154 4.412
  201 +2015-01-20T23:35:14.000 -2.064 3.033 1.762 4.070
  202 +2015-01-20T23:35:30.000 -2.314 3.004 1.443 4.057
  203 +2015-01-20T23:35:46.000 -2.580 3.278 1.345 4.383
  204 +2015-01-20T23:36:02.000 -2.615 3.581 0.749 4.497
  205 +2015-01-20T23:36:18.000 -2.686 3.669 0.669 4.596
  206 +2015-01-20T23:36:34.000 -2.811 3.547 0.411 4.544
  207 +2015-01-20T23:36:50.000 -2.963 3.449 0.323 4.558
  208 +2015-01-20T23:37:06.000 -2.920 3.463 0.192 4.534
  209 +2015-01-20T23:37:22.000 -3.146 3.440 -0.098 4.663
  210 +2015-01-20T23:37:38.000 -3.002 3.174 -0.582 4.407
  211 +2015-01-20T23:37:54.000 -3.462 3.579 -0.628 5.019
  212 +2015-01-26T12:17:05.000 -6.196 -6.888 -3.222 9.809
  213 +2015-01-26T12:17:21.000 -5.948 -6.955 -3.381 9.756
  214 +2015-01-26T12:17:37.000 -5.624 -6.689 -2.890 9.205
  215 +2015-01-26T12:17:53.000 -5.645 -6.478 -3.175 9.160
  216 +2015-01-26T12:18:09.000 -5.666 -6.462 -3.474 9.270
  217 +2015-01-26T12:18:25.000 -5.512 -6.337 -3.965 9.288
  218 +2015-01-26T12:18:41.000 -5.626 -6.288 -3.790 9.250
  219 +2015-01-26T12:18:57.000 -5.272 -6.185 -3.318 8.778
  220 +2015-01-26T12:19:13.000 -4.873 -7.000 -1.603 8.678
  221 +2015-01-26T12:19:29.000 -4.679 -6.930 -1.906 8.576
  222 +2015-01-26T12:19:45.000 -4.795 -6.879 -1.884 8.594
  223 +2015-01-26T12:20:01.000 -4.992 -6.823 -2.082 8.707
  224 +2015-01-26T12:20:17.000 -5.222 -6.528 -2.266 8.661
  225 +2015-01-26T12:20:33.000 -5.183 -6.380 -2.066 8.476
  226 +2015-01-26T12:20:49.000 -4.194 -7.236 -0.012 8.364
  227 +2015-01-26T12:21:05.000 -5.088 -6.297 -1.164 8.179
  228 +2015-01-26T12:21:21.000 -5.132 -6.563 -0.876 8.377
  229 +2015-01-26T12:21:37.000 -4.963 -6.505 -0.677 8.210
  230 +2015-01-26T12:21:53.000 -4.706 -6.575 -0.036 8.086
  231 +2015-01-26T12:22:09.000 -4.823 -6.592 -0.047 8.168
  232 +2015-01-26T12:22:25.000 -4.540 -6.679 -0.467 8.089
  233 +2015-01-26T12:22:41.000 -4.642 -6.466 -1.071 8.031
  234 +2015-01-26T12:22:57.000 -5.124 -6.628 -0.287 8.383
  235 +2015-01-26T12:23:13.000 -5.053 -6.629 -0.599 8.357
  236 +2015-01-26T12:23:29.000 -4.997 -6.645 -0.977 8.371
  237 +2015-01-26T12:23:45.000 -5.156 -6.445 -1.303 8.356
  238 +2015-01-26T12:24:01.000 -5.273 -6.380 -1.575 8.426
  239 +2015-01-26T12:24:17.000 -4.889 -6.526 -1.837 8.359
  240 +2015-01-26T12:24:33.000 -4.851 -6.647 -2.391 8.569
  241 +2015-01-26T12:24:49.000 -4.621 -6.729 -2.739 8.610
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/download_5849_01_REF.txt 0 → 100644
... ... @@ -0,0 +1,85 @@
  1 +# -----------
  2 +# AMDA INFO :
  3 +# -----------
  4 +# AMDA_ABOUT : Created by AMDA(c)
  5 +# AMDA_VERSION : none-for-test
  6 +# AMDA_ACKNOWLEDGEMENT : CDPP/AMDA Team
  7 +#
  8 +# --------------
  9 +# REQUEST INFO :
  10 +# --------------
  11 +# REQUEST_STRUCTURE : all-in-one-file
  12 +# REQUEST_TIME_FORMAT : ISO 8601
  13 +# REQUEST_TIME_RESOLUTION : 600
  14 +# REQUEST_TIMETABLE_NAME : mm1
  15 +# REQUEST_OUTPUT_PARAMS : imf,imf_mag
  16 +#
  17 +# --------------------
  18 +# DERIVED PARAMETERS :
  19 +# --------------------
  20 +#
  21 +# PARAMETER_ID : imf_mag_14344857820184548420
  22 +# PARAMETER_NAME : imf_mag
  23 +# PARAMETER_SHORT_NAME : |b|
  24 +# PARAMETER_PROCESS_INFO : Resampling of 'ace_imf_all_IMFmag' with sampling time '600 s'
  25 +# PARAMETER_LINKED_PARAMS : ace_imf_all_IMFmag
  26 +#
  27 +#
  28 +# PARAMETER_ID : imf_14344857820184548420
  29 +# PARAMETER_NAME : imf
  30 +# PARAMETER_SHORT_NAME : imf
  31 +# PARAMETER_PROCESS_INFO : Resampling of 'ace_imf_all_IMF' with sampling time '600 s'
  32 +# PARAMETER_LINKED_PARAMS : ace_imf_all_IMF
  33 +#
  34 +#
  35 +# -----------------
  36 +# BASE PARAMETERS :
  37 +# -----------------
  38 +#
  39 +# MISSION_ID : NONE
  40 +#
  41 +# INSTRUMENT_ID : NONE
  42 +#
  43 +# DATASET_ID : ace:imf:all
  44 +# DATASET_NAME : ace:imf:all
  45 +# DATASET_SOURCE : CDPP/DDServer
  46 +# DATASET_GLOBAL_START : 2007-12-31T00:00:08.000
  47 +# DATASET_GLOBAL_STOP : 2015-01-26T23:59:45.000
  48 +# DATASET_MIN_SAMPLING : 16
  49 +# DATASET_MAX_SAMPLING : 16
  50 +#
  51 +# PARAMETER_ID : imf
  52 +# PARAMETER_NAME : imf
  53 +# PARAMETER_SHORT_NAME : imf
  54 +# PARAMETER_TENSOR_ORDER : 0
  55 +# PARAMETER_TABLE : None
  56 +# PARAMETER_FILL_VALUE : nan
  57 +#
  58 +# DATASET_ID : ace-imf-all
  59 +# DATASET_NAME : ace:imf:all
  60 +# DATASET_SOURCE : CDPP/DDServer
  61 +# DATASET_GLOBAL_START : 2007-12-31T00:00:08.000
  62 +# DATASET_GLOBAL_STOP : 2015-01-26T23:59:45.000
  63 +# DATASET_MIN_SAMPLING : 16
  64 +# DATASET_MAX_SAMPLING : 16
  65 +#
  66 +# PARAMETER_ID : imf_mag
  67 +# PARAMETER_NAME : imf_mag
  68 +# PARAMETER_SHORT_NAME : |b|
  69 +# PARAMETER_UNITS : nT
  70 +# PARAMETER_TENSOR_ORDER : 0
  71 +# PARAMETER_SI_CONVERSION : 1e-9>T
  72 +# PARAMETER_TABLE : None
  73 +# PARAMETER_FILL_VALUE : nan
  74 +# PARAMETER_UCD : phys.magField
  75 +#
  76 +#
  77 +# ------
  78 +# DATA :
  79 +# ------
  80 +# DATA_COLUMNS : AMDA_TIME, imf_14344857820184548420[0], imf_14344857820184548420[1], imf_14344857820184548420[2], imf_mag_14344857820184548420
  81 +#
  82 +2015-01-10T11:42:00.000 -6.141 -0.830 3.985 7.516
  83 +2015-01-10T11:52:00.000 -5.879 1.027 3.992 7.533
  84 +2015-01-20T23:27:00.000 1.465 1.549 5.565 6.111
  85 +2015-01-20T23:37:00.000 -1.457 2.971 2.030 4.684
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/properties.xml 0 → 100644
... ... @@ -0,0 +1,10 @@
  1 +<?xml version="1.0"?>
  2 +<properties>
  3 + <Edit/>
  4 + <Files/>
  5 + <Properties/>
  6 + <Refactor/>
  7 + <Search/>
  8 + <Test/>
  9 + <WhereUsed/>
  10 +</properties>
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/request_5849_00.xml 0 → 100644
... ... @@ -0,0 +1,19 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<request>
  3 + <params>
  4 + <param id="imf"/>
  5 + <param id="imf_mag"/>
  6 + </params>
  7 + <times>
  8 + <timetable id="../test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/tt_0.xml" name="mm1"/>
  9 + </times>
  10 + <outputs>
  11 + <download>
  12 + <timeFormat>ISO</timeFormat>
  13 + <fileFormat>ASCII</fileFormat>
  14 + <param id="imf"/>
  15 + <param id="imf_mag"/>
  16 + <outputStructure>one-file-refparam</outputStructure>
  17 + </download>
  18 + </outputs>
  19 +</request>
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/request_5849_01.xml 0 → 100644
... ... @@ -0,0 +1,20 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<request>
  3 + <params>
  4 + <param id="imf"/>
  5 + <param id="imf_mag"/>
  6 + </params>
  7 + <times>
  8 + <timetable id="../test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/tt_0.xml" name="mm1"/>
  9 + </times>
  10 + <outputs>
  11 + <download>
  12 + <timeFormat>ISO</timeFormat>
  13 + <fileFormat>ASCII</fileFormat>
  14 + <param id="imf"/>
  15 + <param id="imf_mag"/>
  16 + <timeResolution>600</timeResolution>
  17 + <outputStructure>one-file</outputStructure>
  18 + </download>
  19 + </outputs>
  20 +</request>
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/Tt2Params/tt_0.xml 0 → 100644
... ... @@ -0,0 +1,34 @@
  1 +<?xml version="1.0"?>
  2 +<timetable xml:id="tt_0">
  3 + <name>mm1</name>
  4 + <created>2018-04-09T08:05:22</created>
  5 + <description>Uploaded Time Table
  6 +
  7 + Time Table generated by AMDA @ CDPP;
  8 + Name: mm1;
  9 + Historic: AMDA Search: Time_Step: 60s; Data_absence_is_gap_for_gaps &gt; 5 * Data_Sampling_Times; Start_Time:2015-01-01T00:00:00 Time_Interval:0031d00h00m
  10 + Extended by 90 sec;
  11 +
  12 + Creation Date: 2017-08-01T12:16:12;</description>
  13 + <nbIntervals>5</nbIntervals>
  14 + <intervals>
  15 + <start>2015-01-04T22:56:00</start>
  16 + <stop>2015-01-04T23:04:00</stop>
  17 + </intervals>
  18 + <intervals>
  19 + <start>2015-01-10T11:42:00</start>
  20 + <stop>2015-01-10T11:53:00</stop>
  21 + </intervals>
  22 + <intervals>
  23 + <start>2015-01-15T10:39:00</start>
  24 + <stop>2015-01-15T10:46:00</stop>
  25 + </intervals>
  26 + <intervals>
  27 + <start>2015-01-20T23:27:00</start>
  28 + <stop>2015-01-20T23:38:00</stop>
  29 + </intervals>
  30 + <intervals>
  31 + <start>2015-01-26T12:17:00</start>
  32 + <stop>2015-01-26T12:25:00</stop>
  33 + </intervals>
  34 +</timetable>
... ...
test/FitNesseRoot/ReleaseS/TmaAmda/ReLease2/content.txt
1 1 !1 Release 21
2 2 !2 Listes des anomalies corrigées lors de la Release 2
  3 +* [[#5849: Download 2 parameters for TT][>Tt2Params]]
3 4 !2 Listes des évolutions traitées lors de la Release 2
4 5 * [[#5392: nom de mission / instrument][>AxisLegend]]
5 6 * [[#5744: implement new type of file reader : FileReaderNetCDF][>NetcdfLoader]]
... ...