Commit 687f6456fd0671bcc5d22884ad0a7d2ace144e9e

Authored by Elena.Budnik
1 parent d77bf61f

predefined info

PARAM_INFO_PREDEFINED/info_c1_hia_pad.xml 0 → 100644
... ... @@ -0,0 +1,57 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="clust1_hia_pad_HIA">
  3 + <dimensions dim_1="16" dim_2="31"/>
  4 + <tables>
  5 + <table relatedDim="dim_1" name="PA" units="deg.">
  6 + <channel min="0.000000" max="11.250000"/>
  7 + <channel min="11.250000" max="22.500000"/>
  8 + <channel min="22.500000" max="33.750000"/>
  9 + <channel min="33.750000" max="45.000000"/>
  10 + <channel min="45.000000" max="56.250000"/>
  11 + <channel min="56.250000" max="67.500000"/>
  12 + <channel min="67.500000" max="78.750000"/>
  13 + <channel min="78.750000" max="90.000000"/>
  14 + <channel min="90.000000" max="101.250000"/>
  15 + <channel min="101.250000" max="112.500000"/>
  16 + <channel min="112.500000" max="123.750000"/>
  17 + <channel min="123.750000" max="135.000000"/>
  18 + <channel min="135.000000" max="146.250000"/>
  19 + <channel min="146.250000" max="157.500000"/>
  20 + <channel min="157.500000" max="168.750000"/>
  21 + <channel min="168.750000" max="180.000000"/>
  22 + </table>
  23 + <table relatedDim="dim_2" name="Energy" units="eV">
  24 + <channel min="24969.599609" max="34861.398438"/>
  25 + <channel min="18774.199219" max="24969.599609"/>
  26 + <channel min="14116.099609" max="18774.199219"/>
  27 + <channel min="10613.700195" max="14116.099609"/>
  28 + <channel min="7980.250000" max="10613.700195"/>
  29 + <channel min="6000.229980" max="7980.250000"/>
  30 + <channel min="4511.479980" max="6000.229980"/>
  31 + <channel min="3392.120117" max="4511.479980"/>
  32 + <channel min="2550.479980" max="3392.120117"/>
  33 + <channel min="1917.670044" max="2550.479980"/>
  34 + <channel min="1441.859985" max="1917.670044"/>
  35 + <channel min="1084.109985" max="1441.859985"/>
  36 + <channel min="815.140015" max="1084.109985"/>
  37 + <channel min="612.890015" max="815.140015"/>
  38 + <channel min="460.809998" max="612.890015"/>
  39 + <channel min="346.480011" max="460.809998"/>
  40 + <channel min="260.510010" max="346.480011"/>
  41 + <channel min="195.880005" max="260.510010"/>
  42 + <channel min="147.279999" max="195.880005"/>
  43 + <channel min="110.739998" max="147.279999"/>
  44 + <channel min="83.260002" max="110.739998"/>
  45 + <channel min="62.599998" max="83.260002"/>
  46 + <channel min="47.070000" max="62.599998"/>
  47 + <channel min="35.389999" max="47.070000"/>
  48 + <channel min="26.610001" max="35.389999"/>
  49 + <channel min="20.010000" max="26.610001"/>
  50 + <channel min="15.040000" max="20.010000"/>
  51 + <channel min="11.310000" max="15.040000"/>
  52 + <channel min="8.500000" max="11.310000"/>
  53 + <channel min="6.390000" max="8.500000"/>
  54 + <channel min="4.580000" max="6.390000"/>
  55 + </table>
  56 + </tables>
  57 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_c1_hia_pad_angle.xml 0 → 100644
... ... @@ -0,0 +1,24 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="c1_hia_pad_angle">
  3 + <dimensions dim_1="16"/>
  4 + <tables>
  5 + <table relatedDim="dim_1" name="PA" units="deg.">
  6 + <channel min="0.000000" max="11.250000"/>
  7 + <channel min="11.250000" max="22.500000"/>
  8 + <channel min="22.500000" max="33.750000"/>
  9 + <channel min="33.750000" max="45.000000"/>
  10 + <channel min="45.000000" max="56.250000"/>
  11 + <channel min="56.250000" max="67.500000"/>
  12 + <channel min="67.500000" max="78.750000"/>
  13 + <channel min="78.750000" max="90.000000"/>
  14 + <channel min="90.000000" max="101.250000"/>
  15 + <channel min="101.250000" max="112.500000"/>
  16 + <channel min="112.500000" max="123.750000"/>
  17 + <channel min="123.750000" max="135.000000"/>
  18 + <channel min="135.000000" max="146.250000"/>
  19 + <channel min="146.250000" max="157.500000"/>
  20 + <channel min="157.500000" max="168.750000"/>
  21 + <channel min="168.750000" max="180.000000"/>
  22 + </table>
  23 + </tables>
  24 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_c1_hia_pad_energy.xml 0 → 100644
... ... @@ -0,0 +1,39 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="c1_hia_pad_energy">
  3 + <dimensions dim_1="31" />
  4 + <tables>
  5 + <table relatedDim="dim_1" name="Energy" units="eV">
  6 + <channel min="24969.599609" max="34861.398438"/>
  7 + <channel min="18774.199219" max="24969.599609"/>
  8 + <channel min="14116.099609" max="18774.199219"/>
  9 + <channel min="10613.700195" max="14116.099609"/>
  10 + <channel min="7980.250000" max="10613.700195"/>
  11 + <channel min="6000.229980" max="7980.250000"/>
  12 + <channel min="4511.479980" max="6000.229980"/>
  13 + <channel min="3392.120117" max="4511.479980"/>
  14 + <channel min="2550.479980" max="3392.120117"/>
  15 + <channel min="1917.670044" max="2550.479980"/>
  16 + <channel min="1441.859985" max="1917.670044"/>
  17 + <channel min="1084.109985" max="1441.859985"/>
  18 + <channel min="815.140015" max="1084.109985"/>
  19 + <channel min="612.890015" max="815.140015"/>
  20 + <channel min="460.809998" max="612.890015"/>
  21 + <channel min="346.480011" max="460.809998"/>
  22 + <channel min="260.510010" max="346.480011"/>
  23 + <channel min="195.880005" max="260.510010"/>
  24 + <channel min="147.279999" max="195.880005"/>
  25 + <channel min="110.739998" max="147.279999"/>
  26 + <channel min="83.260002" max="110.739998"/>
  27 + <channel min="62.599998" max="83.260002"/>
  28 + <channel min="47.070000" max="62.599998"/>
  29 + <channel min="35.389999" max="47.070000"/>
  30 + <channel min="26.610001" max="35.389999"/>
  31 + <channel min="20.010000" max="26.610001"/>
  32 + <channel min="15.040000" max="20.010000"/>
  33 + <channel min="11.310000" max="15.040000"/>
  34 + <channel min="8.500000" max="11.310000"/>
  35 + <channel min="6.390000" max="8.500000"/>
  36 + <channel min="4.580000" max="6.390000"/>
  37 + </table>
  38 + </tables>
  39 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_c3_hia_pad.xml 0 → 100644
... ... @@ -0,0 +1,57 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="clust3_hia_pad_HIA">
  3 + <dimensions dim_1="16" dim_2="31"/>
  4 + <tables>
  5 + <table relatedDim="dim_1" name="PA" units="deg.">
  6 + <channel min="0.000000" max="11.250000"/>
  7 + <channel min="11.250000" max="22.500000"/>
  8 + <channel min="22.500000" max="33.750000"/>
  9 + <channel min="33.750000" max="45.000000"/>
  10 + <channel min="45.000000" max="56.250000"/>
  11 + <channel min="56.250000" max="67.500000"/>
  12 + <channel min="67.500000" max="78.750000"/>
  13 + <channel min="78.750000" max="90.000000"/>
  14 + <channel min="90.000000" max="101.250000"/>
  15 + <channel min="101.250000" max="112.500000"/>
  16 + <channel min="112.500000" max="123.750000"/>
  17 + <channel min="123.750000" max="135.000000"/>
  18 + <channel min="135.000000" max="146.250000"/>
  19 + <channel min="146.250000" max="157.500000"/>
  20 + <channel min="157.500000" max="168.750000"/>
  21 + <channel min="168.750000" max="180.000000"/>
  22 + </table>
  23 + <table relatedDim="dim_2" name="Energy" units="eV">
  24 + <channel min="24969.599609" max="34861.398438"/>
  25 + <channel min="18774.199219" max="24969.599609"/>
  26 + <channel min="14116.099609" max="18774.199219"/>
  27 + <channel min="10613.700195" max="14116.099609"/>
  28 + <channel min="7980.250000" max="10613.700195"/>
  29 + <channel min="6000.229980" max="7980.250000"/>
  30 + <channel min="4511.479980" max="6000.229980"/>
  31 + <channel min="3392.120117" max="4511.479980"/>
  32 + <channel min="2550.479980" max="3392.120117"/>
  33 + <channel min="1917.670044" max="2550.479980"/>
  34 + <channel min="1441.859985" max="1917.670044"/>
  35 + <channel min="1084.109985" max="1441.859985"/>
  36 + <channel min="815.140015" max="1084.109985"/>
  37 + <channel min="612.890015" max="815.140015"/>
  38 + <channel min="460.809998" max="612.890015"/>
  39 + <channel min="346.480011" max="460.809998"/>
  40 + <channel min="260.510010" max="346.480011"/>
  41 + <channel min="195.880005" max="260.510010"/>
  42 + <channel min="147.279999" max="195.880005"/>
  43 + <channel min="110.739998" max="147.279999"/>
  44 + <channel min="83.260002" max="110.739998"/>
  45 + <channel min="62.599998" max="83.260002"/>
  46 + <channel min="47.070000" max="62.599998"/>
  47 + <channel min="35.389999" max="47.070000"/>
  48 + <channel min="26.610001" max="35.389999"/>
  49 + <channel min="20.010000" max="26.610001"/>
  50 + <channel min="15.040000" max="20.010000"/>
  51 + <channel min="11.310000" max="15.040000"/>
  52 + <channel min="8.500000" max="11.310000"/>
  53 + <channel min="6.390000" max="8.500000"/>
  54 + <channel min="4.580000" max="6.390000"/>
  55 + </table>
  56 + </tables>
  57 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_c3_hia_pad_angle.xml 0 → 100644
... ... @@ -0,0 +1,24 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="c3_hia_pad_angle">
  3 + <dimensions dim_1="16"/>
  4 + <tables>
  5 + <table relatedDim="dim_1" name="PA" units="deg.">
  6 + <channel min="0.000000" max="11.250000"/>
  7 + <channel min="11.250000" max="22.500000"/>
  8 + <channel min="22.500000" max="33.750000"/>
  9 + <channel min="33.750000" max="45.000000"/>
  10 + <channel min="45.000000" max="56.250000"/>
  11 + <channel min="56.250000" max="67.500000"/>
  12 + <channel min="67.500000" max="78.750000"/>
  13 + <channel min="78.750000" max="90.000000"/>
  14 + <channel min="90.000000" max="101.250000"/>
  15 + <channel min="101.250000" max="112.500000"/>
  16 + <channel min="112.500000" max="123.750000"/>
  17 + <channel min="123.750000" max="135.000000"/>
  18 + <channel min="135.000000" max="146.250000"/>
  19 + <channel min="146.250000" max="157.500000"/>
  20 + <channel min="157.500000" max="168.750000"/>
  21 + <channel min="168.750000" max="180.000000"/>
  22 + </table>
  23 + </tables>
  24 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_c3_hia_pad_energy.xml 0 → 100644
... ... @@ -0,0 +1,39 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="c3_hia_pad_energy">
  3 + <dimensions dim_1="31" />
  4 + <tables>
  5 + <table relatedDim="dim_1" name="Energy" units="eV">
  6 + <channel min="24969.599609" max="34861.398438"/>
  7 + <channel min="18774.199219" max="24969.599609"/>
  8 + <channel min="14116.099609" max="18774.199219"/>
  9 + <channel min="10613.700195" max="14116.099609"/>
  10 + <channel min="7980.250000" max="10613.700195"/>
  11 + <channel min="6000.229980" max="7980.250000"/>
  12 + <channel min="4511.479980" max="6000.229980"/>
  13 + <channel min="3392.120117" max="4511.479980"/>
  14 + <channel min="2550.479980" max="3392.120117"/>
  15 + <channel min="1917.670044" max="2550.479980"/>
  16 + <channel min="1441.859985" max="1917.670044"/>
  17 + <channel min="1084.109985" max="1441.859985"/>
  18 + <channel min="815.140015" max="1084.109985"/>
  19 + <channel min="612.890015" max="815.140015"/>
  20 + <channel min="460.809998" max="612.890015"/>
  21 + <channel min="346.480011" max="460.809998"/>
  22 + <channel min="260.510010" max="346.480011"/>
  23 + <channel min="195.880005" max="260.510010"/>
  24 + <channel min="147.279999" max="195.880005"/>
  25 + <channel min="110.739998" max="147.279999"/>
  26 + <channel min="83.260002" max="110.739998"/>
  27 + <channel min="62.599998" max="83.260002"/>
  28 + <channel min="47.070000" max="62.599998"/>
  29 + <channel min="35.389999" max="47.070000"/>
  30 + <channel min="26.610001" max="35.389999"/>
  31 + <channel min="20.010000" max="26.610001"/>
  32 + <channel min="15.040000" max="20.010000"/>
  33 + <channel min="11.310000" max="15.040000"/>
  34 + <channel min="8.500000" max="11.310000"/>
  35 + <channel min="6.390000" max="8.500000"/>
  36 + <channel min="4.580000" max="6.390000"/>
  37 + </table>
  38 + </tables>
  39 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_cass_caps_elssec1.xml 0 → 100644
... ... @@ -0,0 +1,40 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="cass_caps_elssec_ELS_ANODE1_PER_SEC"><dimensions dim_1="63" dim_2="1"/>
  3 + <tables>
  4 + <table relatedDim="dim_1" name="Energy" units="eV">
  5 + <channel min="25086.750000" max="26993.250000"/><channel min="22371.250000" max="25086.750000"/>
  6 + <channel min="19116.250000" max="22371.250000"/><channel min="16344.750000" max="19116.250000"/>
  7 + <channel min="13968.750000" max="16344.750000"/><channel min="11938.250000" max="13968.750000"/>
  8 + <channel min="10206.750000" max="11938.250000"/><channel min="8726.500000" max="10206.750000"/>
  9 + <channel min="7460.000000" max="8726.500000"/><channel min="6375.750000" max="7460.000000"/>
  10 + <channel min="5449.500000" max="6375.750000"/><channel min="4658.000000" max="5449.500000"/>
  11 + <channel min="3981.250000" max="4658.000000"/><channel min="3403.000000" max="3981.250000"/>
  12 + <channel min="2908.500000" max="3403.000000"/>
  13 + <channel min="2486.000000" max="2908.500000"/><channel min="2125.000000" max="2486.000000"/>
  14 + <channel min="1816.500000" max="2125.000000"/><channel min="1553.000000" max="1816.500000"/>
  15 + <channel min="1327.500000" max="1553.000000"/><channel min="1134.775024" max="1327.500000"/>
  16 + <channel min="970.050018" max="1134.775024"/><channel min="829.100006" max="970.050018"/>
  17 + <channel min="708.600006" max="829.100006"/><channel min="605.674988" max="708.600006"/>
  18 + <channel min="517.699982" max="605.674988"/><channel min="442.374985" max="517.699982"/>
  19 + <channel min="378.174988" max="442.374985"/><channel min="323.424988" max="378.174988"/>
  20 + <channel min="276.524994" max="323.424988"/><channel min="236.424995" max="276.524994"/>
  21 + <channel min="202.124992" max="236.424995"/><channel min="172.799988" max="202.124992"/>
  22 + <channel min="147.649994" max="172.799988"/><channel min="126.125000" max="147.649994"/>
  23 + <channel min="107.915001" max="126.125000"/><channel min="92.275002" max="107.915001"/>
  24 + <channel min="78.817501" max="92.275002"/><channel min="67.482502" max="78.817501"/>
  25 + <channel min="57.762503" max="67.482502"/><channel min="49.315001" max="57.762503"/>
  26 + <channel min="42.115000" max="49.315001"/><channel min="35.995001" max="42.115000"/>
  27 + <channel min="30.790001" max="35.995001"/><channel min="26.345000" max="30.790001"/>
  28 + <channel min="22.505000" max="26.345000"/><channel min="19.265000" max="22.505000"/>
  29 + <channel min="16.475000" max="19.265000"/><channel min="13.982500" max="16.475000"/>
  30 + <channel min="11.787500" max="13.982500"/><channel min="10.035000" max="11.787500"/>
  31 + <channel min="8.722500" max="10.035000"/><channel min="7.557500" max="8.722500"/>
  32 + <channel min="6.392500" max="7.557500"/><channel min="5.372500" max="6.392500"/>
  33 + <channel min="4.642500" max="5.372500"/><channel min="4.060000" max="4.642500"/>
  34 + <channel min="3.480000" max="4.060000"/><channel min="2.900000" max="3.480000"/>
  35 + <channel min="2.320000" max="2.900000"/><channel min="1.740000" max="2.320000"/>
  36 + <channel min="1.160000" max="1.740000"/><channel min="0.725000" max="1.160000"/>
  37 + <channel min="0.435000" max="0.725000"/>
  38 + </table>
  39 + </tables>
  40 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_cass_caps_elssec2.xml 0 → 100644
... ... @@ -0,0 +1,40 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="cass_caps_elssec_ELS_ANODE2_PER_SEC"><dimensions dim_1="63" dim_2="1"/>
  3 + <tables>
  4 + <table relatedDim="dim_1" name="Energy" units="eV">
  5 + <channel min="25086.750000" max="26993.250000"/><channel min="22371.250000" max="25086.750000"/>
  6 + <channel min="19116.250000" max="22371.250000"/><channel min="16344.750000" max="19116.250000"/>
  7 + <channel min="13968.750000" max="16344.750000"/><channel min="11938.250000" max="13968.750000"/>
  8 + <channel min="10206.750000" max="11938.250000"/><channel min="8726.500000" max="10206.750000"/>
  9 + <channel min="7460.000000" max="8726.500000"/><channel min="6375.750000" max="7460.000000"/>
  10 + <channel min="5449.500000" max="6375.750000"/><channel min="4658.000000" max="5449.500000"/>
  11 + <channel min="3981.250000" max="4658.000000"/><channel min="3403.000000" max="3981.250000"/>
  12 + <channel min="2908.500000" max="3403.000000"/>
  13 + <channel min="2486.000000" max="2908.500000"/><channel min="2125.000000" max="2486.000000"/>
  14 + <channel min="1816.500000" max="2125.000000"/><channel min="1553.000000" max="1816.500000"/>
  15 + <channel min="1327.500000" max="1553.000000"/><channel min="1134.775024" max="1327.500000"/>
  16 + <channel min="970.050018" max="1134.775024"/><channel min="829.100006" max="970.050018"/>
  17 + <channel min="708.600006" max="829.100006"/><channel min="605.674988" max="708.600006"/>
  18 + <channel min="517.699982" max="605.674988"/><channel min="442.374985" max="517.699982"/>
  19 + <channel min="378.174988" max="442.374985"/><channel min="323.424988" max="378.174988"/>
  20 + <channel min="276.524994" max="323.424988"/><channel min="236.424995" max="276.524994"/>
  21 + <channel min="202.124992" max="236.424995"/><channel min="172.799988" max="202.124992"/>
  22 + <channel min="147.649994" max="172.799988"/><channel min="126.125000" max="147.649994"/>
  23 + <channel min="107.915001" max="126.125000"/><channel min="92.275002" max="107.915001"/>
  24 + <channel min="78.817501" max="92.275002"/><channel min="67.482502" max="78.817501"/>
  25 + <channel min="57.762503" max="67.482502"/><channel min="49.315001" max="57.762503"/>
  26 + <channel min="42.115000" max="49.315001"/><channel min="35.995001" max="42.115000"/>
  27 + <channel min="30.790001" max="35.995001"/><channel min="26.345000" max="30.790001"/>
  28 + <channel min="22.505000" max="26.345000"/><channel min="19.265000" max="22.505000"/>
  29 + <channel min="16.475000" max="19.265000"/><channel min="13.982500" max="16.475000"/>
  30 + <channel min="11.787500" max="13.982500"/><channel min="10.035000" max="11.787500"/>
  31 + <channel min="8.722500" max="10.035000"/><channel min="7.557500" max="8.722500"/>
  32 + <channel min="6.392500" max="7.557500"/><channel min="5.372500" max="6.392500"/>
  33 + <channel min="4.642500" max="5.372500"/><channel min="4.060000" max="4.642500"/>
  34 + <channel min="3.480000" max="4.060000"/><channel min="2.900000" max="3.480000"/>
  35 + <channel min="2.320000" max="2.900000"/><channel min="1.740000" max="2.320000"/>
  36 + <channel min="1.160000" max="1.740000"/><channel min="0.725000" max="1.160000"/>
  37 + <channel min="0.435000" max="0.725000"/>
  38 + </table>
  39 + </tables>
  40 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_cass_caps_elssec3.xml 0 → 100644
... ... @@ -0,0 +1,40 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="cass_caps_elssec_ELS_ANODE3_PER_SEC"><dimensions dim_1="63" dim_2="1"/>
  3 + <tables>
  4 + <table relatedDim="dim_1" name="Energy" units="eV">
  5 + <channel min="25086.750000" max="26993.250000"/><channel min="22371.250000" max="25086.750000"/>
  6 + <channel min="19116.250000" max="22371.250000"/><channel min="16344.750000" max="19116.250000"/>
  7 + <channel min="13968.750000" max="16344.750000"/><channel min="11938.250000" max="13968.750000"/>
  8 + <channel min="10206.750000" max="11938.250000"/><channel min="8726.500000" max="10206.750000"/>
  9 + <channel min="7460.000000" max="8726.500000"/><channel min="6375.750000" max="7460.000000"/>
  10 + <channel min="5449.500000" max="6375.750000"/><channel min="4658.000000" max="5449.500000"/>
  11 + <channel min="3981.250000" max="4658.000000"/><channel min="3403.000000" max="3981.250000"/>
  12 + <channel min="2908.500000" max="3403.000000"/>
  13 + <channel min="2486.000000" max="2908.500000"/><channel min="2125.000000" max="2486.000000"/>
  14 + <channel min="1816.500000" max="2125.000000"/><channel min="1553.000000" max="1816.500000"/>
  15 + <channel min="1327.500000" max="1553.000000"/><channel min="1134.775024" max="1327.500000"/>
  16 + <channel min="970.050018" max="1134.775024"/><channel min="829.100006" max="970.050018"/>
  17 + <channel min="708.600006" max="829.100006"/><channel min="605.674988" max="708.600006"/>
  18 + <channel min="517.699982" max="605.674988"/><channel min="442.374985" max="517.699982"/>
  19 + <channel min="378.174988" max="442.374985"/><channel min="323.424988" max="378.174988"/>
  20 + <channel min="276.524994" max="323.424988"/><channel min="236.424995" max="276.524994"/>
  21 + <channel min="202.124992" max="236.424995"/><channel min="172.799988" max="202.124992"/>
  22 + <channel min="147.649994" max="172.799988"/><channel min="126.125000" max="147.649994"/>
  23 + <channel min="107.915001" max="126.125000"/><channel min="92.275002" max="107.915001"/>
  24 + <channel min="78.817501" max="92.275002"/><channel min="67.482502" max="78.817501"/>
  25 + <channel min="57.762503" max="67.482502"/><channel min="49.315001" max="57.762503"/>
  26 + <channel min="42.115000" max="49.315001"/><channel min="35.995001" max="42.115000"/>
  27 + <channel min="30.790001" max="35.995001"/><channel min="26.345000" max="30.790001"/>
  28 + <channel min="22.505000" max="26.345000"/><channel min="19.265000" max="22.505000"/>
  29 + <channel min="16.475000" max="19.265000"/><channel min="13.982500" max="16.475000"/>
  30 + <channel min="11.787500" max="13.982500"/><channel min="10.035000" max="11.787500"/>
  31 + <channel min="8.722500" max="10.035000"/><channel min="7.557500" max="8.722500"/>
  32 + <channel min="6.392500" max="7.557500"/><channel min="5.372500" max="6.392500"/>
  33 + <channel min="4.642500" max="5.372500"/><channel min="4.060000" max="4.642500"/>
  34 + <channel min="3.480000" max="4.060000"/><channel min="2.900000" max="3.480000"/>
  35 + <channel min="2.320000" max="2.900000"/><channel min="1.740000" max="2.320000"/>
  36 + <channel min="1.160000" max="1.740000"/><channel min="0.725000" max="1.160000"/>
  37 + <channel min="0.435000" max="0.725000"/>
  38 + </table>
  39 + </tables>
  40 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_cass_caps_elssec4.xml 0 → 100644
... ... @@ -0,0 +1,40 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="cass_caps_elssec_ELS_ANODE4_PER_SEC"><dimensions dim_1="63" dim_2="1"/>
  3 + <tables>
  4 + <table relatedDim="dim_1" name="Energy" units="eV">
  5 + <channel min="25086.750000" max="26993.250000"/><channel min="22371.250000" max="25086.750000"/>
  6 + <channel min="19116.250000" max="22371.250000"/><channel min="16344.750000" max="19116.250000"/>
  7 + <channel min="13968.750000" max="16344.750000"/><channel min="11938.250000" max="13968.750000"/>
  8 + <channel min="10206.750000" max="11938.250000"/><channel min="8726.500000" max="10206.750000"/>
  9 + <channel min="7460.000000" max="8726.500000"/><channel min="6375.750000" max="7460.000000"/>
  10 + <channel min="5449.500000" max="6375.750000"/><channel min="4658.000000" max="5449.500000"/>
  11 + <channel min="3981.250000" max="4658.000000"/><channel min="3403.000000" max="3981.250000"/>
  12 + <channel min="2908.500000" max="3403.000000"/>
  13 + <channel min="2486.000000" max="2908.500000"/><channel min="2125.000000" max="2486.000000"/>
  14 + <channel min="1816.500000" max="2125.000000"/><channel min="1553.000000" max="1816.500000"/>
  15 + <channel min="1327.500000" max="1553.000000"/><channel min="1134.775024" max="1327.500000"/>
  16 + <channel min="970.050018" max="1134.775024"/><channel min="829.100006" max="970.050018"/>
  17 + <channel min="708.600006" max="829.100006"/><channel min="605.674988" max="708.600006"/>
  18 + <channel min="517.699982" max="605.674988"/><channel min="442.374985" max="517.699982"/>
  19 + <channel min="378.174988" max="442.374985"/><channel min="323.424988" max="378.174988"/>
  20 + <channel min="276.524994" max="323.424988"/><channel min="236.424995" max="276.524994"/>
  21 + <channel min="202.124992" max="236.424995"/><channel min="172.799988" max="202.124992"/>
  22 + <channel min="147.649994" max="172.799988"/><channel min="126.125000" max="147.649994"/>
  23 + <channel min="107.915001" max="126.125000"/><channel min="92.275002" max="107.915001"/>
  24 + <channel min="78.817501" max="92.275002"/><channel min="67.482502" max="78.817501"/>
  25 + <channel min="57.762503" max="67.482502"/><channel min="49.315001" max="57.762503"/>
  26 + <channel min="42.115000" max="49.315001"/><channel min="35.995001" max="42.115000"/>
  27 + <channel min="30.790001" max="35.995001"/><channel min="26.345000" max="30.790001"/>
  28 + <channel min="22.505000" max="26.345000"/><channel min="19.265000" max="22.505000"/>
  29 + <channel min="16.475000" max="19.265000"/><channel min="13.982500" max="16.475000"/>
  30 + <channel min="11.787500" max="13.982500"/><channel min="10.035000" max="11.787500"/>
  31 + <channel min="8.722500" max="10.035000"/><channel min="7.557500" max="8.722500"/>
  32 + <channel min="6.392500" max="7.557500"/><channel min="5.372500" max="6.392500"/>
  33 + <channel min="4.642500" max="5.372500"/><channel min="4.060000" max="4.642500"/>
  34 + <channel min="3.480000" max="4.060000"/><channel min="2.900000" max="3.480000"/>
  35 + <channel min="2.320000" max="2.900000"/><channel min="1.740000" max="2.320000"/>
  36 + <channel min="1.160000" max="1.740000"/><channel min="0.725000" max="1.160000"/>
  37 + <channel min="0.435000" max="0.725000"/>
  38 + </table>
  39 + </tables>
  40 +</paraminfo>
... ...
PARAM_INFO_PREDEFINED/info_cass_caps_elssec5.xml 0 → 100644
... ... @@ -0,0 +1,40 @@
  1 +<?xml version="1.0" encoding="UTF-8"?>
  2 +<paraminfo id="cass_caps_elssec_ELS_ANODE5_PER_SEC"><dimensions dim_1="63" dim_2="1"/>
  3 + <tables>
  4 + <table relatedDim="dim_1" name="Energy" units="eV">
  5 + <channel min="25086.750000" max="26993.250000"/><channel min="22371.250000" max="25086.750000"/>
  6 + <channel min="19116.250000" max="22371.250000"/><channel min="16344.750000" max="19116.250000"/>
  7 + <channel min="13968.750000" max="16344.750000"/><channel min="11938.250000" max="13968.750000"/>
  8 + <channel min="10206.750000" max="11938.250000"/><channel min="8726.500000" max="10206.750000"/>
  9 + <channel min="7460.000000" max="8726.500000"/><channel min="6375.750000" max="7460.000000"/>
  10 + <channel min="5449.500000" max="6375.750000"/><channel min="4658.000000" max="5449.500000"/>
  11 + <channel min="3981.250000" max="4658.000000"/><channel min="3403.000000" max="3981.250000"/>
  12 + <channel min="2908.500000" max="3403.000000"/>
  13 + <channel min="2486.000000" max="2908.500000"/><channel min="2125.000000" max="2486.000000"/>
  14 + <channel min="1816.500000" max="2125.000000"/><channel min="1553.000000" max="1816.500000"/>
  15 + <channel min="1327.500000" max="1553.000000"/><channel min="1134.775024" max="1327.500000"/>
  16 + <channel min="970.050018" max="1134.775024"/><channel min="829.100006" max="970.050018"/>
  17 + <channel min="708.600006" max="829.100006"/><channel min="605.674988" max="708.600006"/>
  18 + <channel min="517.699982" max="605.674988"/><channel min="442.374985" max="517.699982"/>
  19 + <channel min="378.174988" max="442.374985"/><channel min="323.424988" max="378.174988"/>
  20 + <channel min="276.524994" max="323.424988"/><channel min="236.424995" max="276.524994"/>
  21 + <channel min="202.124992" max="236.424995"/><channel min="172.799988" max="202.124992"/>
  22 + <channel min="147.649994" max="172.799988"/><channel min="126.125000" max="147.649994"/>
  23 + <channel min="107.915001" max="126.125000"/><channel min="92.275002" max="107.915001"/>
  24 + <channel min="78.817501" max="92.275002"/><channel min="67.482502" max="78.817501"/>
  25 + <channel min="57.762503" max="67.482502"/><channel min="49.315001" max="57.762503"/>
  26 + <channel min="42.115000" max="49.315001"/><channel min="35.995001" max="42.115000"/>
  27 + <channel min="30.790001" max="35.995001"/><channel min="26.345000" max="30.790001"/>
  28 + <channel min="22.505000" max="26.345000"/><channel min="19.265000" max="22.505000"/>
  29 + <channel min="16.475000" max="19.265000"/><channel min="13.982500" max="16.475000"/>
  30 + <channel min="11.787500" max="13.982500"/><channel min="10.035000" max="11.787500"/>
  31 + <channel min="8.722500" max="10.035000"/><channel min="7.557500" max="8.722500"/>
  32 + <channel min="6.392500" max="7.557500"/><channel min="5.372500" max="6.392500"/>
  33 + <channel min="4.642500" max="5.372500"/><channel min="4.060000" max="4.642500"/>
