Blame view

Data/EXAMPLE_OBSDATA/example_SED_1.xcat 4.95 KB
6cfdcb1c   Annie Hughes   updated SED_1
1
2
3
\DustemWrap SED
\Comment lines start with \
\Undefined/missing value is -32768.0
84cabbe5   Annie Hughes   Added helpful com...
4
\Emission values are assumed to correspond to a fiducial N(H) = 1.e20 cm-2
6cfdcb1c   Annie Hughes   updated SED_1
5
6
7
\An example SED in .xcat format for illustrating how to use DustEMWrap 
\The wavelengths are disordered on purpose, to show that the ordering of the input data does not affect the fitting
\=====================================================
84cabbe5   Annie Hughes   Added helpful com...
8
\instru: Instrument name 
e8f2930c   Annie Hughes   new format
9
\filter: Instrument filter
6cfdcb1c   Annie Hughes   updated SED_1
10
\wave: Filter reference wavelength [micron, for user convenience]
e8f2930c   Annie Hughes   new format
11
12
13
\StokesI: SED intensity [MJy/sr]
\StokesQ: Q Stokes parameter intensity [MJy/sr]
\StokesU: U Stokes parameter intensity [MJy/sr]
6cfdcb1c   Annie Hughes   updated SED_1
14
15
16
\largeP: Polarized intensity P [MJy/sr, for user convenience]
\smallp: polarization fraction [0.01 = 1%, for user convenience]
\psi: polarization angle [deg, for user convenience]
e8f2930c   Annie Hughes   new format
17
18
19
20
21
22
\sigmaII: variance on Stokes I [(MJy/sr)^2]
\sigmaQQ: variance on Stokes Q [(MJy/sr)^2]
\sigmaUU: variance on Stokes U [(MJy/sr)^2]
\sigmaIQ: covariance on Stokes I and Q [(MJy/sr)^2]
\sigmaIU: covariance on Stokes I and U [(MJy/sr)^2]
\sigmaQU: covariance on Stokes Q and U [(MJy/sr)^2]
6cfdcb1c   Annie Hughes   updated SED_1
23
24
25
26
\sigma_largep: variance on Polarized Intensity (P) [(MJy/sr)^2, for user convenience]
\sigma_smallp: variance on polarisation fraction (p) [for user convenience]
\sigma_psi: variance on polarisation fraction (psi) [deg^2, for user convenience]
\=====================================================
e8f2930c   Annie Hughes   new format
27
28
29
|INSTRU |FILTER |WAVE    |STOKESI    |STOKESQ  |STOKESU  |LARGEP   |SMALLP   |PSI      |SIGMAII     |SIGMAQQ  |SIGMAUU  |SIGMAIQ  |SIGMAIU  |SIGMAQU  |SIGMA_LARGEP |SIGMA_SMALLP |SIGMA_PSI |
|char   |char   |real    |real       |real     |real     |real     |real     |real     |real        |real     |real     |real     |real     |real     |real         |real         |real      |
|NULL   |NULL   |NULL    |NULL       |NULL     |NULL     |NULL     |NULL     |NULL     |NULL        |NULL     |NULL     |NULL     |NULL     |NULL     |NULL         |NULL         |NULL      |
6cfdcb1c   Annie Hughes   updated SED_1
30
31
32
33
34
SPIRE   SPIRE1  250.0    1.8         -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  2.90004e-02  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0
SPIRE   SPIRE2  350.0    0.9         -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  2.90004e-02  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0
SPIRE   SPIRE3  500      0.4         -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  5.90004e-03  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0
NIKA    NIKA21  1200     0.15        -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  1.90004e-03  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0
NIKA    NIKA22  2000     0.2         -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  5.10004e-04  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0
e8f2930c   Annie Hughes   new format
35
36
37
38
39
40
41
42
43
44
45
IRAC    IRAC1   3.60000  0.00130775  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  7.90004e-08  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAC    IRAC2   4.50000  0.00123874  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  4.18501e-08  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAC    IRAC4   8.00000  0.0504011   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  7.57350e-06  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAS    IRAS1   12.0000  0.0344639   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  3.87873e-06  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
MIPS    MIPS1   24.0000  0.0373517   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  8.64360e-06  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAS    IRAS3   60.0000  0.732637    -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  0.00243502   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAS    IRAS2   25.0000  0.0557090   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  3.15081e-05  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
MIPS    MIPS2   70.0000  0.861524    -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  0.00355327   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAS    IRAS4   100.000  1.46069     -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  0.00677211   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
MIPS    MIPS3   160.000  2.12215     -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  0.0104897    -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
IRAC    IRAC3   5.80000  0.0154945   -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  7.54617e-07  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0  -32768.0      -32768.0      -32768.0   
6cfdcb1c   Annie Hughes   updated SED_1
46
\=====================================================